#22 Lee,Maegan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST CENTRAL  11/09/18    11  0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
NORTHWESTERN OKLA.  11/10/18    0-2  .000  0-1  .000  0-0  .000  0.5  0.5 
at Rogers St.  11/14/18    12  1-1  1.000  1-1  1.000  1-2  .500  0.3  1.7 
at Okla. Baptist  11/19/18    19  0-2  .000  0-1  .000  0-0  .000  0.3  1.3 
vs Biola  11/23/18    25  2-3  .667  0-0  .000  4-5  .800  0.6  2.6 
at Azusa Pacific  11/24/18    10  1-2  .500  0-1  .000  0-0  .000  1.0  2.5 
at Ark.-Fort Smith  11/28/18    19  1-1  1.000  0-0  .000  2-2  1.000  0.9  2.7 
at Pittsburg State  12/05/18  23  0-0  .000  0-0  .000  4-4  1.000  1.3  2.9 
at Mo. Southern St.  12/08/18  22  0-0  .000  0-0  .000  2-2  1.000  1.4  2.8 
at Tex. A&M-Commerce  12/18/18  28  0-2  .000  0-1  .000  0-0  .000  1.6  2.5 
BACONE  12/30/18  21  3-5  .600  1-2  .500  6-6  1.000  1.5  13  3.5 
NORTHWEST MO. ST.  01/03/19  34  0-1  .000  0-0  .000  0-0  .000  1.6  3.2 
MO. WESTERN ST.  01/05/19  27  0-0  .000  0-0  .000  0-0  .000  1.5  2.9 
at Fort Hays State  01/10/19  21  0-2  .000  0-0  .000  0-0  .000  1.7  2.7 
at Nebraska-Kearney  01/12/19  14  0-1  .000  0-1  .000  1-2  .500  1.7  2.6 
MO. SOUTHERN ST.  01/17/19    22  1-1  1.000  0-0  .000  4-7  .571  1.6  2.8 
PITTSBURG STATE  01/19/19    32  3-4  .750  0-0  .000  3-3  1.000  1.7  3.2 
at Lincoln (MO)  01/24/19    22  1-2  .500  0-0  .000  2-3  .667  1.7  3.2 
at Lindenwood  01/26/19    28  0-0  .000  0-0  .000  6-8  .750  2.0  3.4 
CENTRAL MO.  01/31/19    29  3-6  .500  1-1  1.000  0-0  .000  2.1  3.6 
SOUTHWEST BAPTIST  02/02/19    26  3-6  .500  1-3  .333  1-3  .333  2.1  3.8 
CENTRAL OKLA.  02/09/19    26  0-0  .000  0-0  .000  3-4  .750  2.2  3.7 
at Washburn  02/14/19    20  0-0  .000  0-0  .000  2-2  1.000  2.3  3.7 
at Emporia St.  02/16/19    25  1-3  .333  1-1  1.000  2-2  1.000  2.4  3.7 
NEBRASKA-KEARNEY  02/21/19    30  4-10  .400  0-2  .000  7-8  .875  2.3  15  4.2 
FORT HAYS STATE  02/23/19    23  0-3  .000  0-1  .000  4-6  .667  2.3  4.2 
at Central Okla.  02/26/19    27  1-2  .500  0-1  .000  1-2  .500  2.3  4.1 
EMPORIA ST.  02/28/19    22  2-3  .667  1-2  .500  2-2  1.000  2.3  4.2 
Totals     621  27-62  .435  6-19  .316  58-75  .773  22  43  65  2.3  32  27  45  20  118  4.2 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 4.2      Assists/game: 1.0 
FG Pct: 43.5      Turnovers/game: 1.6 
3FG Pct: 31.6      Assist/turnover ratio: 0.6 
FT Pct: 77.3      Steals/game: 0.7 
       Blocks/game: 0.0