#14 Hayes,Cenia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST CENTRAL  11/09/18  24  1-11  .091  1-4  .250  0-0  .000  4.0  3.0 
NORTHWESTERN OKLA.  11/10/18  32  4-12  .333  2-6  .333  0-0  .000  4.5  10  6.5 
at Rogers St.  11/14/18  36  5-10  .500  4-6  .667  2-2  1.000  4.3  16  9.7 
at Okla. Baptist  11/19/18  23  2-10  .200  2-8  .250  3-4  .750  4.5  9.5 
vs Biola  11/23/18  24  4-13  .308  2-4  .500  3-3  1.000  4.8  13  10.2 
at Azusa Pacific  11/24/18  23  4-9  .444  3-6  .500  2-2  1.000  5.0  13  10.7 
at Ark.-Fort Smith  11/28/18  31  3-11  .273  2-7  .286  0-0  .000  5.0  10.3 
at Pittsburg State  12/05/18  26  5-15  .333  0-4  .000  4-5  .800  5.4  14  10.8 
at Mo. Southern St.  12/08/18  36  6-21  .286  2-10  .200  4-4  1.000  5.2  18  11.6 
at Tex. A&M-Commerce  12/18/18  30  3-7  .429  2-5  .400  1-2  .500  5.0  11.3 
BACONE  12/30/18  25  10-17  .588  3-8  .375  1-1  1.000  5.1  24  12.5 
NORTHWEST MO. ST.  01/03/19  34  3-9  .333  0-2  .000  5-5  1.000  5.4  11  12.3 
MO. WESTERN ST.  01/05/19  37  4-5  .800  1-1  1.000  11-12  .917  5.3  20  12.9 
at Fort Hays State  01/10/19  26  4-9  .444  2-6  .333  0-0  .000  5.2  10  12.7 
at Nebraska-Kearney  01/12/19  40  5-15  .333  4-9  .444  10-10  1.000  15  17  6.0  24  13.5 
MO. SOUTHERN ST.  01/17/19  36  3-15  .200  1-7  .143  2-2  1.000  6.1  13.2 
PITTSBURG STATE  01/19/19  35  4-10  .400  2-7  .286  1-1  1.000  6.0  11  13.1 
at Lincoln (MO)  01/24/19  34  6-9  .667  2-3  .667  1-1  1.000  5.9  15  13.2 
at Lindenwood  01/26/19  26  1-7  .143  0-4  .000  1-1  1.000  5.7  12.6 
CENTRAL MO.  01/31/19  37  7-15  .467  5-9  .556  1-2  .500  5.7  20  13.0 
SOUTHWEST BAPTIST  02/02/19  37  5-17  .294  2-10  .200  5-6  .833  5.7  17  13.2 
CENTRAL OKLA.  02/09/19  32  7-16  .438  1-3  .333  0-0  .000  5.7  15  13.3 
at Washburn  02/14/19  34  5-13  .385  3-5  .600  3-6  .500  5.7  16  13.4 
at Emporia St.  02/16/19  32  2-5  .400  2-5  .400  2-2  1.000  5.7  13.2 
NEBRASKA-KEARNEY  02/21/19  36  5-12  .417  1-6  .167  5-6  .833  5.8  16  13.3 
FORT HAYS STATE  02/23/19  25  5-8  .625  4-6  .667  2-2  1.000  5.6  16  13.4 
at Central Okla.  02/26/19  28  2-12  .167  1-9  .111  6-6  1.000  5.5  11  13.3 
EMPORIA ST.  02/28/19  32  5-8  .625  3-5  .600  1-1  1.000  5.5  14  13.3 
Totals     28  871  120-321  .374  57-165  .345  76-86  .884  34  120  154  5.5  71  72  62  16  50  373  13.3 
 
Games played: 28      Rebounds/game: 5.5 
Points/game: 13.3      Assists/game: 2.6 
FG Pct: 37.4      Turnovers/game: 2.2 
3FG Pct: 34.5      Assist/turnover ratio: 1.2 
FT Pct: 88.4      Steals/game: 1.8 
       Blocks/game: 0.6