#12 Lee,Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST CENTRAL  11/09/18    10  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTHWESTERN OKLA.  11/10/18    0-0  .000  0-0  .000  2-2  1.000  0.0  1.0 
at Rogers St.  11/14/18    12  0-3  .000  0-1  .000  4-4  1.000  1.0  2.0 
at Okla. Baptist  11/19/18    16  2-6  .333  2-4  .500  0-0  .000  1.8  3.0 
vs Biola  11/23/18    15  1-2  .500  0-0  .000  0-0  .000  1.6  2.8 
at Azusa Pacific  11/24/18    1-2  .500  0-1  .000  0-0  .000  1.3  2.7 
at Ark.-Fort Smith  11/28/18    1-2  .500  0-1  .000  0-0  .000  1.3  2.6 
at Pittsburg State  12/05/18    17  0-0  .000  0-0  .000  0-0  .000  1.3  2.3 
at Mo. Southern St.  12/08/18    0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
at Tex. A&M-Commerce  12/18/18    10  0-1  .000  0-0  .000  0-0  .000  1.2  1.8 
BACONE  12/30/18    12  5-8  .625  2-4  .500  0-0  .000  1.4  12  2.7 
NORTHWEST MO. ST.  01/03/19    12  0-2  .000  0-0  .000  0-0  .000  1.3  2.5 
MO. WESTERN ST.  01/05/19    0-2  .000  0-1  .000  0-0  .000  1.2  2.3 
at Fort Hays State  01/10/19    0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
at Nebraska-Kearney  01/12/19    19  0-1  .000  0-1  .000  0-0  .000  1.1  2.0 
MO. SOUTHERN ST.  01/17/19  39  0-4  .000  0-2  .000  2-2  1.000  1.1  2.0 
PITTSBURG STATE  01/19/19  18  0-3  .000  0-0  .000  0-0  .000  1.1  1.9 
at Lincoln (MO)  01/24/19  24  0-0  .000  0-0  .000  2-2  1.000  1.1  1.9 
at Lindenwood  01/26/19  16  1-2  .500  0-0  .000  0-0  .000  1.1  1.9 
CENTRAL MO.  01/31/19  29  0-2  .000  0-0  .000  0-0  .000  1.1  1.8 
SOUTHWEST BAPTIST  02/02/19  34  1-2  .500  0-1  .000  0-0  .000  1.3  1.8 
CENTRAL OKLA.  02/09/19  17  1-1  1.000  1-1  1.000  0-0  .000  1.3  1.9 
at Washburn  02/14/19  27  0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
at Emporia St.  02/16/19  18  1-1  1.000  1-1  1.000  0-0  .000  1.3  1.8 
NEBRASKA-KEARNEY  02/21/19  28  1-3  .333  1-2  .500  2-2  1.000  1.4  2.0 
FORT HAYS STATE  02/23/19  31  2-5  .400  2-3  .667  1-2  .500  1.3  2.2 
at Central Okla.  02/26/19  24  0-2  .000  0-2  .000  4-4  1.000  1.4  2.2 
EMPORIA ST.  02/28/19  25  1-2  .500  0-0  .000  0-0  .000  1.5  2.2 
Totals     13  492  18-56  .321  9-25  .360  17-18  .944  19  24  43  1.5  24  27  20  17  62  2.2 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 2.2      Assists/game: 1.0 
FG Pct: 32.1      Turnovers/game: 0.7 
3FG Pct: 36.0      Assist/turnover ratio: 1.4 
FT Pct: 94.4      Steals/game: 0.6 
       Blocks/game: 0.0