#04 Atajma Criss-Felton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EAST CENTRAL | 11/09/18 | 29 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.0 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | 5.0 | |
NORTHWESTERN OKLA. | 11/10/18 | * | 24 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 4 | 4 | 0 | 1 | 4 | 4.5 |
at Rogers St. | 11/14/18 | * | 25 | 3-8 | .375 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 5.7 |
at Okla. Baptist | 11/19/18 | * | 23 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4.8 |
vs Biola | 11/23/18 | * | 9 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4.2 |
at Azusa Pacific | 11/24/18 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3.8 | |
at Ark.-Fort Smith | 11/28/18 | 11 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.9 | |
at Pittsburg State | 12/05/18 | 14 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.9 | |
at Mo. Southern St. | 12/08/18 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.6 | |
at Tex. A&M-Commerce | 12/18/18 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
BACONE | 12/30/18 | * | 20 | 2-10 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 3.3 |
NORTHWEST MO. ST. | 01/03/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | |
MO. WESTERN ST. | 01/05/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
at Fort Hays State | 01/10/19 | 18 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.8 | |
at Nebraska-Kearney | 01/12/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
MO. SOUTHERN ST. | 01/17/19 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
PITTSBURG STATE | 01/19/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | |
at Lincoln (MO) | 01/24/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Lindenwood | 01/26/19 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
CENTRAL MO. | 01/31/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHWEST BAPTIST | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL OKLA. | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Washburn | 02/14/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Emporia St. | 02/16/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
NEBRASKA-KEARNEY | 02/21/19 | 7 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.9 | |
FORT HAYS STATE | 02/23/19 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2.0 | |
at Central Okla. | 02/26/19 | 11 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | |
EMPORIA ST. | 02/28/19 | 6 | 0-1 | .000 | 0-1 | .000 | 6-6 | 1.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.1 | |
Totals | 5 | 259 | 16-70 | .229 | 2-16 | .125 | 19-24 | .792 | 7 | 18 | 25 | 1.0 | 12 | 0 | 18 | 28 | 0 | 4 | 53 | 2.1 | |
Games played: 25 | Rebounds/game: 1.0 | |
Points/game: 2.1 | Assists/game: 0.7 | |
FG Pct: 22.9 | Turnovers/game: 1.1 | |
3FG Pct: 12.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 79.2 | Steals/game: 0.2 | |
Blocks/game: 0.0 |