Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Northwestern Okla. | 28-Blevins,Laury | 9-Blevins,Laury | 8-Brooks,Tree | 5-Blevins,Laury | 3-Blevins,Laury |
11/10/17 | |||||
W 82-75 | |||||
at Southeastern Okla. | 14-Strange,Desti | 5-Long,Cailyn | 3-Griffin,Miran | 3-Hill,Alexis | 1-Blevins,Laury |
11/11/17 | Griffin,Miran | Bertrand,Joi | |||
L 59-72 | |||||
ROGERS STATE | 19-Strange,Desti | 6-Strange,Desti | 4-Brooks,Tree | 1-Eldred,Bailee | 2-Blevins,Laury |
11/15/17 | Hill,Alexis | ||||
W 79-66 | |||||
SOUTHERN ARKANSAS | 23-Long,Cailyn | 9-Griffin,Miran | 8-Griffin,Miran | 2-Hill,Alexis | 1-Bertrand,Joi |
11/22/17 | Strange,Desti | ||||
W 86-76 | |||||
at Southwestern Okla. | 20-Long,Cailyn | 6-Griffin,Miran | 7-Brooks,Tree | 1-Hill,Alexis | 1-Eldred,Bailee |
11/25/17 | Brooks,Tree | Blevins,Laury | |||
L 71-87 | |||||
at Northwest Missouri | 13-Long,Cailyn | 7-Bertrand,Joi | 1-Brooks,Tree | 3-Griffin,Miran | 3-Bertrand,Joi |
11/30/17 | Hayes,Cenia | Griffin,Miran | |||
W 68-57 | |||||
at Missouri Western | 11-Hayes,Cenia | 7-Hayes,Cenia | 1-Hayes,Cenia | 1-Hill,Alexis | 1-Long,Cailyn |
12/02/17 | Hill,Alexis | Eldred,Bailee | Bertrand,Joi | ||
L 60-64 | Griffin,Miran | Strange,Desti | |||
Strange,Desti | |||||
Long,Cailyn | |||||
CENTRAL OKLAHOMA | 12-Long,Cailyn | 7-Long,Cailyn | 4-Brooks,Tree | 3-Bertrand,Joi | 3-Bertrand,Joi |
12/05/17 | Hayes,Cenia | ||||
L 46-55 | Long,Cailyn | ||||
SOUTHWEST BAPTIST | 18-Long,Cailyn | 12-Eldred,Bailee | 6-Eldred,Bailee | 3-Hayes,Cenia | 2-Bertrand,Joi |
12/09/17 | Hayes,Cenia | ||||
W 69-52 | Long,Cailyn | ||||
at Texas Woman's | 16-Griffin,Miran | 11-Hayes,Cenia | 2-Hill,Alexis | 2-Griffin,Miran | 2-Bertrand,Joi |
12/19/17 | Griffin,Miran | ||||
W 66-58 | Bertrand,Joi | ||||
Hayes,Cenia | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
OKLAHOMA BAPTIST | 18-Hayes,Cenia | 10-Bertrand,Joi | 4-Brooks,Tree | 2-Eldred,Bailee | 4-Bertrand,Joi |
12/30/17 | Brooks,Tree | ||||
L 60-70 | |||||
LINDENWOOD | 12-Blevins,Laury | 6-Eldred,Bailee | 4-Eldred,Bailee | 3-Hill,Alexis | 2-Hayes,Cenia |
01/04/18 | Blevins,Laury | ||||
L 53-66 | Woods,Lauren | ||||
LINCOLN | 19-Hayes,Cenia | 6-Blevins,Laury | 4-Griffin,Miran | 2-Brooks,Tree | 2-Hayes,Cenia |
01/06/18 | Bertrand,Joi | Bertrand,Joi | |||
W 69-58 | |||||
at Washburn | 20-Long,Cailyn | 10-Eldred,Bailee | 3-Eldred,Bailee | 2-Eldred,Bailee | 1-Hayes,Cenia |
01/11/18 | |||||
W 67-58 | |||||
at Emporia State | 13-Blevins,Laury | 5-Blevins,Laury | 5-Brooks,Tree | 2-Brooks,Tree | 1-Long,Cailyn |
01/13/18 | Bertrand,Joi | ||||
L 66-88 | Blevins,Laury | ||||
Griffin,Miran | |||||
at Central Oklahoma | 9-Eldred,Bailee | 8-Eldred,Bailee | 3-Eldred,Bailee | 2-Hayes,Cenia | 1-Hayes,Cenia |
01/20/18 | Griffin,Miran | Bertrand,Joi | Bertrand,Joi | ||
L 55-81 | Griffin,Miran | ||||
Eldred,Bailee | |||||
MISSOURI SOUTHERN | 14-Blevins,Laury | 10-Blevins,Laury | 5-Hill,Alexis | 2-Bertrand,Joi | 2-Bertrand,Joi |
01/24/18 | |||||
W 63-60 | |||||
PITTSBURG STATE | 13-Eldred,Bailee | 7-Blevins,Laury | 4-Brooks,Tree | 1-Brooks,Tree | 2-Blevins,Laury |
01/27/18 | Bertrand,Joi | Woods,Lauren | Hill,Alexis | ||
L 50-65 | |||||
at Southwest Baptist | 26-Blevins,Laury | 8-Blevins,Laury | 5-Brooks,Tree | 2-Bertrand,Joi | 4-Bertrand,Joi |
02/01/18 | Woods,Lauren | ||||
L 74-80 | |||||
at Central Missouri | 14-Long,Cailyn | 8-Bertrand,Joi | 2-Brooks,Tree | 2-Bertrand,Joi | 2-Bertrand,Joi |
02/03/18 | Woods,Lauren | Long,Cailyn | Eldred,Bailee | ||
L 53-69 | Woods,Lauren | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FORT HAYS STATE | 13-Bertrand,Joi | 5-Long,Cailyn | 3-Griffin,Miran | 1-Brooks,Tree | 1-Brooks,Tree |
02/08/18 | Eldred,Bailee | Eldred,Bailee | |||
L 53-71 | Woods,Lauren | Griffin,Miran | |||
Bertrand,Joi | Bertrand,Joi | ||||
Long,Cailyn | Long,Cailyn | ||||
NEB.-KEARNEY | 13-Bertrand,Joi | 9-Bertrand,Joi | 4-Griffin,Miran | 2-Eldred,Bailee | 3-Bertrand,Joi |
02/10/18 | Brooks,Tree | ||||
L 65-66 | |||||
at Fort Hays State | 10-Bertrand,Joi | 7-Blevins,Laury | 3-Eldred,Bailee | 3-Eldred,Bailee | 3-Blevins,Laury |
02/15/18 | |||||
L 45-73 | |||||
at Neb.-Kearney | 16-Eldred,Bailee | 10-Eldred,Bailee | 4-Brooks,Tree | 1-Griffin,Miran | 2-Bertrand,Joi |
2/17/18 | Hill,Alexis | Long,Cailyn | |||
L 63-79 | Woods,Lauren | ||||
EMPORIA STATE | 19-Eldred,Bailee | 10-Eldred,Bailee | 6-Hill,Alexis | 3-Eldred,Bailee | 2-Woods,Lauren |
02/22/18 | Griffin,Miran | Bertrand,Joi | |||
W 75-67 | Bertrand,Joi | ||||
WASHBURN | 15-Eldred,Bailee | 5-Hill,Alexis | 4-Hill,Alexis | 3-Blevins,Laury | 2-Blevins,Laury |
02/24/18 | Eldred,Bailee | Bertrand,Joi | |||
L 62-72 | |||||
at Emporia State | 17-Blevins,Laury | 7-Blevins,Laury | 4-Eldred,Bailee | 2-Bertrand,Joi | 1-Eldred,Bailee |
02/26/18 | |||||
L 62-72 | |||||
Team High/Low Analysis |
POINTS | 86 | SOUTHERN ARKANSAS (11/22/17) | |
82 | vs Northwestern Okla. (11/10/17) | ||
79 | ROGERS STATE (11/15/17) | ||
75 | EMPORIA STATE (02/22/18) | ||
74 | at Southwest Baptist (02/01/18) | ||
FIELD GOALS MADE | 30 | ROGERS STATE (11/15/17) | |
29 | vs Northwestern Okla. (11/10/17) | ||
FIELD GOAL ATTEMPTS | 71 | at Southwest Baptist (02/01/18) | |
71 | at Southwestern Okla. (11/25/17) | ||
FIELD GOAL PERCENTAGE | .526 | 30-57 | ROGERS STATE (11/15/17) |
.519 | 28-54 | at Northwest Missouri (11/30/17) | |
3 PT FIELD GOALS MADE | 13 | SOUTHERN ARKANSAS (11/22/17) | |
10 | vs Northwestern Okla. (11/10/17) | ||
3 PT FG ATTEMPTS | 30 | at Southwest Baptist (02/01/18) | |
29 | WASHBURN (02/24/18) | ||
3 PT FG PERCENTAGE | .545 | 6-11 | at Northwest Missouri (11/30/17) |
.467 | 7-15 | EMPORIA STATE (02/22/18) | |
FREE THROWS MADE | 20 | EMPORIA STATE (02/22/18) | |
17 | SOUTHERN ARKANSAS (11/22/17) | ||
FREE THROW ATTEMPTS | 28 | EMPORIA STATE (02/22/18) | |
25 | at Emporia State (01/13/18) | ||
25 | vs Northwestern Okla. (11/10/17) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | FORT HAYS STATE (02/08/18) |
.923 | 12-13 | ROGERS STATE (11/15/17) | |
REBOUNDS | 50 | SOUTHWEST BAPTIST (12/09/17) | |
46 | at Southwest Baptist (02/01/18) | ||
ASSISTS | 24 | SOUTHERN ARKANSAS (11/22/17) | |
21 | vs Northwestern Okla. (11/10/17) | ||
STEALS | 12 | EMPORIA STATE (02/22/18) | |
12 | CENTRAL OKLAHOMA (12/05/17) | ||
BLOCKED SHOTS | 9 | LINDENWOOD (01/04/18) | |
8 | EMPORIA STATE (02/22/18) | ||
8 | SOUTHWEST BAPTIST (12/09/17) | ||
TURNOVERS | 22 | WASHBURN (02/24/18) | |
22 | at Washburn (01/11/18) | ||
FOULS | 25 | at Southwestern Okla. (11/25/17) | |
24 | at Southwest Baptist (02/01/18) |
POINTS | 88 | at Emporia State (01/13/18) | |
87 | at Southwestern Okla. (11/25/17) | ||
81 | at Central Oklahoma (01/20/18) | ||
80 | at Southwest Baptist (02/01/18) | ||
79 | at Neb.-Kearney (2/17/18) | ||
FIELD GOALS MADE | 30 | at Emporia State (01/13/18) | |
28 | WASHBURN (02/24/18) | ||
28 | at Neb.-Kearney (2/17/18) | ||
28 | at Southwestern Okla. (11/25/17) | ||
28 | SOUTHERN ARKANSAS (11/22/17) | ||
FIELD GOAL ATTEMPTS | 70 | ROGERS STATE (11/15/17) | |
69 | at Central Oklahoma (01/20/18) | ||
69 | LINCOLN (01/06/18) | ||
69 | at Southwestern Okla. (11/25/17) | ||
69 | SOUTHERN ARKANSAS (11/22/17) | ||
FIELD GOAL PERCENTAGE | .545 | 30-55 | at Emporia State (01/13/18) |
.532 | 25-47 | at Emporia State (02/26/18) | |
3 PT FIELD GOALS MADE | 11 | at Fort Hays State (02/15/18) | |
11 | at Central Oklahoma (01/20/18) | ||
11 | OKLAHOMA BAPTIST (12/30/17) | ||
3 PT FG ATTEMPTS | 28 | at Washburn (01/11/18) | |
28 | CENTRAL OKLAHOMA (12/05/17) | ||
3 PT FG PERCENTAGE | .538 | 7-13 | WASHBURN (02/24/18) |
.478 | 11-23 | OKLAHOMA BAPTIST (12/30/17) | |
FREE THROWS MADE | 27 | at Southwest Baptist (02/01/18) | |
23 | at Southwestern Okla. (11/25/17) | ||
FREE THROW ATTEMPTS | 31 | at Southwest Baptist (02/01/18) | |
30 | at Emporia State (01/13/18) | ||
30 | at Southwestern Okla. (11/25/17) | ||
FREE THROW PERCENTAGE | .941 | 16-17 | at Central Oklahoma (01/20/18) |
.929 | 13-14 | OKLAHOMA BAPTIST (12/30/17) | |
REBOUNDS | 52 | CENTRAL OKLAHOMA (12/05/17) | |
51 | at Southwestern Okla. (11/25/17) | ||
ASSISTS | 18 | OKLAHOMA BAPTIST (12/30/17) | |
17 | at Central Oklahoma (01/20/18) | ||
STEALS | 13 | WASHBURN (02/24/18) | |
12 | at Fort Hays State (02/15/18) | ||
BLOCKED SHOTS | 8 | at Fort Hays State (02/15/18) | |
5 | EMPORIA STATE (02/22/18) | ||
5 | PITTSBURG STATE (01/27/18) | ||
5 | at Central Oklahoma (01/20/18) | ||
5 | at Southwestern Okla. (11/25/17) | ||
TURNOVERS | 20 | at Washburn (01/11/18) | |
19 | SOUTHERN ARKANSAS (11/22/17) | ||
FOULS | 22 | EMPORIA STATE (02/22/18) | |
22 | at Neb.-Kearney (2/17/18) |
POINTS | 45 | at Fort Hays State (02/15/18) | |
46 | CENTRAL OKLAHOMA (12/05/17) | ||
50 | PITTSBURG STATE (01/27/18) | ||
53 | LINDENWOOD (01/04/18) | ||
53 | at Central Missouri (02/03/18) | ||
53 | FORT HAYS STATE (02/08/18) | ||
FIELD GOALS MADE | 17 | at Fort Hays State (02/15/18) | |
18 | CENTRAL OKLAHOMA (12/05/17) | ||
FIELD GOAL ATTEMPTS | 47 | at Washburn (01/11/18) | |
47 | WASHBURN (02/24/18) | ||
FIELD GOAL PERCENTAGE | .304 | 17-56 | at Fort Hays State (02/15/18) |
.322 | 19-59 | at Central Oklahoma (01/20/18) | |
3 PT FIELD GOALS MADE | 3 | OKLAHOMA BAPTIST (12/30/17) | |
3 | LINDENWOOD (01/04/18) | ||
3 | PITTSBURG STATE (01/27/18) | ||
3 | FORT HAYS STATE (02/08/18) | ||
3 | at Emporia State (02/26/18) | ||
3 PT FG ATTEMPTS | 11 | at Northwest Missouri (11/30/17) | |
12 | PITTSBURG STATE (01/27/18) | ||
3 PT FG PERCENTAGE | .176 | 3-17 | OKLAHOMA BAPTIST (12/30/17) |
.176 | 3-17 | FORT HAYS STATE (02/08/18) | |
FREE THROWS MADE | 4 | CENTRAL OKLAHOMA (12/05/17) | |
4 | at Central Missouri (02/03/18) | ||
FREE THROW ATTEMPTS | 7 | at Central Missouri (02/03/18) | |
8 | at Fort Hays State (02/15/18) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | CENTRAL OKLAHOMA (12/05/17) |
.444 | 8-18 | LINDENWOOD (01/04/18) | |
REBOUNDS | 19 | at Emporia State (02/26/18) | |
21 | WASHBURN (02/24/18) | ||
ASSISTS | 2 | at Northwest Missouri (11/30/17) | |
5 | at Missouri Western (12/02/17) | ||
STEALS | 1 | ROGERS STATE (11/15/17) | |
2 | at Southwestern Okla. (11/25/17) | ||
2 | at Missouri Western (12/02/17) | ||
2 | at Emporia State (01/13/18) | ||
2 | PITTSBURG STATE (01/27/18) | ||
BLOCKED SHOTS | 1 | SOUTHERN ARKANSAS (11/22/17) | |
1 | at Washburn (01/11/18) | ||
1 | at Emporia State (02/26/18) | ||
TURNOVERS | 12 | OKLAHOMA BAPTIST (12/30/17) | |
12 | LINDENWOOD (01/04/18) | ||
12 | at Southwest Baptist (02/01/18) | ||
FOULS | 10 | FORT HAYS STATE (02/08/18) | |
11 | LINCOLN (01/06/18) |
POINTS | 52 | SOUTHWEST BAPTIST (12/09/17) | |
55 | CENTRAL OKLAHOMA (12/05/17) | ||
57 | at Northwest Missouri (11/30/17) | ||
58 | at Texas Woman's (12/19/17) | ||
58 | LINCOLN (01/06/18) | ||
58 | at Washburn (01/11/18) | ||
FIELD GOALS MADE | 17 | SOUTHWEST BAPTIST (12/09/17) | |
17 | at Washburn (01/11/18) | ||
FIELD GOAL ATTEMPTS | 47 | at Emporia State (02/26/18) | |
53 | at Washburn (01/11/18) | ||
FIELD GOAL PERCENTAGE | .270 | 17-63 | SOUTHWEST BAPTIST (12/09/17) |
.321 | 17-53 | at Washburn (01/11/18) | |
3 PT FIELD GOALS MADE | 3 | ROGERS STATE (11/15/17) | |
3 | EMPORIA STATE (02/22/18) | ||
3 PT FG ATTEMPTS | 12 | ROGERS STATE (11/15/17) | |
12 | at Emporia State (02/26/18) | ||
3 PT FG PERCENTAGE | .158 | 3-19 | EMPORIA STATE (02/22/18) |
.167 | 4-24 | LINCOLN (01/06/18) | |
FREE THROWS MADE | 4 | CENTRAL OKLAHOMA (12/05/17) | |
6 | PITTSBURG STATE (01/27/18) | ||
FREE THROW ATTEMPTS | 7 | CENTRAL OKLAHOMA (12/05/17) | |
8 | at Northwest Missouri (11/30/17) | ||
FREE THROW PERCENTAGE | .545 | 6-11 | PITTSBURG STATE (01/27/18) |
.571 | 4-7 | CENTRAL OKLAHOMA (12/05/17) | |
REBOUNDS | 28 | at Missouri Western (12/02/17) | |
31 | SOUTHWEST BAPTIST (12/09/17) | ||
31 | at Washburn (01/11/18) | ||
31 | WASHBURN (02/24/18) | ||
ASSISTS | 6 | EMPORIA STATE (02/22/18) | |
8 | at Northwest Missouri (11/30/17) | ||
8 | at Missouri Western (12/02/17) | ||
STEALS | 4 | vs Northwestern Okla. (11/10/17) | |
5 | at Southwestern Okla. (11/25/17) | ||
5 | at Texas Woman's (12/19/17) | ||
5 | OKLAHOMA BAPTIST (12/30/17) | ||
5 | LINDENWOOD (01/04/18) | ||
5 | MISSOURI SOUTHERN (01/24/18) | ||
BLOCKED SHOTS | 0 | at Central Missouri (02/03/18) | |
0 | WASHBURN (02/24/18) | ||
TURNOVERS | 5 | at Missouri Western (12/02/17) | |
6 | ROGERS STATE (11/15/17) | ||
FOULS | 9 | at Fort Hays State (02/15/18) | |
10 | at Emporia State (02/26/18) |
Player High/Low Analysis |
Points....................... | 28 | Blevins,Lauryn vs Northwestern Okla. (11/10/17) | |
26 | Blevins,Lauryn at Southwest Baptist (02/01/18) | ||
23 | Long,Cailyn vs Southern Arkansas (11/22/17) | ||
21 | Hayes,Cenia vs Northwestern Okla. (11/10/17) | ||
20 | Long,Cailyn at Washburn (01/11/18) | ||
20 | Long,Cailyn at Southwestern Okla. (11/25/17) | ||
Field Goals Made............. | 12 | Blevins,Lauryn at Southwest Baptist (02/01/18) | |
12 | Blevins,Lauryn vs Northwestern Okla. (11/10/17) | ||
Field Goal Att............... | 15 | Blevins,Lauryn vs Northwestern Okla. (11/10/17) | |
14 | Hayes,Cenia at Southwest Baptist (02/01/18) | ||
14 | Blevins,Lauryn vs Lindenwood (01/04/18) | ||
14 | Long,Cailyn vs Southern Arkansas (11/22/17) | ||
FG Pct (min 5 made).......... | 1.000 | 12-12 | Blevins,Lauryn at Southwest Baptist (02/01/18) |
.800 | 12-15 | Blevins,Lauryn vs Northwestern Okla. (11/10/17) | |
3-Point FG Made.............. | 6 | Long,Cailyn vs Southern Arkansas (11/22/17) | |
5 | Griffin,Miranda at Southwest Baptist (02/01/18) | ||
5 | Long,Cailyn at Southwestern Okla. (11/25/17) | ||
5 | Hayes,Cenia vs Northwestern Okla. (11/10/17) | ||
3-Point FG Att............... | 11 | Long,Cailyn vs Southern Arkansas (11/22/17) | |
10 | Griffin,Miranda vs Washburn (02/24/18) | ||
10 | Hayes,Cenia at Southwest Baptist (02/01/18) | ||
10 | Long,Cailyn at Washburn (01/11/18) | ||
10 | Long,Cailyn at Texas Woman's (12/19/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Woods,Lauren at Neb.-Kearney (2/17/18) |
.750 | 3-4 | Long,Cailyn vs Rogers State (11/15/17) | |
Free Throws Made............. | 9 | Eldred,Bailee at Neb.-Kearney (2/17/18) | |
7 | Eldred,Bailee vs Washburn (02/24/18) | ||
7 | Blevins,Lauryn at Emporia State (01/13/18) | ||
Free Throw Att............... | 12 | Eldred,Bailee at Neb.-Kearney (2/17/18) | |
9 | Hayes,Cenia vs Oklahoma Baptist (12/30/17) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Eldred,Bailee vs Washburn (02/24/18) |
1.000 | 6-6 | Eldred,Bailee vs Emporia State (02/22/18) | |
1.000 | 6-6 | Eldred,Bailee vs Southwest Baptist (12/09/17) | |
1.000 | 6-6 | Hayes,Cenia vs Rogers State (11/15/17) | |
1.000 | 4-4 | Long,Cailyn vs Oklahoma Baptist (12/30/17) | |
1.000 | 4-4 | Eldred,Bailee at Texas Woman's (12/19/17) | |
1.000 | 4-4 | Brooks,Tree vs Southwest Baptist (12/09/17) | |
1.000 | 3-3 | Eldred,Bailee at Emporia State (02/26/18) | |
1.000 | 3-3 | Bertrand,Joi vs Fort Hays State (02/08/18) | |
1.000 | 3-3 | Hayes,Cenia at Texas Woman's (12/19/17) | |
1.000 | 3-3 | Strange,Destiny at Missouri Western (12/02/17) | |
1.000 | 3-3 | Long,Cailyn at Southwestern Okla. (11/25/17) | |
Rebounds..................... | 12 | Eldred,Bailee vs Southwest Baptist (12/09/17) | |
11 | Hayes,Cenia at Texas Woman's (12/19/17) | ||
Assists...................... | 8 | Griffin,Miranda vs Southern Arkansas (11/22/17) | |
8 | Brooks,Tree vs Northwestern Okla. (11/10/17) | ||
Steals....................... | 5 | Blevins,Lauryn vs Northwestern Okla. (11/10/17) | |
3 | Blevins,Lauryn vs Washburn (02/24/18) | ||
3 | Eldred,Bailee vs Washburn (02/24/18) | ||
3 | Griffin,Miranda vs Emporia State (02/22/18) | ||
3 | Bertrand,Joi vs Emporia State (02/22/18) | ||
3 | Eldred,Bailee vs Emporia State (02/22/18) | ||
3 | Eldred,Bailee at Fort Hays State (02/15/18) | ||
3 | Hill,Alexis vs Lindenwood (01/04/18) | ||
3 | Hayes,Cenia vs Southwest Baptist (12/09/17) | ||
3 | Bertrand,Joi vs Central Oklahoma (12/05/17) | ||
3 | Hayes,Cenia vs Central Oklahoma (12/05/17) | ||
3 | Long,Cailyn vs Central Oklahoma (12/05/17) | ||
3 | Griffin,Miranda at Northwest Missouri (11/30/17) | ||
3 | Griffin,Miranda at Southeastern Okla. (11/11/17) | ||
3 | Hill,Alexis at Southeastern Okla. (11/11/17) | ||
3 | Hayes,Cenia vs Northwestern Okla. (11/10/17) | ||
Blocked Shots................ | 4 | Bertrand,Joi at Southwest Baptist (02/01/18) | |
4 | Bertrand,Joi vs Oklahoma Baptist (12/30/17) | ||
Turnovers.................... | 8 | Blevins,Lauryn at Washburn (01/11/18) | |
7 | Bertrand,Joi vs Washburn (02/24/18) | ||
Fouls........................ | 5 | Eldred,Bailee at Emporia State (02/26/18) | |
5 | Hayes,Cenia vs Emporia State (02/22/18) | ||
5 | Brooks,Tree vs Pittsburg State (01/27/18) | ||
5 | Blevins,Lauryn vs Missouri Southern (01/24/18) | ||
5 | Bertrand,Joi at Emporia State (01/13/18) | ||
5 | Hayes,Cenia at Emporia State (01/13/18) | ||
5 | Blevins,Lauryn at Emporia State (01/13/18) | ||
5 | Brooks,Tree vs Lindenwood (01/04/18) | ||
5 | Bertrand,Joi vs Lindenwood (01/04/18) | ||
5 | Bertrand,Joi vs Oklahoma Baptist (12/30/17) | ||
5 | Bertrand,Joi vs Central Oklahoma (12/05/17) | ||
5 | Bertrand,Joi at Southwestern Okla. (11/25/17) | ||
5 | Blevins,Lauryn at Southeastern Okla. (11/11/17) | ||
Minutes...................... | 36 | Eldred,Bailee at Texas Woman's (12/19/17) | |
35 | Eldred,Bailee vs Oklahoma Baptist (12/30/17) | ||
34 | Hill,Alexis vs Emporia State (02/22/18) | ||
34 | Long,Cailyn vs Missouri Southern (01/24/18) | ||
34 | Griffin,Miranda at Texas Woman's (12/19/17) | ||
34 | Eldred,Bailee vs Northwestern Okla. (11/10/17) |
Points....................... | 34 | Brown,McKenzie vs Neb.-Kearney (02/10/18) | |
29 | Henry, Chelsey vs Missouri Southern (01/24/18) | ||
29 | Hailey Tucker at Southwestern Okla. (11/25/17) | ||
26 | Phelan,Reagan at Washburn (01/11/18) | ||
25 | Rosenbohm,Megan at Southwest Baptist (02/01/18) | ||
Field Goals Made............. | 12 | Brown,McKenzie vs Neb.-Kearney (02/10/18) | |
12 | Henry, Chelsey vs Missouri Southern (01/24/18) | ||
Field Goal Att............... | 23 | Brown,McKenzie vs Neb.-Kearney (02/10/18) | |
22 | Henry, Chelsey vs Missouri Southern (01/24/18) | ||
22 | Meyer,Tanya at Northwest Missouri (11/30/17) | ||
22 | Hailey Tucker at Southwestern Okla. (11/25/17) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Frauendorfer,Alyssa at Neb.-Kearney (2/17/18) |
.833 | 5-6 | Jones,Tyra at Emporia State (01/13/18) | |
.833 | 5-6 | Bailey Brown vs Northwestern Okla. (11/10/17) | |
3-Point FG Made.............. | 6 | Brown,McKenzie vs Neb.-Kearney (02/10/18) | |
6 | Tasha Edge vs Oklahoma Baptist (12/30/17) | ||
3-Point FG Att............... | 11 | Brown,McKenzie vs Neb.-Kearney (02/10/18) | |
10 | Preston,Marissa vs Emporia State (02/22/18) | ||
10 | Tasha Edge vs Oklahoma Baptist (12/30/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kramer,Jacee at Emporia State (02/26/18) |
1.000 | 2-2 | Frauendorfer,Alyssa at Neb.-Kearney (2/17/18) | |
1.000 | 2-2 | Legette,Tatyana at Fort Hays State (02/15/18) | |
1.000 | 2-2 | Heim,Carly at Fort Hays State (02/15/18) | |
Free Throws Made............. | 13 | Rosenbohm,Megan at Southwest Baptist (02/01/18) | |
9 | Bildner,Kallie vs Lindenwood (01/04/18) | ||
9 | Emem David at Southeastern Okla. (11/11/17) | ||
Free Throw Att............... | 14 | Rosenbohm,Megan at Southwest Baptist (02/01/18) | |
12 | Bildner,Kallie vs Lindenwood (01/04/18) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Emem David at Southeastern Okla. (11/11/17) |
1.000 | 8-8 | McAfee,Alexis vs Washburn (02/24/18) | |
1.000 | 8-8 | Hailey Tucker at Southwestern Okla. (11/25/17) | |
1.000 | 6-6 | Medlen,Lindsay vs Lindenwood (01/04/18) | |
1.000 | 6-6 | McKenzie Cooper vs Oklahoma Baptist (12/30/17) | |
1.000 | 6-6 | Lauren Schuldt vs Rogers State (11/15/17) | |
1.000 | 5-5 | Martin,Kali at Emporia State (02/26/18) | |
1.000 | 5-5 | Lopez,Shelby vs Pittsburg State (01/27/18) | |
1.000 | 5-5 | Murillo,Melinda at Central Oklahoma (01/20/18) | |
1.000 | 4-4 | Randall,Whitney at Fort Hays State (02/15/18) | |
1.000 | 4-4 | Brown,McKenzie vs Neb.-Kearney (02/10/18) | |
1.000 | 4-4 | Legette,Tatyana vs Fort Hays State (02/08/18) | |
1.000 | 4-4 | Richardson,Caylee at Southwest Baptist (02/01/18) | |
1.000 | 4-4 | Martin,Kali at Emporia State (01/13/18) | |
1.000 | 4-4 | Lexi Williams vs Oklahoma Baptist (12/30/17) | |
1.000 | 4-4 | APARI, Whitney at Texas Woman's (12/19/17) | |
1.000 | 4-4 | Atkins,Brittany at Missouri Western (12/02/17) | |
1.000 | 4-4 | Courtney Brady at Southeastern Okla. (11/11/17) | |
1.000 | 4-4 | McKenzie Dean vs Northwestern Okla. (11/10/17) | |
1.000 | 3-3 | Wayne,Jessica vs Emporia State (02/22/18) | |
1.000 | 3-3 | Henry, Chelsey vs Missouri Southern (01/24/18) | |
1.000 | 3-3 | McAndrews,Mallory at Northwest Missouri (11/30/17) | |
Rebounds..................... | 15 | Bildner,Kallie vs Lindenwood (01/04/18) | |
13 | Meyer,Tanya at Northwest Missouri (11/30/17) | ||
Assists...................... | 10 | Phelan,Reagan vs Washburn (02/24/18) | |
9 | Imhoff,Paige vs Pittsburg State (01/27/18) | ||
Steals....................... | 5 | Anderson,Erin at Missouri Western (12/02/17) | |
4 | Heim,Carly at Fort Hays State (02/15/18) | ||
4 | Williams,Kelsey at Central Missouri (02/03/18) | ||
4 | Lopez,Citlali vs Lincoln (01/06/18) | ||
4 | Tyra Aska at Southwestern Okla. (11/25/17) | ||
4 | Nikola Nedoroscikova vs Rogers State (11/15/17) | ||
Blocked Shots................ | 4 | Cooper,Jesheon vs Central Oklahoma (12/05/17) | |
3 | Legette,Tatyana at Fort Hays State (02/15/18) | ||
3 | Heim,Carly at Fort Hays State (02/15/18) | ||
3 | Hartness,Megan at Central Oklahoma (01/20/18) | ||
3 | Bernard,Axelle at Washburn (01/11/18) | ||
3 | Richardson,Caylee vs Southwest Baptist (12/09/17) | ||
Turnovers.................... | 6 | Jones,Tyra at Emporia State (02/26/18) | |
5 | Bentley,Hunter vs Washburn (02/24/18) | ||
5 | Laudan,Morgan vs Emporia State (02/22/18) | ||
5 | Henry, Chelsey vs Missouri Southern (01/24/18) | ||
5 | Phelan,Reagan at Washburn (01/11/18) | ||
5 | Tasha Edge vs Oklahoma Baptist (12/30/17) | ||
5 | Murillo,Melinda vs Central Oklahoma (12/05/17) | ||
5 | Katie Webb at Southeastern Okla. (11/11/17) | ||
