Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| # | Feb 01, 2017 | at | Henderson State | 2-9 | L | 2-2-1 | / | 9-8-0 | 7 | 0-1-0 | 0-0-0 | T. Gray (L 0-1) | 150 | 11:5 | |
| # | Feb 03, 2017 | vs | Lincoln | W | 9-1 | 9-6-2 | / | 1-7-4 | 5 | 1-1-0 | 0-0-0 | S. Collins (W 1-0) | 150 | 1:35 | |
| # | Feb 04, 2017 | vs | Missouri Western | 2-6 | L | 2-3-1 | / | 6-8-1 | 7 | 1-2-0 | 0-0-0 | J. Wolf (L 0-2) | 150 | 2:13 | |
| # | Feb 04, 2017 | at | Ouachita Baptist | 5-8 | L | 5-7-3 | / | 8-8-1 | 7 | 1-3-0 | 0-0-0 | S. Collins (L 1-1) | 96 | 1:54 | |
| Feb 15, 2017 | NEWMAN-1 | W | 4-3 | 4-4-0 | / | 3-7-4 | 7 | 2-3-0 | 0-0-0 | T. Gray (W 1-1) | 105 | 1:30 | |||
| Feb 15, 2017 | NEWMAN-2 | W | 4-1 | 4-4-1 | / | 1-5-0 | 7 | 3-3-0 | 0-0-0 | S. Collins (W 2-1) | 105 | 1:30 | |||
| ! | Feb 17, 2017 | vs | #24 Missouri-St. Louis | 2-5 | L | 2-5-1 | / | 5-8-0 | 7 | 3-4-0 | 0-0-0 | J. Wolf (L 0-2) | 40 | ||
| ! | Feb 17, 2017 | vs | William Jewell | W | 3-2 | 3-12-0 | / | 2-5-0 | (8) | 4-4-0 | 0-0-0 | S. Collins (W 3-1) | 46 | 2:15 | |
| ! | Feb 18, 2017 | vs | Concordia St. Paul | W | 12-2 | 12-12-0 | / | 2-6-1 | 5 | 5-4-0 | 0-0-0 | S. Collins (W 4-1) | 40 | ||
| ! | Feb 19, 2017 | vs | Drury | W | 5-3 | 5-7-1 | / | 3-4-0 | 7 | 6-4-0 | 0-0-0 | S. Collins (W 5-1) | 46 | 2 ho | |
| ! | Feb 19, 2017 | vs | East Central | 3-9 | L | 3-7-3 | / | 9-14-0 | 7 | 6-5-0 | 0-0-0 | T. Gray (L 1-2) | 0 | ||
| Mar 3, 2017 | MISSOURI S&T-1 | 5-6 | L | 5-10-1 | / | 6-10-0 | 7 | 6-6-0 | 0-0-0 | S. Collins (L 5-2) | 96 | 1:40 | |||
| Mar 3, 2017 | MISSOURI S&T-2 | 2-6 | L | 2-4-2 | / | 6-9-0 | 7 | 6-7-0 | 0-0-0 | B. Cagle (L 0-1) | 87 | 2:56 | |||
| ^ | Mar 04, 2017 | vs | McKendree | 0-4 | L | 0-2-2 | / | 4-8-0 | 7 | 6-8-0 | 0-0-0 | J. Wolf (L 0-3) | 40 | ||
| ^ | Mar 04, 2017 | vs | Upper Iowa | W | 12-6 | 12-10-2 | / | 6-10-2 | 7 | 7-8-0 | 0-0-0 | S. Collins (W 6-2) | 40 | ||
| ^ | Mar 05, 2017 | vs | Drury | 4-7 | L | 4-6-1 | / | 7-8-1 | 7 | 7-9-0 | 0-0-0 | T. Gray (L 1-3) | 40 | ||
| ^ | Mar 05, 2017 | vs | Maryville | 6-8 | L | 6-11-2 | / | 8-8-1 | 7 | 7-10-0 | 0-0-0 | S. Collins (L 6-3) | 40 | ||
| * | Mar 07, 2017 | WASHBURN-1 | W | 6-5 | 6-8-0 | / | 5-6-0 | 7 | 8-10-0 | 1-0-0 | M. Carter (W 1-0) | 154 | 1:30 | ||
| * | Mar 07, 2017 | WASHBURN-2 | W | 9-6 | 9-7-0 | / | 6-10-3 | (11) | 9-10-0 | 2-0-0 | J. Wolf (W 1-3) | 98 | 2:50 | ||
| * | Mar 10, 2017 | at | Fort Hays State-1 | 2-10 | L | 2-6-3 | / | 10-10-2 | 6 | 9-11-0 | 2-1-0 | M. Carter (L 1-1) | 85 | 1:33 | |
| * | Mar 10, 2017 | at | Fort Hays State-2 | 4-6 | L | 4-7-2 | / | 6-6-0 | 7 | 9-12-0 | 2-2-0 | J. Wolf (L 1-4) | 85 | 1:46 | |
| * | Mar 12, 2017 | at | Nebraska-Kearney-1 | W | 15-7 | 15-14-0 | / | 7-13-2 | 6 | 10-12-0 | 3-2-0 | J. Wolf (W 2-4) | 77 | 2:25 | |
| * | Mar 12, 2017 | at | Nebraska-Kearney-2 | W | 9-0 | 9-9-0 | / | 0-4-2 | 5 | 11-12-0 | 4-2-0 | T. Gray (W 2-3) | 54 | 1:30 | |
| @ | Mar 17, 2017 | vs | Minnesota State | 1-8 | L | 1-6-0 | / | 8-12-0 | 7 | 11-13-0 | 4-2-0 | S. Collins (L 6-4) | 50 | 1:39 | |
| @ | Mar 17, 2017 | vs | Northern State | W | 3-2 | 3-5-0 | / | 2-5-0 | 7 | 12-13-0 | 4-2-0 | J. Wolf (W) | 52 | 1:30 | |
| @ | Mar 18, 2017 | vs | St. Cloud St. | W | 9-0 | 9-10-2 | / | 0-7-0 | 5 | 13-13-0 | 4-2-0 | J. Wolf (W 4-4) | 87 | 1:24 | |
| @ | Mar 18, 2017 | vs | Winona State | W | 3-2 | 3-3-2 | / | 2-6-2 | 7 | 14-13-0 | 4-2-0 | T. Gray (W 3-3) | 76 | 1:31 | |
| @ | Mar 19, 2017 | vs | Minnesota Duluth | 7-8 | L | 7-14-4 | / | 8-14-1 | (8) | 14-14-0 | 4-2-0 | J. Wolf (L 4-5) | 137 | 2:03 | |
| @ | Mar 19, 2017 | vs | Mary | W | 5-3 | 5-8-1 | / | 3-3-1 | 7 | 15-14-0 | 4-2-0 | J. Wolf (W 5-5) | 52 | 1:25 | |
| * | Mar 21, 2017 | EMPORIA STATE-1 | W | 9-3 | 9-8-1 | / | 3-7-0 | 7 | 16-14-0 | 5-2-0 | J. Wolf (W 6-5) | 159 | 1:46 | ||
| * | Mar 21, 2017 | EMPORIA STATE-2 | 0-14 | L | 0-2-2 | / | 14-13-0 | 5 | 16-15-0 | 5-3-0 | T. Gray (L 3-4) | 94 | 1:45 | ||
| * | Mar 25, 2017 | MISSOURI WESTERN-1 | 4-7 | L | 4-6-1 | / | 7-13-0 | 7 | 16-16-0 | 5-4-0 | T. Gray (L 3-5) | 109 | 1:48 | ||
| * | Mar 25, 2017 | MISSOURI WESTERN-2 | W | 4-3 | 4-5-1 | / | 3-10-0 | 7 | 17-16-0 | 6-4-0 | J. Wolf (W 7-5) | 85 | 2:12 | ||
| * | Mar 26, 2017 | NW MISSOURI STATE-1 | 4-5 | L | 4-6-1 | / | 5-10-4 | 7 | 17-17-0 | 6-5-0 | T. Gray (L 3-6) | 175 | 1:30 | ||
| * | Mar 25, 2017 | NW MISSOURI STATE-2 | 2-5 | L | 2-3-0 | / | 5-12-0 | 7 | 17-18-0 | 6-6-0 | J. Wolf (L 7-6) | 189 | 1:18 | ||
| * | Mar 31, 2017 | vs | Lincoln-1 | W | 14-0 | 14-16-1 | / | 0-7-1 | 5 | 18-18-0 | 7-6-0 | J. Wolf (W 8-6) | - | ||
| * | Mar 31, 2017 | vs | Lincoln-2 | W | 14-1 | 14-11-0 | / | 1-3-2 | 5 | 19-18-0 | 8-6-0 | T. Gray (W 4-6) | - | ||
| * | Apr 01, 2017 | at | Lindenwood-1 | W | 10-2 | 10-11-0 | / | 2-7-0 | 5 | 20-18-0 | 9-6-0 | J. Wolf (W 9-6) | 89 | 1:21 | |
| * | Apr 01, 2017 | at | Lindenwood-2 | 1-2 | L | 1-6-0 | / | 2-8-0 | 7 | 20-19-0 | 9-7-0 | T. Gray (L 4-7) | 106 | 1:20 | |
| * | Apr 07, 2017 | CENTRAL MISSOURI-1 | 3-4 | L | 3-4-2 | / | 4-10-2 | 7 | 20-20-0 | 9-8-0 | J. Wolf (L 9-7) | 95 | 1:50 | ||
| * | Apr 07, 2017 | CENTRAL MISSOURI-2 | 3-4 | L | 3-3-2 | / | 4-5-1 | 7 | 20-21-0 | 9-9-0 | T. Gray (L 4-8) | 125 | 1:51 | ||
| * | Apr 08, 2017 | SOUTHWEST BAPTIST-1 | W | 11-6 | 11-11-2 | / | 6-10-1 | 7 | 21-21-0 | 10-9-0 | J. Wolf (W 10-7) | 205 | 2:00 | ||
| * | Apr 08, 2017 | SOUTHWEST BAPTIST-2 | W | 5-2 | 5-9-2 | / | 2-10-0 | 7 | 22-21-0 | 11-9-0 | T. Gray (W 5-8) | 134 | 2:00 | ||
| Apr 11, 2017 | at | Rogers State-1 | 1-10 | L | 1-6-1 | / | 10-11-1 | 6 | 22-22-0 | 11-9-0 | T. Gray (L 5-9) | 212 | 1:24 | ||
| Apr 11, 2017 | at | Rogers State-2 | W | 7-6 | 7-7-0 | / | 6-12-1 | 7 | 23-22-0 | 11-9-0 | J. Wolf (W 11-7) | 236 | 2:19 | ||
| * | Apr 15, 2017 | CENTRAL OKLAHOMA-1 | 0-2 | L | 0-3-1 | / | 2-8-0 | 7 | 23-23-0 | 11-10-0 | M. Carter (L 1-2) | 208 | 1:25 | ||
| * | Apr 15, 2017 | CENTRAL OKLAHOMA-2 | 0-3 | L | 0-2-0 | / | 3-11-1 | 7 | 23-24-0 | 11-11-0 | J. Wolf (L 11-8) | 175 | 1:35 | ||
| * | Apr 23, 2017 | at | Pittsburg State-1 | 0-8 | L | 0-1-1 | / | 8-8-1 | 6 | 23-25-0 | 11-12-0 | J. Wolf (L 10-8) | 516 | 1:30 | |
| * | Apr 23, 2017 | at | Pittsburg State-2 | 1-12 | L | 1-3-4 | / | 12-11-0 | 5 | 23-26-0 | 11-13-0 | J. Wolf (L 10-9) | 514 | 1:22 | |
| * | Apr 24, 2017 | at | Mo. Southern St.-1 | 0-6 | L | 0-0-2 | / | 6-10-1 | 7 | 23-27-0 | 11-14-0 | J. Wolf (L 10-10) | 125 | 1:19 | |
| * | Apr 24, 2017 | at | Mo. Southern St.-2 | 1-3 | L | 1-7-2 | / | 3-7-0 | 7 | 23-28-0 | 11-15-0 | T. Gray (L 5-10) | 123 | 1:15 |
|
# = Ronnie Hawkins Invite
(Arkadelphia, Ark.) ! = 8-State Classic (Bentonville, Ark.) ^ = TMZ Memorial (Joplin, Mo.) @ = Hy-Vee Classic (St. Joseph, Mo.) * = MIAA contest () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 01, 2017 | at | Henderson State | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 12 | 1 | 7 | .091 | |
| Feb 03, 2017 | vs | Lincoln | 21 | 9 | 6 | 6 | 2 | 1 | 0 | 10 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 11 | 2 | 7 | .186 | |
| Feb 04, 2017 | vs | Missouri Western | 24 | 2 | 3 | 2 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 4 | 1 | 4 | .164 | |
| Feb 04, 2017 | at | Ouachita Baptist | 29 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 3 | 5 | .188 | |
| Feb 15, 2017 | NEWMAN | 25 | 4 | 4 | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 4 | .182 | ||
| Feb 15, 2017 | NEWMAN | 20 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 9 | 1 | 3 | .184 | ||
| Feb 17, 2017 | vs | Missouri-St. Louis | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 1 | 3 | .187 | |
| Feb 17, 2017 | vs | William Jewell | 30 | 3 | 12 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 7 | 0 | 8 | .219 | |
| Feb 18, 2017 | vs | Concordia St. Paul | 27 | 12 | 12 | 11 | 1 | 0 | 2 | 19 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 6 | 0 | 5 | .247 | |
| Feb 19, 2017 | vs | Drury | 22 | 5 | 7 | 5 | 2 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 6 | 1 | 7 | .253 | |
| Feb 19, 2017 | vs | East Central | 27 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 7 | 3 | 7 | .254 | |
| Mar 3, 2017 | MISSOURI S&T | 27 | 5 | 10 | 5 | 2 | 2 | 0 | 16 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 21 | 8 | 1 | 8 | .264 | ||
| Mar 3, 2017 | MISSOURI S&T | 23 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 2 | 1 | .258 | ||
| Mar 04, 2017 | vs | McKendree | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 18 | 5 | 2 | 3 | .246 | |
| Mar 04, 2017 | vs | Upper Iowa | 30 | 12 | 10 | 10 | 3 | 0 | 3 | 22 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | 9 | .253 | |
| Mar 05, 2017 | vs | Drury | 27 | 4 | 6 | 4 | 3 | 1 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 1 | 5 | .251 | |
| Mar 05, 2017 | vs | Maryville | 32 | 6 | 11 | 6 | 1 | 0 | 2 | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 2 | 9 | .258 | |
| * | Mar 07, 2017 | WASHBURN | 25 | 6 | 8 | 6 | 1 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | 4 | .261 | |
| * | Mar 07, 2017 | WASHBURN | 37 | 9 | 7 | 9 | 3 | 0 | 1 | 13 | 6 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 33 | 7 | 0 | 9 | .256 | |
| * | Mar 10, 2017 | at | Fort Hays State | 25 | 2 | 6 | 1 | 2 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 7 | .255 |
| * | Mar 10, 2017 | at | Fort Hays State | 28 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 5 | 2 | 10 | .255 |
| * | Mar 12, 2017 | at | Nebraska-Kearney | 34 | 15 | 14 | 14 | 3 | 0 | 2 | 23 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | 9 | .264 |
| * | Mar 12, 2017 | at | Nebraska-Kearney | 25 | 9 | 9 | 7 | 2 | 0 | 0 | 11 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 6 | .268 |
| Mar 17, 2017 | vs | Minnesota State | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 21 | 15 | 0 | 9 | .266 | |
| Mar 17, 2017 | vs | Northern State | 25 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 3 | .264 | |
| Mar 18, 2017 | vs | St. Cloud St. | 21 | 9 | 10 | 9 | 1 | 0 | 1 | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 2 | 2 | 5 | .270 | |
| Mar 18, 2017 | vs | Winona State | 22 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 15 | 2 | 6 | .266 | |
| Mar 19, 2017 | vs | Minnesota Duluth | 36 | 7 | 14 | 6 | 3 | 0 | 1 | 20 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 23 | 10 | 4 | 9 | .272 | |
| Mar 19, 2017 | vs | Mary | 27 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 4 | .273 | |
| * | Mar 21, 2017 | EMPORIA STATE | 24 | 9 | 8 | 8 | 2 | 0 | 4 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 4 | .275 | |
| * | Mar 21, 2017 | EMPORIA STATE | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 7 | 2 | 3 | .271 | |
| * | Mar 25, 2017 | MISSOURI WESTERN | 26 | 4 | 6 | 4 | 1 | 0 | 3 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 1 | 8 | .270 | |
| * | Mar 25, 2017 | MISSOURI WESTERN | 24 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 5 | .268 | |
| * | Mar 26, 2017 | NW MISSOURI STATE | 28 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 11 | 1 | 8 | .267 | |
| * | Mar 25, 2017 | NW MISSOURI STATE | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 4 | .263 | |
| * | Mar 31, 2017 | vs | Lincoln | 29 | 14 | 16 | 14 | 4 | 0 | 4 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 15 | 6 | 1 | 4 | .272 |
| * | Mar 31, 2017 | vs | Lincoln | 26 | 14 | 11 | 14 | 5 | 1 | 3 | 27 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 15 | 5 | 0 | 4 | .276 |
| * | Apr 01, 2017 | at | Lindenwood | 23 | 10 | 11 | 10 | 3 | 1 | 2 | 22 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 15 | 11 | 0 | 6 | .281 |
| * | Apr 01, 2017 | at | Lindenwood | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 0 | 5 | .279 |
| * | Apr 07, 2017 | CENTRAL MISSOURI | 24 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 2 | 7 | .277 | |
| * | Apr 07, 2017 | CENTRAL MISSOURI | 24 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | 4 | .273 | |
| * | Apr 08, 2017 | SOUTHWEST BAPTIST | 27 | 11 | 11 | 11 | 2 | 0 | 2 | 19 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 2 | 2 | 5 | .277 | |
| * | Apr 08, 2017 | SOUTHWEST BAPTIST | 27 | 5 | 9 | 4 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 10 | 2 | 10 | .278 | |
| Apr 11, 2017 | at | Rogers State | 22 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 16 | 10 | 1 | 7 | .278 | |
| Apr 11, 2017 | at | Rogers State | 25 | 7 | 7 | 7 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 5 | 0 | 4 | .278 | |
| * | Apr 15, 2017 | CENTRAL OKLAHOMA | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 6 | 1 | 3 | .275 | |
| * | Apr 15, 2017 | CENTRAL OKLAHOMA | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 5 | .271 | |
| * | Apr 23, 2017 | at | Pittsburg State | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 5 | 1 | 4 | .268 |
| * | Apr 23, 2017 | at | Pittsburg State | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 5 | 4 | 3 | .266 |
| * | Apr 24, 2017 | at | Mo. Southern St. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 2 | 1 | .262 |
| * | Apr 24, 2017 | at | Mo. Southern St. | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 2 | 7 | .262 |
| Totals | 1295 | 247 | 339 | 230 | 63 | 10 | 52 | 578 | 157 | 0 | 40 | 6 | 24 | 19 | 17 | 4 | 258 | 981 | 382 | 63 | 287 | .262 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2017 | at | Henderson State | 6.0 | 8 | 9 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-9 | 0 | 1 | 0 | 9.33 | |
| Feb 03, 2017 | vs | Lincoln | 5.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-1 | 1 | 1 | 0 | 5.73 | |
| Feb 04, 2017 | vs | Missouri Western | 7.0 | 8 | 6 | 5 | 2 | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-6 | 1 | 2 | 0 | 5.44 | |
| Feb 04, 2017 | at | Ouachita Baptist | 6.0 | 8 | 8 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 1 | 3 | 0 | 4.67 | |
| Feb 15, 2017 | NEWMAN | 7.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4-3 | 2 | 3 | 0 | 4.29 | ||
| Feb 15, 2017 | NEWMAN | 7.0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 3 | 3 | 1 | 3.50 | ||
| Feb 17, 2017 | vs | Missouri-St. Louis | 6.0 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2-5 | 3 | 4 | 1 | 3.82 | |
| Feb 17, 2017 | vs | William Jewell | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 4 | 4 | 1 | 3.57 | |
| Feb 18, 2017 | vs | Concordia St. Paul | 5.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-2 | 5 | 4 | 1 | 3.50 | |
| Feb 19, 2017 | vs | Drury | 7.0 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-3 | 6 | 4 | 2 | 3.44 | |
| Feb 19, 2017 | vs | East Central | 6.0 | 14 | 9 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 6 | 5 | 2 | 3.65 | |
| Mar 3, 2017 | MISSOURI S&T | 7.0 | 10 | 6 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-6 | 6 | 6 | 2 | 3.68 | ||
| Mar 3, 2017 | MISSOURI S&T | 7.0 | 9 | 6 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-6 | 6 | 7 | 2 | 3.54 | ||
| Mar 04, 2017 | vs | McKendree | 6.0 | 8 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 6 | 8 | 2 | 3.46 | |
| Mar 04, 2017 | vs | Upper Iowa | 7.0 | 10 | 6 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12-6 | 7 | 8 | 3 | 3.50 | |
| Mar 05, 2017 | vs | Drury | 6.0 | 8 | 7 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-7 | 7 | 9 | 3 | 3.77 | |
| Mar 05, 2017 | vs | Maryville | 7.0 | 8 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6-8 | 7 | 10 | 3 | 3.92 | |
| * | Mar 07, 2017 | WASHBURN | 7.0 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-5 | 8 | 10 | 3 | 3.98 | |
| * | Mar 07, 2017 | WASHBURN | 11.0 | 10 | 6 | 4 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-6 | 9 | 10 | 3 | 3.86 | |
| * | Mar 10, 2017 | at | Fort Hays State | 5.1 | 10 | 10 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-10 | 9 | 11 | 3 | 3.97 |
| * | Mar 10, 2017 | at | Fort Hays State | 6.0 | 6 | 6 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 9 | 12 | 3 | 3.95 |
| * | Mar 12, 2017 | at | Nebraska-Kearney | 6.0 | 13 | 7 | 7 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15-7 | 10 | 12 | 3 | 4.12 |
| * | Mar 12, 2017 | at | Nebraska-Kearney | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 11 | 12 | 3 | 3.98 |
| Mar 17, 2017 | vs | Minnesota State | 7.0 | 12 | 8 | 8 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-8 | 11 | 13 | 3 | 4.16 | |
| Mar 17, 2017 | vs | Northern State | 7.0 | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 12 | 13 | 3 | 4.07 | |
| Mar 18, 2017 | vs | St. Cloud St. | 5.0 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 13 | 13 | 3 | 3.95 | |
