Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sierra Crick | .353 | 51-50 | 153 | 43 | 54 | 7 | 3 | 7 | 22 | 88 | .575 | 22 | 3 | 32 | 0 | .444 | 0 | 2 | 16-18 | 31 | 0 | 1 | .969 |
| Paige Gann | .336 | 51-51 | 146 | 27 | 49 | 7 | 1 | 11 | 34 | 91 | .623 | 27 | 1 | 21 | 2 | .440 | 1 | 0 | 1-1 | 312 | 13 | 1 | .997 |
| Haley Acrey | .333 | 51-51 | 141 | 27 | 47 | 15 | 1 | 8 | 42 | 88 | .624 | 13 | 4 | 24 | 0 | .390 | 6 | 3 | 2-2 | 50 | 78 | 11 | .921 |
| Ashton Birchfield | .273 | 22-6 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 5 | 0 | .333 | 0 | 0 | 2-3 | 5 | 7 | 1 | .923 |
| Carlee Gann | .271 | 49-49 | 144 | 30 | 39 | 6 | 0 | 7 | 26 | 66 | .458 | 15 | 2 | 39 | 0 | .344 | 2 | 2 | 4-4 | 106 | 91 | 22 | .900 |
| Kelsey Harmon | .245 | 51-51 | 143 | 23 | 35 | 8 | 2 | 3 | 25 | 56 | .392 | 9 | 5 | 24 | 0 | .310 | 1 | 5 | 4-4 | 80 | 76 | 17 | .902 |
| Ryan Martin | .242 | 51-51 | 161 | 28 | 39 | 5 | 1 | 8 | 27 | 70 | .435 | 10 | 0 | 32 | 0 | .287 | 0 | 0 | 6-8 | 61 | 4 | 1 | .985 |
| Kaleigh Hinkle | .209 | 34-32 | 86 | 15 | 18 | 4 | 2 | 4 | 16 | 38 | .442 | 11 | 2 | 24 | 0 | .307 | 2 | 0 | 1-1 | 27 | 1 | 1 | .966 |
| Jess Schuler | .208 | 37-12 | 48 | 6 | 10 | 3 | 0 | 3 | 13 | 22 | .458 | 9 | 1 | 15 | 0 | .333 | 2 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jordan Woosley | .200 | 14-1 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Jessica Boone | .197 | 51-51 | 137 | 23 | 27 | 4 | 0 | 0 | 10 | 31 | .226 | 24 | 3 | 16 | 0 | .325 | 2 | 3 | 0-1 | 70 | 6 | 2 | .974 |
| Kyla Ibarra | .179 | 44-41 | 84 | 10 | 15 | 4 | 0 | 1 | 13 | 22 | .262 | 11 | 0 | 15 | 2 | .271 | 1 | 2 | 1-1 | 172 | 24 | 1 | .995 |
| Delaney Neal | .000 | 13-11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 8 | 0 | .148 | 0 | 1 | 0-0 | 43 | 5 | 2 | .960 |
| ---------- | |||||||||||||||||||||||
| Baylee Ratliff | .125 | 20-2 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 3 | 3 | 0 | .417 | 0 | 1 | 2-2 | 4 | 0 | 0 | 1.000 |
| Mollie Carter | .000 | 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Taryn Gray | .000 | 27-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 35 | 0 | 1.000 |
| Jennifer Wolf | .000 | 31-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 22 | 2 | .929 |
| Sylver Collins | .000 | 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 1 | .941 |
| Brittany Cagle | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .262 | 51-51 | 1295 | 247 | 339 | 63 | 10 | 52 | 230 | 578 | .446 | 157 | 24 | 258 | 4 | .348 | 17 | 19 | 40-46 | 981 | 382 | 63 | .956 |
| Opponents | .314 | 51-51 | 1377 | 251 | 432 | 66 | 4 | 35 | 227 | 611 | .444 | 102 | 15 | 191 | 3 | .364 | 13 | 34 | 27-38 | 981 | 272 | 44 | .966 |
| LOB - Team (287), Opp (312). DPs turned - Team (16), Opp (14). Picked off - R. Martin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brittany Cagle | 2.74 | 0-1 | 3-1 | 0 | 0/0 | 0 | 7.2 | 9 | 7 | 3 | 8 | 4 | 3 | 0 | 0 | 33 | .273 | 2 | 1 | 0 | 0 | 0 |
| Jennifer Wolf | 3.18 | 11-11 | 31-18 | 12 | 2/0 | 3 | 136.1 | 175 | 90 | 62 | 17 | 103 | 32 | 1 | 11 | 564 | .310 | 4 | 3 | 0 | 8 | 15 |
| Taryn Gray | 3.92 | 5-10 | 27-18 | 6 | 1/0 | 1 | 103.2 | 142 | 77 | 58 | 46 | 45 | 13 | 2 | 5 | 444 | .320 | 3 | 5 | 0 | 5 | 11 |
| Mollie Carter | 4.29 | 1-2 | 13-3 | 0 | 0/0 | 0 | 32.2 | 44 | 29 | 20 | 3 | 14 | 10 | 1 | 9 | 140 | .314 | 0 | 4 | 0 | 0 | 3 |
| Sylver Collins | 4.95 | 6-4 | 17-11 | 1 | 0/0 | 0 | 46.2 | 62 | 48 | 33 | 28 | 25 | 8 | 0 | 10 | 196 | .316 | 1 | 2 | 0 | 0 | 5 |
| Totals | 3.77 | 23-28 | 51-51 | 19 | 3/0 | 4 | 327.0 | 432 | 251 | 176 | 102 | 191 | 66 | 4 | 35 | 1377 | .314 | 10 | 15 | 0 | 13 | 34 |
| Opponents | 4.15 | 28-23 | 51-51 | 24 | 6/0 | 3 | 327.0 | 339 | 247 | 194 | 157 | 258 | 63 | 10 | 52 | 1295 | .262 | 20 | 24 | 0 | 17 | 19 |
| PB - Team (4), K. Ibarra 4, Opp (14). Pickoffs - Team (2), K. Ibarra 2, Opp (1). SBA/ATT - K. Ibarra (21-30), J. Wolf (8-12), T. Gray (10-12), D. Neal (6-8), S. Collins (1-5), B. Cagle (5-5), M. Carter (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Taryn Gray | 40 | 5 | 35 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
| Jordan Woosley | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mollie Carter | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Baylee Ratliff | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jess Schuler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Cagle | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Paige Gann | 326 | 312 | 13 | 1 | .997 | 6 | 0 | 0 | --- | 0 | 0 |
| Kyla Ibarra | 197 | 172 | 24 | 1 | .995 | 3 | 21 | 9 | .700 | 4 | 0 |
| Ryan Martin | 66 | 61 | 4 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Jessica Boone | 78 | 70 | 6 | 2 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
| Sierra Crick | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaleigh Hinkle | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Delaney Neal | 50 | 43 | 5 | 2 | .960 | 1 | 6 | 2 | .750 | 0 | 0 |
| Sylver Collins | 17 | 1 | 15 | 1 | .941 | 1 | 1 | 4 | .200 | 0 | 0 |
| Jennifer Wolf | 28 | 4 | 22 | 2 | .929 | 1 | 8 | 4 | .667 | 0 | 0 |
| Ashton Birchfield | 13 | 5 | 7 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Haley Acrey | 139 | 50 | 78 | 11 | .921 | 4 | 0 | 0 | --- | 0 | 0 |
| Kelsey Harmon | 173 | 80 | 76 | 17 | .902 | 5 | 0 | 0 | --- | 0 | 0 |
| Carlee Gann | 219 | 106 | 91 | 22 | .900 | 8 | 0 | 0 | --- | 0 | 0 |
| Totals | 1426 | 981 | 382 | 63 | .956 | 16 | 27 | 11 | .711 | 4 | 0 |
| Opponents | 1297 | 981 | 272 | 44 | .966 | 14 | 40 | 6 | .870 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Haley Acrey | 7 | 15 | .467 | 40 | 126 | .317 | 26 | 81 | .321 | 21 | 60 | .350 | 2 | 7 | .286 | 15 | 31 | .484 | 46 | 29 | 1.6 |
| Ashton Birchfield | 0 | 0 | --- | 3 | 11 | .273 | 1 | 5 | .200 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 1 | 2.0 |
| Jessica Boone | 2 | 15 | .133 | 25 | 122 | .205 | 9 | 61 | .148 | 18 | 76 | .237 | 1 | 3 | .333 | 22 | 50 | .440 | 60 | 34 | 1.8 |
| Sierra Crick | 4 | 13 | .308 | 50 | 140 | .357 | 26 | 73 | .356 | 28 | 80 | .350 | 0 | 1 | .000 | 20 | 40 | .500 | 40 | 22 | 1.8 |
| Carlee Gann | 3 | 15 | .200 | 36 | 129 | .279 | 23 | 62 | .371 | 16 | 82 | .195 | 1 | 4 | .250 | 9 | 26 | .346 | 38 | 27 | 1.4 |
| Paige Gann | 5 | 16 | .313 | 44 | 130 | .338 | 33 | 93 | .355 | 16 | 53 | .302 | 1 | 4 | .250 | 15 | 31 | .484 | 50 | 25 | 2.0 |
| Kelsey Harmon | 0 | 12 | .000 | 35 | 131 | .267 | 21 | 68 | .309 | 14 | 75 | .187 | 1 | 3 | .333 | 8 | 31 | .258 | 45 | 43 | 1.0 |
| Kaleigh Hinkle | 4 | 11 | .364 | 14 | 75 | .187 | 8 | 39 | .205 | 10 | 47 | .213 | 0 | 4 | .000 | 9 | 22 | .409 | 30 | 13 | 2.3 |
| Kyla Ibarra | 1 | 9 | .111 | 14 | 75 | .187 | 12 | 49 | .245 | 3 | 35 | .086 | 2 | 4 | .500 | 5 | 15 | .333 | 24 | 29 | 0.8 |
| Ryan Martin | 6 | 15 | .400 | 33 | 146 | .226 | 18 | 75 | .240 | 21 | 86 | .244 | 4 | 7 | .571 | 21 | 52 | .404 | 59 | 26 | 2.3 |
| Delaney Neal | 0 | 3 | .000 | 0 | 20 | .000 | 0 | 13 | .000 | 0 | 10 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 12 | 4 | 3.0 |
| Baylee Ratliff | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 4 | 0.2 |
| Jess Schuler | 1 | 3 | .333 | 9 | 45 | .200 | 5 | 28 | .179 | 5 | 20 | .250 | 1 | 4 | .250 | 4 | 12 | .333 | 10 | 13 | 0.8 |
| Jordan Woosley | 0 | 0 | --- | 2 | 10 | .200 | 1 | 3 | .333 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 6 | 0.3 |
| Totals | 33 | 129 | .256 | 306 | 1166 | .262 | 183 | 654 | .280 | 156 | 641 | .243 | 13 | 41 | .317 | 132 | 326 | .405 | 419 | 276 | 1.5 |
| Opponents | 0 | 0 | --- | 432 | 1377 | .314 | 234 | 697 | .336 | 198 | 680 | .291 | 21 | 57 | .368 | 126 | 326 | .387 | 374 | 364 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Haley Acrey | 0 | 0 | --- | 16 | 50 | .320 | 13 | 21 | .619 | 14 | 50 | .280 | 16 | 43 | 93 | .462 | 14 | 36 | 4 | 6 | 4 |
| Ashton Birchfield | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 2 |
| Jessica Boone | 0 | 0 | --- | 6 | 36 | .167 | 5 | 10 | .500 | 6 | 45 | .133 | 5 | 27 | 72 | .375 | 15 | 31 | 5 | 6 | 0 |
| Sierra Crick | 0 | 1 | .000 | 13 | 38 | .342 | 3 | 5 | .600 | 14 | 42 | .333 | 5 | 41 | 81 | .506 | 6 | 20 | 7 | 6 | 11 |
| Carlee Gann | 0 | 0 | --- | 15 | 39 | .385 | 8 | 11 | .727 | 8 | 38 | .211 | 6 | 36 | 68 | .529 | 11 | 15 | 5 | 5 | 11 |
| Paige Gann | 0 | 0 | --- | 19 | 55 | .345 | 5 | 10 | .500 | 14 | 51 | .275 | 9 | 52 | 106 | .491 | 7 | 31 | 2 | 3 | 5 |
| Kelsey Harmon | 0 | 0 | --- | 13 | 41 | .317 | 8 | 13 | .615 | 9 | 42 | .214 | 12 | 36 | 78 | .462 | 11 | 33 | 2 | 4 | 6 |
| Kaleigh Hinkle | 1 | 2 | .500 | 5 | 27 | .185 | 2 | 4 | .500 | 6 | 26 | .231 | 3 | 11 | 42 | .262 | 4 | 20 | 3 | 1 | 2 |
| Kyla Ibarra | 0 | 0 | --- | 7 | 28 | .250 | 3 | 10 | .300 | 5 | 27 | .185 | 7 | 23 | 54 | .426 | 4 | 17 | 5 | 5 | 6 |
| Ryan Martin | 0 | 0 | --- | 9 | 49 | .184 | 6 | 12 | .500 | 8 | 51 | .157 | 7 | 28 | 79 | .354 | 5 | 43 | 3 | 5 | 3 |
| Delaney Neal | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 11 | .000 | 0 | 1 | 14 | .071 | 1 | 11 | 0 | 1 | 3 |
| Baylee Ratliff | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 5 | 9 | .556 | 1 | 4 | 0 | 0 | 1 |
| Jess Schuler | 6 | 20 | .300 | 5 | 18 | .278 | 4 | 4 | 1.000 | 8 | 24 | .333 | 8 | 16 | 33 | .485 | 12 | 17 | 1 | 2 | 4 |
| Jordan Woosley | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 9 | 30 | .300 | 109 | 396 | .275 | 58 | 102 | .569 | 93 | 413 | .225 | 79 | 321 | 737 | .436 | 91 | 287 | 37 | 44 | 58 |
| Opponents | 5 | 26 | .192 | 145 | 434 | .334 | 64 | 111 | .577 | 125 | 445 | .281 | 90 | 401 | 784 | .511 | 96 | 312 | 48 | 76 | 50 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brittany Cagle | 5 | 10 | .500 | 4 | 23 | .174 | 7 | 20 | .350 | 2 | 13 | .154 | 3 | 8 | .375 | 2 | 10 | .200 | 10 | 7 | 1.4 |
| Mollie Carter | 8 | 25 | .320 | 36 | 115 | .313 | 23 | 67 | .343 | 21 | 73 | .288 | 10 | 31 | .323 | 13 | 46 | .283 | 42 | 35 | 1.2 |
| Sylver Collins | 17 | 51 | .333 | 45 | 145 | .310 | 29 | 84 | .345 | 33 | 112 | .295 | 19 | 50 | .380 | 23 | 67 | .343 | 50 | 55 | 0.9 |
| Taryn Gray | 45 | 144 | .313 | 97 | 300 | .323 | 81 | 251 | .323 | 61 | 193 | .316 | 47 | 105 | .448 | 43 | 143 | .301 | 85 | 165 | 0.5 |
| Jennifer Wolf | 58 | 143 | .406 | 117 | 421 | .278 | 94 | 275 | .342 | 81 | 289 | .280 | 47 | 132 | .356 | 44 | 179 | .246 | 187 | 102 | 1.8 |
| Totals | 133 | 373 | .357 | 299 | 1004 | .298 | 234 | 697 | .336 | 198 | 680 | .291 | 126 | 326 | .387 | 125 | 445 | .281 | 374 | 364 | 1.0 |
| Opponents | 77 | 349 | .221 | 262 | 946 | .277 | 183 | 654 | .280 | 156 | 641 | .243 | 132 | 326 | .405 | 93 | 413 | .225 | 419 | 276 | 1.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brittany Cagle | 3-1 | 2.56 | 8.22 | 6.39 | 2.74 | 7.30 | 3.65 | 0.5 | 2.74 | 0.00 | 0.00 | 9.13 | 6.39 | 38.35 | 5-5 | 1.000 |
| Mollie Carter | 13-3 | 2.51 | 9.43 | 6.21 | 4.29 | 0.64 | 3.00 | 4.7 | 2.14 | 0.21 | 1.93 | 9.00 | 7.50 | 32.14 | 3-4 | .750 |
| Sylver Collins | 17-11 | 2.75 | 9.30 | 7.20 | 4.95 | 4.20 | 3.75 | 0.9 | 1.20 | 0.00 | 1.50 | 7.50 | 8.25 | 34.65 | 1-5 | .200 |
| Taryn Gray | 27-18 | 3.84 | 9.59 | 5.20 | 3.92 | 3.11 | 3.04 | 1.0 | 0.88 | 0.14 | 0.34 | 5.74 | 11.14 | 34.50 | 10-12 | .833 |
| Jennifer Wolf | 31-18 | 4.40 | 8.99 | 4.62 | 3.18 | 0.87 | 5.29 | 6.1 | 1.64 | 0.05 | 0.56 | 9.60 | 5.24 | 31.17 | 8-12 | .667 |
| Totals | 51-51 | 6.41 | 9.25 | 5.37 | 3.77 | 2.18 | 4.09 | 1.9 | 1.41 | 0.09 | 0.75 | 8.01 | 7.79 | 32.99 | 27-38 | .711 |
| Opponents | 51-51 | 6.41 | 7.26 | 5.29 | 4.15 | 3.36 | 5.52 | 1.6 | 1.35 | 0.21 | 1.11 | 8.97 | 5.91 | 32.37 | 40-46 | .870 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Northeastern State | 44 | 45 | 38 | 33 | 38 | 27 | 17 | 0 | 0 | 5 | 247 | Opponents | 50 | 29 | 35 | 33 | 46 | 44 | 11 | 1 | 0 | 2 | 251 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-5 | 0-6 | 3-3 | 3-4 | 3-2 | 1-1 | 1-1 | 0-0 | 5-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-0 | 6-2 | 5-2 | 0-3 | 1-3 | 4-5 | 1-2 | 0-5 | 0-2 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-2 | 13-4 | 14-3 | 18-2 | 13-2 | 12-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-10 | 5-15 | 6-21 | 4-25 | 2-22 | 1-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-16 | 5-9 | 3-4 | 1-1 | 1-2 | 2-0 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2398 | 18 | 133 |
| AWAY | 3554 | 31 | 114 |
| TOTAL | 5952 | 49 | 121 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Haley Acrey | .400 | 26-26 | 70 | 15 | 28 | 10 | 0 | 4 | 27 | 50 | .714 | 9 | 2 | 12 | 0 | .459 | 4 | 0 | 2-2 | 31 | 34 | 7 | .903 |
| Sierra Crick | .333 | 26-26 | 78 | 21 | 26 | 3 | 1 | 2 | 8 | 37 | .474 | 11 | 2 | 17 | 0 | .429 | 0 | 1 | 11-12 | 13 | 0 | 0 | 1.000 |
| Carlee Gann | .282 | 24-24 | 71 | 14 | 20 | 4 | 0 | 7 | 18 | 45 | .634 | 6 | 1 | 14 | 0 | .342 | 1 | 1 | 1-1 | 41 | 46 | 8 | .916 |
| Paige Gann | .270 | 26-26 | 74 | 13 | 20 | 4 | 0 | 1 | 8 | 27 | .365 | 14 | 1 | 12 | 0 | .389 | 1 | 0 | 0-0 | 150 | 5 | 0 | 1.000 |
| Kelsey Harmon | .261 | 26-26 | 69 | 13 | 18 | 5 | 1 | 2 | 14 | 31 | .449 | 5 | 4 | 12 | 0 | .346 | 0 | 3 | 0-0 | 37 | 35 | 9 | .889 |
| Kaleigh Hinkle | .250 | 22-20 | 52 | 13 | 13 | 3 | 1 | 3 | 12 | 27 | .519 | 11 | 0 | 10 | 0 | .375 | 1 | 0 | 1-1 | 20 | 1 | 1 | .955 |
| Kyla Ibarra | .224 | 23-22 | 49 | 5 | 11 | 3 | 0 | 1 | 10 | 17 | .347 | 4 | 0 | 8 | 1 | .278 | 1 | 0 | 0-0 | 102 | 11 | 0 | 1.000 |
| Ryan Martin | .214 | 26-26 | 84 | 15 | 18 | 2 | 1 | 6 | 15 | 40 | .476 | 7 | 0 | 20 | 0 | .275 | 0 | 0 | 3-3 | 32 | 3 | 0 | 1.000 |
| Jess Schuler | .200 | 18-6 | 25 | 4 | 5 | 2 | 0 | 2 | 7 | 13 | .520 | 5 | 0 | 11 | 0 | .323 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jessica Boone | .113 | 26-26 | 71 | 12 | 8 | 2 | 0 | 0 | 4 | 10 | .141 | 11 | 2 | 8 | 0 | .244 | 2 | 2 | 0-0 | 41 | 4 | 1 | .978 |
| ---------- | |||||||||||||||||||||||
| Ashton Birchfield | .250 | 10-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
| Delaney Neal | .000 | 4-4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| Baylee Ratliff | .000 | 9-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Sylver Collins | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Taryn Gray | .000 | 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 19 | 0 | 1.000 |
| Jennifer Wolf | .000 | 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 2 | .905 |
| Brittany Cagle | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan Woosley | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Mollie Carter | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .256 | 26-26 | 656 | 131 | 168 | 38 | 4 | 28 | 123 | 298 | .454 | 85 | 12 | 130 | 1 | .347 | 11 | 7 | 20-21 | 495 | 181 | 30 | .958 |
| Opponents | .322 | 26-26 | 711 | 126 | 229 | 35 | 3 | 14 | 118 | 312 | .439 | 46 | 7 | 106 | 0 | .365 | 8 | 15 | 13-17 | 497 | 120 | 23 | .964 |
| LOB - Team (145), Opp (168). DPs turned - Team (3), Opp (9). |
