Northeastern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 06, 2016  vs  Harding  W  5-4       5-11-3  /  4-8-1  7   1-0-0  0-0-0   Wooldridge,K (W 1-0)  124  2:18 
  Feb 06, 2016  vs  Arkansas-Monticello  W  2-1       2-4-0  /  1-6-1  7   2-0-0  0-0-0   Gray,T. (W 1-0)  135  1:45 
  Feb 07, 2016  vs  Arkansas-Monticello  W  8-1       8-10-2  /  1-4-1  7   3-0-0  0-0-0   Wooldridge,K (W 2-0)  167  2:05 
  Feb 07, 2016  at  Ouachita Baptist    2-4  L     2-7-2  /  4-8-1  7   3-1-0  0-0-0   Gray,T. (L 0-1)  239  1:30 
  Feb 12, 2016  vs  William Jewell  W  10-2       10-11-1  /  2-2-1  5   4-1-0  0-0-0   Wooldridge,K (W 3-0)  133  1:36 
  Feb 12, 2016  vs  Rockhurst  W  7-5       7-8-3  /  5-9-2  7   5-1-0  0-0-0   Wolf,J. (W 1-0)  107  2:09 
  Feb 13, 2016  vs  Truman State    1-2  L     1-2-2  /  2-6-0  7   5-2-0  0-0-0   Wooldridge,K (L 3-1)  104  1:30 
  Feb 13, 2016  vs  Harding    3-4  L     3-8-0  /  4-8-0  7   5-3-0  0-0-0   Gray,D. (L 0-1)  0  2:07 
  Feb 19, 2016  vs  Missouri S&T-1  W  4-0       4-8-0  /  0-6-2  7   6-3-0  0-0-0   Wooldridge,K (W 4-1)  47  1:33 
  Feb 19, 2016  vs  Missouri S&T-2  W  11-4       11-12-1  /  4-10-0  7   7-3-0  0-0-0   Gray,T. (W 2-1)  47  2:02 
  Feb 20, 2016    WILLIAM JEWELL  W  5-2       5-7-0  /  2-9-0  7   8-3-0  0-0-0   Wooldridge,K (W 5-1)  201  1:43 
  Feb 20, 2016    CAMERON    3-11  L     3-7-2  /  11-12-0  5   8-4-0  0-0-0   Gray,D. (L 0-2)  209  1:52 
  Feb 21, 2016    ROGERS STATE  W  10-0       10-12-0  /  0-4-2  6   9-4-0  0-0-0   Wooldridge,K (W 6-1)  188  1:37 
  Feb 21, 2016    WISCONSIN-PARKSIDE  W  4-3       4-5-1  /  3-7-1  7   10-4-0  0-0-0   Gray,T. (W 3-1)  288  1:42 
  Feb 22, 2016    WISCONSIN-PARKSIDE    7-9  L     7-11-1  /  9-16-3  (10)   10-5-0  0-0-0   Wooldridge,K (L 6-2)  312  2:47 
  Feb 27, 2016  vs  McKendree  W  2-0       2-4-3  /  0-3-0  7   11-5-0  0-0-0   Wooldridge,K (W 7-2)  72  1:30 
  Feb 27, 2016  vs  Sioux Falls    2-10  L     2-3-1  /  10-16-0  5   11-6-0  0-0-0   Gray,T. (L 3-1)  88  1:45 
  Feb 28, 2016  vs  Drury    3-8  L     3-9-0  /  8-12-0  7   11-7-0  0-0-0   Gray,T. (L 3-3)  156  1:43 
  Feb 28, 2016  vs  Rockhurst  W  7-1       7-13-1  /  1-7-2  7   12-7-0  0-0-0   Wooldridge,K (W 8-2)  155  1:34 
*  Mar 04, 2016  at  Missouri Western-1    0-1  L     0-7-0  /  1-3-0  (10)   12-8-0  0-1-0   Wooldridge,K (L 8-3)  257  2:30 
*  Mar 04, 2016  at  Missouri Western-2    0-8  L     0-2-1  /  8-12-0  6   12-9-0  0-2-0   Gray,T. (L 3-4)  234  1:45 
*  Mar 05, 2016  at  NW Missouri St.-1    2-3  L     2-5-2  /  3-6-2  7   12-10-0  0-3-0   Wooldridge,K (L 8-4)  219  1:23 
*  Mar 05, 2016  at  NW Missouri St.-2    0-8  L     0-0-3  /  8-8-0  5   12-11-0  0-4-0   Gray,D. (L 0-3)  219  1:04 
*  Mar 12, 2016    LINCOLN-1  W  7-0       7-10-0  /  0-2-1  7   13-11-0  1-4-0   Wooldridge,K (W 9-4)  288  1:28 
*  Mar 12, 2016    LINCOLN-2  W  9-2       9-11-0  /  2-3-2  7   14-11-0  2-4-0   Gray,T. (W 4-4)  255  1:26 
*  Mar 13, 2016    LINDENWOOD-1  W  4-3       4-7-1  /  3-8-2  7   15-11-0  3-4-0   Wooldridge,K (W 10-4)  221  1:53 
*  Mar 13, 2016    LINDENWOOD-2    4-5  L     4-9-2  /  5-10-0  7   15-12-0  3-5-0   Gray,T. (L 4-5)  278  1;59 
*  Mar 15, 2016  at  Washburn-1  W  6-1       6-6-0  /  1-9-3  7   16-12-0  4-5-0   Wooldridge,K (W 11-4)  134  2:59 
*  Mar 15, 2016  at  Washburn-2  W  3-2       3-4-3  /  2-7-1  7   17-12-0  5-5-0   Wooldridge,K (W 12-4)  131  1:32 
  Mar 19, 2016    OKLAHOMA CITY-1    2-7  L     2-4-2  /  7-7-0  7   17-13-0  5-5-0   Wolf,J. (L 1-1)  288  2:11 
  Mar 19, 2016    OKLAHOMA CITY-2    3-9  L     3-3-0  /  9-14-2  7   17-14-0  5-5-0   Gray,T. (L 4-6)  311  2:23 
*  Mar 25, 2016    FORT HAYS STATE-1    1-2  L     1-3-0  /  2-5-1  7   17-15-0  5-6-0   Wooldridge,K (L 12-5)  388  1:26 
*  Mar 25, 2016    FORT HAYS STATE-2  W  4-3       4-12-1  /  3-10-0  (9)   18-15-0  6-6-0   Wooldridge,K (W 13-5)  368  2:15 
*  Mar 26, 2016    NEBRASKA-KEARNEY-1  W  9-0       9-9-0  /  0-2-0  5   19-15-0  7-6-0   Wooldridge,K (W 14-5)  304  1:05 
*  Mar 26, 2016    NEBRASKA-KEARNEY-2  W  6-1       6-9-1  /  1-6-2  7   20-15-0  8-6-0   Wooldridge,K (W 15-5)  287  1:40 
  Mar 29, 2016  at  Newman-1  W  5-0       5-10-0  /  0-1-1  7   21-15-0  8-6-0   Wooldridge,K (W 16-5)  67  1:30 
  Mar 29, 2016  at  Newman-2  W  5-1       5-10-0  /  1-7-1  7   22-15-0  8-6-0   Gray,D. (W 1-3)  67  1:41 
*  Apr 01, 2016  at  Central Oklahoma-1  W  4-3       4-7-2  /  3-7-1  7   23-15-0  9-6-0   Wooldridge,K (W 17-5)  100  1:25 
*  Apr 01, 2016  at  Central Oklahoma-2    1-11  L     1-3-1  /  11-14-0  5   23-16-0  9-7-0   Wooldridge,K (L 17-6)  100  1:17 
  Apr 02, 2016    CENTRAL OKLAHOMA-1    4-11  L     4-7-0  /  11-12-0  7   23-17-0  9-7-0   Gray,D. (L 1-4)  328  1:48 
  Apr 02, 2016    CENTRAL OKLAHOMA-2  W  4-3       4-9-1  /  3-9-0  (8)   24-17-0  9-7-0   Wooldridge,K (W 18-6)  451  1:43 
*  Apr 08, 2016  at  Central Missouri-1  W  11-3       11-12-1  /  3-4-1  7   25-17-0  10-7-0   Wooldridge,K (W 19-6)  95  1:45 
*  Apr 08, 2016  at  Central Missouri-2  W  3-2       3-5-1  /  2-6-1  7   26-17-0  11-7-0   Gray,T. (W 5-6)  95  1:55 
*  Apr 09, 2016  at  Southwest Baptist-1    2-3  L     2-7-1  /  3-4-0  7   26-18-0  11-8-0   Wooldridge,K (L 19-7)  78  1:30 
*  Apr 09, 2016  at  Southwest Baptist-2    3-4  L     3-8-4  /  4-6-1  7   26-19-0  11-9-0   Gray,T. (L 5-7)  78  1:33 
  Apr 12, 2016  at  Rogers State-1  W  8-5       8-10-3  /  5-12-2  7   27-19-0  11-9-0   Wooldridge,K (W 20-7)  215  2:09 
  Apr 12, 2016  at  Rogers State-2  W  11-1       11-9-1  /  1-5-2  5   28-19-0  11-9-0   Gray,T. (W 6-7)  212  1:30 
*  Apr 15, 2016  at  Emporia State-1  W  4-2       4-5-1  /  2-5-2  7   29-19-0  12-9-0   Wooldridge,K (W 21-7)  417  1:25 
*  Apr 15, 2016  at  Emporia State-2  W  3-1       3-4-2  /  1-4-2  7   30-19-0  13-9-0   Gray,T. (W 7-7)  417  1:27 
*  Apr 22, 2016    PITTSBURG STATE-1    1-2  L     1-0-1  /  2-5-1  7   30-20-0  13-10-0   Wooldridge,K (L 21-8)  411  1:29 
*  Apr 22, 2016    PITTSBURG STATE-2  W  10-3       10-8-1  /  3-9-0  7   31-20-0  14-10-0   Gray,T. (W 8-7)  412  1:50 
*  Apr 23, 2016    MISSOURI SOUTHERN-1    2-5  L     2-4-2  /  5-9-1  7   31-21-0  14-11-0   Wooldridge,K (L 21-9)  411  1:44 
*  Apr 23, 2016    MISSOURI SOUTHERN-2  W  7-6       7-11-0  /  6-8-1  7   32-21-0  15-11-0   Gray,D. (W 2-4)  452  1:53 
^  Apr 28, 2016  vs  Pittsburg State    1-2  L     1-3-2  /  2-5-2  7   32-22-0  15-11-0   Wooldridge,K (L 21-10)  0  1:30 
^  Apr 28, 2016  vs  Southwest Baptist    1-3  L     1-7-3  /  3-6-1  7   32-23-0  15-11-0   Wooldridge,K (L 21-11)  0  1:51 

* = Conference game
^ - 2016 MIAA Championship
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2016  vs  Harding   31  5  11  5  1  1  0  14  5  0  0  1  2  0  0  0  2  21  12  3  12  .355 
  Feb 06, 2016  vs  Arkansas-Monticello   20  2  4  2  1  0  0  5  5  0  2  1  0  1  1  0  0  21  10  0  4  .294 
  Feb 07, 2016  vs  Arkansas-Monticello   31  8  10  8  0  0  2  16  6  0  0  0  0  0  1  0  10  21  10  2  9  .305 
  Feb 07, 2016  at  Ouachita Baptist   28  2  7  1  1  0  0  8  2  0  0  0  0  0  0  0  5  18  7  2  7  .291 
  Feb 12, 2016  vs  William Jewell   24  10  11  10  3  0  1  17  6  0  2  0  1  2  1  0  6  15  3  1  9  .321 
  Feb 12, 2016  vs  Rockhurst   27  7  8  5  2  0  1  13  3  0  2  0  0  1  1  0  3  21  11  3  6  .317 
  Feb 13, 2016  vs  Truman State   23  1  2  1  1  0  1  6  2  0  1  0  0  0  0  0  8  18  10  2  3  .288 
  Feb 13, 2016  vs  Harding   27  3  8  3  1  1  2  17  3  0  0  0  0  0  0  1  8  18  11  0  6  .289 
  Feb 19, 2016  vs  Missouri S&T   27  4  8  3  1  0  0  9  2  0  6  0  0  0  0  0  2  21  10  0  7  .290 
  Feb 19, 2016  vs  Missouri S&T   31  11  12  9  4  0  0  16  7  0  4  0  1  2  1  0  3  21  8  1  10  .301 
  Feb 20, 2016    WILLIAM JEWELL   22  5  7  5  0  0  1  10  3  0  0  0  0  1  0  0  3  21  6  0  3  .302 
  Feb 20, 2016    CAMERON   21  3  7  3  2  0  0  9  4  0  0  0  0  0  0  0  1  15  2  2  7  .304 
  Feb 21, 2016    ROGERS STATE   28  10  12  9  3  1  2  23  4  0  0  0  0  0  0  0  2  18  9  0  6  .315 
  Feb 21, 2016    WISCONSIN-PARKSIDE   23  4  5  4  0  0  1  8  4  0  1  0  0  0  0  0  3  21  11  1  5  .309 
  Feb 22, 2016    WISCONSIN-PARKSIDE   38  7  11  7  2  0  1  16  4  0  1  0  0  2  1  0  4  30  17  1  9  .307 
  Feb 27, 2016  vs  McKendree   25  2  4  2  1  0  2  11  2  0  0  0  1  0  0  0  8  21  12  3  5  .298 
  Feb 27, 2016  vs  Sioux Falls   17  2  3  2  0  0  1  6  2  0  0  0  0  0  1  0  6  15  3  1  3  .293 
  Feb 28, 2016  vs  Drury   29  3  9  2  1  1  0  12  1  0  2  0  0  0  0  0  8  21  13  0  6  .294 
  Feb 28, 2016  vs  Rockhurst   30  7  13  5  4  0  0  17  5  0  3  0  1  0  1  0  1  21  11  1  12  .303 
*  Mar 04, 2016  at  Missouri Western   33  0  7  0  2  0  0  9  6  0  1  1  0  1  0  1  9  28  19  0  11  .297 
*  Mar 04, 2016  at  Missouri Western   20  0  2  0  0  0  0  2  1  0  0  0  2  0  0  0  2  17  6  1  5  .290 
*  Mar 05, 2016  at  NW Missouri St.   26  2  5  1  1  1  0  8  3  0  0  0  0  0  0  0  3  18  13  2  6  .286 
*  Mar 05, 2016  at  NW Missouri St.   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  14  11  3  0  .279 
*  Mar 12, 2016    LINCOLN   29  7  10  7  6  0  1  19  2  0  0  0  1  0  0  0  1  21  13  0  7  .282 
*  Mar 12, 2016    LINCOLN   29  9  11  9  6  0  2  23  1  0  0  0  2  0  0  0  3  21  7  0  5  .286 
*  Mar 13, 2016    LINDENWOOD   24  4  7  3  1  0  0  8  4  0  2  1  1  1  1  0  4  21  13  1  9  .286 
*  Mar 13, 2016    LINDENWOOD   29  4  9  4  1  0  1  13  3  0  0  0  2  0  0  0  3  21  5  2  9  .287 
*  Mar 15, 2016  at  Washburn   30  6  6  4  0  0  1  9  5  0  0  0  1  1  0  0  4  21  10  0  10  .284 
*  Mar 15, 2016  at  Washburn   25  3  4  3  0  0  2  10  0  0  0  0  0  1  0  0  5  21  9  3  2  .280 
  Mar 19, 2016    OKLAHOMA CITY   23  2  4  2  2  0  0  6  5  0  0  0  2  0  0  0  12  21  12  2  7  .276 
  Mar 19, 2016    OKLAHOMA CITY   26  3  3  2  0  0  1  6  6  0  1  0  1  0  0  0  15  21  10  0  9  .271 
*  Mar 25, 2016    FORT HAYS STATE   25  1  3  1  0  0  1  6  1  0  0  0  0  0  0  0  15  21  12  0  4  .267 
*  Mar 25, 2016    FORT HAYS STATE   34  4  12  4  5  1  0  19  2  0  0  0  0  1  0  0  4  27  10  1  8  .270 
*  Mar 26, 2016    NEBRASKA-KEARNEY   21  9  9  9  2  0  0  11  3  0  0  0  3  0  0  0  1  15  10  0  6  .274 
*  Mar 26, 2016    NEBRASKA-KEARNEY   26  6  9  5  2  0  1  14  5  0  0  0  0  2  0  0  1  21  8  1  9  .276 
  Mar 29, 2016  at  Newman   32  5  10  5  1  0  2  17  4  0  0  0  0  0  0  0  4  21  12  0  10  .277 
  Mar 29, 2016  at  Newman   31  5  10  4  4  0  0  14  0  0  1  0  0  0  0  1  5  21  12  0  5  .279 
*  Apr 01, 2016  at  Central Oklahoma   27  4  7  4  2  0  2  15  5  0  0  0  0  1  0  0  1  21  13  2  8  .278 
*  Apr 01, 2016  at  Central Oklahoma   17  1  3  1  1  0  0  4  5  0  0  0  0  0  0  0  2  12  6  1  6  .276 
  Apr 02, 2016    CENTRAL OKLAHOMA   28  4  7  4  0  0  1  10  3  0  0  0  0  0  0  0  8  21  11  0  6  .276 
  Apr 02, 2016    CENTRAL OKLAHOMA   29  4  9  4  1  0  2  16  1  0  0  0  0  0  1  0  5  24  14  1  5  .277 
*  Apr 08, 2016  at  Central Missouri   32  11  12  10  3  0  2  21  5  0  1  0  0  1  0  0  2  21  11  1  6  .279 
*  Apr 08, 2016  at  Central Missouri   26  3  5  3  0  0  1  8  2  0  1  0  4  0  0  0  4  21  13  1  8  .277 
*  Apr 09, 2016  at  Southwest Baptist   27  2  7  2  1  0  2  14  1  0  0  0  2  1  0  0  4  18  12  1  8  .277 
*  Apr 09, 2016  at  Southwest Baptist   29  3  8  3  0  0  1  11  1  0  0  0  0  0  0  0  3  18  9  4  6  .277 
  Apr 12, 2016  at  Rogers State   29  8  10  6  1  0  0  11  7  0  1  0  0  1  0  0  1  21  12  3  8  .279 
  Apr 12, 2016  at  Rogers State   24  11  9  9  0  0  2  15  5  0  2  0  0  0  0  1  1  15  12  1  3  .280 
*  Apr 15, 2016  at  Emporia State   26  4  5  1  1  0  0  6  2  0  0  0  0  1  0  0  6  21  13  1  4  .279 
*  Apr 15, 2016  at  Emporia State   25  3  4  3  1  0  0  5  3  0  0  0  0  2  0  0  1  21  13  2  6  .276 
*  Apr 22, 2016    PITTSBURG STATE   22  1  0  0  0  0  0  0  4  0  1  0  1  0  0  0  15  21  13  1  5  .272 
*  Apr 22, 2016    PITTSBURG STATE   24  10  8  10  1  0  2  15  5  0  0  0  0  2  0  0  2  21  11  1  3  .273 
*  Apr 23, 2016    MISSOURI SOUTHERN   25  2  4  2  1  0  0  5  9  0  0  0  0  0  1  0  5  21  13  2  12  .271 
*  Apr 23, 2016    MISSOURI SOUTHERN   28  7  11  6  0  0  1  14  4  0  0  0  0  0  0  1  3  21  12  0  7  .273 
  Apr 28, 2016  vs  Pittsburg State   24  1  3  0  0  0  0  3  6  0  0  0  0  1  0  0  8  18  9  2  9  .271 
  Apr 28, 2016  vs  Southwest Baptist   27  1  7  1  1  0  0  8  3  0  0  0  0  1  0  0  3  18  11  3  9  .271 
   Totals        1449  246  392  218  75  6  43  608  192  0  35  4  28  27  11  5  253  1103  576  66  370  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2016  vs  Harding   7.0  8  4  1  2  5  0  0  0  0  0  0  0  0  5-4  1  0  0  1.00 
  Feb 06, 2016  vs  Arkansas-Monticello   7.0  6  1  1  1  2  0  0  1  0  0  0  0  0  2-1  2  0  0  1.00 
  Feb 07, 2016  vs  Arkansas-Monticello   7.0  4  1  0  1  5  0  0  0  0  0  0  0  0  8-1  3  0  0  0.67 
  Feb 07, 2016  at  Ouachita Baptist   6.0  8  4  3  1  6  1  0  0  0  0  0  0  0  2-4  3  1  0  1.30 
  Feb 12, 2016  vs  William Jewell   5.0  2  2  1  1  8  1  0  0  0  0  1  0  0  10-2  4  1  0  1.31 
  Feb 12, 2016  vs  Rockhurst   7.0  9  5  4  4  1  0  0  0  1  0  1  0  0  7-5  5  1  0  1.79 
  Feb 13, 2016  vs  Truman State   6.0  6  2  2  0  5  1  1  0  0  0  1  0  0  1-2  5  2  0  1.87 
  Feb 13, 2016  vs  Harding   6.0  8  4  4  3  3  0  0  0  0  0  0  1  0  3-4  5  3  0  2.20 
  Feb 19, 2016  vs  Missouri S&T   7.0  6  0  0  1  7  0  0  0  0  0  0  1  0  4-0  6  3  0  1.93 
  Feb 19, 2016  vs  Missouri S&T   7.0  10  4  3  1  2  0  0  0  0  0  0  0  0  11-4  7  3  1  2.05 
  Feb 20, 2016    WILLIAM JEWELL   7.0  9  2  2  0  7  0  0  0  0  0  0  0  0  5-2  8  3  1  2.04 
  Feb 20, 2016    CAMERON   5.0  12  11  10  7  6  0  0  3  1  0  1  0  0  3-11  8  4  1  2.82 
  Feb 21, 2016    ROGERS STATE   6.0  4  0  0  0  7  0  0  0  0  0  0  0  0  10-0  9  4  1  2.61 
  Feb 21, 2016    WISCONSIN-PARKSIDE   7.0  7  3  3  0  4  0  0  1  0  0  0  0  0  4-3  10  4  1  2.64 
  Feb 22, 2016    WISCONSIN-PARKSIDE   10.0  16  9  7  5  8  1  0  1  0  0  2  1  0  7-9  10  5  1  2.87 
  Feb 27, 2016  vs  McKendree   7.0  3  0  0  0  8  1  0  0  0  0  1  0  0  2-0  11  5  1  2.68 
  Feb 27, 2016  vs  Sioux Falls   5.0  16  10  9  0  5  0  0  4  1  0  0  0  0  2-10  11  6  1  3.12 
  Feb 28, 2016  vs  Drury   7.0  12  8  8  1  3  2  1  0  1  0  1  0  0  3-8  11  7  1  3.41 
  Feb 28, 2016  vs  Rockhurst   7.0  7  1  1  0  5  2  0  0  0  0  0  0  0  7-1  12  7  1  3.28 
*  Mar 04, 2016  at  Missouri Western   9.1  3  1  0  2  4  0  0  0  0  1  0  1  0  0-1  12  8  1  3.05 
*  Mar 04, 2016  at  Missouri Western   5.2  12  8  7  7  3  3  1  0  2  0  0  0  0  0-8  12  9  1  3.28 
*  Mar 05, 2016  at  NW Missouri St.   6.0  6  3  1  2  3  2  0  0  0  0  0  1  0  2-3  12  10  1  3.19 
*  Mar 05, 2016  at  NW Missouri St.   4.2  8  8  6  3  1  0  0  0  0  0  1  0  0  0-8  12  11  1  3.37 
*  Mar 12, 2016    LINCOLN   7.0  2  0  0  1  5  0  0  0  0  0  0  0  0  7-0  13  11  1  3.22 
*  Mar 12, 2016    LINCOLN   7.0  3  2  2  5  4  2  0  1  0  0  0  1  0  9-2  14  11  1  3.17 
*  Mar 13, 2016    LINDENWOOD   7.0  8  3  1  3  1  2  0  0  0  0  1  2  0  4-3  15  11  1  3.08 
*  Mar 13, 2016    LINDENWOOD   7.0  10  5  3  3  4  2  0  0  1  0  0  0  0  4-5  15  12  1  3.08 
*  Mar 15, 2016  at  Washburn   7.0  9  1  1  1  8  1  0  0  0  0  0  0  0  6-1  16  12  1  3.00 
*  Mar 15, 2016  at  Washburn   7.0  7  2  2  2  6  2  0  1  0  0  1  0  0  3-2  17  12  1  2.96 
  Mar 19, 2016    OKLAHOMA CITY   7.0  7  7  5  5  5  0  0  2  1  0  0  2  0  2-7  17  13  1  3.03 
  Mar 19, 2016    OKLAHOMA CITY   7.0  14  9  9  3  3  3  0  0  1  0  1  2  0  3-9  17  14  1  3.24 
*  Mar 25, 2016    FORT HAYS STATE   7.0  5  2  2  0  6  0  0  1  0  0  0  0  0  1-2  17  15  1  3.20 
*  Mar 25, 2016    FORT HAYS STATE   9.0  10  3  3  2  9  2  0  1  0  0  1  0  0  4-3  18  15  1  3.16 
*  Mar 26, 2016    NEBRASKA-KEARNEY   5.0  2  0  0  1  2  1  0  0  0  0  0  0  0  9-0  19  15  1  3.09 
*  Mar 26, 2016    NEBRASKA-KEARNEY   7.0  6  1  1  1  2  0  0  0  0  0  2  0  0  6-1  20  15  1  3.03 
  Mar 29, 2016  at  Newman   7.0  1  0  0  0  8  0  0  0  0  0  1  0  0  5-0  21  15  1  2.94 
  Mar 29, 2016  at  Newman   7.0  7  1  1  4  3  1  0  0  0  1  0  0  0  5-1  22  15  1  2.89 
*  Apr 01, 2016  at  Central Oklahoma   7.0  7  3  3  0  5  2  1  0  0  0  0  0  0  4-3  23  15  1  2.89 
*  Apr 01, 2016  at  Central Oklahoma   4.0  14  11  9  1  0  4  3  0  0  0  0  0  0  1-11  23  16  1  3.09 
  Apr 02, 2016    CENTRAL OKLAHOMA   7.0  12  11  11  8  1  2  0  3  2  0  2  0  0  4-11  23  17  1  3.30 
  Apr 02, 2016    CENTRAL OKLAHOMA   8.0  9  3  1  3  0  0  0  1  1  0  0  1  0  4-3  24  17  1  3.22 
*  Apr 08, 2016  at  Central Missouri   7.0  4  3  3  2  4  0  0  1  0  0  0  0  0  11-3  25  17  1  3.22 
*  Apr 08, 2016  at  Central Missouri   7.0  6  2  1  3  4  2  0  0  0  0  0  1  0  3-2  26  17  2  3.17 
*  Apr 09, 2016  at  Southwest Baptist   6.0  4  3  3  0  2  0  0  1  0  0  0  0  0  2-3  26  18  2  3.17 
*  Apr 09, 2016  at  Southwest Baptist   6.0  6  4  1  0  3  0  0  2  0  0  0  0  0  3-4  26  19  2  3.13 
  Apr 12, 2016  at  Rogers State   7.0  12  5  4  1  7  0  0  1  0  0  0  3  0  8-5  27  19  2  3.15 
  Apr 12, 2016  at  Rogers State   5.0  5  1  1  0  0  0  0  0  0  0  0  0  0  11-1  28  19  2  3.12 
*  Apr 15, 2016  at  Emporia State   7.0  5  2  0  1  6  1  0  0  1  0  0  0  0  4-2  29  19  2  3.06 
*  Apr 15, 2016  at  Emporia State   7.0  4  1  1  4  3  0  1  0  0  0  0  0  0  3-1  30  19  3  3.01 
*  Apr 22, 2016    PITTSBURG STATE   7.0  5  2  1  1  1  0  0  0  0  0  0  0  0  1-2  30  20  3  2.97 
*  Apr 22, 2016    PITTSBURG STATE   7.0  9  3  3  3  3  4  0  0  0  0  0  1  0  10-3  31  20  3  2.97 
*  Apr 23, 2016    MISSOURI SOUTHERN   7.0  9  5  1  0  1  0  0  1  0  0  0  0  0  2-5  31  21  3  2.93 
*  Apr 23, 2016    MISSOURI SOUTHERN   7.0  8  6  6  4  1  1  1  0  2  0  0  0  0  7-6  32  21  4  2.99 
  Apr 28, 2016  vs  Pittsburg State   6.0  5  2  0  1  3  0  0  0  0  0  0  0  0  1-2  32  22  4  2.94 
  Apr 28, 2016  vs  Southwest Baptist   6.0  6  3  0  0  3  0  0  0  0  0  0  1  0  1-3  32  23  4  2.89 
   Totals        367.2  403  197  152  105  221  46  9  26  15  2  18  19  0  246-197  32  23  4  2.89 

* = MIAA game

 

Individual Game-by-Game

 
#9Acrey,Haley
#5Applegate,Bailey
#14Boone,Jessica
#22Boyd,Madison
#33Carter,Mollie
#2Ewton,Megan
#21Gann,Paige
#8Gray,Delaney
#16Gray,Taryn
#7Harmon,Kelsey
#24Hinkle,Kaleigh
#20Ibarra,Kyla
#3Martin,Haley
#18Martin,Ryan
#1Ratliff,Baylee
#11Turner,Ali
#23Wolf,Jennifer
#13Wooldridge,Kayce
#4Woosley,Jordan