Northeastern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 08, 2014  vs  Harding    4-6  L     4-8-0  /  6-13-3  7   0-1-0  0-0-0   Wooldridge,K (L 0-1)  172  1:50 
  Feb 09, 2014  vs  Northwestern State    2-4  L     2-7-1  /  4-9-1  7   0-2-0  0-0-0   Files,A. (L)  125  2:08 
  Feb 09, 2014  vs  Southern Nazarene  W  8-6       8-9-2  /  6-9-1  7   1-2-0  0-0-0   Cole,K. (W 1-0)  96  2:05 
  Feb 14, 2014  vs  Southern Arkansas  W  5-4       5-7-4  /  4-9-3  7   2-2-0  0-0-0   Wooldridge,K (W 1-1)  125  1:40 
  Feb 15, 2014  vs  Cameron    9-13  L     9-13-4  /  13-18-0  7   2-3-0  0-0-0   Wooldridge,K (L 1-2)  350  2:37 
  Feb 15, 2014  at  Midwestern State    5-8  L     5-7-0  /  8-10-0  7   2-4-0  0-0-0   Cole,K. (L 1-1)  320  1:45 
2  Feb 16, 2014  at  Midwestern State    2-14  L     2-6-5  /  14-13-0  5   2-5-0  0-0-0   Fleck,L. (L 0-1)  220  1:30 
  Feb 16, 2014  vs  Cameron    6-10  L     6-10-1  /  10-10-3  7   2-6-0  0-0-0   Cole,K. (L 1-2)  320  2:00 
  Feb 22, 2014    BACONE COLLEGE  W  2-0       2-7-0  /  0-1-0  7   3-6-0  0-0-0   Files,A. (W 1-1)  127  1:27 
  Feb 22, 2014    WILLIAM JEWELL  W  8-0       8-4-2  /  0-2-3  5   4-6-0  0-0-0   Wooldridge,K (W 2-2)  212  1:17 
  Feb 23, 2014    WILLIAM JEWELL  W  9-2       9-11-2  /  2-4-4  7   5-6-0  0-0-0   Cole,K. (W 2-2)  147  1:40 
  Feb 23, 2014    BACONE COLLEGE  W  5-0       5-9-2  /  0-7-2  7   6-6-0  0-0-0   Fleck,L. (W 1-1)  163  1:22 
  Feb 28, 2014    BETHANY COLLEGE-1  W  3-2       3-8-1  /  2-5-0  7   7-6-0  0-0-0   Wooldridge,K (W 3-2)  84  1:30 
  Feb 28, 2014    BETHANY COLLEGE-2  W  9-3       9-10-1  /  3-9-0  7   8-6-0  0-0-0   Cole,K. (W 3-2)  89  1:40 
  Mar 01, 2014    BETHANY COLLEGE  W  12-4       12-13-1  /  4-8-4  5   9-6-0  0-0-0   Files,A. (W 2-1)  71  1:30 
  Mar 01, 2014    WILLIAM WOODS  W  5-4       5-8-3  /  4-5-2  7   10-6-0  0-0-0   Wooldridge,K (W 4-2)  132  1:45 
*  Mar 09, 2014    LINCOLN-1  W  10-0       10-11-0  /  0-2-2  5   11-6-0  1-0-0   Wooldridge,K (W 5-2)  178  1:10 
*  Mar 09, 2014    LINCOLN-2  W  6-2       6-8-1  /  2-6-1  7   12-6-0  2-0-0   Wooldridge,K (W 6-2)  208  1:25 
*  Mar 10, 2014    LINDENWOOD-1    1-3  L     1-6-1  /  3-5-2  7   12-7-0  2-1-0   Wooldridge,K (L 6-3)  143  1:15 
*  Mar 10, 2014    LINDENWOOD-2  W  3-1       3-6-1  /  1-2-1  7   13-7-0  3-1-0   Wagnon,S. (W 1-0)  174  1:33 
  Mar 11, 2014    ROGERS STATE-1  W  7-6       7-8-3  /  6-11-3  (8)   14-7-0  3-1-0   Wooldridge,K (W 7-3)  151  2:32 
  Mar 11, 2014    ROGERS STATE-2  W  4-3       4-7-0  /  3-8-3  (8)   15-7-0  3-1-0   Fleck,L. (W 2-1)  187  1:43 
*  Mar 14, 2014    PITTSBURG STATE-1  W  5-4       5-4-1  /  4-10-0  7   16-7-0  4-1-0   Wooldridge,K (W 8-3)  112  1:46 
*  Mar 14, 2014    PITTSBURG STATE-2  W  3-2       3-7-1  /  2-3-0  7   17-7-0  5-1-0   Wagnon,S. (W 2-0)  146  1:42 
*  Mar 15, 2014    MISSOURI SOUTHERN-1  W  6-3       6-4-2  /  3-6-2  7   18-7-0  6-1-0   Wooldridge,K (W 9-3)  81  1:43 
*  Mar 15, 2014    MISSOURI SOUTHERN-2  W  8-5       8-9-1  /  5-8-1  7   19-7-0  7-1-0   Fleck,L. (W 3-1)  124  1:58 
  Mar 19, 2014    MINNESOTA-DULUTH-1    3-9  L     3-6-1  /  9-12-0  7   19-8-0  7-1-0   Wooldridge,K (L 9-4)  77  1:52 
  Mar 19, 2014    MINNESOTA-DULUTH-2  W  3-1       3-3-1  /  1-4-0  7   20-8-0  7-1-0   Fleck,L. (W 4-1)  87  1:30 
*  Mar 21, 2014    FORT HAYS STATE-1    0-1  L     0-0-0  /  1-5-0  7   20-9-0  7-2-0   Wagnon,S. (L 2-1)  124  1:05 
*  Mar 21, 2014    FORT HAYS STATE-2    0-3  L     0-2-1  /  3-7-2  (8)   20-10-0  7-3-0   Wooldridge,K (L 9-5)  118  1:55 
*  Mar 22, 2014    NEBRASKA-KEARNEY-1  W  10-2       10-8-0  /  2-2-2  5   21-10-0  8-3-0   Wooldridge,K (W 10-5)  75  1:05 
*  Mar 22, 2014    NEBRASKA-KEARNEY-2    6-9  L     6-7-0  /  9-13-1  7   21-11-0  8-4-0   Fleck,L. (L 4-2)  100  1:57 
  Mar 25, 2014  at  Rogers State-1    2-8  L     2-1-1  /  8-10-1  7   21-12-0  8-4-0   Wagnon,S. (L 2-2)  215  1:59 
  Mar 25, 2014  at  Rogers State-2  W  5-4       5-12-2  /  4-9-0  7   22-12-0  8-4-0   Wooldridge,K (W 11-6)  215  2:03 
*  Mar 29, 2014  at  Southwest Baptist-1  W  6-2       6-9-0  /  2-3-2  7   23-12-0  9-4-0   Wooldridge,K (W 12-5)  47  1:40 
*  Mar 29, 2014  at  Southwest Baptist-2  W  7-5       7-10-1  /  5-13-1  (8)   24-12-0  10-4-0   Wagnon,S. (W 2-3)  49  2:27 
*  Mar 30, 2014  at  Central Missouri-1    1-2  L     1-6-1  /  2-7-0  7   24-13-0  10-5-0   Wagnon,S. (L 3-3)  138  1:16 
*  Mar 30, 2014  at  Central Missouri-2    8-16  L     8-7-3  /  16-18-2  6   24-14-0  10-6-0   Wooldridge,K (L)  128  1:54 
  Apr 02, 2014  at  Arkansas Tech-1    1-9  L     1-6-2  /  9-7-0  5   24-15-0  10-6-0   Wagnon,S. (L 3-4)  78  1:18 
  Apr 02, 2014  at  Arkansas Tech-2    0-1  L     0-6-0  /  1-4-0  (8)   24-16-0  10-6-0   Wooldridge,K (L 12-7)  72  1:31 
*  Apr 04, 2014  at  Central Oklahoma-1    1-3  L     1-6-0  /  3-5-0  7   24-17-0  10-7-0   Cole,K. (L 3-3)  200  1:31 
*  Apr 04, 2014  at  Central Oklahoma-2    4-7  L     4-7-0  /  7-14-2  7   24-18-0  10-8-0   Wooldridge,K (L 12-8)  200  1:36 
  Apr 05, 2014    CENTRAL OKLAHOMA-1    0-13  L     0-0-1  /  13-14-1  5   24-19-0  10-8-0   Fleck,L. (L 4-3)  75  1:18 
  Apr 05, 2014    CENTRAL OKLAHOMA-2    4-12  L     4-6-0  /  12-15-1  5   24-20-0  10-8-0   Files,A. (L 2-2)  75  1:35 
*  Apr 11, 2014  at  Washburn-1  W  7-4       7-10-2  /  4-7-3  (8)   25-20-0  11-8-0   Wooldridge,K (W 13-8)  80  1:59 
*  Apr 11, 2014  at  Washburn-2    3-4  L     3-4-1  /  4-7-0  7   25-21-0  11-9-0   Wooldridge,K (L 13-9)  105  1:19 
*  Apr 12, 2014  at  #5 Emporia State-1    0-8  L     0-1-2  /  8-9-0  5   25-22-0  11-10-0   Cole,K. (L 3-4)  -  1:13 
*  Apr 12, 2014  at  #5 Emporia State-2    1-5  L     1-6-1  /  5-11-2  7   25-23-0  11-11-0   Wooldridge,K (L 13-9)  334  1:39 
  Apr 22, 2014    ARKANSAS TECH-1    2-13  L     2-5-1  /  13-13-0  6   25-24-0  11-11-0   Cole,K. (L 3-5)  70  1:38 
  Apr 22, 2014    ARKANSAS TECH-2    6-9  L     6-10-1  /  9-12-3  7   25-25-0  11-11-0   Wagnon,S. (L 3-5)  70  1:40 
*  Apr 25, 2014  at  Missouri Western-1    3-6  L     3-5-4  /  6-7-0  7   25-26-0  11-12-0   Wagnon,S. (L 3-6)  218  1:40 
*  Apr 25, 2014  at  Missouri Western-2    1-4  L     1-2-2  /  4-9-2  7   25-27-0  11-13-0   Wooldridge,K (L 13-10)  225  1:13 
*  Apr 26, 2014  at  Northwest-1    5-6  L     5-8-1  /  6-13-1  7   25-28-0  11-14-0   Wooldridge,K (L 13-10)  203  2:00 
*  Apr 26, 2014  at  Northwest-2  W  14-13       14-15-2  /  13-11-5  (9)   26-28-0  12-14-0   Wooldridge,K (W 14-10)  210  2:40 
  May 01, 2014  vs  #13 Emporia State  W  3-2       3-2-1  /  2-5-2  7   27-28-0  12-14-0   Wooldridge,K (W 15-11)  421  1:27 
  May 01, 2014  vs  Fort Hays State  W  7-4       7-10-1  /  4-10-3  7   28-28-0  12-14-0   Wooldridge,K (W 16-11)  421  2:09 
  May 02, 2014  vs  Missouri Western    1-3  L     1-4-1  /  3-6-0  7   28-29-0  12-14-0   Wooldridge,K (L 16-13)  0  1:09 
  May 02, 2014  vs  #13 Emporia State  W  3-1       3-10-1  /  1-6-1  7   29-29-0  12-14-0   Wooldridge,K (W 17-12)  212  1:33 
  May 02, 2014  vs  Missouri Western    0-12  L     0-1-2  /  12-12-1  7   29-30-0  12-14-0   Wooldridge,K (L 17-14)  217  1:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2014  vs  Harding   31  4  8  2  2  0  0  10  0  0  1  0  0  0  1  0  10  21  8  0  7  .258 
  Feb 09, 2014  vs  Northwestern State   24  2  7  1  1  0  0  8  3  0  1  0  1  3  0  0  7  21  8  1  8  .273 
  Feb 09, 2014  vs  Southern Nazarene   29  8  9  8  1  0  1  13  3  0  3  1  0  1  0  0  4  21  11  2  4  .286 
  Feb 14, 2014  vs  Southern Arkansas   26  5  7  4  1  0  0  8  0  0  1  0  0  2  0  0  4  21  7  4  5  .282 
  Feb 15, 2014  vs  Cameron   34  9  13  9  5  0  1  21  3  0  2  0  0  0  0  0  3  18  7  4  7  .306 
  Feb 15, 2014  at  Midwestern State   27  5  7  5  0  0  2  13  6  0  1  0  0  1  0  0  4  18  3  0  8  .298 
  Feb 16, 2014  at  Midwestern State   20  2  6  2  2  0  0  8  0  0  0  0  0  0  0  0  3  12  3  5  3  .298 
  Feb 16, 2014  vs  Cameron   30  6  10  5  2  0  1  15  4  0  1  0  0  1  1  0  7  21  8  1  9  .303 
  Feb 22, 2014    BACONE COLLEGE   23  2  7  2  0  0  0  7  2  0  1  0  2  1  0  0  2  21  9  0  8  .303 
  Feb 22, 2014    WILLIAM JEWELL   19  8  4  6  0  0  1  7  4  0  2  0  1  0  0  0  1  15  6  2  4  .297 
  Feb 23, 2014    WILLIAM JEWELL   32  9  11  8  1  1  0  14  2  0  1  0  0  0  0  0  4  21  8  2  7  .302 
  Feb 23, 2014    BACONE COLLEGE   27  5  9  4  5  0  0  14  0  0  0  0  0  0  0  0  1  21  7  2  4  .304 
  Feb 28, 2014    BETHANY COLLEGE   27  3  8  3  2  0  0  10  0  0  2  0  1  0  0  0  3  21  13  1  6  .304 
  Feb 28, 2014    BETHANY COLLEGE   27  9  10  9  2  0  2  18  4  0  3  1  1  0  0  0  3  21  7  1  5  .309 
  Mar 01, 2014    BETHANY COLLEGE   27  12  13  10  1  1  2  22  2  0  1  0  1  0  0  0  1  15  8  1  5  .320 
  Mar 01, 2014    WILLIAM WOODS   24  5  8  5  1  0  0  9  0  0  0  0  1  2  1  0  6  21  9  3  5  .321 
*  Mar 09, 2014    LINCOLN   24  10  11  9  0  0  1  14  5  0  1  0  0  0  1  0  3  15  11  0  8  .328 
*  Mar 09, 2014    LINCOLN   25  6  8  5  1  1  0  11  7  0  4  0  0  1  0  0  1  21  9  1  9  .328 
*  Mar 10, 2014    LINDENWOOD   25  1  6  1  0  0  0  6  1  0  0  2  1  1  0  0  5  21  16  1  6  .323 
*  Mar 10, 2014    LINDENWOOD   22  3  6  3  1  0  0  7  5  0  0  0  1  2  0  1  2  21  13  1  9  .321 
  Mar 11, 2014    ROGERS STATE   27  7  8  5  0  0  0  8  7  0  3  0  2  3  1  0  6  24  14  3  12  .320 
  Mar 11, 2014    ROGERS STATE   30  4  7  3  1  0  0  8  1  0  2  1  1  0  1  0  4  24  8  0  7  .316 
*  Mar 14, 2014    PITTSBURG STATE   18  5  4  5  1  0  0  5  7  0  0  0  2  3  0  0  2  21  8  1  7  .313 
*  Mar 14, 2014    PITTSBURG STATE   24  3  7  3  2  0  0  9  3  0  1  0  0  0  0  0  4  21  4  1  6  .312 
*  Mar 15, 2014    MISSOURI SOUTHERN   22  6  4  5  2  0  0  6  5  0  0  0  1  1  0  0  4  21  11  2  5  .307 
*  Mar 15, 2014    MISSOURI SOUTHERN   26  8  9  8  1  1  0  12  5  0  3  0  1  1  1  0  3  21  9  1  8  .309 
  Mar 19, 2014    MINNESOTA-DULUTH   27  3  6  3  1  0  0  7  6  0  0  0  0  0  0  0  4  21  9  1  9  .306 
  Mar 19, 2014    MINNESOTA-DULUTH   22  3  3  3  0  0  0  3  6  0  0  0  0  0  0  0  7  21  3  1  7  .300 
*  Mar 21, 2014    FORT HAYS STATE   20  0  0  0  0  0  0  0  2  0  0  1  1  0  0  0  7  21  8  0  2  .292 
*  Mar 21, 2014    FORT HAYS STATE   27  0  2  0  0  0  0  2  2  0  0  0  0  1  0  0  5  24  12  1  6  .285 
*  Mar 22, 2014    NEBRASKA-KEARNEY   21  10  8  10  3  0  2  17  2  0  2  0  2  0  1  0  1  15  6  0  4  .287 
*  Mar 22, 2014    NEBRASKA-KEARNEY   28  6  7  6  1  0  2  14  4  0  0  0  1  0  0  0  6  21  12  0  6  .286 
  Mar 25, 2014  at  Rogers State   23  2  1  2  0  0  1  4  2  0  1  0  0  0  0  0  10  18  4  1  2  .279 
  Mar 25, 2014  at  Rogers State   31  5  12  4  2  0  1  17  3  0  0  1  1  1  0  0  8  21  9  2  10  .283 
*  Mar 29, 2014  at  Southwest Baptist   30  6  9  5  2  0  1  14  2  0  2  0  0  0  0  0  9  21  9  0  5  .284 
*  Mar 29, 2014  at  Southwest Baptist   33  7  10  7  2  0  2  18  4  0  2  0  0  1  0  0  5  24  10  1  7  .284 
*  Mar 30, 2014  at  Central Missouri   27  1  6  1  0  0  0  6  0  0  0  0  0  0  0  0  3  19  14  1  5  .283 
*  Mar 30, 2014  at  Central Missouri   27  8  7  7  3  0  3  19  6  0  0  0  1  0  0  0  8  18  6  3  8  .282 
  Apr 02, 2014  at  Arkansas Tech   19  1  6  1  2  0  1  11  2  0  0  1  0  0  0  0  2  12  6  2  5  .283 
  Apr 02, 2014  at  Arkansas Tech   27  0  6  0  2  0  0  8  4  0  1  0  0  1  0  0  1  22  10  0  8  .281 
*  Apr 04, 2014  at  Central Oklahoma   25  1  6  1  0  0  0  6  3  0  0  0  2  1  0  0  9  18  5  0  9  .280 
*  Apr 04, 2014  at  Central Oklahoma   30  4  7  4  2  1  1  14  3  0  0  0  1  0  0  0  2  18  7  0  9  .279 
  Apr 05, 2014    CENTRAL OKLAHOMA   15  0  0  0  0  0  0  0  2  0  0  0  2  1  0  0  10  15  5  1  5  .275 
  Apr 05, 2014    CENTRAL OKLAHOMA   21  4  6  4  0  0  0  6  2  0  0  0  2  0  1  0  3  15  8  0  7  .275 
*  Apr 11, 2014  at  Washburn   34  7  10  7  1  0  1  14  8  0  8  0  2  1  0  0  9  24  11  2  14  .276 
*  Apr 11, 2014  at  Washburn   25  3  4  3  1  0  1  8  5  0  2  0  0  0  0  0  3  18  6  1  6  .273 
*  Apr 12, 2014  at  Emporia State   16  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  3  12  8  2  3  .270 
*  Apr 12, 2014  at  Emporia State   26  1  6  1  1  0  0  7  1  0  0  0  1  0  0  0  1  18  8  1  6  .270 
  Apr 22, 2014    ARKANSAS TECH   23  2  5  2  3  0  0  8  7  0  0  0  0  0  0  0  6  18  5  1  10  .269 
  Apr 22, 2014    ARKANSAS TECH   34  6  10  6  2  0  2  18  1  0  0  0  0  0  0  0  2  21  12  1  8  .269 
*  Apr 25, 2014  at  Missouri Western   26  3  5  3  0  0  1  8  2  0  0  0  1  0  0  0  13  18  7  4  5  .268 
*  Apr 25, 2014  at  Missouri Western   25  1  2  1  0  0  1  5  3  0  0  0  0  0  0  0  1  18  5  2  6  .264 
*  Apr 26, 2014  at  Northwest   28  5  8  4  1  0  2  15  7  0  2  0  0  1  0  0  3  18  11  1  10  .265 
*  Apr 26, 2014  at  Northwest   45  14  15  14  3  0  2  24  4  0  0  0  1  1  0  0  2  27  11  2  10  .267 
  May 01, 2014  vs  Emporia State   25  3  2  2  0  1  1  7  5  0  0  0  0  0  0  0  6  21  8  1  6  .264 
  May 01, 2014  vs  Fort Hays State   32  7  10  7  0  0  1  13  3  0  0  0  0  2  0  0  4  21  11  1  9  .265 
  May 02, 2014  vs  Missouri Western   24  1  4  1  1  0  0  5  1  0  0  0  0  1  0  0  17  18  10  1  4  .263 
  May 02, 2014  vs  Emporia State   31  3  10  3  1  0  1  14  2  0  1  0  1  0  0  0  2  21  13  1  10  .264 
  May 02, 2014  vs  Missouri Western   23  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  10  21  11  2  3  .261 
   Totals        1540  264  402  242  69  6  38  597  186  0  55  8  36  35  9  1  279  1157  505  77  396  .261 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2014  vs  Harding   7.0  13  6  6  1  5  1  1  0  1  0  0  0  0  4-6  0  1  0  6.00 
  Feb 09, 2014  vs  Northwestern State   7.0  9  4  4  2  7  2  1  1  0  0  0  0  0  2-4  0  2  0  5.00 
  Feb 09, 2014  vs  Southern Nazarene   7.0  9  6  3  2  2  1  0  0  1  0  1  0  0  8-6  1  2  0  4.33 
  Feb 14, 2014  vs  Southern Arkansas   7.0  9  4  1  2  8  0  1  0  0  0  0  0  0  5-4  2  2  0  3.50 
  Feb 15, 2014  vs  Cameron   6.0  18  13  8  2  5  0  0  1  1  0  1  0  0  9-13  2  3  0  4.53 
  Feb 15, 2014  at  Midwestern State   6.0  10  8  8  4  1  2  1  0  0  0  0  0  0  5-8  2  4  0  5.25 
  Feb 16, 2014  at  Midwestern State   4.0  13  14  5  1  4  2  0  1  0  0  1  0  0  2-14  2  5  0  5.57 
  Feb 16, 2014  vs  Cameron   7.0  10  10  9  4  3  0  0  3  1  0  0  0  0  6-10  2  6  0  6.04 
  Feb 22, 2014    BACONE COLLEGE   7.0  1  0  0  3  8  0  0  0  0  0  1  0  0  2-0  3  6  0  5.31 
  Feb 22, 2014    WILLIAM JEWELL   5.0  2  0  0  0  3  0  0  0  0  0  0  0  0  8-0  4  6  0  4.89 
  Feb 23, 2014    WILLIAM JEWELL   7.0  4  2  1  3  4  0  0  1  0  0  1  1  0  9-2  5  6  1  4.50 
  Feb 23, 2014    BACONE COLLEGE   7.0  7  0  0  2  8  1  0  0  1  0  0  0  0  5-0  6  6  2  4.09 
  Feb 28, 2014    BETHANY COLLEGE   7.0  5  2  2  0  2  0  0  1  0  0  0  0  0  3-2  7  6  2  3.92 
  Feb 28, 2014    BETHANY COLLEGE   7.0  9  3  3  2  5  0  0  1  1  0  0  1  0  9-3  8  6  3  3.85 
  Mar 01, 2014    BETHANY COLLEGE   5.0  8  4  2  1  1  2  0  0  1  0  0  1  0  12-4  9  6  3  3.79 
  Mar 01, 2014    WILLIAM WOODS   7.0  5  4  2  1  8  0  0  1  0  0  1  0  0  5-4  10  6  3  3.67 
*  Mar 09, 2014    LINCOLN   5.0  2  0  0  3  0  0  0  0  0  0  0  2  0  10-0  11  6  3  3.50 
*  Mar 09, 2014    LINCOLN   7.0  6  2  2  1  4  0  0  0  0  0  0  1  0  6-2  12  6  3  3.41 
*  Mar 10, 2014    LINDENWOOD   7.0  5  3  2  1  2  0  0  0  0  0  0  0  0  1-3  12  7  3  3.33 
*  Mar 10, 2014    LINDENWOOD   7.0  2  1  0  1  3  1  0  0  0  0  1  0  0  3-1  13  7  4  3.15 
  Mar 11, 2014    ROGERS STATE   8.0  11  6  3  2  3  1  0  0  0  0  0  1  0  7-6  14  7  4  3.12 
  Mar 11, 2014    ROGERS STATE   8.0  8  3  2  1  4  1  0  0  0  0  0  1  0  4-3  15  7  4  3.04 
*  Mar 14, 2014    PITTSBURG STATE   7.0  10  4  3  2  3  0  0  1  0  0  0  3  0  5-4  16  7  4  3.04 
*  Mar 14, 2014    PITTSBURG STATE   7.0  3  2  2  8  7  0  0  1  7  0  0  1  0  3-2  17  7  5  2.99 
*  Mar 15, 2014    MISSOURI SOUTHERN   7.0  6  3  1  1  5  0  0  1  0  0  0  0  0  6-3  18  7  5  2.91 
*  Mar 15, 2014    MISSOURI SOUTHERN   7.0  8  5  5  2  4  0  0  2  0  0  3  2  0  8-5  19  7  6  2.99 
  Mar 19, 2014    MINNESOTA-DULUTH   7.0  12  9  5  2  6  3  0  1  1  0  0  0  0  3-9  19  8  6  3.07 
  Mar 19, 2014    MINNESOTA-DULUTH   7.0  4  1  1  0  6  0  0  0  0  0  0  0  0  3-1  20  8  6  2.99 
*  Mar 21, 2014    FORT HAYS STATE   7.0  5  1  1  1  6  1  0  0  1  0  0  0  0  0-1  20  9  6  2.92 
*  Mar 21, 2014    FORT HAYS STATE   8.0  7  3  3  1  5  1  0  1  0  0  0  0  0  0-3  20  10  6  2.91 
*  Mar 22, 2014    NEBRASKA-KEARNEY   5.0  2  2  2  0  5  0  0  1  0  0  0  0  0  10-2  21  10  6  2.91 
*  Mar 22, 2014    NEBRASKA-KEARNEY   7.0  13  9  9  2  1  2  0  3  2  0  0  0  0  6-9  21  11  6  3.11 
  Mar 25, 2014  at  Rogers State   6.0  10  8  6  7  6  2  0  0  1  0  0  0  0  2-8  21  12  6  3.21 
  Mar 25, 2014  at  Rogers State   7.0  9  4  2  3  2  3  0  1  0  0  0  0  0  5-4  22  12  6  3.18 
*  Mar 29, 2014  at  Southwest Baptist   7.0  3  2  2  1  5  0  0  1  1  0  2  0  0  6-2  23  12  6  3.14 
*  Mar 29, 2014  at  Southwest Baptist   8.0  13  5  5  2  8  0  0  2  1  0  1  0  0  7-5  24  12  6  3.18 
*  Mar 30, 2014  at  Central Missouri   6.1  7  2  2  2  1  1  0  0  1  0  1  0  0  1-2  24  13  6  3.16 
*  Mar 30, 2014  at  Central Missouri   6.0  18  16  10  2  2  4  0  2  0  0  0  0  0  8-16  24  14  6  3.36 
  Apr 02, 2014  at  Arkansas Tech   4.0  7  9  2  5  1  3  0  0  4  0  1  0  0  1-9  24  15  6  3.36 
  Apr 02, 2014  at  Arkansas Tech   7.1  4  1  1  2  3  0  0  0  0  0  2  0  1  0-1  24  16  6  3.29 
*  Apr 04, 2014  at  Central Oklahoma   6.0  5  3  3  2  2  0  0  0  2  0  1  0  0  1-3  24  17  6  3.30 
*  Apr 04, 2014  at  Central Oklahoma   6.0  14  7  7  2  1  2  0  0  0  0  0  0  0  4-7  24  18  6  3.40 
  Apr 05, 2014    CENTRAL OKLAHOMA   5.0  14  13  12  3  1  2  0  4  0  0  0  0  0  0-13  24  19  6  3.64 
  Apr 05, 2014    CENTRAL OKLAHOMA   5.0  15  12  12  5  1  1  0  1  1  0  0  0  0  4-12  24  20  6  3.87 
*  Apr 11, 2014  at  Washburn   8.0  7  4  2  1  3  2  0  1  1  0  1  1  0  7-4  25  20  6  3.81 
*  Apr 11, 2014  at  Washburn   6.0  7  4  4  2  0  2  0  2  0  0  0  1  0  3-4  25  21  6  3.83 
*  Apr 12, 2014  at  Emporia State   4.0  9  8  8  4  0  1  0  1  0  0  1  1  0  0-8  25  22  6  3.96 
*  Apr 12, 2014  at  Emporia State   6.0  11  5  5  1  2  2  0  0  0  0  2  0  0  1-5  25  23  6  4.00 
  Apr 22, 2014    ARKANSAS TECH   6.0  13  13  9  2  2  3  0  4  0  0  2  0  0  2-13  25  24  6  4.12 
  Apr 22, 2014    ARKANSAS TECH   7.0  12  9  9  3  6  3  0  0  0  0  3  1  0  6-9  25  25  6  4.23 
*  Apr 25, 2014  at  Missouri Western   6.0  7  6  3  4  3  1  1  0  1  0  0  0  0  3-6  25  26  6  4.21 
*  Apr 25, 2014  at  Missouri Western   6.0  9  4  1  0  1  0  0  1  0  0  0  0  0  1-4  25  27  6  4.16 
*  Apr 26, 2014  at  Northwest   6.0  13  6  6  2  0  2  0  1  0  0  0  1  0  5-6  25  28  6  4.21 
*  Apr 26, 2014  at  Northwest   9.0  11  13  6  4  7  0  0  4  0  0  0  0  0  14-13  26  28  6  4.22 
  May 01, 2014  vs  Emporia State   7.0  5  2  2  1  1  0  0  1  0  0  1  0  0  3-2  27  28  6  4.18 
  May 01, 2014  vs  Fort Hays State   7.0  10  4  4  3  2  3  0  0  0  0  0  0  0  7-4  28  28  6  4.17 
  May 02, 2014  vs  Missouri Western   6.0  6  3  1  0  3  0  0  1  0  0  0  0  0  1-3  28  29  6  4.12 
  May 02, 2014  vs  Emporia State   7.0  6  1  1  1  0  0  0  0  0  0  0  0  0  3-1  29  29  6  4.07 
  May 02, 2014  vs  Missouri Western   7.0  12  12  10  2  3  0  0  3  2  0  0  1  0  0-12  29  30  6  4.17 
   Totals        385.2  493  310  230  124  204  58  5  51  33  0  28  20  1  264-310  29  30  6  4.17 

* = MIAA game

 

Individual Game-by-Game

 
#3Aguilar,Alyssa
#8Alsenay,Megan
#16Bear,Danielle
#22Boyd,Madison
#20Campos,Navada
#9Cearley,Krysti
#24Cole,Kylee
#17Files,Alex
#5Flanary,Lauren
#1Fleck,Laura
#21Gann,Paige
#10Henson,Saharra
#7Lattimore,Talia
#18Martin,Ryan
#23Morris,Joehanna
#12Pogue,Allyson
#15Reed,Madison
#6Robertson,Jaicey
#14Robison,Megan
#2Sharp,Randye
#4Venable,Jessi
#11Venable,Tori
#33Wagnon,Shelbie
#13Wooldridge,Kayce