Northeastern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
  Feb 15, 2011    NW MISSOURI STATE-1    1-3  L     1-4-0  /  3-6-1  7   0-1-0  0-0-0   C. Coleman (L 0-1)  -  1:42 
  Feb 15, 2011    NW MISSOURI STATE-2    0-4  L     0-6-3  /  4-8-0  7   0-2-0  0-0-0   K. McKinney (L 0-1)  25  1:37 
  Feb 18, 2011  vs  Missouri Western    1-2  L     1-5-1  /  2-2-1  7   0-3-0  0-0-0   S. Massey (L 0-1)  25   
  Feb 18, 2011  vs  Newman  W  9-1       9-14-3  /  1-3-3  7   1-3-0  0-0-0   C. Coleman (W 1-1)  25  1:45 
  Feb 19, 2011  vs  Southern Arkansas  W  8-6       8-15-0  /  6-13-0  7   2-3-0  0-0-0   S. Massey (W)  25  1:45 
  Feb 19, 2011  vs  Central Missouri  W  8-7       8-6-4  /  7-9-0  7   3-3-0  0-0-0   C. Coleman (W)  25  1:45 
  Feb 20, 2011  vs  Washburn    0-11  L     0-0-0  /  11-15-0  5   3-4-0  0-0-0   S. Massey (L)  25  1:00 
  Feb 20, 2011  vs  Angelo State    1-4  L     1-3-2  /  4-5-1  7   3-5-0  0-0-0   K. McKinney (L)  25  1:30 
  Feb 26, 2011  at  Arkansas Tech-1  W  4-3       4-5-1  /  3-6-1  (11)   4-5-0  0-0-0   C. Coleman (W 3-1)  175  2:35 
  Feb 26, 2011  at  Arkansas Tech-2    1-7  L     1-3-1  /  7-10-0  7   4-6-0  0-0-0   K. McKinney (L 2-3)  175  1:45 
  Mar 02, 2011    MISSOURI SOUTHERN-1  W  5-2       5-10-1  /  2-7-0  7   5-6-0  0-0-0   C. Coleman (W)  -  1:45 
  Mar 02, 2011    MISSOURI SOUTHERN-2    4-9  L     4-8-5  /  9-6-1  7   5-7-0  0-0-0   S. Massey (L)  50  1:45 
  Mar 05, 2011  vs  Missouri S&T  W  13-6       13-12-5  /  6-8-2  7   6-7-0  0-0-0   K. McKinney (W 1-3)  117  2:00 
  Mar 06, 2011  vs  Truman State  W  7-4       7-11-1  /  4-6-3  7   7-7-0  0-0-0   C. Coleman (W 5-1)  48  2:14 
  Mar 06, 2011  vs  Pittsburg State  W  5-4       5-10-1  /  4-8-2  7   8-7-0  0-0-0   S. Massey (W 2-3)  51  1:41 
  Mar 09, 2011    DRURY-1    6-10  L     6-12-1  /  10-12-0  7   8-8-0  0-0-0   C. Coleman (L 5-6)  -  2:00 
  Mar 09, 2011    DRURY-2  W  13-8       13-9-1  /  8-11-2  7   9-8-0  0-0-0   S. Massey (W 2-3)  25  1:45 
  Mar 11, 2011  at  Nebraska-Omaha    0-8  L     0-3-1  /  8-7-2  5   9-9-0  0-0-0   K. McKinney (L 1-4)  17  1:02 
  Mar 11, 2011  vs  Nebraska-Omaha    0-4  L     0-2-1  /  4-5-2  7   9-10-0  0-0-0   C. Coleman (L 4-2)  15  1:18 
  Mar 12, 2011  at  Emporia State-1    1-3  L     1-5-1  /  3-6-0  7   9-11-0  0-0-0   C. Coleman (L 3-6)  -  1:38 
  Mar 12, 2011  at  Emporia State-2    4-5  L     4-11-1  /  5-9-2  (8)   9-12-0  0-0-0   S. Massey (L)  213  2:11 
*  Mar 19, 2011  at  #5 Midwestern State    0-8  L     0-1-6  /  8-10-0  5   9-13-0  0-1-0   C. Coleman (L 5-5)  175  1:28 
*  Mar 20, 2011  at  #5 Midwestern State-1    0-7  L     0-2-0  /  7-10-1  7   9-14-0  0-2-0   K. McKinney (L 1-5)  150  1:50 
*  Mar 20, 2011  at  #5 Midwestern State-2    0-4  L     0-2-1  /  4-10-0  7   9-15-0  0-3-0   C. Coleman (L 5-6)  -  1:40 
*  Mar 25, 2011    SW OKLAHOMA    3-4  L     3-13-2  /  4-11-0  (10)   9-16-0  0-4-0   C. Coleman (L 5-7)  50  2:35 
*  Mar 26, 2011    SW OKLAHOMA-1    2-7  L     2-4-1  /  7-10-0  7   9-17-0  0-5-0   K. McKinney (L 1-6)  -  1:45 
*  Mar 26, 2011    SW OKLAHOMA-2  W  5-4       5-8-2  /  4-7-2  7   10-17-0  1-5-0   S. Massey (W 4-4)  50  1:50 
  Apr 01, 2011  vs  Texas A&M-Kingsville    2-3  L     2-6-0  /  3-7-2  7   10-18-0  1-5-0   C. Coleman (L 4-5)  75  1:45 
  Apr 01, 2011  at  Tarleton  W  5-2       5-10-2  /  2-3-3  7   11-18-0  1-5-0   S. Massey (W 5-4)  75  1:45 
  Apr 02, 2011    ABILENE CHRISTIAN  W  8-2       8-9-0  /  2-7-3  7   12-18-0  1-5-0   C. Coleman (W 6-8)  123  1:43 
  Apr 02, 2011  vs  Incarnate Word    1-14  L     1-5-2  /  14-15-2  5   12-19-0  1-5-0   S. Massey (L 5-5)  300  1:32 
  Apr 03, 2011  vs  Eastern New Mexico-2  W  6-1       6-7-0  /  1-7-2  7   13-19-0  1-5-0   C. Coleman (W 7-8)  -  2:00 
*  Apr 08, 2011  at  Central Oklahoma  W  3-0       3-11-4  /  0-5-1  (8)   14-19-0  2-5-0   C. Coleman (W 8-8)  100  2:12 
*  Apr 09, 2011  at  Central Oklahoma-1    3-11  L     3-7-2  /  11-9-0  5   14-20-0  2-6-0   K. McKinney (L 1-7)  -  1:35 
*  Apr 09, 2011  at  Central Oklahoma-2  W  7-3       7-10-4  /  3-9-2  7   15-20-0  3-6-0   C. Coleman (W 9-8)  150  2:17 
  Apr 12, 2011  at  Missouri Southern-1    1-2  L     1-7-0  /  2-3-0  7   15-21-0  3-6-0   C. Coleman (L 9-9)  113  1:30 
  Apr 12, 2011  at  Missouri Southern-2    1-7  L     1-7-0  /  7-10-2  7   15-22-0  3-6-0   K. McKinney (L 1-8)  132  1:42 
*  Apr 15, 2011    EAST CENTRAL    3-6  L     3-4-2  /  6-6-2  7   15-23-0  3-7-0   C. Coleman (L 9-10)  25  1:50 
*  Apr 16, 2011    EAST CENTRAL-1  W  7-2       7-9-0  /  2-7-1  7   16-23-0  4-7-0   K. McKinney (W 2-8)  -  1:35 
*  Apr 16, 2011    EAST CENTRAL-2    1-5  L     1-2-2  /  5-8-0  7   16-24-0  4-8-0   C. Coleman (L 9-11)  100  1:57 
*  Apr 22, 2011  at  Cameron Aggies-1    1-2  L     1-6-2  /  2-4-1  7   16-25-0  4-9-0   C. Coleman (L 9-12)  100  1:20 
*  Apr 22, 2011  at  Cameron Aggies-2  W  7-6       7-12-2  /  6-9-1  7   17-25-0  5-9-0   C. Coleman (W 10-12)  100  2:00 
*  Apr 23, 2011  at  Cameron Aggies  W  4-1       4-11-0  /  1-6-1  7   18-25-0  6-9-0   C. Coleman (W 11-12)  75  2:00 
*  Apr 29, 2011    SE OKLAHOMA-1    1-5  L     1-5-1  /  5-6-0  7   18-26-0  6-10-0   C. Coleman (L 11-13)  -  1:40 
*  Apr 29, 2011    SE OKLAHOMA-2    2-6  L     2-6-3  /  6-8-1  7   18-27-0  6-11-0   K. McKinney (L 2-9)  50  1:50 
*  Apr 30, 2011    SE OKLAHOMA    0-5  L     0-2-2  /  5-8-1  7   18-28-0  6-12-0   C. Coleman (L 11-14)  100  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2011    NW MISSOURI STATE   25  1  4  0  0  0  0  1  0  0  0  0  2  0  0  5  21  7  0  .160 
  Feb 15, 2011    NW MISSOURI STATE   26  0  6  0  1  0  0  1  0  0  0  0  1  0  0  4  21  13  3  .196 
  Feb 18, 2011  vs  Missouri Western   25  1  5  1  3  0  0  1  0  0  0  0  1  0  0  6  21  10  1  .197 
  Feb 18, 2011  vs  Newman   35  9  14  9  0  0  0  4  0  1  0  0  4  1  0  4  21  7  3  .261 
  Feb 19, 2011  vs  Southern Arkansas   35  8  15  7  1  1  0  3  0  0  0  0  0  0  0  1  21  8  0  .301 
  Feb 19, 2011  vs  Central Missouri   24  8  6  8  1  1  1  8  0  0  0  2  0  0  0  4  21  4  4  .294 
  Feb 20, 2011  vs  Washburn   14  0  0  0  0  0  0  2  0  1  0  0  1  0  0  7  12  5  0  .272 
  Feb 20, 2011  vs  Angelo State   25  1  3  1  1  0  0  0  0  0  0  0  0  1  0  3  18  10  2  .254 
  Feb 26, 2011  at  Arkansas Tech   34  4  5  3  1  0  0  2  0  1  0  0  3  1  0  11  33  7  1  .239 
  Feb 26, 2011  at  Arkansas Tech   24  1  3  0  2  0  0  1  0  0  0  0  0  0  0  6  18  9  1  .228 
  Mar 02, 2011    MISSOURI SOUTHERN   26  5  10  5  1  0  2  2  0  0  1  0  1  0  0  1  21  5  1  .242 
  Mar 02, 2011    MISSOURI SOUTHERN   27  4  8  4  1  0  0  1  0  0  0  2  2  0  0  2  21  8  5  .247 
  Mar 05, 2011  vs  Missouri S&T   30  13  12  13  4  0  0  11  0  0  0  0  1  0  0  3  21  9  5  .260 
  Mar 06, 2011  vs  Truman State   34  7  11  6  2  0  0  3  0  0  0  1  1  0  0  3  21  7  1  .266 
  Mar 06, 2011  vs  Pittsburg State   29  5  10  4  2  0  0  2  0  0  0  1  0  0  0  4  21  7  1  .271 
  Mar 09, 2011    DRURY   28  6  12  6  4  0  1  7  0  0  1  0  1  0  1  0  21  7  1  .281 
  Mar 09, 2011    DRURY   26  13  9  12  2  1  0  11  0  0  1  0  1  1  0  1  21  5  1  .285 
  Mar 11, 2011  at  Nebraska-Omaha   18  0  3  0  0  0  0  0  0  0  0  0  0  0  1  5  12  5  1  .280 
  Mar 11, 2011  vs  Nebraska-Omaha   24  0  2  0  0  0  0  1  0  0  0  0  1  0  0  2  21  2  1  .271 
  Mar 12, 2011  at  Emporia State   25  1  5  1  1  0  0  2  0  0  1  1  0  0  0  4  18  5  1  .268 
  Mar 12, 2011  at  Emporia State   35  4  11  4  3  0  0  1  0  0  0  0  1  0  0  8  21  10  1  .271 
*  Mar 19, 2011  at  Midwestern State   16  0  1  0  0  0  0  0  0  0  0  0  0  0  0  10  14  2  6  .265 
*  Mar 20, 2011  at  Midwestern State   24  0  2  0  1  0  0  0  0  0  0  0  0  0  0  13  18  10  0  .258 
*  Mar 20, 2011  at  Midwestern State   22  0  2  0  0  0  0  2  0  0  0  1  1  0  0  8  18  5  1  .252 
*  Mar 25, 2011    SW OKLAHOMA   39  3  13  3  0  0  0  2  0  0  0  1  4  0  0  3  30  10  2  .257 
*  Mar 26, 2011    SW OKLAHOMA   24  2  4  2  1  0  1  1  0  0  0  0  1  0  0  6  21  13  1  .254 
*  Mar 26, 2011    SW OKLAHOMA   25  5  8  4  3  0  0  3  0  0  0  0  1  0  0  5  21  7  2  .256 
  Apr 01, 2011  vs  Texas A&M-Kingsville  27  2  6  2  4  0  0  1  0  0  0  0  0  0  0  3  18  7  0  .255 
  Apr 01, 2011  at  Tarleton   31  5  10  4  1  0  0  0  0  0  0  1  2  0  0  2  21  10  2  .257 
  Apr 02, 2011    ABILENE CHRISTIAN   27  8  9  7  4  0  0  3  0  0  0  0  2  0  0  2  21  5  0  .260 
  Apr 02, 2011  vs  Incarnate Word   20  1  5  1  1  0  1  3  0  1  0  0  0  0  0  3  15  7  2  .260 
  Apr 03, 2011  vs  Eastern New Mexico   30  6  7  5  2  0  0  3  0  0  0  2  0  0  0  6  21  11  0  .259 
*  Apr 08, 2011  at  Central Oklahoma   31  3  11  3  2  0  0  2  0  0  0  0  3  0  1  7  24  9  4  .262 
*  Apr 09, 2011  at  Central Oklahoma   21  3  7  3  3  0  2  2  0  0  0  0  1  0  0  7  13  3  2  .264 
*  Apr 09, 2011  at  Central Oklahoma   30  7  10  6  2  0  3  3  0  0  0  1  1  1  0  5  21  4  4  .266 
  Apr 12, 2011  at  Missouri Southern   22  1  7  1  0  0  0  1  0  0  1  0  3  0  1  4  19  5  0  .267 
  Apr 12, 2011  at  Missouri Southern   28  1  7  1  1  0  0  1  0  0  0  0  0  0  0  2  18  8  0  .267 
*  Apr 15, 2011    EAST CENTRAL   27  3  4  3  2  0  0  0  0  0  0  0  0  0  0  6  21  8  2  .264 
*  Apr 16, 2011    EAST CENTRAL   27  7  9  7  2  0  1  1  0  0  0  1  1  0  0  6  21  8  0  .265 
*  Apr 16, 2011    EAST CENTRAL   22  1  2  1  0  0  0  3  0  0  0  0  1  0  0  3  21  8  2  .262 
*  Apr 22, 2011  at  Cameron Aggies   25  1  6  1  3  0  0  1  0  0  0  0  0  0  0  5  18  3  2  .261 
*  Apr 22, 2011  at  Cameron Aggies   34  7  12  6  1  1  1  0  0  0  0  0  0  0  0  8  21  6  2  .264 
*  Apr 23, 2011  at  Cameron Aggies   30  4  11  4  0  0  1  3  0  0  0  0  2  0  0  8  21  7  0  .267 
*  Apr 29, 2011    SE OKLAHOMA   25  1  5  1  0  0  1  0  0  0  0  0  1  0  0  4  21  5  1  .265 
*  Apr 29, 2011    SE OKLAHOMA   26  2  6  2  2  0  1  1  0  0  0  1  1  0  1  3  21  12  3  .265 
*  Apr 30, 2011    SE OKLAHOMA   24  0  2  0  0  0  0  0  0  0  0  1  0  0  0  6  21  6  2  .261 
   Totals        1226  164  320  151  65  4  16  100  0  4  5  16  46  5  5  219  925  329  74  .261 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2011    NW MISSOURI STATE   7.0  6  3  3  1  7  1  2  0  0  0  1  0  0  1-3  0  1  0  3.00 
  Feb 15, 2011    NW MISSOURI STATE   7.0  8  4  1  3  3  1  0  0  2  0  0  1  0  0-4  0  2  0  2.00 
  Feb 18, 2011  vs  Missouri Western   7.0  2  2  0  2  1  0  0  1  1  0  0  0  0  1-2  0  3  0  1.33 
  Feb 18, 2011  vs  Newman   7.0  3  1  0  1  9  1  0  0  0  0  0  0  0  9-1  1  3  0  1.00 
  Feb 19, 2011  vs  Southern Arkansas   7.0  13  6  6  0  2  3  0  0  0  0  0  0  0  8-6  2  3  0  2.00 
  Feb 19, 2011  vs  Central Missouri   7.0  9  7  2  2  5  1  1  0  0  0  0  0  0  8-7  3  3  0  2.00 
  Feb 20, 2011  vs  Washburn   4.0  15  11  11  3  1  2  0  1  0  0  1  0  0  0-11  3  4  0  3.50 
  Feb 20, 2011  vs  Angelo State   6.0  5  4  4  5  4  2  0  0  0  0  1  1  0  1-4  3  5  0  3.63 
  Feb 26, 2011  at  Arkansas Tech   11.0  6  3  1  5  2  3  0  0  0  0  2  0  0  4-3  4  5  0  3.11 
  Feb 26, 2011  at  Arkansas Tech   6.0  10  7  7  4  2  0  0  0  3  0  0  0  0  1-7  4  6  0  3.55 
  Mar 02, 2011    MISSOURI SOUTHERN   7.0  7  2  1  1  11  1  0  1  0  0  0  0  0  5-2  5  6  0  3.32 
  Mar 02, 2011    MISSOURI SOUTHERN   7.0  6  9  2  6  5  2  0  0  1  0  2  0  0  4-9  5  7  0  3.20 
  Mar 05, 2011  vs  Missouri S&T   7.0  8  6  3  5  3  1  0  0  0  0  0  0  0  13-6  6  7  0  3.19 
  Mar 06, 2011  vs  Truman State   7.0  6  4  3  3  7  4  0  1  0  0  0  0  0  7-4  7  7  0  3.18 
  Mar 06, 2011  vs  Pittsburg State   7.0  8  4  4  0  3  2  0  1  1  0  0  0  0  5-4  8  7  0  3.23 
  Mar 09, 2011    DRURY   7.0  12  10  10  5  5  2  0  3  0  0  1  0  0  6-10  8  8  0  3.66 
  Mar 09, 2011    DRURY   7.0  11  8  7  4  7  2  0  2  0  0  2  0  0  13-8  9  8  0  3.86 
  Mar 11, 2011  at  Nebraska-Omaha   4.0  7  8  8  4  2  2  0  1  1  0  0  0  0  0-8  9  9  0  4.19 
  Mar 11, 2011  vs  Nebraska-Omaha   7.0  5  4  4  1  5  1  1  1  0  0  1  0  0  0-4  9  10  0  4.18 
  Mar 12, 2011  at  Emporia State   6.0  6  3  2  2  4  3  0  0  1  0  0  0  0  1-3  9  11  0  4.10 
  Mar 12, 2011  at  Emporia State   7.0  9  5  4  7  3  3  1  1  1  0  2  0  0  4-5  9  12  0  4.09 
*  Mar 19, 2011  at  Midwestern State   4.2  10  8  4  2  4  0  0  3  0  0  0  0  0  0-8  9  13  0  4.15 
*  Mar 20, 2011  at  Midwestern State   6.0  10  7  7  7  2  1  0  0  2  0  0  1  0  0-7  9  14  0  4.31 
*  Mar 20, 2011  at  Midwestern State   6.0  10  4  3  1  3  3  0  0  1  0  1  0  0  0-4  9  15  0  4.28 
*  Mar 25, 2011    SW OKLAHOMA   10.0  11  4  3  2  11  0  0  2  1  0  2  1  0  3-4  9  16  0  4.15 
*  Mar 26, 2011    SW OKLAHOMA   7.0  10  7  6  3  1  0  0  2  2  0  1  0  0  2-7  9  17  0  4.22 
*  Mar 26, 2011    SW OKLAHOMA   7.0  7  4  3  5  3  1  0  2  0  0  0  0  0  5-4  10  17  0  4.18 
  Apr 01, 2011  vs  Texas A&M-Kingsville  6.0  7  3  3  4  7  0  0  0  1  0  0  0  0  2-3  10  18  0  4.16 
  Apr 01, 2011  at  Tarleton   7.0  3  2  2  5  3  1  0  0  1  0  0  1  0  5-2  11  18  0  4.08 
  Apr 02, 2011    ABILENE CHRISTIAN   7.0  7  2  2  1  6  1  0  0  0  0  1  0  0  8-2  12  18  0  4.01 
  Apr 02, 2011  vs  Incarnate Word   5.0  15  14  5  2  0  2  0  3  1  0  0  0  0  1-14  12  19  0  4.08 
  Apr 03, 2011  vs  Eastern New Mexico   7.0  7  1  1  2  8  1  0  0  0  0  0  0  0  6-1  13  19  0  3.98 
*  Apr 08, 2011  at  Central Oklahoma   8.0  5  0  0  2  2  1  0  0  0  0  0  2  0  3-0  14  19  0  3.84 
*  Apr 09, 2011  at  Central Oklahoma   4.1  9  11  9  4  4  1  0  3  1  0  1  0  0  3-11  14  20  0  4.04 
*  Apr 09, 2011  at  Central Oklahoma   7.0  9  3  2  1  5  3  0  0  1  0  4  1  0  7-3  15  20  0  3.98 
  Apr 12, 2011  at  Missouri Southern   6.1  3  2  2  2  4  1  0  0  2  0  1  0  0  1-2  15  21  0  3.93 
  Apr 12, 2011  at  Missouri Southern   6.0  10  7  7  4  0  2  0  0  3  0  0  1  0  1-7  15  22  0  4.04 
*  Apr 15, 2011    EAST CENTRAL   7.0  6  6  4  4  5  1  0  2  0  0  0  0  0  3-6  15  23  0  4.03 
*  Apr 16, 2011    EAST CENTRAL   7.0  7  2  2  3  2  1  0  0  0  0  0  0  0  7-2  16  23  0  3.98 
*  Apr 16, 2011    EAST CENTRAL   7.0  8  5  5  5  6  2  1  3  0  0  0  0  0  1-5  16  24  0  4.01 
*  Apr 22, 2011  at  Cameron Aggies   6.0  4  2  0  0  6  0  0  0  0  0  0  0  0  1-2  16  25  0  3.92 
*  Apr 22, 2011  at  Cameron Aggies   7.0  9  6  5  1  6  1  0  0  3  0  3  0  0  7-6  17  25  0  3.95 
*  Apr 23, 2011  at  Cameron Aggies   7.0  6  1  1  3  2  1  0  0  0  0  1  1  0  4-1  18  25  0  3.87 
*  Apr 29, 2011    SE OKLAHOMA   7.0  6  5  3  1  4  2  0  0  1  0  1  0  0  1-5  18  26  0  3.85 
*  Apr 29, 2011    SE OKLAHOMA   7.0  8  6  5  5  1  2  0  0  2  0  0  0  0  2-6  18  27  0  3.88 
*  Apr 30, 2011    SE OKLAHOMA   7.0  8  5  4  1  4  1  0  2  0  0  1  1  0  0-5  18  28  0  3.88 
   Totals        308.1  357  228  171  134  190  66  6  35  33  0  30  11  0  164-228  18  28  0  3.88 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2011    NW Missouri State   4-25  0-0  4-25  1-9  3-16  0-0  2-10  0-4  1-7  0-1  6 
  Feb 15, 2011    NW Missouri State   6-26  0-0  6-26  0-10  6-16  0-0  3-10  0-7  2-7  0-0  7 
  Feb 18, 2011  vs  Missouri Western   5-25  0-0  5-25  2-7  3-18  0-0  2-9  1-5  0-7  0-1  5 
  Feb 18, 2011  vs  Newman   14-35  0-0  14-35  9-26  5-9  2-9  3-10  7-20  4-7  4-8  14 
  Feb 19, 2011  vs  Southern Arkansas   15-35  0-0  15-35  9-21  6-14  0-3  1-7  5-15  3-7  6-6  9 
  Feb 19, 2011  vs  Central Missouri   6-24  0-0  6-24  5-17  1-7  0-3  2-8  3-11  3-6  1-4  8 
  Feb 20, 2011  vs  Washburn   0-14  0-0  0-14  0-4  0-10  0-0  0-5  0-4  1-5  0-0  2 
  Feb 20, 2011  vs  Angelo State   3-25  3-25  0-0  1-8  2-17  0-0  0-8  1-5  2-7  1-2  4 
  Feb 26, 2011  at  Arkansas Tech   5-34  0-0  5-34  3-21  2-13  0-0  1-12  2-13  3-7  3-7  7 
  Feb 26, 2011  at  Arkansas Tech   3-24  0-0  3-24  1-3  2-21  0-0  3-10  1-3  0-7  0-0  3 
  Mar 02, 2011    Missouri Southern   10-26  10-26  0-0  4-11  6-15  0-1  5-11  2-5  3-6  0-1  6 
  Mar 02, 2011    Missouri Southern   8-27  0-0  8-27  5-15  3-12  0-0  3-10  3-11  4-7  0-2  7 
  Mar 05, 2011  vs  Missouri S&T   12-30  0-0  12-30  8-24  4-6  2-5  4-10  7-18  5-6  5-9  10 
  Mar 06, 2011  vs  Truman State   11-34  5-21  6-13  6-21  5-13  2-7  1-9  4-14  4-7  2-6  11 
  Mar 06, 2011  vs  Pittsburg State   10-29  0-0  10-29  6-19  4-10  2-4  0-6  4-13  2-6  2-4  9 
  Mar 09, 2011    DRURY   12-28  0-0  12-28  9-17  3-11  2-3  6-11  8-15  3-7  0-2  8 
  Mar 09, 2011    DRURY   9-26  0-0  9-26  7-21  2-5  2-3  2-8  7-19  5-6  5-5  8 
  Mar 11, 2011  at  Nebraska-Omaha   3-18  3-18  0-0  0-6  3-12  0-0  1-6  0-2  1-5  0-0  3 
  Mar 11, 2011  vs  Nebraska-Omaha   2-24  0-0  2-24  0-7  2-17  0-0  0-8  0-5  1-7  0-1  5 
  Mar 12, 2011  at  Emporia State   5-25  0-0  5-25  2-12  3-13  0-0  2-8  1-6  1-7  0-0  6 
  Mar 12, 2011  at  Emporia State   11-35  0-0  11-35  6-22  5-13  0-0  2-10  3-14  3-7  1-1  10 
*  Mar 19, 2011  at  Midwestern State   1-16  0-0  1-16  0-2  1-14  0-0  0-5  0-0  0-5  0-0  1 
*  Mar 20, 2011  at  Midwestern State   2-24  0-0  2-24  1-6  1-18  0-0  1-8  0-4  1-7  0-0  3 
*  Mar 20, 2011  at  Midwestern State   2-22  0-0  2-22  0-9  2-13  0-0  1-8  0-5  3-7  0-0  5 
*  Mar 25, 2011    SW Oklahoma   13-39  13-39  0-0  6-23  7-16  0-1  4-14  4-18  5-9  1-3  14 
*  Mar 26, 2011    SW Oklahoma   4-24  0-0  4-24  0-8  4-16  0-0  1-8  0-7  4-7  1-1  3 
*  Mar 26, 2011    SW Oklahoma   8-25  6-10  2-15  5-10  3-15  0-1  1-7  3-8  0-6  0-1  6 
  Apr 01, 2011  vs  Texas A&M-Kingsville  6-27  0-0  6-27  2-13  4-14  0-0  1-8  2-13  3-7  0-1  5 
  Apr 01, 2011  at  Tarleton   10-31  0-0  10-31  6-17  4-14  0-0  6-15  4-11  2-7  0-0  8 
  Apr 02, 2011    Abilene Christian   9-27  0-0  9-27  6-16  3-11  0-0  5-11  6-13  1-6  1-2  6 
  Apr 02, 2011  vs  Incarnate Word   5-20  0-0  5-20  0-11  5-9  0-0  2-8  0-6  4-5  0-0  7 
  Apr 03, 2011  vs  Eastern New Mexico   7-30  0-0  7-30  4-23  3-7  2-4  1-8  2-14  5-7  2-4  8 
*  Apr 08, 2011  at  Central Oklahoma   11-31  0-0  11-31  3-20  8-11  1-1  4-12  2-12  7-8  0-1  9 
*  Apr 09, 2011  at  Central Oklahoma   7-21  0-0  7-21  2-11  5-10  0-0  1-6  0-8  3-5  0-1  6 
*  Apr 09, 2011  at  Central Oklahoma   10-30  0-0  10-30  3-16  7-14  0-2  1-7  2-9  2-7  2-4  8 
  Apr 12, 2011  at  Missouri Southern   7-22  7-22  0-0  2-10  5-12  0-0  1-6  2-5  4-7  0-2  4 
  Apr 12, 2011  at  Missouri Southern   7-28  0-0  7-28  3-15  4-13  0-0  1-8  0-9  3-7  0-0  7 
*  Apr 15, 2011    East Central   4-27  0-0  4-27  2-9  2-18  0-0  2-10  2-5  1-7  0-1  3 
*  Apr 16, 2011    East Central   9-27  0-0  9-27  7-15  2-12  0-2  2-9  5-12  3-6  3-4  5 
*  Apr 16, 2011    East Central   2-22  0-0  2-22  2-7  0-15  0-0  2-9  1-3  1-7  0-0  4 
*  Apr 22, 2011  at  Cameron Aggies   6-25  0-0  6-25  2-11  4-14  0-0  2-7  2-8  2-7  0-0  3 
*  Apr 22, 2011  at  Cameron Aggies   12-34  0-0  12-34  7-16  5-18  0-0  5-13  3-7  1-7  1-1  6 
*  Apr 23, 2011  at  Cameron Aggies   11-30  0-0  11-30  7-18  4-12  0-2  3-10  4-11  3-7  1-3  10 
*  Apr 29, 2011    SE Oklahoma   5-25  0-0  5-25  1-6  4-19  0-0  1-8  0-2  1-7  0-1  4 
*  Apr 29, 2011    SE Oklahoma   6-26  2-3  4-23  0-12  6-14  0-0  1-8  0-9  5-7  1-1  6 
*  Apr 30, 2011    SE Oklahoma   2-24  0-0  2-24  0-7  2-17  0-0  1-8  0-0  1-7  0-0  4 
   Totals        320-1226  49-164  271-1062  155-612  165-614  15-51  93-407  103-408  116-307  43-91  293 
            .261  .299  .255  .253  .269  .294  .229  .252  .378  .473 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2011    NW Missouri State   1-3  L   6-26  3-12  3-14  1-13  5-13  1-8  3-7  6  8  3.00 
  Feb 15, 2011    NW Missouri State   0-4  L   8-29  6-14  2-15  4-18  4-11  2-10  4-7  11  4  2.00 
  Feb 18, 2011  vs  Missouri Western   1-2  L   2-23  1-8  1-15  1-5  1-18  2-9  1-7  11  9  1.33 
  Feb 18, 2011  vs  Newman   9-1  W   3-25  0-3  3-22  1-12  2-13  0-7  2-7  7  5  1.00 
  Feb 19, 2011  vs  Southern Arkansas   8-6  W   13-32  4-7  9-25  8-17  5-15  4-11  3-7  9  10  2.00 
  Feb 19, 2011  vs  Central Missouri   8-7  W   9-33  4-10  5-23  6-18  3-15  5-14  1-7  5  10  2.00 
  Feb 20, 2011  vs  Washburn   0-11  L   15-26  6-12  9-14  11-21  4-5  2-6  3-4  4  6  3.50 
  Feb 20, 2011  vs  Angelo State   1-4  L   5-21  2-9  3-12  4-15  1-6  1-6  3-6  6  6  3.63 
  Feb 26, 2011  at  Arkansas Tech   4-3  W   6-36  0-0  6-36  3-21  3-15  1-13  1-7  8  23  3.11 
  Feb 26, 2011  at  Arkansas Tech   1-7  L   10-26  0-0  10-26  9-15  1-11  5-12  1-6  8  6  3.55 
  Mar 02, 2011    Missouri Southern   5-2  W   7-29  4-11  3-18  1-11  6-18  4-12  2-7  6  4  3.32 
  Mar 02, 2011    Missouri Southern   4-9  L   6-28  3-10  3-18  4-20  2-8  3-11  6-7  8  8  3.20 
