Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lisa Ripperger | .333 | 52-51 | 156 | 26 | 52 | 6 | 1 | 6 | 29 | 78 | .500 | 11 | 2 | 22 | 1 | .382 | 1 | 4 | 2-4 | 56 | 44 | 8 | .926 |
| Shelbi Bowin | .323 | 52-52 | 161 | 26 | 52 | 5 | 1 | 9 | 33 | 86 | .534 | 16 | 5 | 20 | 0 | .401 | 0 | 4 | 0-0 | 59 | 6 | 5 | .929 |
| Cayce Coleman | .311 | 43-41 | 132 | 21 | 41 | 7 | 0 | 0 | 10 | 48 | .364 | 14 | 3 | 31 | 0 | .389 | 0 | 3 | 0-1 | 11 | 33 | 3 | .936 |
| Kylie Morton | .281 | 41-40 | 114 | 12 | 32 | 4 | 0 | 1 | 17 | 39 | .342 | 8 | 0 | 12 | 1 | .328 | 0 | 7 | 1-1 | 46 | 75 | 9 | .931 |
| Kelsi Hilderbrandt | .276 | 35-35 | 105 | 11 | 29 | 5 | 1 | 3 | 21 | 45 | .429 | 6 | 2 | 13 | 2 | .325 | 1 | 3 | 0-1 | 151 | 27 | 3 | .983 |
| Megan Heskett | .273 | 51-50 | 161 | 20 | 44 | 4 | 3 | 0 | 19 | 54 | .335 | 12 | 0 | 19 | 0 | .324 | 0 | 5 | 2-2 | 100 | 12 | 5 | .957 |
| Rachel Turner | .267 | 33-15 | 60 | 7 | 16 | 3 | 0 | 0 | 10 | 19 | .317 | 1 | 2 | 19 | 0 | .302 | 0 | 1 | 0-1 | 22 | 0 | 0 | 1.000 |
| Ashley Rogers | .244 | 52-52 | 127 | 20 | 31 | 2 | 0 | 2 | 6 | 39 | .307 | 16 | 7 | 18 | 1 | .360 | 0 | 8 | 0-1 | 137 | 85 | 6 | .974 |
| Sydney Chapin | .242 | 50-50 | 132 | 15 | 32 | 7 | 0 | 1 | 11 | 42 | .318 | 15 | 4 | 18 | 1 | .338 | 0 | 7 | 0-0 | 339 | 23 | 5 | .986 |
| Courtney Baker | .222 | 43-43 | 144 | 17 | 32 | 3 | 0 | 0 | 13 | 35 | .243 | 12 | 0 | 7 | 0 | .282 | 0 | 6 | 1-3 | 69 | 91 | 16 | .909 |
| Jenny Collins | .222 | 44-33 | 90 | 13 | 20 | 4 | 1 | 1 | 8 | 29 | .322 | 4 | 3 | 22 | 0 | .278 | 0 | 4 | 0-0 | 31 | 5 | 9 | .800 |
| ---------- | |||||||||||||||||||||||
| Casey Moyer | .250 | 19-10 | 32 | 3 | 8 | 2 | 0 | 1 | 4 | 13 | .406 | 3 | 0 | 6 | 0 | .314 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Brittany Keizor | .167 | 4-2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 | 0 | 6 | 2 | .750 |
| April Marsee | .154 | 25-7 | 26 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | .192 | 1 | 0 | 9 | 0 | .185 | 0 | 2 | 0-0 | 7 | 0 | 1 | .875 |
| Lacee Craig | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 16 | 47 | 2 | .969 |
| Tara Higgins | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .272 | 52-52 | 1447 | 200 | 394 | 54 | 7 | 24 | 183 | 534 | .369 | 119 | 28 | 218 | 6 | .339 | 2 | 55 | 6-14 | 1055 | 455 | 74 | .953 |
| Opponents | .294 | 52-52 | 1410 | 296 | 415 | 81 | 10 | 50 | 262 | 666 | .472 | 181 | 36 | 198 | 5 | .386 | 10 | 57 | 79-97 | 1086 | 479 | 60 | .963 |
| LOB - Team (377), Opp (356). DPs turned - Team (22), Opp (13). IBB - Team (1), S. Bowin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cayce Coleman | 4.15 | 13-12 | 28-23 | 23 | 1/0 | 1 | 184.1 | 172 | 103 | 85 | 78 | 137 | 29 | 4 | 27 | 694 | .248 | 10 | 19 | 1 | 7 | 24 |
| Lacee Craig | 5.66 | 4-16 | 21-21 | 18 | 1/0 | 0 | 133.2 | 165 | 111 | 84 | 67 | 48 | 36 | 5 | 12 | 539 | .306 | 7 | 11 | 2 | 3 | 26 |
| Jenny Collins | 12.94 | 0-3 | 3-3 | 3 | 0/0 | 0 | 16.0 | 35 | 32 | 23 | 10 | 6 | 6 | 0 | 3 | 82 | .427 | 1 | 2 | 0 | 0 | 4 |
| Kylee McKinney | 18.53 | 0-3 | 5-4 | 2 | 0/0 | 0 | 17.0 | 39 | 43 | 35 | 23 | 6 | 9 | 1 | 7 | 89 | .438 | 6 | 4 | 2 | 0 | 3 |
| Tara Higgins | 94.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 0.2 | 4 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 6 | .667 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.99 | 18-34 | 52-52 | 46 | 2/0 | 1 | 351.2 | 415 | 296 | 234 | 181 | 198 | 81 | 10 | 50 | 1410 | .294 | 26 | 36 | 5 | 10 | 57 |
| Opponents | 3.46 | 34-18 | 52-52 | 30 | 4/0 | 1 | 362.0 | 394 | 200 | 139 | 119 | 218 | 54 | 7 | 24 | 1447 | .272 | 16 | 28 | 4 | 2 | 55 |
| PB - Team (19), Hilderbrandt 12, M. Heskett 6, C. Baker 1, Opp (4). Pickoffs - Team (1), Hilderbrandt 1. SBA/ATT - Hilderbrandt (47-63), C. Coleman (38-45), L. Craig (32-42), M. Heskett (25-27), K. McKinney (4-5), J. Collins (5-5), C. Baker (5-5), B. Keizor (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rachel Turner | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey Moyer | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kylee McKinney | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sydney Chapin | 367 | 339 | 23 | 5 | .986 | 21 | 0 | 0 | --- | 0 | 0 |
| Kelsi Hilderbrandt | 181 | 151 | 27 | 3 | .983 | 1 | 47 | 16 | .746 | 12 | 0 |
| Ashley Rogers | 228 | 137 | 85 | 6 | .974 | 9 | 0 | 0 | --- | 0 | 0 |
| Lacee Craig | 65 | 16 | 47 | 2 | .969 | 1 | 32 | 10 | .762 | 0 | 0 |
| Megan Heskett | 117 | 100 | 12 | 5 | .957 | 0 | 25 | 2 | .926 | 6 | 0 |
| Cayce Coleman | 47 | 11 | 33 | 3 | .936 | 1 | 38 | 7 | .844 | 0 | 0 |
| Kylie Morton | 130 | 46 | 75 | 9 | .931 | 6 | 0 | 0 | --- | 0 | 0 |
| Shelbi Bowin | 70 | 59 | 6 | 5 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Lisa Ripperger | 108 | 56 | 44 | 8 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| Courtney Baker | 176 | 69 | 91 | 16 | .909 | 8 | 5 | 0 | 1.000 | 1 | 0 |
| April Marsee | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenny Collins | 45 | 31 | 5 | 9 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Brittany Keizor | 8 | 0 | 6 | 2 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tara Higgins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1584 | 1055 | 455 | 74 | .953 | 22 | 79 | 18 | .814 | 19 | 0 |
| Opponents | 1625 | 1086 | 479 | 60 | .963 | 13 | 6 | 8 | .429 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Courtney Baker | 0 | 0 | --- | 32 | 144 | .222 | 18 | 71 | .254 | 14 | 73 | .192 | 1 | 4 | .250 | 20 | 57 | .351 | 47 | 57 | 0.8 |
| Shelbi Bowin | 0 | 6 | .000 | 52 | 155 | .335 | 32 | 100 | .320 | 20 | 61 | .328 | 0 | 4 | .000 | 20 | 42 | .476 | 39 | 49 | 0.8 |
| Sydney Chapin | 1 | 6 | .167 | 31 | 126 | .246 | 16 | 66 | .242 | 16 | 66 | .242 | 2 | 7 | .286 | 16 | 42 | .381 | 45 | 41 | 1.1 |
| Cayce Coleman | 2 | 6 | .333 | 39 | 126 | .310 | 19 | 64 | .297 | 22 | 68 | .324 | 0 | 1 | .000 | 17 | 31 | .548 | 28 | 31 | 0.9 |
| Jenny Collins | 0 | 0 | --- | 20 | 90 | .222 | 13 | 53 | .245 | 7 | 37 | .189 | 0 | 3 | .000 | 3 | 13 | .231 | 25 | 23 | 1.1 |
| Lacee Craig | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Megan Heskett | 3 | 6 | .500 | 41 | 155 | .265 | 22 | 75 | .293 | 22 | 86 | .256 | 3 | 5 | .600 | 17 | 45 | .378 | 43 | 51 | 0.8 |
| Kelsi Hilderbrandt | 2 | 6 | .333 | 27 | 99 | .273 | 23 | 63 | .365 | 6 | 42 | .143 | 4 | 5 | .800 | 5 | 19 | .263 | 21 | 44 | 0.5 |
| Brittany Keizor | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| April Marsee | 0 | 0 | --- | 4 | 26 | .154 | 4 | 16 | .250 | 0 | 10 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 13 | 0.2 |
| Kylie Morton | 2 | 5 | .400 | 30 | 109 | .275 | 16 | 56 | .286 | 16 | 58 | .276 | 2 | 7 | .286 | 7 | 24 | .292 | 27 | 44 | 0.6 |
| Casey Moyer | 0 | 0 | --- | 8 | 32 | .250 | 4 | 16 | .250 | 4 | 16 | .250 | 0 | 1 | .000 | 3 | 6 | .500 | 5 | 13 | 0.4 |
| Lisa Ripperger | 0 | 4 | .000 | 52 | 152 | .342 | 22 | 81 | .272 | 30 | 75 | .400 | 3 | 6 | .500 | 15 | 31 | .484 | 38 | 43 | 0.9 |
| Ashley Rogers | 3 | 5 | .600 | 28 | 122 | .230 | 10 | 62 | .161 | 21 | 65 | .323 | 0 | 3 | .000 | 11 | 28 | .393 | 30 | 51 | 0.6 |
| Rachel Turner | 3 | 5 | .600 | 13 | 55 | .236 | 11 | 37 | .297 | 5 | 23 | .217 | 0 | 3 | .000 | 1 | 9 | .111 | 9 | 16 | 0.6 |
| Totals | 16 | 49 | .327 | 378 | 1398 | .270 | 210 | 763 | .275 | 184 | 684 | .269 | 15 | 51 | .294 | 135 | 352 | .384 | 360 | 479 | 0.8 |
| Opponents | 0 | 0 | --- | 415 | 1410 | .294 | 211 | 786 | .268 | 204 | 624 | .327 | 13 | 49 | .265 | 160 | 341 | .469 | 380 | 419 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Courtney Baker | 0 | 0 | --- | 10 | 48 | .208 | 5 | 15 | .333 | 10 | 42 | .238 | 7 | 36 | 79 | .456 | 12 | 30 | 2 | 7 | 2 |
| Shelbi Bowin | 0 | 0 | --- | 17 | 59 | .288 | 6 | 15 | .400 | 16 | 56 | .286 | 13 | 56 | 114 | .491 | 10 | 40 | 5 | 9 | 4 |
| Sydney Chapin | 0 | 0 | --- | 12 | 44 | .273 | 2 | 6 | .333 | 10 | 51 | .196 | 6 | 31 | 76 | .408 | 15 | 46 | 3 | 5 | 6 |
| Cayce Coleman | 0 | 1 | .000 | 13 | 35 | .371 | 4 | 8 | .500 | 13 | 46 | .283 | 2 | 34 | 74 | .459 | 7 | 23 | 3 | 6 | 11 |
| Jenny Collins | 0 | 2 | .000 | 8 | 27 | .296 | 2 | 4 | .500 | 8 | 37 | .216 | 3 | 24 | 58 | .414 | 6 | 30 | 3 | 6 | 4 |
| Lacee Craig | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Megan Heskett | 1 | 1 | 1.000 | 16 | 46 | .348 | 6 | 11 | .545 | 16 | 47 | .340 | 13 | 40 | 84 | .476 | 13 | 30 | 10 | 8 | 4 |
| Kelsi Hilderbrandt | 0 | 0 | --- | 14 | 32 | .438 | 4 | 7 | .571 | 14 | 40 | .350 | 12 | 42 | 72 | .583 | 14 | 23 | 1 | 3 | 5 |
| Brittany Keizor | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 4 | .750 | 1 | 0 | 1 | 1 | 1 |
| April Marsee | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 3 | .333 | 2 | 11 | .182 | 1 | 9 | 18 | .500 | 5 | 6 | 0 | 1 | 1 |
| Kylie Morton | 0 | 1 | .000 | 12 | 39 | .308 | 3 | 5 | .600 | 15 | 42 | .357 | 11 | 34 | 66 | .515 | 14 | 29 | 5 | 8 | 5 |
| Casey Moyer | 3 | 9 | .333 | 3 | 10 | .300 | 1 | 2 | .500 | 4 | 9 | .444 | 2 | 8 | 17 | .471 | 1 | 9 | 0 | 3 | 2 |
| Lisa Ripperger | 0 | 0 | --- | 16 | 48 | .333 | 6 | 10 | .600 | 18 | 53 | .340 | 11 | 42 | 93 | .452 | 14 | 44 | 5 | 6 | 1 |
| Ashley Rogers | 0 | 0 | --- | 5 | 35 | .143 | 0 | 6 | .000 | 13 | 45 | .289 | 4 | 32 | 77 | .416 | 13 | 32 | 4 | 5 | 1 |
| Rachel Turner | 4 | 6 | .667 | 10 | 26 | .385 | 3 | 7 | .429 | 5 | 20 | .250 | 4 | 20 | 40 | .500 | 8 | 22 | 1 | 2 | 5 |
| Totals | 8 | 22 | .364 | 138 | 463 | .298 | 43 | 99 | .434 | 144 | 499 | .289 | 89 | 411 | 872 | .471 | 133 | 377 | 43 | 70 | 52 |
| Opponents | 8 | 20 | .400 | 151 | 543 | .278 | 62 | 128 | .484 | 120 | 456 | .263 | 112 | 446 | 912 | .489 | 144 | 356 | 58 | 60 | 45 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cayce Coleman | 43 | 146 | .295 | 129 | 548 | .235 | 76 | 358 | .212 | 96 | 336 | .286 | 75 | 175 | .429 | 40 | 213 | .188 | 215 | 178 | 1.2 |
| Jenny Collins | 4 | 6 | .667 | 31 | 76 | .408 | 25 | 59 | .424 | 10 | 23 | .435 | 10 | 16 | .625 | 10 | 26 | .385 | 14 | 25 | 0.6 |
| Lacee Craig | 44 | 131 | .336 | 121 | 408 | .297 | 81 | 304 | .266 | 84 | 235 | .357 | 65 | 133 | .489 | 56 | 187 | .299 | 130 | 195 | 0.7 |
| Tara Higgins | 1 | 1 | 1.000 | 3 | 5 | .600 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Kylee McKinney | 2 | 10 | .200 | 37 | 79 | .468 | 27 | 61 | .443 | 12 | 28 | .429 | 9 | 16 | .563 | 14 | 30 | .467 | 20 | 21 | 1.0 |
| Totals | 94 | 294 | .320 | 321 | 1116 | .288 | 211 | 786 | .268 | 204 | 624 | .327 | 160 | 341 | .469 | 120 | 456 | .263 | 380 | 419 | 0.9 |
| Opponents | 0 | 0 | --- | 394 | 1447 | .272 | 210 | 763 | .275 | 184 | 684 | .269 | 135 | 352 | .384 | 144 | 499 | .289 | 360 | 479 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cayce Coleman | 28-23 | 6.58 | 8.40 | 5.03 | 4.15 | 3.81 | 6.69 | 1.8 | 1.42 | 0.20 | 1.32 | 10.50 | 8.69 | 40.13 | 38-45 | .844 |
| Jenny Collins | 3-3 | 5.33 | 19.69 | 18.00 | 12.94 | 5.62 | 3.38 | 0.6 | 3.38 | 0.00 | 1.69 | 7.88 | 14.06 | 55.12 | 5-5 | 1.000 |
| Lacee Craig | 21-21 | 6.37 | 11.11 | 7.47 | 5.66 | 4.51 | 3.23 | 0.7 | 2.42 | 0.34 | 0.81 | 8.75 | 13.13 | 43.50 | 32-42 | .762 |
| Tara Higgins | 1-1 | 0.67 | 54.00 | 94.50 | 94.50 | 40.50 | 13.50 | 0.3 | 13.50 | 0.00 | 13.50 | 13.50 | 0.00 | 99.00 | 0-0 | --- |
| Kylee McKinney | 5-4 | 3.40 | 20.65 | 22.76 | 18.53 | 12.18 | 3.18 | 0.3 | 4.76 | 0.53 | 3.71 | 10.59 | 11.12 | 63.00 | 4-5 | .800 |
| Totals | 52-52 | 6.76 | 10.62 | 7.58 | 5.99 | 4.63 | 5.07 | 1.1 | 2.07 | 0.26 | 1.28 | 9.73 | 10.72 | 43.35 | 79-97 | .429 |
| Opponents | 52-52 | 6.96 | 9.80 | 4.97 | 3.46 | 2.96 | 5.42 | 1.8 | 1.34 | 0.17 | 0.60 | 8.95 | 11.91 | 41.05 | 6-14 | .814 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Northeastern St (OK) | 22 | 28 | 22 | 33 | 35 | 25 | 24 | 6 | 2 | 3 | 200 | Opponents | 47 | 40 | 69 | 36 | 25 | 44 | 25 | 3 | 1 | 6 | 296 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-8 | 2-6 | 1-6 | 2-4 | 5-1 | 2-2 | 2-0 | 0-0 | 1-2 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-1 | 4-5 | 3-3 | 4-1 | 1-5 | 0-2 | 0-3 | 0-3 | 0-2 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-2 | 6-4 | 10-5 | 10-6 | 13-5 | 12-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-17 | 4-20 | 1-24 | 3-25 | 2-22 | 1-23 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-15 | 8-10 | 7-5 | 5-3 | 3-3 | 4-4 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 652 | 9 | 72 |
| AWAY | 2242 | 29 | 77 |
| TOTAL | 2894 | 38 | 76 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Shelbi Bowin | .328 | 24-24 | 67 | 14 | 22 | 4 | 0 | 5 | 14 | 41 | .612 | 9 | 3 | 9 | 0 | .430 | 0 | 1 | 0-0 | 37 | 4 | 3 | .932 |
| Megan Heskett | .300 | 24-23 | 70 | 7 | 21 | 2 | 1 | 0 | 6 | 25 | .357 | 5 | 0 | 10 | 0 | .347 | 0 | 2 | 1-1 | 41 | 3 | 3 | .936 |
| Kelsi Hilderbrandt | .300 | 18-18 | 50 | 3 | 15 | 5 | 0 | 2 | 11 | 26 | .520 | 2 | 1 | 6 | 2 | .340 | 0 | 3 | 0-1 | 62 | 16 | 1 | .987 |
| Lisa Ripperger | .297 | 24-23 | 64 | 6 | 19 | 2 | 0 | 1 | 7 | 24 | .375 | 6 | 2 | 14 | 0 | .375 | 0 | 2 | 2-4 | 23 | 5 | 1 | .966 |
| Sydney Chapin | .296 | 23-23 | 54 | 7 | 16 | 4 | 0 | 1 | 5 | 23 | .426 | 9 | 2 | 8 | 0 | .415 | 0 | 4 | 0-0 | 162 | 10 | 2 | .989 |
| Rachel Turner | .261 | 15-6 | 23 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .348 | 1 | 0 | 11 | 0 | .292 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| Kylie Morton | .246 | 24-24 | 61 | 5 | 15 | 2 | 0 | 1 | 7 | 20 | .328 | 3 | 0 | 4 | 1 | .281 | 0 | 5 | 1-1 | 28 | 44 | 6 | .923 |
| Jenny Collins | .235 | 21-13 | 34 | 6 | 8 | 1 | 1 | 0 | 3 | 11 | .324 | 1 | 1 | 12 | 0 | .278 | 0 | 2 | 0-0 | 13 | 1 | 2 | .875 |
| Ashley Rogers | .220 | 24-24 | 59 | 7 | 13 | 2 | 0 | 1 | 2 | 18 | .305 | 7 | 2 | 12 | 1 | .324 | 0 | 4 | 0-0 | 53 | 42 | 3 | .969 |
| Cayce Coleman | .192 | 18-18 | 52 | 8 | 10 | 1 | 0 | 0 | 2 | 11 | .212 | 4 | 2 | 17 | 0 | .276 | 0 | 2 | 0-0 | 4 | 16 | 0 | 1.000 |
| Courtney Baker | .159 | 21-21 | 69 | 7 | 11 | 1 | 0 | 0 | 3 | 12 | .174 | 5 | 0 | 5 | 0 | .216 | 0 | 2 | 1-2 | 32 | 45 | 7 | .917 |
| April Marsee | .000 | 12-1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Casey Moyer | .176 | 9-3 | 17 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .353 | 0 | 0 | 5 | 0 | .176 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lacee Craig | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 23 | 2 | .941 |
| Totals | .255 | 24-24 | 624 | 78 | 159 | 26 | 2 | 12 | 66 | 225 | .361 | 52 | 13 | 117 | 4 | .325 | 0 | 28 | 5-9 | 475 | 209 | 30 | .958 |
| Opponents | .285 | 24-24 | 617 | 111 | 176 | 34 | 2 | 22 | 98 | 280 | .454 | 61 | 18 | 79 | 3 | .363 | 6 | 23 | 30-42 | 482 | 192 | 26 | .963 |
| LOB - Team (157), Opp (139). DPs turned - Team (12), Opp (6). IBB - Team (1), S. Bowin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cayce Coleman | 3.87 | 6-6 | 12-11 | 11 | 0/0 | 0 | 83.2 | 76 | 40 | 36 | 31 | 50 | 9 | 2 | 12 | 308 | .247 | 7 | 9 | 0 | 4 | 9 |
| Lacee Craig | 4.19 | 3-8 | 11-11 | 10 | 1/0 | 0 | 68.2 | 80 | 49 | 32 | 23 | 24 | 18 | 0 | 6 | 270 | .296 | 0 | 9 | 0 | 2 | 13 |
| Kylee McKinney | 28.50 | 0-1 | 3-2 | 1 | 0/0 | 0 | 6.0 | 20 | 22 | 19 | 7 | 5 | 7 | 0 | 4 | 39 | .513 | 0 | 0 | 2 | 0 | 1 |
| Totals | 4.95 | 9-15 | 24-24 | 22 | 1/0 | 0 | 158.1 | 176 | 111 | 87 | 61 | 79 | 34 | 2 | 22 | 617 | .285 | 7 | 18 | 2 | 6 | 23 |
| Opponents | 3.08 | 15-9 | 24-24 | 18 | 1/0 | 1 | 160.2 | 159 | 78 | 55 | 52 | 117 | 26 | 2 | 12 | 624 | .255 | 5 | 13 | 3 | 0 | 28 |
| PB - Team (9), Hilderbrandt 6, M. Heskett 3, Opp (1). SBA/ATT - Hilderbrandt (19-30), C. Coleman (14-20), L. Craig (14-20), M. Heskett (11-12), K. McKinney (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
