Northeastern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
  Feb 06, 2009  vs  Henderson State    0-2  L     0-4-0  /  2-9-0  7   0-1-0  0-0-0   L. Craig (L 0-1)  0   
  Feb 07, 2009  vs  Henderson State    1-4  L     1-12-1  /  4-10-1  7   0-2-0  0-0-0   K. McKinney (L)  0   
  Feb 07, 2009  vs  Ouachita Baptist    1-4  L     1-6-0  /  4-7-1  7   0-3-0  0-0-0   A. Derichswe (L 0-1)  0   
  Feb 8, 2009   at  Arkansas Tech    4-5  L     4-5-1  /  5-10-2  (8)   0-4-0  0-0-0   J. Collins (L)  120  2:15 
  Feb 8, 2009   vs  Arkansas-Monticello    0-8  L     0-2-3  /  8-8-1  5   0-5-0  0-0-0   J. Collins (L)  60  1:25 
  Feb 13, 2009  vs  St. Mary's    2-9  L     2-4-3  /  9-8-0  7   0-6-0  0-0-0   A. Derichswe (L 1-1)  50  1:56 
  Feb 13, 2009  at  Abilene Christian    1-9  L     1-6-2  /  9-10-1  6   0-7-0  0-0-0   J. Collins (L)  100  1:30 
  Feb 14, 2009  vs  Emporia State    2-7  L     2-2-2  /  7-12-1  7   0-8-0  0-0-0   K. McKinney (L)  25  2:07 
  Feb 14, 2009  at  #8 Southeastern Okla.    1-5  L     1-3-2  /  5-10-0  7   0-9-0  0-0-0   A. Derichswe (L)  25  1:37 
  Feb 17, 2009    MISSOURI SOUTHERN-1    4-10  L     4-6-2  /  10-13-2  7   0-10-0  0-0-0   J. Collins (L)  50  2:12 
  Feb 17, 2009    MISSOURI SOUTHERN-2  W  6-2       6-8-0  /  2-6-2  7   1-10-0  0-0-0   K. McKinney (W 1-3)  50  1:40 
  Feb 20, 2009  at  Henderson State  W  2-1       2-7-2  /  1-1-0  7   2-10-0  0-0-0   A. Derichswe (W 1-3)  100  1:48 
  Feb 20, 2009  at  Drury  W  7-2       7-13-0  /  2-8-2  7   3-10-0  0-0-0   J. Collins (W 1-3)  100  1:45 
&  Feb 21, 2009  vs  Texas A&M Kingsville    4-6  L     4-9-5  /  6-8-2  7   3-11-0  0-0-0   K. McKinney (L)  100  2:00 
&  Feb 22, 2009  vs  Missouri Western    4-6  L     4-8-1  /  6-10-2  (8)   3-12-0  0-0-0   A. Derichswe (L)  100  2:00 
&  Feb 22, 2009  vs  Lady Riders  W  2-0       2-5-1  /  0-3-3  7   4-12-0  0-0-0   J. Collins (W)  100  1:30 
*  Feb 24, 2009    SW OKLAHOMA STATE-1    6-14  L     6-10-4  /  14-15-2  5   4-13-0  0-1-0   A. Derichswe (L 1-5)  -  1:45 
*  Feb 24, 2009    SW OKLAHOMA STATE-2  W  8-5       8-5-1  /  5-11-2  7   5-13-0  1-1-0   J. Collins (W 3-3)  100  1:55 
*  Mar 01, 2009  at  SW Oklahoma State-1    4-11  L     4-3-3  /  11-13-2  7   5-14-0  1-2-0   J. Collins (L 3-4)  -  1:50 
*  Mar 01, 2009  at  SW Oklahoma State-2    2-5  L     2-8-1  /  5-7-4  7   5-15-0  1-3-0   K. McKinney (L 1-5)  60  2:00 
*  Mar 03, 2009  at  Central Oklahoma-1    2-4  L     2-7-0  /  4-7-2  7   5-16-0  1-4-0   A. Derichswe (L 1-6)  -  1:35 
*  Mar 03, 2009  at  Central Oklahoma-2    0-7  L     0-2-2  /  7-9-1  7   5-17-0  1-5-0   J. Collins (L 3-5)  100  1:28 
  Mar 05, 2009    ARKANSAS TECH-1    1-5  L     1-5-3  /  5-5-0  7   5-18-0  1-5-0   K. McKinney (L 1-6)  -  1:49 
  Mar 05, 2009    ARKANSAS TECH-2  W  6-0       6-9-0  /  0-3-4  7   6-18-0  1-5-0   A. Derichswe (W 2-6)  100  1:15 
*  Mar 07, 2009    CENTRAL OKLAHOMA-1    2-5  L     2-6-0  /  5-11-1  7   6-19-0  1-6-0   J. Collins (L 3-6)  -  1:40 
*  Mar 07, 2009    CENTRAL OKLAHOMA-2    0-4  L     0-5-2  /  4-8-0  7   6-20-0  1-7-0   A. Derichswe (L 2-7)  200  1:30 
*  Mar 11, 2009    EAST CENTRAL UNIV.-1  W  4-1       4-7-1  /  1-5-0  7   7-20-0  2-7-0   K. McKinney (W 2-5)  25  1:45 
*  Mar 11, 2009    EAST CENTRAL UNIV.-2  W  11-2       11-11-2  /  2-6-2  5   8-20-0  3-7-0   L. Craig (W 1-1)  25  1:35 
*  Mar 14, 2009  at  East Central Univ.-1    2-5  L     2-8-1  /  5-9-1  7   8-21-0  3-8-0   J. Collins (L 3-8)  -   
*  Mar 14, 2009  at  East Central Univ.-2  W  2-0       2-6-1  /  0-9-0  (8)   9-21-0  4-8-0   L. Craig (W 2-1)  50   
*  Mar 15, 2009  at  Cameron University-1    1-9  L     1-4-1  /  9-12-0  5   9-22-0  4-9-0   A. Derichswe (L 0-1)  -  1:08 
*  Mar 15, 2009  at  Cameron University-2    0-3  L     0-1-2  /  3-8-0  7   9-23-0  4-10-0   K. McKinney (L 0-1)  120  2:02 
*  Mar 17, 2009    CAMERON UNIVERSITY-1    7-12  L     7-10-5  /  12-15-0  7   9-24-0  4-11-0   J. Collins (L 3-9)  -  2:15 
*  Mar 17, 2009    CAMERON UNIVERSITY-2    2-5  L     2-5-0  /  5-9-2  (9)   9-25-0  4-12-0   K. McKinney (L 2-7)  75  2:20 
*  Apr 01, 2009  at  #4 Southeastern Okla.-1    0-7  L     0-2-2  /  7-10-0  7   9-26-0  4-13-0   K. McKinney (L 2-8)  116  1:58 
*  Apr 01, 2009  at  #4 Southeastern Okla.-2    4-12  L     4-9-6  /  12-8-0  5   9-27-0  4-14-0   A. Derichswe (L 2-9)  -  1:20 
*  Apr 04, 2009    #4 SOUTHEASTERN OKLA.-1    0-10  L     0-0-1  /  10-13-0  7   9-28-0  4-15-0   J. Collins (L 3-10)  -  1:35 
*  Apr 04, 2009    SOUTHEASTERN OKLA.-2    2-3  L     2-8-2  /  3-6-0  7   9-29-0  4-16-0   K. McKinney (L 2-9)  200  1:35 
*  Apr 14, 2009  at  Midwestern State-1    0-6  L     0-2-0  /  6-6-1  7   9-30-0  4-17-0   A. Derichswe (L 2-10)  152  1:30 
*  Apr 14, 2009  at  Midwestern State-2    3-6  L     3-10-1  /  6-12-0  7   9-31-0  4-18-0   J. Collins (L 3-11)  155  1:40 
  Apr 16, 2009  at  Missouri Southern-1    4-6  L     4-7-1  /  6-12-0  7   9-32-0  4-18-0   A. Derichswe (L 2-11)  227  1:24 
  Apr 16, 2009  at  Missouri Southern-2    1-4  L     1-6-0  /  4-8-1  7   9-33-0  4-18-0   K. McKinney (L 2-10)  217  1:30 
*  Apr 22, 2009    MIDWESTERN STATE-1    1-4  L     1-6-4  /  4-9-0  7   9-34-0  4-19-0   J. Collins (L 3-12)  -  1:42 
*  Apr 22, 2009    MIDWESTERN STATE-2    0-7  L     0-6-2  /  7-11-1  7   9-35-0  4-20-0   A. Derichswe (L 2-12)  200  1:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 06, 2009  vs  Henderson State   23  0  4  0  0  0  0  3  0  0  0  0  1  0  1  3  21  12  0  .174 
  Feb 07, 2009  vs  Henderson State   31  1  12  1  1  0  0  3  0  0  0  0  1  0  0  1  21  10  1  .296 
  Feb 07, 2009  vs  Ouachita Baptist   28  1  6  0  1  0  0  3  0  2  0  0  0  0  0  3  21  12  0  .268 
  Feb 8, 2009   at  Arkansas Tech   29  4  5  3  0  0  0  3  0  0  0  0  1  1  0  3  22  9  1  .243 
  Feb 8, 2009   vs  Arkansas-Monticello   18  0  2  0  0  0  0  1  0  0  0  1  0  0  0  2  15  9  3  .225 
  Feb 13, 2009  vs  St. Mary's   25  2  4  2  2  0  0  4  0  0  0  2  0  0  0  2  21  13  3  .214 
  Feb 13, 2009  at  Abilene Christian   25  1  6  1  0  0  0  0  0  1  0  1  0  0  0  7  15  7  2  .218 
  Feb 14, 2009  vs  Emporia State   22  2  2  1  0  0  0  3  0  1  0  0  1  0  0  9  18  10  2  .204 
  Feb 14, 2009  at  Southeastern Okla.   24  1  3  1  0  0  1  1  0  0  0  0  0  0  0  7  18  12  2  .196 
  Feb 17, 2009    MISSOURI SOUTHERN   29  4  6  4  2  0  0  5  0  0  0  0  0  0  0  1  21  12  2  .197 
  Feb 17, 2009    MISSOURI SOUTHERN   26  6  8  6  1  1  0  4  0  0  0  1  1  1  0  1  21  4  0  .207 
  Feb 20, 2009  at  Henderson State   28  2  7  2  2  0  0  2  0  0  0  2  0  0  0  2  21  9  2  .211 
  Feb 20, 2009  at  Drury   33  7  13  7  0  0  0  1  0  1  1  0  2  0  0  1  21  11  0  .229 
  Feb 21, 2009  vs  Texas A&M Kingsville  29  4  9  3  1  0  0  3  0  1  0  0  1  0  0  2  21  19  5  .235 
  Feb 22, 2009  vs  Missouri Western   33  4  8  3  1  0  0  3  0  1  0  0  1  0  0  11  24  10  1  .236 
  Feb 22, 2009  vs  Lady Riders   29  2  5  2  0  0  0  2  0  1  0  2  0  0  0  5  21  12  1  .231 
*  Feb 24, 2009    SW OKLAHOMA STATE   27  6  10  6  0  2  0  0  0  0  0  1  0  0  0  2  15  7  4  .240 
*  Feb 24, 2009    SW OKLAHOMA STATE   26  8  5  8  1  0  0  6  0  2  0  0  0  0  0  3  21  13  1  .237 
*  Mar 01, 2009  at  SW Oklahoma State   26  4  3  3  1  0  0  4  0  1  0  2  1  0  0  4  18  8  3  .231 
*  Mar 01, 2009  at  SW Oklahoma State   29  2  8  2  0  0  0  2  0  0  1  0  3  0  0  1  18  8  1  .233 
*  Mar 03, 2009  at  Central Oklahoma   29  2  7  2  3  0  0  2  0  0  0  0  1  0  0  6  18  9  0  .234 
*  Mar 03, 2009  at  Central Oklahoma   24  0  2  0  0  0  0  1  0  0  0  1  0  0  0  7  18  8  2  .228 
  Mar 05, 2009    ARKANSAS TECH   26  1  5  1  1  0  0  3  0  0  0  0  0  0  0  7  21  11  3  .226 
  Mar 05, 2009    ARKANSAS TECH   26  6  9  6  0  2  0  1  0  0  0  0  1  0  0  4  21  11  0  .231 
*  Mar 07, 2009    CENTRAL OKLAHOMA   27  2  6  2  1  1  0  3  0  0  0  0  0  0  0  10  21  10  0  .231 
*  Mar 07, 2009    CENTRAL OKLAHOMA   24  0  5  0  1  0  0  1  0  0  0  0  1  0  0  4  21  8  2  .230 
*  Mar 11, 2009    EAST CENTRAL UNIV.   24  4  7  4  0  0  3  0  0  0  0  1  1  0  0  5  21  10  1  .232 
*  Mar 11, 2009    EAST CENTRAL UNIV.   26  11  11  10  3  0  1  4  0  0  0  0  1  0  0  2  15  7  2  .239 
*  Mar 14, 2009  at  East Central Univ.   29  2  8  2  0  0  0  1  0  1  0  0  1  0  0  4  18  10  1  .240 
*  Mar 14, 2009  at  East Central Univ.   26  2  6  2  0  2  0  0  0  0  0  0  1  0  0  3  21  10  1  .240 
*  Mar 15, 2009  at  Cameron University   18  1  4  1  1  0  0  1  0  0  0  0  0  0  1  1  12  7  1  .239 
*  Mar 15, 2009  at  Cameron University   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  11  18  10  2  .234 
*  Mar 17, 2009    CAMERON UNIVERSITY   31  7  10  5  2  0  0  8  0  0  0  0  0  0  0  5  21  13  5  .237 
*  Mar 17, 2009    CAMERON UNIVERSITY   34  2  5  2  1  0  0  1  0  0  1  3  0  0  0  4  27  17  0  .234 
*  Apr 01, 2009  at  Southeastern Okla.   22  0  2  0  0  0  0  2  0  0  0  1  1  0  0  12  18  12  2  .231 
*  Apr 01, 2009  at  Southeastern Okla.   20  4  9  4  0  0  1  2  0  0  2  1  2  0  0  1  13  5  6  .235 
*  Apr 04, 2009    SOUTHEASTERN OKLA.   21  0  0  0  0  0  0  1  0  0  0  0  0  0  0  8  21  9  1  .230 
*  Apr 04, 2009    SOUTHEASTERN OKLA.   29  2  8  2  1  0  0  1  0  0  0  0  0  0  0  4  21  7  2  .231 
*  Apr 14, 2009  at  Midwestern State   24  0  2  0  1  0  0  0  0  0  0  0  0  0  0  13  18  13  0  .228 
*  Apr 14, 2009  at  Midwestern State   31  3  10  3  2  0  0  3  0  1  0  0  0  0  0  11  18  8  1  .231 
  Apr 16, 2009  at  Missouri Southern   25  4  7  3  0  0  0  4  0  0  0  0  3  0  0  3  18  14  1  .232 
  Apr 16, 2009  at  Missouri Southern   26  1  6  1  1  0  0  1  0  0  0  1  0  1  0  3  18  5  0  .232 
*  Apr 22, 2009    MIDWESTERN STATE   26  1  6  1  0  0  1  3  0  0  0  0  1  0  0  7  21  11  4  .232 
*  Apr 22, 2009    MIDWESTERN STATE   28  0  6  0  0  0  0  0  0  1  0  0  0  0  0  8  21  8  2  .231 
   Totals        1158  116  268  106  31  8  7  97  0  14  5  20  27  3  2  213  854  440  73  .231 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2009  vs  Henderson State   7.0  9  2  2  3  2  1  0  0  0  0  1  0  0  0-2  0  1  0  2.57 
  Feb 07, 2009  vs  Henderson State   7.0  10  4  4  1  3  1  0  0  0  0  1  0  0  1-4  0  2  0  3.86 
  Feb 07, 2009  vs  Ouachita Baptist   7.0  7  4  4  6  0  0  0  1  0  0  4  0  0  1-4  0  3  0  4.29 
  Feb 8, 2009   at  Arkansas Tech   7.1  10  5  2  4  1  1  0  1  3  0  0  0  0  4-5  0  4  0  3.81 
  Feb 8, 2009   vs  Arkansas-Monticello   5.0  8  8  6  5  1  0  0  0  0  0  0  1  0  0-8  0  5  0  4.86 
  Feb 13, 2009  vs  St. Mary's   7.0  8  9  8  9  3  0  1  0  2  0  0  1  0  2-9  0  6  0  5.80 
  Feb 13, 2009  at  Abilene Christian   5.0  10  9  7  3  0  3  0  1  4  0  1  0  0  1-9  0  7  0  6.55 
  Feb 14, 2009  vs  Emporia State   6.0  12  7  4  7  1  2  0  0  0  0  0  0  0  2-7  0  8  0  6.49 
  Feb 14, 2009  at  Southeastern Okla.   6.0  10  5  3  2  1  1  0  0  0  0  0  1  0  1-5  0  9  0  6.28 
  Feb 17, 2009    MISSOURI SOUTHERN   7.0  13  10  7  10  1  2  0  0  1  0  2  1  0  4-10  0  10  0  6.58 
  Feb 17, 2009    MISSOURI SOUTHERN   7.0  6  2  2  2  5  1  0  0  1  0  1  1  0  6-2  1  10  0  6.18 
  Feb 20, 2009  at  Henderson State   7.0  1  1  0  3  6  0  0  0  0  0  1  0  0  2-1  2  10  0  5.63 
  Feb 20, 2009  at  Drury   7.0  8  2  2  3  2  2  0  0  0  0  0  0  0  7-2  3  10  0  5.38 
  Feb 21, 2009  vs  Texas A&M Kingsville  7.0  8  6  5  7  3  0  0  1  1  0  1  1  0  4-6  3  11  0  5.46 
  Feb 22, 2009  vs  Missouri Western   8.0  10  6  5  0  3  3  0  0  1  0  0  1  0  4-6  3  12  0  5.47 
  Feb 22, 2009  vs  Lady Riders   7.0  3  0  0  0  1  0  0  0  0  0  0  0  0  2-0  4  12  0  5.11 
*  Feb 24, 2009    SW OKLAHOMA STATE   5.0  15  14  4  2  2  2  0  2  0  0  1  0  0  6-14  4  13  0  5.21 
*  Feb 24, 2009    SW OKLAHOMA STATE   7.0  11  5  4  0  4  3  0  1  2  0  1  0  0  8-5  5  13  0  5.20 
*  Mar 01, 2009  at  SW Oklahoma State   6.0  13  11  5  3  0  4  0  0  5  0  2  0  0  4-11  5  14  0  5.31 
*  Mar 01, 2009  at  SW Oklahoma State   6.0  7  5  5  4  0  2  0  1  0  0  2  0  0  2-5  5  15  0  5.41 
*  Mar 03, 2009  at  Central Oklahoma   6.0  7  4  4  4  1  0  0  0  0  0  1  0  0  2-4  5  16  0  5.44 
*  Mar 03, 2009  at  Central Oklahoma   6.0  9  7  6  1  1  2  0  0  1  0  0  0  0  0-7  5  17  0  5.59 
  Mar 05, 2009    ARKANSAS TECH   7.0  5  5  3  4  1  1  1  0  0  0  0  0  0  1-5  5  18  0  5.51 
  Mar 05, 2009    ARKANSAS TECH   7.0  3  0  0  0  1  1  0  0  1  0  0  0  0  6-0  6  18  0  5.26 
*  Mar 07, 2009    CENTRAL OKLAHOMA   7.0  11  5  5  3  1  3  0  1  1  0  1  0  0  2-5  6  19  0  5.31 
*  Mar 07, 2009    CENTRAL OKLAHOMA   7.0  8  4  1  3  2  1  0  0  0  0  1  0  0  0-4  6  20  0  5.15 
*  Mar 11, 2009    EAST CENTRAL UNIV.   7.0  5  1  0  4  4  2  0  0  0  0  0  2  0  4-1  7  20  0  4.95 
*  Mar 11, 2009    EAST CENTRAL UNIV.   5.0  6  2  1  1  5  0  0  0  0  0  0  0  0  11-2  8  20  0  4.86 
*  Mar 14, 2009  at  East Central Univ.   6.0  9  5  3  2  1  1  1  0  0  0  0  0  0  2-5  8  21  0  4.85 
*  Mar 14, 2009  at  East Central Univ.   7.0  9  0  0  1  4  1  0  0  0  0  0  0  0  2-0  9  21  0  4.68 
*  Mar 15, 2009  at  Cameron University   4.0  12  9  8  0  0  2  1  0  1  0  1  0  0  1-9  9  22  0  4.94 
*  Mar 15, 2009  at  Cameron University   6.0  8  3  2  6  0  2  1  0  1  0  0  0  0  0-3  9  23  0  4.89 
*  Mar 17, 2009    CAMERON UNIVERSITY   7.0  15  12  3  5  0  4  0  0  3  0  0  0  0  7-12  9  24  0  4.85 
*  Mar 17, 2009    CAMERON UNIVERSITY   9.0  9  5  5  8  0  1  0  1  0  0  0  0  0  2-5  9  25  0  4.86 
*  Apr 01, 2009  at  Southeastern Okla.   6.0  10  7  7  10  0  2  0  0  1  0  0  0  1  0-7  9  26  0  5.01 
*  Apr 01, 2009  at  Southeastern Okla.   4.1  8  12  3  4  2  1  0  1  1  0  0  0  0  4-12  9  27  0  5.03 
*  Apr 04, 2009    SOUTHEASTERN OKLA.   7.0  13  10  7  6  1  2  0  3  3  0  0  0  0  0-10  9  28  0  5.14 
*  Apr 04, 2009    SOUTHEASTERN OKLA.   7.0  6  3  1  8  3  1  0  0  0  0  0  1  0  2-3  9  29  0  5.04 
*  Apr 14, 2009  at  Midwestern State   6.0  6  6  6  5  2  1  0  1  0  0  1  0  0  0-6  9  30  0  5.13 
*  Apr 14, 2009  at  Midwestern State   6.0  12  6  6  2  1  2  0  0  0  0  0  1  0  3-6  9  31  0  5.22 
  Apr 16, 2009  at  Missouri Southern   6.0  12  6  6  0  0  1  0  0  0  0  0  0  0  4-6  9  32  0  5.30 
  Apr 16, 2009  at  Missouri Southern   6.0  8  4  4  3  3  1  1  1  0  0  2  0  0  1-4  9  33  0  5.32 
*  Apr 22, 2009    MIDWESTERN STATE   7.0  9  4  1  1  1  2  0  0  0  0  0  0  0  1-4  9  34  0  5.22 
*  Apr 22, 2009    MIDWESTERN STATE   7.0  11  7  6  3  2  1  0  1  0  0  0  1  0  0-7  9  35  0  5.28 
   Totals        284.2  390  242  167  158  75  63  6  17  33  0  25  12  1  116-242  9  35  0  5.28 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2009  vs  Henderson State   4-23  0-0  4-23  1-8  3-15  0-0  2-9  0-3  2-7  0-1  6 
  Feb 07, 2009  vs  Henderson State   12-31  0-0  12-31  7-20  5-11  0-3  6-13  5-12  3-7  0-1  13 
  Feb 07, 2009  vs  Ouachita Baptist   6-28  0-0  6-28  2-20  4-8  0-2  1-8  1-14  5-7  0-3  9 
  Feb 8, 2009   at  Arkansas Tech   5-29  1-3  4-26  3-15  2-14  1-1  1-9  2-9  1-7  2-3  7 
  Feb 8, 2009   vs  Arkansas-Monticello   2-18  0-0  2-18  1-7  1-11  0-0  1-6  0-4  1-5  0-1  5 
  Feb 13, 2009  vs  St. Mary's   4-25  0-0  4-25  2-14  2-11  0-0  2-9  2-6  2-7  0-0  8 
  Feb 13, 2009  at  Abilene Christian   6-25  0-0  6-25  2-13  4-12  0-0  1-7  1-5  2-6  0-0  7 
  Feb 14, 2009  vs  Emporia State   2-22  0-0  2-22  1-5  1-17  0-0  1-8  1-4  1-7  0-1  3 
  Feb 14, 2009  at  Southeastern Okla.   3-24  0-0  3-24  0-7  3-17  0-0  1-8  0-4  3-7  0-0  3 
  Feb 17, 2009    Missouri Southern   6-29  0-4  6-25  4-20  2-9  1-4  0-7  3-16  4-7  4-5  9 
  Feb 17, 2009    Missouri Southern   8-26  1-6  7-20  5-16  3-10  0-1  1-7  2-11  3-6  3-3  9 
  Feb 20, 2009  at  Henderson State   7-28  0-0  7-28  2-10  5-18  1-2  3-10  1-9  0-7  0-0  9 
  Feb 20, 2009  at  Drury   13-33  0-0  13-33  8-17  5-16  1-3  5-12  7-14  3-7  4-5  8 
  Feb 21, 2009  vs  Texas A&M Kingsville  9-29  0-0  9-29  6-18  3-11  0-0  1-7  2-13  2-7  2-4  8 
  Feb 22, 2009  vs  Missouri Western   8-33  0-0  8-33  4-19  4-14  0-1  4-14  3-13  2-7  0-0  10 
  Feb 22, 2009  vs  Lady Riders   5-29  0-0  5-29  3-20  2-9  0-3  1-9  1-14  5-7  1-3  10 
*  Feb 24, 2009    SW Oklahoma State   10-27  0-0  10-27  6-18  4-9  0-0  3-9  3-11  2-5  1-3  7 
*  Feb 24, 2009    SW Oklahoma State   5-26  4-10  1-16  5-16  0-10  2-3  4-11  4-12  2-6  1-3  6 
*  Mar 01, 2009  at  SW Oklahoma State   3-26  0-0  3-26  2-15  1-11  1-1  2-10  2-9  2-7  0-0  8 
*  Mar 01, 2009  at  SW Oklahoma State   8-29  8-29  0-0  4-18  4-11  0-1  3-11  3-14  3-7  0-3  11 
*  Mar 03, 2009  at  Central Oklahoma   7-29  0-0  7-29  4-19  3-10  0-0  2-9  1-12  4-7  0-1  9 
*  Mar 03, 2009  at  Central Oklahoma   2-24  0-0  2-24  0-8  2-16  0-0  0-8  0-2  2-7  0-0  5 
  Mar 05, 2009    Arkansas Tech   5-26  0-0  5-26  2-12  3-14  0-0  2-9  1-7  2-7  1-4  7 
  Mar 05, 2009    Arkansas Tech   9-26  0-0  9-26  6-15  3-11  0-0  0-4  5-11  3-6  3-5  4 
*  Mar 07, 2009    Central Oklahoma   6-27  0-0  6-27  2-14  4-13  0-0  4-11  2-6  1-7  0-2  7 
*  Mar 07, 2009    Central Oklahoma   5-24  0-0  5-24  1-8  4-16  0-0  2-8  0-4  1-7  0-0  5 
*  Mar 11, 2009    East Central Univ.   7-24  0-0  7-24  1-8  6-16  0-0  3-9  0-3  3-6  0-0  4 
*  Mar 11, 2009    East Central Univ.   11-26  0-0  11-26  9-18  2-8  2-4  2-7  6-13  2-5  3-6  6 
*  Mar 14, 2009  at  East Central Univ.   8-29  0-0  8-29  3-17  5-12  0-0  1-8  2-14  4-7  1-2  8 
*  Mar 14, 2009  at  East Central Univ.   6-26  0-0  6-26  2-9  4-17  0-0  1-7  1-6  1-8  0-1  3 
*  Mar 15, 2009  at  Cameron University   4-18  0-0  4-18  2-6  2-12  0-0  2-7  1-4  1-5  0-0  3 
*  Mar 15, 2009  at  Cameron University   1-22  0-0  1-22  0-2  1-20  0-0  1-8  0-0  0-7  0-0  2 
*  Mar 17, 2009    Cameron University   10-31  0-0  10-31  7-21  3-10  0-4  1-8  6-13  3-7  2-5  11 
*  Mar 17, 2009    Cameron University   5-34  0-0  5-34  2-15  3-19  0-1  2-11  2-7  2-9  0-0  9 
*  Apr 01, 2009  at  Southeastern Okla.   2-22  0-0  2-22  0-10  2-12  0-0  0-7  0-5  3-7  0-2  5 
*  Apr 01, 2009  at  Southeastern Okla.   9-20  0-0  9-20  4-11  5-9  1-3  4-8  2-7  4-5  0-1  6 
*  Apr 04, 2009    Southeastern Okla.   0-21  0-0  0-21  0-1  0-20  0-0  0-7  0-0  0-7  0-0  1 
*  Apr 04, 2009    Southeastern Okla.   8-29  0-0  8-29  5-12  3-17  0-2  2-9  2-7  2-7  1-3  7 
*  Apr 14, 2009  at  Midwestern State   2-24  0-0  2-24  0-5  2-19  0-0  1-9  0-4  1-7  0-0  3 
*  Apr 14, 2009  at  Midwestern State   10-31  0-0  10-31  6-18  4-13  1-2  5-12  4-11  1-7  0-1  10 
  Apr 16, 2009  at  Missouri Southern   7-25  1-16  6-9  5-11  2-14  0-1  4-11  3-7  2-7  1-1  7 
  Apr 16, 2009  at  Missouri Southern   6-26  0-0  6-26  3-13  3-13  0-3  0-6  1-5  2-7  1-3  7 
*  Apr 22, 2009    Midwestern State   6-26  0-0  6-26  1-11  5-15  0-1  1-8  0-4  2-7  0-1  8 
*  Apr 22, 2009    Midwestern State   6-28  0-0  6-28  0-12  6-16  0-0  3-10  0-3  2-7  0-1  7 
   Totals        268-1158  15-68  253-1090  133-572  135-586  11-46  86-385  82-352  96-296  31-78  300 
            .231  .221  .232  .233  .230  .239  .223  .233  .324  .397 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 06, 2009  vs  Henderson State   0-2  L   9-27  3-4  6-23  3-17  6-10  2-9  4-7  12  6  2.57 
  Feb 07, 2009  vs  Henderson State   1-4  L   10-31  1-6  9-25  6-14  4-17  7-14  0-7  10  8  3.86 
  Feb 07, 2009  vs  Ouachita Baptist   1-4  L   7-24  0-0  7-24  3-15  4-9  3-9  4-7  13  6  4.29 
  Feb 8, 2009   at  Arkansas Tech   4-5  L   10-29  0-3  10-26  5-18  5-11  4-11  4-7  10  10  3.81 
  Feb 8, 2009   vs  Arkansas-Monticello   0-8  L   8-24  3-6  5-18  6-16  2-8  0-3  2-5  8  4  4.86 
  Feb 13, 2009  vs  St. Mary's   2-9  L   8-26  0-0  8-26  5-12  3-14  5-10  2-7  9  6  5.80 
  Feb 13, 2009  at  Abilene Christian   1-9  L   10-23  6-7  4-16  6-11  4-12  4-8  2-6  7  7  6.55 
  Feb 14, 2009  vs  Emporia State   2-7  L   12-27  0-2  12-25  6-16  6-11  6-12  4-6  9  7  6.49 
  Feb 14, 2009  at  Southeastern Okla.   1-5  L   10-26  0-0  10-26  7-18  3-8  2-6  3-6  11  4  6.28 
  Feb 17, 2009    Missouri Southern   4-10  L   13-31  2-8  11-23  10-22  3-9  5-11  2-7  10  6  6.58 
  Feb 17, 2009    Missouri Southern   6-2  W   6-26  1-7  5-19  2-12  4-14  2-8  2-7  4  11  6.18 
  Feb 20, 2009  at  Henderson State   2-1  W   1-20  0-3  1-17  0-10  1-10  0-6  3-7  7  6  5.63 
  Feb 20, 2009  at  Drury   7-2  W   8-27  2-5  6-22  5-14  3-13  1-8  2-7  9  8  5.38 
  Feb 21, 2009  vs  Texas A&M Kingsville  4-6  L   8-28  3-9  5-19  5-21  3-7  0-6  6-7  12  3  5.46 
  Feb 22, 2009  vs  Missouri Western   4-6  L   10-32  0-0  10-32  6-15  4-17  3-11  2-7  9  11  5.47 
  Feb 22, 2009  vs  Lady Riders   2-0  W   3-25  1-11  2-14  1-6  2-19  2-9  1-7  11  9  5.11 
*  Feb 24, 2009    SW Oklahoma State   6-14  L   15-31  2-4  13-27  11-22  4-9  1-6  3-5  5  6  5.21 
*  Feb 24, 2009    SW Oklahoma State   8-5  W   11-32  1-1  10-31  4-18  7-14  0-8  5-7  13  3  5.20 
