Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DJ Simpson | .325 | 24-24 | 83 | 13 | 27 | 1 | 0 | 0 | 6 | 28 | .337 | 5 | 0 | 9 | 0 | .364 | 0 | 1 | 3-4 | 21 | 2 | 1 | .958 |
| Shaelyn Moore | .288 | 44-44 | 118 | 22 | 34 | 2 | 2 | 2 | 12 | 46 | .390 | 14 | 2 | 20 | 0 | .370 | 1 | 3 | 2-4 | 67 | 124 | 19 | .910 |
| Erica Holly | .278 | 40-37 | 108 | 8 | 30 | 6 | 2 | 2 | 16 | 46 | .426 | 14 | 0 | 12 | 1 | .361 | 0 | 1 | 1-1 | 72 | 15 | 3 | .967 |
| Melissa Simms | .258 | 44-44 | 124 | 17 | 32 | 6 | 1 | 0 | 11 | 40 | .323 | 16 | 2 | 18 | 0 | .352 | 0 | 4 | 0-0 | 57 | 118 | 10 | .946 |
| Brandy Kimberlin | .257 | 39-39 | 113 | 11 | 29 | 2 | 0 | 0 | 2 | 31 | .274 | 4 | 0 | 13 | 0 | .282 | 0 | 3 | 2-4 | 44 | 2 | 3 | .939 |
| Megan Heskett | .209 | 40-36 | 110 | 13 | 23 | 2 | 0 | 1 | 3 | 28 | .255 | 7 | 0 | 25 | 0 | .254 | 1 | 4 | 2-2 | 32 | 2 | 2 | .944 |
| Shelbi Bowin | .202 | 41-38 | 124 | 6 | 25 | 3 | 2 | 1 | 22 | 35 | .282 | 6 | 1 | 17 | 0 | .244 | 0 | 2 | 1-1 | 131 | 4 | 3 | .978 |
| Ashley Rogers | .194 | 44-44 | 108 | 12 | 21 | 4 | 1 | 1 | 12 | 30 | .278 | 15 | 14 | 33 | 0 | .365 | 0 | 3 | 0-0 | 129 | 70 | 10 | .952 |
| Jenny Collins | .190 | 26-21 | 58 | 7 | 11 | 1 | 0 | 0 | 3 | 12 | .207 | 4 | 1 | 19 | 0 | .254 | 0 | 0 | 1-1 | 6 | 31 | 3 | .925 |
| Kaylee Moody | .176 | 34-32 | 85 | 2 | 15 | 3 | 0 | 0 | 11 | 18 | .212 | 6 | 0 | 19 | 0 | .231 | 0 | 2 | 0-0 | 225 | 18 | 6 | .976 |
| Amy Mills | .145 | 30-29 | 69 | 4 | 10 | 1 | 0 | 0 | 4 | 11 | .159 | 5 | 0 | 11 | 1 | .200 | 1 | 3 | 1-1 | 48 | 19 | 4 | .944 |
| ---------- | |||||||||||||||||||||||
| Amy Derichsweiler | .231 | 8-6 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 3 | 0 | .231 | 0 | 1 | 1-1 | 17 | 11 | 5 | .848 |
| Kylee McKinney | .178 | 17-14 | 45 | 1 | 8 | 0 | 0 | 0 | 3 | 8 | .178 | 1 | 0 | 14 | 0 | .196 | 0 | 0 | 0-0 | 5 | 20 | 4 | .862 |
| Totals | .231 | 44-44 | 1158 | 116 | 268 | 31 | 8 | 7 | 106 | 336 | .290 | 97 | 20 | 213 | 2 | .301 | 3 | 27 | 14-19 | 854 | 440 | 73 | .947 |
| Opponents | .326 | 44-44 | 1198 | 242 | 390 | 63 | 6 | 17 | 213 | 516 | .431 | 158 | 25 | 75 | 7 | .412 | 10 | 42 | 41-57 | 890 | 329 | 46 | .964 |
| LOB - Team (301), Opp (341). DPs turned - Team (12), Opp (10). CI - Team (2), E. Holly 2. IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kylee McKinney | 5.06 | 2-10 | 15-11 | 11 | 0/0 | 0 | 90.2 | 106 | 61 | 51 | 75 | 26 | 17 | 4 | 5 | 363 | .292 | 5 | 8 | 0 | 2 | 13 |
| Amy Derichsweiler | 5.61 | 2-12 | 17-16 | 11 | 1/0 | 0 | 78.2 | 109 | 80 | 49 | 31 | 22 | 13 | 1 | 5 | 331 | .329 | 5 | 9 | 0 | 2 | 17 |
| Jenny Collins | 5.98 | 3-12 | 15-14 | 13 | 1/0 | 0 | 96.1 | 151 | 97 | 64 | 47 | 16 | 31 | 1 | 7 | 429 | .352 | 23 | 7 | 0 | 6 | 6 |
| ---------- | ||||||||||||||||||||||
| Lacee Craig | 1.42 | 2-1 | 3-3 | 3 | 1/0 | 0 | 19.0 | 24 | 4 | 3 | 5 | 11 | 2 | 0 | 0 | 75 | .320 | 0 | 1 | 0 | 0 | 6 |
| Totals | 5.28 | 9-35 | 44-44 | 38 | 3/0 | 0 | 284.2 | 390 | 242 | 167 | 158 | 75 | 63 | 6 | 17 | 1198 | .326 | 33 | 25 | 0 | 10 | 42 |
| Opponents | 2.52 | 35-9 | 44-44 | 26 | 9/1 | 4 | 296.2 | 268 | 116 | 83 | 97 | 213 | 31 | 8 | 7 | 1158 | .231 | 11 | 20 | 2 | 3 | 27 |
| PB - Team (9), A. Mills 5, E. Holly 4, Opp (12). Pickoffs - Team (3), A. Mills 2, E. Holly 1. SBA/ATT - E. Holly (23-29), A. Mills (18-28), J. Collins (15-23), K. McKinney (14-17), A. Derichswe (11-15), L. Craig (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lacee Craig | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Shelbi Bowin | 138 | 131 | 4 | 3 | .978 | 6 | 0 | 0 | .000 | 0 | 0 |
| Kaylee Moody | 249 | 225 | 18 | 6 | .976 | 5 | 0 | 0 | .000 | 0 | 0 |
| Erica Holly | 90 | 72 | 15 | 3 | .967 | 1 | 23 | 6 | .793 | 4 | 2 |
| DJ Simpson | 24 | 21 | 2 | 1 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ashley Rogers | 209 | 129 | 70 | 10 | .952 | 7 | 0 | 0 | .000 | 0 | 0 |
| Melissa Simms | 185 | 57 | 118 | 10 | .946 | 5 | 0 | 0 | .000 | 0 | 0 |
| Megan Heskett | 36 | 32 | 2 | 2 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| Amy Mills | 71 | 48 | 19 | 4 | .944 | 0 | 18 | 10 | .643 | 5 | 0 |
| Brandy Kimberlin | 49 | 44 | 2 | 3 | .939 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jenny Collins | 40 | 6 | 31 | 3 | .925 | 0 | 15 | 8 | .652 | 0 | 0 |
| Shaelyn Moore | 210 | 67 | 124 | 19 | .910 | 4 | 0 | 0 | .000 | 0 | 0 |
| Kylee McKinney | 29 | 5 | 20 | 4 | .862 | 0 | 14 | 3 | .824 | 0 | 0 |
| Amy Derichsweiler | 33 | 17 | 11 | 5 | .848 | 0 | 11 | 4 | .733 | 0 | 0 |
| Totals | 1367 | 854 | 440 | 73 | .947 | 12 | 41 | 16 | .719 | 9 | 2 |
| Opponents | 1265 | 890 | 329 | 46 | .964 | 10 | 14 | 5 | .737 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shelbi Bowin | 5 | 8 | .625 | 20 | 116 | .172 | 16 | 74 | .216 | 9 | 50 | .180 | 2 | 8 | .250 | 9 | 31 | .290 | 36 | 45 | 0.8 |
| Jenny Collins | 0 | 2 | .000 | 11 | 56 | .196 | 4 | 32 | .125 | 7 | 26 | .269 | 2 | 5 | .400 | 4 | 12 | .333 | 19 | 9 | 2.1 |
| Amy Derichsweiler | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 6 | 0.3 |
| Megan Heskett | 0 | 8 | .000 | 23 | 102 | .225 | 9 | 46 | .196 | 14 | 64 | .219 | 0 | 4 | .000 | 9 | 28 | .321 | 24 | 39 | 0.6 |
| Erica Holly | 1 | 3 | .333 | 29 | 105 | .276 | 15 | 49 | .306 | 15 | 59 | .254 | 2 | 5 | .400 | 8 | 32 | .250 | 43 | 20 | 2.2 |
| Brandy Kimberlin | 0 | 5 | .000 | 29 | 108 | .269 | 8 | 41 | .195 | 21 | 72 | .292 | 0 | 2 | .000 | 13 | 40 | .325 | 23 | 43 | 0.5 |
| Kylee McKinney | 0 | 2 | .000 | 8 | 43 | .186 | 2 | 22 | .091 | 6 | 23 | .261 | 1 | 4 | .250 | 2 | 10 | .200 | 15 | 8 | 1.9 |
| Amy Mills | 1 | 6 | .167 | 9 | 63 | .143 | 6 | 31 | .194 | 4 | 38 | .105 | 0 | 3 | .000 | 3 | 19 | .158 | 29 | 20 | 1.5 |
| Kaylee Moody | 0 | 6 | .000 | 15 | 79 | .190 | 12 | 51 | .235 | 3 | 34 | .088 | 1 | 4 | .250 | 6 | 17 | .353 | 21 | 29 | 0.7 |
| Shaelyn Moore | 1 | 6 | .167 | 33 | 112 | .295 | 15 | 58 | .259 | 19 | 60 | .317 | 0 | 5 | .000 | 10 | 22 | .455 | 39 | 24 | 1.6 |
| Ashley Rogers | 3 | 9 | .333 | 18 | 99 | .182 | 11 | 52 | .212 | 10 | 56 | .179 | 2 | 4 | .500 | 9 | 30 | .300 | 19 | 35 | 0.5 |
| Melissa Simms | 0 | 6 | .000 | 32 | 118 | .271 | 19 | 69 | .275 | 13 | 55 | .236 | 1 | 1 | 1.000 | 3 | 19 | .158 | 39 | 36 | 1.1 |
| DJ Simpson | 4 | 6 | .667 | 23 | 77 | .299 | 15 | 39 | .385 | 12 | 44 | .273 | 0 | 1 | .000 | 20 | 35 | .571 | 11 | 30 | 0.4 |
| Totals | 15 | 68 | .221 | 253 | 1090 | .232 | 133 | 572 | .233 | 135 | 586 | .230 | 11 | 46 | .239 | 96 | 296 | .324 | 320 | 344 | 0.9 |
| Opponents | 0 | 0 | .000 | 390 | 1198 | .326 | 218 | 702 | .311 | 172 | 496 | .347 | 27 | 81 | .333 | 127 | 286 | .444 | 300 | 422 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Shelbi Bowin | 0 | 2 | .000 | 13 | 53 | .245 | 6 | 14 | .429 | 13 | 45 | .289 | 7 | 30 | 77 | .390 | 8 | 36 | 1 | 8 | 2 |
| Jenny Collins | 0 | 1 | .000 | 4 | 19 | .211 | 1 | 4 | .250 | 4 | 22 | .182 | 2 | 10 | 35 | .286 | 1 | 21 | 0 | 3 | 5 |
| Amy Derichsweiler | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 4 | 9 | .444 | 4 | 4 | 0 | 0 | 2 |
| Megan Heskett | 0 | 0 | .000 | 2 | 26 | .077 | 2 | 9 | .222 | 8 | 31 | .258 | 0 | 25 | 54 | .463 | 11 | 17 | 2 | 8 | 8 |
| Erica Holly | 1 | 2 | .500 | 9 | 30 | .300 | 5 | 9 | .556 | 11 | 33 | .333 | 9 | 30 | 56 | .536 | 2 | 20 | 4 | 4 | 5 |
| Brandy Kimberlin | 0 | 0 | .000 | 6 | 26 | .231 | 0 | 4 | .000 | 9 | 34 | .265 | 2 | 17 | 45 | .378 | 6 | 24 | 8 | 1 | 3 |
| Kylee McKinney | 0 | 3 | .000 | 2 | 14 | .143 | 0 | 1 | .000 | 3 | 19 | .158 | 3 | 2 | 22 | .091 | 0 | 18 | 0 | 1 | 2 |
| Amy Mills | 0 | 0 | .000 | 4 | 19 | .211 | 3 | 5 | .600 | 3 | 16 | .188 | 1 | 15 | 37 | .405 | 6 | 17 | 2 | 6 | 3 |
| Kaylee Moody | 0 | 1 | .000 | 8 | 33 | .242 | 3 | 7 | .429 | 5 | 38 | .132 | 5 | 21 | 54 | .389 | 6 | 33 | 3 | 3 | 4 |
| Shaelyn Moore | 0 | 0 | .000 | 11 | 33 | .333 | 3 | 6 | .500 | 7 | 45 | .156 | 6 | 28 | 64 | .438 | 8 | 34 | 5 | 1 | 6 |
| Ashley Rogers | 0 | 0 | .000 | 6 | 36 | .167 | 4 | 10 | .400 | 4 | 33 | .121 | 3 | 36 | 68 | .529 | 11 | 28 | 2 | 4 | 8 |
| Melissa Simms | 0 | 0 | .000 | 10 | 37 | .270 | 3 | 6 | .500 | 12 | 48 | .250 | 4 | 35 | 80 | .438 | 7 | 35 | 3 | 4 | 7 |
| DJ Simpson | 0 | 0 | .000 | 6 | 21 | .286 | 0 | 2 | .000 | 6 | 17 | .353 | 5 | 23 | 40 | .575 | 5 | 13 | 7 | 2 | 4 |
| Totals | 1 | 10 | .100 | 82 | 352 | .233 | 31 | 78 | .397 | 86 | 385 | .223 | 47 | 276 | 641 | .431 | 75 | 301 | 37 | 45 | 59 |
| Opponents | 8 | 22 | .364 | 151 | 487 | .310 | 53 | 109 | .486 | 125 | 395 | .316 | 113 | 446 | 813 | .549 | 118 | 341 | 52 | 86 | 23 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jenny Collins | 28 | 93 | .301 | 123 | 336 | .366 | 86 | 249 | .345 | 65 | 180 | .361 | 38 | 97 | .392 | 47 | 136 | .346 | 106 | 146 | 0.7 |
| Lacee Craig | 6 | 10 | .600 | 18 | 65 | .277 | 10 | 45 | .222 | 14 | 30 | .467 | 10 | 19 | .526 | 4 | 23 | .174 | 15 | 29 | 0.5 |
| Amy Derichsweiler | 20 | 55 | .364 | 89 | 276 | .322 | 66 | 195 | .338 | 43 | 136 | .316 | 38 | 80 | .475 | 32 | 104 | .308 | 86 | 112 | 0.8 |
| Kylee McKinney | 18 | 70 | .257 | 88 | 293 | .300 | 56 | 213 | .263 | 50 | 150 | .333 | 41 | 90 | .456 | 42 | 132 | .318 | 93 | 135 | 0.7 |
| Totals | 72 | 228 | .316 | 318 | 970 | .328 | 218 | 702 | .311 | 172 | 496 | .347 | 127 | 286 | .444 | 125 | 395 | .316 | 300 | 422 | 0.7 |
| Opponents | 0 | 0 | .000 | 268 | 1158 | .231 | 133 | 572 | .233 | 135 | 586 | .230 | 96 | 296 | .324 | 86 | 385 | .223 | 320 | 344 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jenny Collins | 15-14 | 6.42 | 14.11 | 9.06 | 5.98 | 4.39 | 1.49 | 0.3 | 2.90 | 0.09 | 0.65 | 9.90 | 13.64 | 46.25 | 15-23 | .652 |
| Lacee Craig | 3-3 | 6.33 | 11.37 | 1.89 | 1.42 | 2.37 | 5.21 | 2.2 | 0.95 | 0.00 | 0.00 | 7.11 | 13.74 | 42.16 | 1-2 | .500 |
| Amy Derichsweiler | 17-16 | 4.63 | 12.47 | 9.15 | 5.61 | 3.55 | 2.52 | 0.7 | 1.49 | 0.11 | 0.57 | 9.84 | 12.81 | 44.62 | 11-15 | .733 |
| Kylee McKinney | 15-11 | 6.04 | 10.52 | 6.06 | 5.06 | 7.44 | 2.58 | 0.3 | 1.69 | 0.40 | 0.50 | 9.23 | 13.40 | 45.76 | 14-17 | .824 |
| Totals | 44-44 | 6.47 | 12.33 | 7.65 | 5.28 | 5.00 | 2.37 | 0.5 | 1.99 | 0.19 | 0.54 | 9.48 | 13.34 | 45.37 | 41-57 | .737 |
| Opponents | 44-44 | 6.74 | 8.13 | 3.52 | 2.52 | 2.94 | 6.46 | 2.2 | 0.94 | 0.24 | 0.21 | 9.71 | 10.44 | 39.59 | 14-19 | .719 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Northeastern State | 23 | 22 | 15 | 17 | 21 | 14 | 4 | 0 | 0 | 116 | Opponents | 41 | 34 | 38 | 42 | 39 | 26 | 16 | 3 | 3 | 242 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 0-8 | 3-8 | 0-1 | 1-7 | 0-0 | 2-1 | 1-1 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 3-1 | 0-2 | 0-6 | 1-7 | 0-5 | 0-4 | 0-1 | 0-3 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-3 | 3-4 | 5-2 | 8-2 | 8-2 | 8-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-16 | 1-22 | 2-24 | 1-30 | 0-26 | 0-26 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-16 | 5-9 | 2-9 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 14 |
| Longest winning streak | 3 |
| Longest losing streak | 14 |
| Attendance | Total | Dates | Average |
| HOME | 1025 | 10 | 102 |
| AWAY | 2077 | 23 | 90 |
| TOTAL | 3102 | 33 | 94 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Erica Holly | .345 | 21-20 | 58 | 6 | 20 | 4 | 1 | 2 | 12 | 32 | .552 | 6 | 0 | 8 | 1 | .406 | 0 | 0 | 0-0 | 40 | 7 | 3 | .940 |
| Shaelyn Moore | .290 | 24-24 | 69 | 12 | 20 | 1 | 2 | 2 | 7 | 31 | .449 | 6 | 2 | 11 | 0 | .364 | 0 | 2 | 1-3 | 36 | 61 | 10 | .907 |
| Brandy Kimberlin | .250 | 23-23 | 72 | 7 | 18 | 1 | 0 | 0 | 2 | 19 | .264 | 1 | 0 | 8 | 0 | .260 | 0 | 2 | 1-3 | 30 | 1 | 1 | .969 |
| Megan Heskett | .234 | 24-22 | 64 | 8 | 15 | 2 | 0 | 0 | 1 | 17 | .266 | 6 | 0 | 16 | 0 | .300 | 0 | 3 | 1-1 | 19 | 2 | 2 | .913 |
| Jenny Collins | .219 | 13-11 | 32 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .219 | 2 | 1 | 14 | 0 | .286 | 0 | 0 | 1-1 | 3 | 22 | 3 | .893 |
| Kaylee Moody | .216 | 21-20 | 51 | 1 | 11 | 3 | 0 | 0 | 8 | 14 | .275 | 4 | 0 | 11 | 0 | .273 | 0 | 2 | 0-0 | 154 | 10 | 6 | .965 |
| Shelbi Bowin | .189 | 23-23 | 74 | 5 | 14 | 2 | 1 | 1 | 12 | 21 | .284 | 2 | 1 | 12 | 0 | .221 | 0 | 0 | 0-0 | 39 | 2 | 2 | .953 |
| Melissa Simms | .172 | 24-24 | 64 | 8 | 11 | 2 | 0 | 0 | 3 | 13 | .203 | 9 | 0 | 13 | 0 | .274 | 0 | 3 | 0-0 | 34 | 59 | 7 | .930 |
| Ashley Rogers | .155 | 24-24 | 58 | 6 | 9 | 2 | 1 | 1 | 6 | 16 | .276 | 7 | 6 | 21 | 0 | .310 | 0 | 0 | 0-0 | 64 | 38 | 3 | .971 |
| Amy Mills | .097 | 14-14 | 31 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .129 | 2 | 0 | 8 | 0 | .152 | 0 | 2 | 0-0 | 24 | 8 | 4 | .889 |
| ---------- | |||||||||||||||||||||||
| DJ Simpson | .350 | 6-6 | 20 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .350 | 2 | 0 | 2 | 0 | .409 | 0 | 0 | 2-2 | 7 | 0 | 0 | 1.000 |
| Kylee McKinney | .200 | 10-9 | 30 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | .200 | 0 | 0 | 12 | 0 | .200 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| Amy Derichsweiler | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| Totals | .226 | 24-24 | 623 | 63 | 141 | 18 | 5 | 6 | 59 | 187 | .300 | 47 | 10 | 136 | 1 | .291 | 0 | 14 | 6-10 | 454 | 228 | 44 | .939 |
| Opponents | .342 | 24-24 | 669 | 147 | 229 | 42 | 3 | 12 | 125 | 313 | .468 | 86 | 11 | 37 | 2 | .423 | 5 | 18 | 11-20 | 479 | 157 | 21 | .968 |
| LOB - Team (152), Opp (190). DPs turned - Team (5), Opp (3). CI - Team (2), E. Holly 2. IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kylee McKinney | 4.98 | 1-5 | 8-5 | 5 | 0/0 | 0 | 47.0 | 54 | 30 | 26 | 47 | 8 | 11 | 1 | 3 | 188 | .287 | 2 | 3 | 0 | 1 | 4 |
| Jenny Collins | 6.10 | 1-8 | 9-8 | 8 | 0/0 | 0 | 59.0 | 102 | 65 | 40 | 23 | 10 | 23 | 1 | 5 | 277 | .368 | 15 | 4 | 0 | 3 | 3 |
| Amy Derichsweiler | 7.02 | 0-7 | 9-9 | 5 | 0/0 | 0 | 33.1 | 58 | 50 | 26 | 14 | 10 | 7 | 1 | 4 | 156 | .372 | 2 | 4 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| Lacee Craig | 0.75 | 2-0 | 2-2 | 2 | 1/0 | 0 | 12.0 | 15 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 48 | .313 | 0 | 0 | 0 | 0 | 4 |
| Totals | 5.53 | 4-20 | 24-24 | 20 | 1/0 | 0 | 151.1 | 229 | 147 | 93 | 86 | 37 | 42 | 3 | 12 | 669 | .342 | 19 | 11 | 0 | 5 | 18 |
| Opponents | 2.59 | 20-4 | 24-24 | 17 | 7/1 | 2 | 159.2 | 141 | 63 | 46 | 47 | 136 | 18 | 5 | 6 | 623 | .226 | 7 | 10 | 2 | 0 | 14 |
| PB - Team (6), E. Holly 4, A. Mills 2, Opp (6). SBA/ATT - E. Holly (9-11), J. Collins (4-9), A. Mills (2-9), A. Derichswe (4-6), K. McKinney (2-4), L. Craig (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DJ Simpson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lacee Craig | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ashley Rogers | 105 | 64 | 38 | 3 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brandy Kimberlin | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kaylee Moody | 170 | 154 | 10 | 6 | .965 | 3 | 0 | 0 | .000 | 0 | 0 |
| Shelbi Bowin | 43 | 39 | 2 | 2 | .953 | 2 | 0 | 0 | .000 | 0 | 0 |
| Erica Holly | 50 | 40 | 7 | 3 | .940 | 0 | 9 | 2 | .818 | 4 | 2 |
| Melissa Simms | 100 | 34 | 59 | 7 | .930 | 4 | 0 | 0 | .000 | 0 | 0 |
| Kylee McKinney | 14 | 3 | 10 | 1 | .929 | 0 | 2 | 2 | .500 | 0 | 0 |
| Megan Heskett | 23 | 19 | 2 | 2 | .913 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shaelyn Moore | 107 | 36 | 61 | 10 | .907 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jenny Collins | 28 | 3 | 22 | 3 | .893 | 0 | 4 | 5 | .444 | 0 | 0 |
| Amy Mills | 36 | 24 | 8 | 4 | .889 | 0 | 2 | 7 | .222 | 2 | 0 |
| Amy Derichsweiler | 8 | 1 | 5 | 2 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| Totals | 726 | 454 | 228 | 44 | .939 | 5 | 11 | 9 | .550 | 6 | 2 |
| Opponents | 657 | 479 | 157 | 21 | .968 | 3 | 6 | 4 | .600 | 6 | 0 |