Northeastern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC North  Pitcher of record  Attend  Time 
  Feb 16, 2007  vs  West Texas A&M  W  8-0       8-4-0  /  0-1-3  5   1-0-0  0-0-0   I. Williamso (W 1-0)  123  1:05 
  Feb 17, 2007  vs  St. Mary's  W  3-2       3-3-0  /  2-4-1  7   2-0-0  0-0-0   M. Fox (W)  100  1:31 
  Feb 17, 2007  at  Southern Arkansas  W  4-3       4-9-2  /  3-5-5  7   3-0-0  0-0-0   J. Johnson (W)  123  2:10 
@  Feb 17, 2007  at  Midwestern State    0-9  L     0-6-4  /  9-10-1  7   3-1-0  0-0-0   I. Williamso (L 1-1)  123  1:58 
  Feb 21, 2007    MISSOURI SOUTHERN-1  W  3-2       3-7-1  /  2-3-2  (8)   4-1-0  0-0-0   J. Johnson (W 2-0)  -  3:55 
  Feb 21, 2007    MISSOURI SOUTHERN-2    0-1  L     0-4-1  /  1-2-1  (8)   4-2-0  0-0-0   J. Johnson (L 2-1)  100  4:35 
  Feb 23, 2007  vs  Fort Hays State  W  12-0       12-10-1  /  0-0-3  5   5-2-0  0-0-0   J. Johnson (W)  50  1:30 
  Feb 23, 2007  vs  Angelo State  W  10-8       10-11-3  /  8-12-5  7   6-2-0  0-0-0   M. Fox (W)  50  2:10 
  Mar 01, 2007  at  Pittsburg State-1  W  6-0       6-12-3  /  0-6-3  7   7-2-0  0-0-0   I. Williamso (W 2-1)  -  1:57 
  Mar 01, 2007  at  Pittsburg State-2  W  4-2       4-10-1  /  2-3-3  7   8-2-0  0-0-0   J. Johnson (W 4-1)  37  1:40 
*  Mar 03, 2007  at  East Central-1  W  13-3       13-14-0  /  3-4-4  6   9-2-0  1-0-0   I. Williamso (W 3-1)  75  2:12 
*  Mar 03, 2007  at  East Central-2  W  3-2       3-5-2  /  2-8-4  (8)   10-2-0  2-0-0   J. Johnson (W 5-1)  -  2:00 
  Mar 04, 2007  vs  Washburn    0-4  L     0-5-0  /  4-7-0  7   10-3-0  2-0-0   I. Williamso (L)  60  1"56 
  Mar 04, 2007  vs  Emporia State  W  3-2       3-6-0  /  2-5-2  7   11-3-0  2-0-0   J. Johnson (W)  100  1:40 
*  Mar 06, 2007    EAST CENTRAL-1  W  10-1       10-15-2  /  1-5-3  6   12-3-0  3-0-0   J. Johnson (W 6-1)  -  1:32 
*  Mar 06, 2007    EAST CENTRAL-2  W  6-2       6-10-1  /  2-7-1  7   13-3-0  4-0-0   I. Williamso (W 4-2)  50  1:50 
*  Mar 10, 2007    CAMERON UNIVERSITY-1  W  2-1       2-3-0  /  1-4-1  7   14-3-0  5-0-0   I. Williamso (W 5-2)  -  1:20 
*  Mar 10, 2007    CAMERON UNIVERSITY-2  W  8-0       8-10-0  /  0-2-0  5   15-3-0  6-0-0   M. Fox (W 3-0)  200  :55  
*  Mar 13, 2007  at  Cameron Aggies-1    2-7  L     2-4-1  /  7-9-1  7   15-4-0  6-1-0   J. Johnson (L 0-1)  -  1:30 
*  Mar 13, 2007  at  Cameron Aggies-2    2-8  L     2-6-2  /  8-7-0  7   15-5-0  6-2-0   I. Williamso (L 0-1)  50  2:00 
*  Mar 15, 2007    SE OKLAHOMA ST.-1  W  7-6       7-10-1  /  6-12-0  7   16-5-0  7-2-0   I. Williamso (W 6-3)  -  1:55 
*  Mar 15, 2007    SE OKLAHOMA ST.-2  W  6-0       6-6-1  /  0-2-1  7   17-5-0  8-2-0   J. Johnson (W 8-2)  100  2:00 
*  Mar 17, 2007  at  SE Oklahoma State-1  W  9-2       9-13-0  /  2-5-1  7   18-5-0  9-2-0   I. Williamso (W 7-3)  103  2:24 
*  Mar 17, 2007  at  SE Oklahoma State-2  W  9-3       9-7-0  /  3-8-3  7   19-5-0  10-2-0   M. Fox (W 4-0)  103  1:50 
  Mar 25, 2007  at  Missouri Southern  W  1-0       1-6-0  /  0-2-2  7   20-5-0  10-2-0   I. Williamso (W 8-3)  107  1:23 
  Mar 25, 2007  vs  #21 Nebraska-Omaha  W  1-0       1-5-1  /  0-3-1  (8)   21-5-0  10-2-0   J. Johnson (W 9-2)  120  1:17 
  Mar 30, 2007  at  Eastern New Mexico  W  5-1       5-9-1  /  1-4-2  (8)   22-5-0  10-2-0   M. Fox (W 5-0)  35  2:00 
  Apr 03, 2007    ARKANSAS TECH-1  W  2-0       2-8-0  /  0-3-1  7   23-5-0  10-2-0   J. Johnson (W 10-2)  -  1:35 
  Apr 03, 2007    ARKANSAS TECH-2  W  1-0       1-10-1  /  0-1-0  7   24-5-0  10-2-0   I. Williamso (W 9-3)  75  1:40 
*  Apr 10, 2007  at  Midwestern State-1    0-1  L     0-3-1  /  1-9-1  (11)   24-6-0  10-3-0   M. Fox (L 5-1)  -  2:08 
*  Apr 10, 2007  at  Midwestern State-2    0-1  L     0-2-1  /  1-2-1  7   24-7-0  10-4-0   J. Johnson (L 10-3)  126  1:20 
*  Apr 15, 2007    MIDWESTERN STATE-1    0-3  L     0-2-0  /  3-9-1  7   24-8-0  10-5-0   I. Williamso (L 9-4)  -  1:30 
*  Apr 15, 2007    MIDWESTERN STATE-2    1-3  L     1-5-1  /  3-8-1  7   24-9-0  10-6-0   M. Fox (L 5-2)  200  1:25 
*  Apr 18, 2007    SOUTHWESTERN OKLA.-1  W  8-1       8-7-0  /  1-4-4  7   25-9-0  11-6-0   J. Johnson (W 11-3)  -  1:14 
*  Apr 18, 2007    SOUTHWESTERN OKLA.-2  W  1-0       1-3-0  /  0-1-0  7   26-9-0  12-6-0   I. Williamso (W 10-4)  50  1:12 
*  Apr 21, 2007  at  Southwestern Okla.-1  W  4-1       4-10-2  /  1-4-0  7   27-9-0  13-6-0   M. Fox (W 6-2)  -  1:12 
*  Apr 21, 2007  at  Southwestern Okla.-2    4-10  L     4-5-2  /  10-7-4  7   27-10-0  13-7-0   J. Johnson (L 11-4)  100  1:35 
*  Apr 26, 2007  at  Central Oklahoma-1  W  1-0       1-5-0  /  0-2-0  7   28-10-0  14-7-0   I. Williamso (W 11-4)  -  1:32 
*  Apr 26, 2007  at  Central Oklahoma-2  W  3-1       3-6-1  /  1-6-1  7   29-10-0  15-7-0   M. Fox (W 7-2)  100  1:26 
*  Apr 28, 2007    CENTRAL OKLAHOMA-1  W  2-0       2-3-2  /  0-5-0  7   30-10-0  16-7-0   J. Johnson (W 12-4)  -  1:47 
*  Apr 28, 2007    CENTRAL OKLAHOMA-2  W  2-1       2-6-0  /  1-6-4  (9)   31-10-0  17-7-0   I. Williamso (W 12-4)  200  1:58 
  May 03, 2007  vs  Tarleton State  W  2-1       2-11-1  /  1-5-1  7   32-10-0  17-7-0   I. Williamso (W 13-4)  200  1:50 
  May 04, 2007  vs  #4 Angelo State    0-7  L     0-2-0  /  7-11-1  7   32-11-0  17-7-0   J. Johnson (L 12-5)  150  2:00 
  May 04, 2007  at  Texas A&M-Kingsville    1-3  L     1-7-0  /  3-7-1  7   32-12-0  17-7-0   M. Fox (L 7-3)  300  1:40 
  May 10, 2007  at  #4 Angelo State  W  6-0       6-10-0  /  0-5-3  (10)   33-12-0  17-7-0   I. Williamso (W 14-4)  0   
  May 11, 2007  at  #18 St. Mary's    1-3  L     1-4-1  /  3-6-0  7   33-13-0  17-7-0   J. Johnson (L 12-6)  212  1:21 
  May 12, 2007    TARLETON STATE    1-6  L     1-2-0  /  6-8-1  7   33-14-0  17-7-0   I. Williamso (L 14-5)  220  3:25 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2007  vs  West Texas A&M   21  8  4  4  1  0  0  5  6  0  1  0  1  0  0  0  1  15  1  0  7  .190 
  Feb 17, 2007  vs  St. Mary's   21  3  3  1  1  1  0  6  1  0  1  0  1  1  0  0  6  21  12  0  3  .167 
  Feb 17, 2007  at  Southern Arkansas   34  4  9  3  1  0  0  10  3  0  2  0  1  0  0  0  5  21  10  2  13  .211 
  Feb 17, 2007  at  Midwestern State   27  0  6  0  1  0  0  7  2  0  0  1  0  0  0  0  7  21  11  4  8  .214 
  Feb 21, 2007    MISSOURI SOUTHERN   26  3  7  3  0  0  0  7  6  1  0  0  0  3  0  0  6  24  9  1  11  .225 
  Feb 21, 2007    MISSOURI SOUTHERN   23  0  4  0  1  0  0  5  1  0  0  0  0  1  0  1  2  21  7  1  4  .217 
  Feb 23, 2007  vs  Fort Hays State   23  12  10  10  1  0  0  11  5  0  3  0  0  0  0  0  2  15  4  1  4  .246 
  Feb 23, 2007  vs  Angelo State   36  10  11  10  2  0  1  16  2  0  0  0  0  1  0  0  5  21  15  3  8  .256 
  Mar 01, 2007  at  Pittsburg State   33  6  12  6  3  0  2  21  2  0  1  0  0  0  1  0  2  21  4  3  9  .270 
  Mar 01, 2007  at  Pittsburg State   33  4  10  2  3  0  1  16  0  0  0  0  1  1  0  0  7  21  12  1  10  .274 
*  Mar 03, 2007  at  East Central   32  13  14  13  4  1  0  20  4  0  1  0  0  3  0  0  1  18  3  0  8  .291 
*  Mar 03, 2007  at  East Central   30  3  5  3  1  0  0  6  1  0  4  0  1  3  0  0  3  24  8  2  8  .280 
  Mar 04, 2007  vs  Washburn   24  0  5  0  0  0  0  5  2  0  0  0  0  0  0  1  6  21  5  0  5  .275 
  Mar 04, 2007  vs  Emporia State   24  3  6  2  1  0  0  7  3  0  1  0  0  0  0  1  9  21  7  0  6  .274 
*  Mar 06, 2007    EAST CENTRAL   31  10  15  8  4  1  1  24  1  0  3  0  0  0  1  0  1  18  5  2  7  .289 
*  Mar 06, 2007    EAST CENTRAL   27  6  10  6  2  0  1  15  2  0  2  0  0  1  0  0  2  21  5  1  6  .294 
*  Mar 10, 2007    CAMERON UNIVERSITY   20  2  3  2  1  0  0  4  4  0  0  0  0  2  1  0  1  21  5  0  7  .288 
*  Mar 10, 2007    CAMERON UNIVERSITY   21  8  10  8  3  0  2  19  1  0  0  0  0  0  1  0  2  15  9  0  3  .296 
*  Mar 13, 2007  at  Cameron Aggies   23  2  4  2  1  0  0  5  5  0  0  0  0  1  1  1  5  18  9  1  7  .291 
*  Mar 13, 2007  at  Cameron Aggies   26  2  6  2  0  0  1  9  2  0  0  0  0  0  0  1  5  18  3  2  5  .288 
*  Mar 15, 2007    SE OKLAHOMA ST.   27  7  10  7  1  0  4  23  3  0  0  0  0  0  0  0  5  21  8  1  5  .292 
*  Mar 15, 2007    SE OKLAHOMA ST.   24  6  6  6  0  0  2  12  6  1  0  0  1  1  0  0  0  21  11  1  8  .290 
*  Mar 17, 2007  at  SE Oklahoma State   29  9  13  9  6  0  1  22  7  2  1  1  2  3  1  0  5  21  5  0  12  .298 
*  Mar 17, 2007  at  SE Oklahoma State   27  9  7  6  2  0  1  12  8  0  1  0  0  3  0  0  4  21  14  0  8  .296 
  Mar 25, 2007  at  Missouri Southern   24  1  6  0  0  0  0  6  3  0  0  0  1  4  0  0  2  21  8  0  10  .294 
  Mar 25, 2007  vs  Nebraska-Omaha   25  1  5  1  1  0  0  6  3  1  0  0  0  2  0  0  4  24  14  1  8  .291 
  Mar 30, 2007  at  Eastern New Mexico   32  5  9  5  2  0  0  11  2  0  0  0  0  3  0  0  3  24  12  1  9  .290 
  Apr 03, 2007    ARKANSAS TECH   26  2  8  2  2  0  1  13  0  0  0  1  0  0  0  0  1  21  5  0  6  .291 
  Apr 03, 2007    ARKANSAS TECH   25  1  10  1  3  0  0  13  3  0  0  0  2  3  0  0  7  21  1  1  14  .295 
*  Apr 10, 2007  at  Midwestern State   35  0  3  0  0  0  0  3  3  0  0  0  0  2  0  0  6  32  20  1  9  .286 
*  Apr 10, 2007  at  Midwestern State   23  0  2  0  1  0  0  3  1  0  1  0  0  0  0  0  2  18  9  1  3  .280 
*  Apr 15, 2007    MIDWESTERN STATE   23  0  2  0  1  0  0  3  1  0  0  0  0  1  0  0  14  21  7  0  4  .275 
*  Apr 15, 2007    MIDWESTERN STATE   26  1  5  0  2  0  0  7  0  0  0  0  0  0  1  0  3  21  12  1  5  .272 
*  Apr 18, 2007    SOUTHWESTERN OKLA.   27  8  7  7  1  0  1  11  1  0  0  0  0  1  0  0  5  21  4  0  3  .272 
*  Apr 18, 2007    SOUTHWESTERN OKLA.   20  1  3  1  1  0  0  4  0  0  0  1  0  0  0  0  3  21  6  0  1  .269 
*  Apr 21, 2007  at  Southwestern Okla.   28  4  10  4  0  0  2  16  1  0  1  0  1  1  1  0  5  21  11  2  7  .272 
*  Apr 21, 2007  at  Southwestern Okla.   27  4  5  4  1  0  0  6  2  0  0  0  1  1  0  0  1  18  7  2  6  .270 
*  Apr 26, 2007  at  Central Oklahoma   26  1  5  1  1  0  0  6  1  1  0  0  1  1  0  0  5  21  6  0  7  .268 
*  Apr 26, 2007  at  Central Oklahoma   26  3  6  3  2  0  0  8  1  0  0  0  0  1  0  0  6  21  16  1  4  .267 
*  Apr 28, 2007    CENTRAL OKLAHOMA   21  2  3  2  0  0  1  6  3  0  0  0  0  0  0  0  7  21  7  2  4  .264 
*  Apr 28, 2007    CENTRAL OKLAHOMA   34  2  6  2  0  0  0  6  1  0  1  0  0  2  0  0  2  27  13  0  10  .261 
  May 03, 2007  vs  Tarleton State   29  2  11  2  0  1  0  13  0  0  0  0  0  2  0  0  5  21  5  1  9  .265 
  May 04, 2007  vs  Angelo State   22  0  2  0  0  0  0  2  2  1  0  0  0  1  0  0  3  18  5  0  4  .261 
  May 04, 2007  at  Texas A&M-Kingsville  29  1  7  1  1  0  0  8  1  0  0  0  0  0  0  0  6  18  6  0  8  .261 
  May 10, 2007  at  Angelo State   41  6  10  6  2  0  1  15  0  0  0  0  1  2  0  0  3  30  5  0  8  .260 
  May 11, 2007  at  St. Mary's   24  1  4  1  0  0  1  7  0  0  0  0  2  1  0  0  5  18  10  1  5  .258 
  May 12, 2007    TARLETON STATE   22  1  2  1  1  0  0  3  1  0  0  1  0  0  0  0  2  21  9  0  1  .255 
   Totals        1257  177  321  157  62  4  24  463  107  7  24  5  17  52  8  5  192  980  380  41  317  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2007  vs  West Texas A&M   5.0  1  0  0  3  9  0  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Feb 17, 2007  vs  St. Mary's   7.0  4  2  2  2  10  1  1  0  0  0  0  0  0  3-2  2  0  0  1.17 
  Feb 17, 2007  at  Southern Arkansas   7.0  5  3  1  2  5  1  0  0  0  0  1  0  0  4-3  3  0  0  1.11 
  Feb 17, 2007  at  Midwestern State   7.0  10  9  3  4  4  1  1  0  2  0  0  1  0  0-9  3  1  0  1.62 
  Feb 21, 2007    MISSOURI SOUTHERN   8.0  3  2  2  3  9  0  0  0  1  0  0  0  0  3-2  4  1  0  1.65 
  Feb 21, 2007    MISSOURI SOUTHERN   7.0  2  1  1  1  9  1  0  0  1  0  0  0  0  0-1  4  2  0  1.54 
  Feb 23, 2007  vs  Fort Hays State   5.0  0  0  0  2  7  0  0  0  0  0  1  0  0  12-0  5  2  0  1.37 
  Feb 23, 2007  vs  Angelo State   7.0  12  8  6  4  2  3  1  1  0  0  0  0  0  10-8  6  2  0  1.98 
  Mar 01, 2007  at  Pittsburg State   7.0  6  0  0  2  11  0  0  0  0  0  1  0  0  6-0  7  2  0  1.75 
  Mar 01, 2007  at  Pittsburg State   7.0  3  2  1  2  3  0  0  0  0  0  1  0  0  4-2  8  2  0  1.67 
*  Mar 03, 2007  at  East Central   6.0  4  3  3  5  7  2  0  0  0  0  1  0  0  13-3  9  2  0  1.82 
*  Mar 03, 2007  at  East Central   8.0  8  2  2  3  8  4  0  0  0  0  2  1  0  3-2  10  2  0  1.81 
  Mar 04, 2007  vs  Washburn   7.0  7  4  4  2  10  2  0  2  0  0  0  0  0  0-4  10  3  0  1.99 
  Mar 04, 2007  vs  Emporia State   7.0  5  2  2  1  5  0  0  1  0  0  0  0  0  3-2  11  3  0  1.99 
*  Mar 06, 2007    EAST CENTRAL   6.0  5  1  0  1  3  2  0  0  0  0  0  0  0  10-1  12  3  0  1.87 
*  Mar 06, 2007    EAST CENTRAL   7.0  7  2  1  4  4  1  0  0  0  0  2  1  0  6-2  13  3  0  1.81 
*  Mar 10, 2007    CAMERON UNIVERSITY   7.0  4  1  1  1  12  1  0  0  0  0  0  0  0  2-1  14  3  0  1.77 
*  Mar 10, 2007    CAMERON UNIVERSITY   5.0  2  0  0  0  2  0  0  0  0  0  0  0  0  8-0  15  3  0  1.69 
*  Mar 13, 2007  at  Cameron Aggies   6.0  9  7  7  3  5  1  0  1  0  0  0  0  0  2-7  15  4  0  2.00 
*  Mar 13, 2007  at  Cameron Aggies   6.0  7  8  7  5  7  2  0  2  0  0  0  0  0  2-8  15  5  0  2.28 
*  Mar 15, 2007    SE OKLAHOMA ST.   7.0  12  6  5  3  5  3  0  2  0  0  0  0  0  7-6  16  5  0  2.42 
*  Mar 15, 2007    SE OKLAHOMA ST.   7.0  2  0  0  6  3  0  1  0  0  0  1  0  0  6-0  17  5  0  2.30 
*  Mar 17, 2007  at  SE Oklahoma State   7.0  5  2  2  3  11  2  0  0  0  0  1  0  0  9-2  18  5  0  2.29 
*  Mar 17, 2007  at  SE Oklahoma State   7.0  8  3  3  0  3  3  0  0  0  0  0  1  0  9-3  19  5  0  2.32 
  Mar 25, 2007  at  Missouri Southern   7.0  2  0  0  3  4  0  0  0  0  0  0  0  0  1-0  20  5  0  2.22 
  Mar 25, 2007  vs  Nebraska-Omaha   8.0  3  0  0  0  3  0  0  0  0  0  1  1  0  1-0  21  5  0  2.12 
  Mar 30, 2007  at  Eastern New Mexico   8.0  4  1  1  2  8  1  0  0  0  0  0  0  0  5-1  22  5  0  2.07 
  Apr 03, 2007    ARKANSAS TECH   7.0  3  0  0  1  8  0  0  0  0  0  1  0  0  2-0  23  5  0  1.99 
  Apr 03, 2007    ARKANSAS TECH   7.0  1  0  0  1  10  0  0  0  0  0  1  0  0  1-0  24  5  0  1.92 
*  Apr 10, 2007  at  Midwestern State   10.2  9  1  1  4  2  1  0  0  0  0  0  1  0  0-1  24  6  0  1.85 
*  Apr 10, 2007  at  Midwestern State   6.0  2  1  0  1  3  1  0  0  1  0  1  0  0  0-1  24  7  0  1.80 
*  Apr 15, 2007    MIDWESTERN STATE   7.0  9  3  3  1  5  2  0  2  0  0  0  0  0  0-3  24  8  0  1.84 
*  Apr 15, 2007    MIDWESTERN STATE   7.0  8  3  2  2  1  0  0  0  0  0  0  0  0  1-3  24  9  0  1.84 
*  Apr 18, 2007    SOUTHWESTERN OKLA.   7.0  4  1  1  3  12  1  0  0  1  0  0  1  0  8-1  25  9  0  1.82 
*  Apr 18, 2007    SOUTHWESTERN OKLA.   7.0  1  0  0  0  6  0  0  0  0  0  1  0  0  1-0  26  9  0  1.77 
*  Apr 21, 2007  at  Southwestern Okla.   7.0  4  1  1  0  2  0  0  1  0  0  0  1  0  4-1  27  9  0  1.75 
*  Apr 21, 2007  at  Southwestern Okla.   6.0  7  10  9  4  6  3  0  2  2  0  1  0  0  4-10  27  10  0  1.95 
*  Apr 26, 2007  at  Central Oklahoma   7.0  2  0  0  1  3  0  0  0  0  0  0  0  0  1-0  28  10  0  1.90 
*  Apr 26, 2007  at  Central Oklahoma   7.0  6  1  0  0  4  2  0  0  0  0  0  0  0  3-1  29  10  0  1.85 
*  Apr 28, 2007    CENTRAL OKLAHOMA   7.0  5  0  0  0  4  0  0  0  0  0  2  0  0  2-0  30  10  0  1.80 
*  Apr 28, 2007    CENTRAL OKLAHOMA   9.0  6  1  1  3  5  1  0  0  1  0  0  0  0  2-1  31  10  0  1.77 
  May 03, 2007  vs  Tarleton State   7.0  5  1  1  2  12  0  0  0  0  0  0  0  0  2-1  32  10  0  1.75 
  May 04, 2007  vs  Angelo State   6.0  11  7  7  1  4  3  1  0  0  0  1  0  0  0-7  32  11  0  1.88 
  May 04, 2007  at  Texas A&M-Kingsville  6.0  7  3  3  0  8  0  1  1  0  0  1  0  0  1-3  32  12  0  1.91 
  May 10, 2007  at  Angelo State   10.0  5  0  0  2  14  1  0  0  0  0  0  0  0  6-0  33  12  0  1.85 
  May 11, 2007  at  St. Mary's   6.0  6  3  2  0  1  2  0  0  0  0  0  0  0  1-3  33  13  0  1.86 
  May 12, 2007    TARLETON STATE   7.0  8  6  6  1  8  1  0  1  0  0  0  0  0  1-6  33  14  0  1.95 
   Totals        326.2  249  111  91  94  287  49  6  16  9  0  21  8  0  177-111  33  14  0  1.95 

* = LSC North game

 

Individual Game-by-Game

 
#--17
#--23
#11Aimee_Bohannan
#9Angela_Long
#4Brittney_Billingsly
#10Brandy_Kimberlin
#3Brooke_Smith
#15Candace_Badger
#24Dee_Tatum
#21India_Williamson
#22Jessica_Johnson
#6Kaci_Berg
#--K._Brandy
#14Kelsey_Totten
#7Lauren_Rome
#2Missy_Fox
#13Rachael_Christian
#20Samie_Allen
#8Sidney_Henry
#1Shae_Moore
#5Shaelyn_Moore