Northeastern State
Game-by-Game Results
Game Results
Northeastern State University
Game Results for Northeastern State (as of Apr 19, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LSC North Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2005 Missouri Southern 0-3 L 0 5 3/ 3 3 0 7 0- 1- 0 0- 0- 0 I.Williamson (L 0-1) 150 1:43
Feb 15, 2005 Missouri Southern W 2-0 2 7 1/ 0 5 0 7 1- 1- 0 0- 0- 0 L. O'Dell (W 1-0) 75 1:26
Feb 17, 2005 at Arkansas Tech W 4-3 4 11 2/ 3 9 1 7 2- 1- 0 0- 0- 0 L. O'Dell (W 2-0) 103 2:10
Feb 17, 2005 at Arkansas Tech W 3-0 3 6 0/ 0 3 1 7 3- 1- 0 0- 0- 0 J. Johnson (W 1-0) 93 1:50
Feb 18, 2005 vs Ouachita Baptist 1-2 L 1 5 1/ 2 5 1 ( 8) 3- 2- 0 0- 0- 0 L. O'Dell (L 2-1) 25 2:00
Feb 18, 2005 vs Henderson State W 7-2 7 8 0/ 2 3 0 7 4- 2- 0 0- 0- 0 I.Williamson (W) 25 1:30
Feb 19, 2005 vs Delta State 1-3 L 1 2 1/ 3 5 1 7 4- 3- 0 0- 0- 0 S. Bailey (L) 25 1:15
Feb 19, 2005 vs North Alabama 1-5 L 1 6 1/ 5 6 0 7 4- 4- 0 0- 0- 0 J. Johnson (L) 25 1:15
Feb 22, 2005 PIttsburg State W 9-8 9 15 5/ 8 6 1 7 5- 4- 0 0- 0- 0 L. O'Dell (W 3-1) 75 1:45
Feb 22, 2005 PIttsburg State W 3-1 3 8 0/ 1 3 1 7 6- 4- 0 0- 0- 0 I.Williamson (W 2-1) 50 1:30
Feb 25, 2005 vs St. Edward's 2-3 L 2 4 1/ 3 6 1 7 6- 5- 0 0- 0- 0 S. Bailey (L) 50 1:45
Feb 25, 2005 vs Angelo State 1-2 L 1 9 0/ 2 3 1 7 6- 6- 0 0- 0- 0 L. O'Dell (L) 50 1:45
Feb 26, 2005 vs Texas A&M-Kingsville 0-3 L 0 1 2/ 3 4 1 7 6- 7- 0 0- 0- 0 I.Williamson (L) 50 1:10
Feb 26, 2005 vs Texas Woman's 0-4 L 0 3 1/ 4 9 0 7 6- 8- 0 0- 0- 0 J. Johnson (L) 50 2:00
*Mar 01, 2005 Central Oklahoma 0-1 L 0 5 2/ 1 9 1 7 6- 9- 0 0- 1- 0 L. O'Dell (L 3-3) 45 1:45
*Mar 01, 2005 Central Oklahoma 3-4 L 3 7 1/ 4 6 0 7 6-10- 0 0- 2- 0 I.Williamson (L 2-3) 50 2:00
*March 3 at Central Oklahoma 1-4 L 1 2 0/ 4 8 0 7 6-11- 0 0- 3- 0 L. O'Dell (L 3-4) 75 1:20
*March 3 at Central Oklahoma 1-2 L 1 6 1/ 2 4 2 7 6-12- 0 0- 4- 0 J. Johnson (L 1-3) 75 1:44
March 5 vs Tarleton State W 4-2 4 9 0/ 2 4 2 7 7-12- 0 0- 4- 0 I.Williamson (W) 30 2:00
March 4 vs Oklahoma Panhandle W 7-2 7 9 2/ 2 2 3 7 8-12- 0 0- 4- 0 J. Johnson (W) 30 2:00
March 5 vs Angelo State 2-7 L 2 6 1/ 7 11 2 7 8-13- 0 0- 4- 0 S. Bailey (L) 50 2:30
March 5 vs Tarleton State W 1-0 1 4 3/ 0 3 2 7 9-13- 0 0- 4- 0 L. O'Dell (W) 40 1:21
*Mar 08, 2005 East Central Univ. W 1-0 1 2 0/ 0 2 1 7 10-13- 0 1- 4- 0 I.Williamson (W 4-3) 50 1:35
*Mar 08, 2005 East Central Univ. 2-3 L 2 2 0/ 3 7 2 7 10-14- 0 1- 5- 0 L. O'Dell (L 4-5) 50 1:30
Mar 10, 2005 St. Mary's Univ. 0-1 L 0 4 0/ 1 8 0 7 10-15- 0 1- 5- 0 J. Johnson (L 2-4) 30 1:25
Mar 10, 2005 St. Mary's Univ. 0-2 L 0 5 2/ 2 6 2 7 10-16- 0 1- 5- 0 S. Bailey (L 0-4) 50 1:10
*Mar 12, 2005 at East Central Univers W 2-1 2 8 1/ 1 5 0 7 11-16- 0 2- 5- 0 I.Williamson (W) 50 1:42
*Mar 12, 2005 at East Central Univers W 6-1 6 9 1/ 1 5 4 7 12-16- 0 3- 5- 0 S. Bailey (W) 50 1:25
*Mar 13, 2005 Cameron University W 2-1 2 7 1/ 1 4 1 7 13-16- 0 4- 5- 0 J. Johnson (W 3-4) 75 1:30
*Mar 13, 2005 Cameron University 3-4 L 3 7 1/ 4 7 2 7 13-17- 0 4- 6- 0 S. Bailey (L 1-5) 50 1:45
*Mar 14, 2005 Cameron University W 2-0 2 7 1/ 0 2 1 7 14-17- 0 5- 6- 0 I.Williamson (W) 50 1:25
*Mar 14, 2005 Cameron University W 6-3 6 10 0/ 3 8 3 7 15-17- 0 6- 6- 0 L. O'Dell (W) 50 1:40
Mar 18, 2005 vs Missouri-Rolla W 5-3 5 7 1/ 3 1 2 7 16-17- 0 6- 6- 0 I.Williamson (W) 25 1:30
Mar 18, 2005 vs South Dakota State W 3-0 3 6 1/ 0 0 3 7 17-17- 0 6- 6- 0 L. O'Dell (W) 25 1:30
Mar 19, 2005 vs Minn.-Moorhead 1-2 L 1 3 2/ 2 5 2 7 17-18- 0 6- 6- 0 S. Bailey (L) 25 1:30
^Mar 19, 2005 vs Pittsburg State 2-3 L 2 8 0/ 3 6 2 ( 8) 17-19- 0 6- 6- 0 J. Johnson (L) 100 1:38
*Mar 23, 2005 at SE Oklahoma State 2-4 L 2 6 1/ 4 4 0 7 17-20- 0 6- 7- 0 I.Williamson (L 7-4) 75 1:25
*Mar 23, 2005 at SE Oklahoma State 2-9 L 2 4 3/ 9 8 0 7 17-21- 0 6- 8- 0 L. O'Dell (L 6-6) 75 1:30
*Mar 25, 2005 SE Oklahoma State W 8-0 8 9 0/ 0 3 1 5 18-21- 0 7- 8- 0 J. Johnson (W 4-5) 50 1:00
*Mar 25, 2005 SE Oklahoma State W 6-2 6 10 2/ 2 5 0 7 19-21- 0 8- 8- 0 S. Bailey (W 2-6) 50 2:00
Mar 30, 2005 at Central Arkansas W 6-3 6 8 1/ 3 5 1 7 20-21- 0 8- 8- 0 I.Williamson (W 8-4) 111 1:38
Mar 30, 2005 at Central Arkansas W 2-0 2 5 1/ 0 4 0 7 21-21- 0 8- 8- 0 L. O'Dell (W 7-6) 162 1:15
Apr 02, 2005 at Missouri Southern W 7-4 7 5 2/ 4 7 3 7 22-21- 0 8- 8- 0 J. Johnson (W 5-5) 130 1:23
Apr 02, 2005 at Missouri Southern W 2-0 2 3 0/ 0 4 3 7 23-21- 0 8- 8- 0 S. Bailey (W 3-6) 135 1:38
Apr 03, 2005 at Pittsburg State W 5-1 5 12 2/ 1 1 2 7 24-21- 0 8- 8- 0 I.Williamson (W 9-4) 50 1:46
Apr 03, 2005 at Pittsburg State W 5-3 5 13 0/ 3 10 2 ( 9) 25-21- 0 8- 8- 0 L. O'Dell (W 8-6) 50 2:10
*Apr 09, 2005 at Midwestern State 0-1 L 0 3 2/ 1 3 2 7 25-22- 0 8- 9- 0 I.Williamson (L 9-5) - 1:44
*Apr 09, 2005 at Midwestern State 0-7 L 0 7 1/ 7 8 2 7 25-23- 0 8-10- 0 L. O'Dell (L 8-7) 250 1:25
*Apr 10, 2005 at Midwestern State 1-2 L 1 5 0/ 2 9 0 7 25-24- 0 8-11- 0 J. Johnson (L 5-6) - 1:38
*Apr 10, 2005 at Midwestern State 0-1 L 0 6 1/ 1 2 2 (10) 25-25- 0 8-12- 0 S. Bailey (L 9-6) 250 2:11
*Apr 12, 2005 SWOSU Lady Bulldogs 0-1 L 0 3 1/ 1 3 0 7 25-26- 0 8-13- 0 L. O'Dell (L 8-8) 50 1:11
*Apr 12, 2005 SW Oklahoma State W 1-0 1 6 1/ 0 0 1 7 26-26- 0 9-13- 0 I.Williamson (W 10-5) 50 1:05
*Apr 16, 2005 at Southwestern Okla. 0-6 L 0 6 0/ 6 11 1 7 26-27- 0 9-14- 0 Johnson (L 5-7) 100 1:30
*Apr 16, 2005 at Southwestern Okla. W 4-0 4 8 1/ 0 3 1 7 27-27- 0 10-14- 0 Bailey (W 4-7) 70 1:30
Apr 19, 2005 Cental Arkansas W 6-1 6 10 0/ 1 4 2 7 28-27- 0 10-14- 0 L. O'Dell (W 9-8) 100 1:30
Apr 19, 2005 Cental Arkansas W 4-2 4 8 0/ 2 3 1 7 29-27- 0 10-14- 0 I.Williamson (W 11-5) 100 1:57
() extra inning game
Team Game-by-Game
Northeastern State University
Team Game-by-Game for Northeastern State (as of Apr 19, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2005 Missouri Southern 23 0 5 0 0 0 0 4 0 0 0 0 1 0 0 3 21 6 3 .217
Feb 15, 2005 Missouri Southern 24 2 7 1 0 0 0 3 0 0 0 0 0 0 0 1 21 10 1 .255
Feb 17, 2005 at Arkansas Tech 32 4 11 4 2 0 0 2 0 2 0 0 0 0 0 13 21 17 2 .291
Feb 17, 2005 at Arkansas Tech 25 3 6 3 1 0 0 5 0 1 0 0 1 0 0 4 21 7 0 .279
Feb 18, 2005 vs Ouachita Baptist 26 1 5 1 0 0 0 3 0 0 1 0 3 0 0 1 23 11 1 .262
Feb 18, 2005 vs Henderson State 25 7 8 6 2 0 1 5 0 2 0 0 0 1 0 0 21 8 0 .271
Feb 19, 2005 vs Delta State 24 1 2 1 0 0 1 0 0 0 0 0 0 0 0 4 18 11 1 .246
Feb 19, 2005 vs North Alabama 26 1 6 1 0 0 1 0 0 0 0 0 1 0 0 2 21 6 1 .244
Feb 22, 2005 PIttsburg State 30 9 15 8 1 0 1 2 0 0 0 1 4 0 0 1 21 14 5 .277
Feb 22, 2005 PIttsburg State 24 3 8 3 0 0 0 1 0 0 0 0 3 0 0 2 21 10 0 .282
Feb 25, 2005 vs St. Edward's 24 2 4 2 0 1 0 5 0 0 1 0 0 0 0 6 18 5 1 .272
Feb 25, 2005 vs Angelo State 26 1 9 1 1 0 0 0 0 0 0 0 3 0 1 3 18 6 0 .278
Feb 26, 2005 vs Texas A&M-Kingsville 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 18 9 2 .262
Feb 26, 2005 vs Texas Woman's 23 0 3 0 1 0 0 1 0 0 1 0 0 0 0 5 21 5 1 .254
Mar 01, 2005 *Central Oklahoma 25 0 5 0 0 0 0 2 0 3 0 0 2 0 0 7 21 15 2 .250
Mar 01, 2005 *Central Oklahoma 26 3 7 3 3 0 0 2 0 0 0 0 1 0 0 7 21 9 1 .251
March 3 at *Central Oklahoma 23 1 2 1 1 0 0 2 0 0 0 1 0 0 0 11 18 12 0 .242
March 3 at *Central Oklahoma 27 1 6 1 2 0 0 1 0 0 0 0 1 0 0 6 18 11 1 .241
March 5 vs Tarleton State 29 4 9 4 2 0 0 2 0 0 0 2 3 0 0 6 21 7 0 .245
March 4 vs Oklahoma Panhandle 26 7 9 5 1 0 1 3 0 2 0 0 2 0 0 4 21 10 2 .250
March 5 vs Angelo State 28 2 6 1 0 0 0 3 0 3 0 0 1 0 0 2 21 10 1 .249
March 5 vs Tarleton State 22 1 4 0 0 0 0 1 0 0 0 0 1 0 1 5 21 10 3 .246
Mar 08, 2005 *East Central Univ. 19 1 2 1 1 0 0 4 0 1 0 0 0 0 0 3 21 10 0 .241
Mar 08, 2005 *East Central Univ. 21 2 2 2 1 0 0 4 0 1 0 0 3 0 0 2 21 10 0 .236
Mar 10, 2005 St. Mary's Univ. 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 21 8 0 .233
Mar 10, 2005 St. Mary's Univ. 25 0 5 0 1 0 0 3 0 0 1 1 2 0 0 0 21 17 2 .232
Mar 12, 2005 at *East Central Univers 25 2 8 2 1 0 0 3 0 0 0 0 2 1 0 12 21 6 1 .235
Mar 12, 2005 at *East Central Univers 31 6 9 6 1 0 1 3 0 0 0 0 2 0 0 6 21 12 1 .238
Mar 13, 2005 *Cameron University 24 2 7 1 0 0 0 0 0 0 0 0 2 0 0 5 21 3 1 .239
Mar 13, 2005 *Cameron University 27 3 7 3 2 0 0 1 0 0 1 0 2 0 0 2 21 11 1 .240
Mar 14, 2005 *Cameron University 25 2 7 2 2 0 0 0 0 1 0 0 2 0 0 4 21 5 1 .241
Mar 14, 2005 *Cameron University 31 6 10 6 0 1 1 1 0 0 0 1 0 0 0 1 21 12 0 .244
Mar 18, 2005 vs Missouri-Rolla 27 5 7 5 2 1 0 2 0 0 0 0 0 0 0 5 21 1 1 .245
Mar 18, 2005 vs South Dakota State 22 3 6 3 1 0 0 3 0 0 0 0 3 1 0 7 21 10 1 .246
Mar 19, 2005 vs Minn.-Moorhead 23 1 3 1 0 0 0 3 0 0 0 0 3 0 0 5 21 11 2 .243
Mar 19, 2005 Pittsburg State 32 2 8 2 2 0 0 2 0 1 0 0 0 0 0 2 24 6 0 .243
Mar 23, 2005 at *SE Oklahoma State 26 2 6 2 1 0 0 0 0 0 0 0 1 0 0 3 18 4 1 .243
Mar 23, 2005 at *SE Oklahoma State 25 2 4 2 2 0 0 2 0 0 0 1 0 0 0 15 17 13 3 .240
Mar 25, 2005 *SE Oklahoma State 20 8 9 7 2 0 1 2 0 0 0 0 3 0 0 2 15 11 0 .245
Mar 25, 2005 *SE Oklahoma State 24 6 10 6 4 0 1 1 0 1 1 1 3 0 0 6 21 8 2 .249
Mar 30, 2005 at Central Arkansas 28 6 8 5 2 1 0 0 0 0 0 0 2 0 0 5 21 3 1 .250
Mar 30, 2005 at Central Arkansas 25 2 5 2 0 0 2 2 0 0 0 0 0 0 0 4 21 11 1 .249
Apr 02, 2005 at Missouri Southern 25 7 5 7 1 0 1 4 0 0 1 0 1 0 0 1 21 9 2 .247
Apr 02, 2005 at Missouri Southern 24 2 3 1 0 0 0 7 0 0 0 0 3 0 0 1 21 10 0 .245
Apr 03, 2005 at Pittsburg State 31 5 12 5 0 0 3 1 0 0 0 1 2 1 0 3 21 1 2 .249
Apr 03, 2005 at Pittsburg State 39 5 13 4 2 0 0 3 0 0 0 0 3 0 0 6 27 22 0 .251
Apr 09, 2005 at *Midwestern State 25 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 4 2 .249
Apr 09, 2005 at *Midwestern State 28 0 7 0 0 0 0 0 0 0 1 0 0 0 0 3 18 14 1 .249
Apr 10, 2005 at *Midwestern State 23 1 5 1 1 0 0 4 0 0 0 0 3 0 0 5 18 8 0 .248
Apr 10, 2005 at *Midwestern State 36 0 6 0 0 0 0 2 0 1 0 0 2 0 0 4 27 8 1 .246
Apr 12, 2005 *SWOSU Lady Bulldogs 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 2 21 14 1 .244
Apr 12, 2005 *SW Oklahoma State 22 1 6 1 1 0 0 2 0 0 1 1 2 0 0 1 21 7 1 .244
Apr 16, 2005 at *Southwestern Okla. 27 0 6 0 2 0 0 0 0 0 1 0 0 0 0 1 18 7 0 .244
Apr 16, 2005 at *Southwestern Okla. 24 4 8 4 2 0 0 2 0 0 0 1 4 0 0 2 21 12 1 .245
Apr 19, 2005 Cental Arkansas 27 6 10 6 2 1 0 2 0 1 0 0 2 0 0 0 21 9 0 .248
Apr 19, 2005 Cental Arkansas 25 4 8 4 1 0 0 5 0 0 0 0 1 0 0 2 21 4 0 .249
Totals 1446 149 360 137 54 5 15 119 0 20 10 12 81 4 2 235 1150 510 58 .249
Northeastern State University
Team Game-by-Game for Northeastern State (as of Apr 19, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2005 Missouri Southern 7.0 3 3 2 1 4 0 1 1 0 0 1 0 0 0-3 0-1 0 2.00
Feb 15, 2005 Missouri Southern 7.0 5 0 0 0 3 0 1 0 0 0 0 0 0 2-0 1-1 0 1.00
Feb 17, 2005 at Arkansas Tech 7.0 9 3 1 2 2 2 0 0 0 0 0 1 0 4-3 2-1 0 1.00
Feb 17, 2005 at Arkansas Tech 7.0 3 0 0 2 8 1 0 0 0 0 0 1 0 3-0 3-1 0 0.75
Feb 18, 2005 vs Ouachita Baptist 7.2 5 2 0 4 7 0 0 0 0 0 1 0 0 1-2 3-2 0 0.59
Feb 18, 2005 vs Henderson State 7.0 3 2 2 0 5 0 0 2 0 0 0 0 0 7-2 4-2 0 0.82
Feb 19, 2005 vs Delta State 6.0 5 3 1 0 3 1 0 0 0 0 0 0 0 1-3 4-3 0 0.86
Feb 19, 2005 vs North Alabama 7.0 6 5 5 4 12 0 0 2 0 0 0 0 0 1-5 4-4 0 1.38
Feb 22, 2005 PIttsburg State 7.0 6 8 1 2 3 1 0 0 0 0 0 0 0 9-8 5-4 0 1.34
Feb 22, 2005 PIttsburg State 7.0 3 1 1 1 5 0 0 0 0 0 4 0 0 3-1 6-4 0 1.31
Feb 25, 2005 vs St. Edward's 6.0 6 3 3 4 10 1 0 0 0 0 0 0 0 2-3 6-5 0 1.48
Feb 25, 2005 vs Angelo State 6.0 3 2 2 5 6 0 0 0 0 0 1 0 0 1-2 6-6 0 1.54
Feb 26, 2005 vs Texas A&M-Kingsville 6.0 4 3 0 1 3 0 0 0 0 0 0 0 0 0-3 6-7 0 1.44
Feb 26, 2005 vs Texas Woman's 7.0 9 4 3 6 8 0 0 0 2 0 0 0 0 0-4 6-8 0 1.55
Mar 01, 2005 *Central Oklahoma 7.0 9 1 1 2 2 0 0 0 0 0 0 0 0 0-1 6-9 0 1.51
Mar 01, 2005 *Central Oklahoma 7.0 6 4 4 2 10 1 0 1 0 0 1 0 0 3-4 6-10 0 1.67
March 3 at *Central Oklahoma 6.0 8 4 4 1 2 1 2 0 0 0 0 0 0 1-4 6-11 0 1.83
March 3 at *Central Oklahoma 6.0 4 2 2 3 4 0 0 0 0 0 2 0 1 1-2 6-12 0 1.86
March 5 vs Tarleton State 7.0 4 2 2 6 12 1 0 0 1 0 1 0 0 4-2 7-12 1 1.86
March 4 vs Oklahoma Panhandle 7.0 2 2 0 3 6 0 0 0 0 0 0 0 0 7-2 8-12 2 1.77
March 5 vs Angelo State 7.0 11 7 7 7 6 3 0 1 1 0 1 0 0 2-7 8-13 2 2.03
March 5 vs Tarleton State 7.0 3 0 0 3 1 0 0 0 0 0 0 0 0 1-0 9-13 2 1.93
Mar 08, 2005 *East Central Univ. 7.0 2 0 0 4 11 0 0 0 0 0 1 0 0 1-0 10-13 2 1.84
Mar 08, 2005 *East Central Univ. 7.0 7 3 3 4 5 0 1 0 1 0 0 0 0 2-3 10-14 2 1.89
Mar 10, 2005 St. Mary's Univ. 7.0 8 1 1 1 5 0 0 1 0 0 0 0 0 0-1 10-15 2 1.86
Mar 10, 2005 St. Mary's Univ. 7.0 6 2 2 2 2 2 0 0 0 0 0 0 0 0-2 10-16 2 1.86
Mar 12, 2005 at *East Central Univers 7.0 5 1 0 2 12 0 1 0 0 0 1 0 0 2-1 11-16 2 1.79
Mar 12, 2005 at *East Central Univers 7.0 5 1 1 1 5 0 0 0 0 0 0 0 0 6-1 12-16 2 1.76
Mar 13, 2005 *Cameron University 7.0 4 1 0 3 6 1 0 0 0 0 1 0 0 2-1 13-16 2 1.70
Mar 13, 2005 *Cameron University 7.0 7 4 3 3 5 0 0 0 1 0 1 0 0 3-4 13-17 2 1.74
Mar 14, 2005 *Cameron University 7.0 2 0 0 0 12 0 0 0 0 0 0 1 0 2-0 14-17 2 1.69
Mar 14, 2005 *Cameron University 7.0 8 3 3 3 4 1 1 0 1 0 0 1 0 6-3 15-17 2 1.73
Mar 18, 2005 vs Missouri-Rolla 7.0 1 3 3 3 19 0 0 1 0 0 1 0 0 5-3 16-17 2 1.77
Mar 18, 2005 vs South Dakota State 7.0 0 0 0 1 6 0 0 0 0 0 0 0 0 3-0 17-17 2 1.71
Mar 19, 2005 vs Minn.-Moorhead 7.0 5 2 0 6 6 1 0 0 0 0 0 0 0 1-2 17-18 2 1.66
Mar 19, 2005 Pittsburg State 8.0 6 3 2 0 8 2 0 0 0 0 0 0 0 2-3 17-19 2 1.67
Mar 23, 2005 at *SE Oklahoma State 6.0 4 4 3 1 5 0 0 0 0 0 1 0 0 2-4 17-20 2 1.71
Mar 23, 2005 at *SE Oklahoma State 5.2 8 9 7 6 0 1 1 1 0 0 0 0 0 2-9 17-21 2 1.86
Mar 25, 2005 *SE Oklahoma State 5.0 3 0 0 2 1 1 0 0 0 0 0 1 0 8-0 18-21 2 1.83
Mar 25, 2005 *SE Oklahoma State 7.0 5 2 0 2 11 0 0 0 0 0 0 0 0 6-2 19-21 3 1.78
Mar 30, 2005 at Central Arkansas 7.0 5 3 2 3 10 2 0 1 1 0 0 0 0 6-3 20-21 3 1.79
Mar 30, 2005 at Central Arkansas 7.0 4 0 0 1 7 0 0 0 0 0 0 0 0 2-0 21-21 3 1.74
Apr 02, 2005 at Missouri Southern 7.0 7 4 3 1 5 0 0 0 0 0 0 0 0 7-4 22-21 3 1.77
Apr 02, 2005 at Missouri Southern 7.0 4 0 0 2 8 1 0 0 0 0 0 0 0 2-0 23-21 3 1.73
Apr 03, 2005 at Pittsburg State 7.0 1 1 0 5 11 0 0 0 0 0 2 0 0 5-1 24-21 3 1.69
Apr 03, 2005 at Pittsburg State 9.0 10 3 3 2 1 4 0 0 0 0 1 0 0 5-3 25-21 3 1.71
Apr 09, 2005 at *Midwestern State 6.0 3 1 1 3 5 1 1 0 0 0 0 0 0 0-1 25-22 3 1.70
Apr 09, 2005 at *Midwestern State 6.0 8 7 5 2 3 2 0 1 0 0 0 0 0 0-7 25-23 3 1.77
Apr 10, 2005 at *Midwestern State 6.0 9 2 2 0 2 1 0 0 0 0 1 0 0 1-2 25-24 3 1.78
Apr 10, 2005 at *Midwestern State 9.0 2 1 0 2 4 0 0 0 1 0 1 0 0 0-1 25-25 3 1.74
Apr 12, 2005 *SWOSU Lady Bulldogs 7.0 3 1 0 3 3 0 0 0 0 0 0 0 0 0-1 25-26 3 1.70
Apr 12, 2005 *SW Oklahoma State 7.0 0 0 0 1 8 0 0 0 0 0 2 0 0 1-0 26-26 3 1.67
Apr 16, 2005 at *Southwestern Okla. 6.0 11 6 6 2 8 1 1 0 0 0 1 0 0 0-6 26-27 3 1.76
Apr 16, 2005 at *Southwestern Okla. 7.0 3 0 0 0 4 0 0 0 0 0 1 0 0 4-0 27-27 3 1.72
Apr 19, 2005 Cental Arkansas 7.0 4 1 1 6 4 1 0 0 0 0 1 0 0 6-1 28-27 3 1.71
Apr 19, 2005 Cental Arkansas 7.0 3 2 2 1 12 0 0 1 0 0 2 0 0 4-2 29-27 3 1.72
Totals 383.1 280 132 94 137 340 34 10 13 9 0 30 5 1 149-132 29-27 3 1.72
* = LSC North game