Northeastern State
Game-by-Game Results
Game Results
Northeastern State University Softball
Game Results for Northeastern State (as of May 04, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LSC North Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2004 Central Arkansas 2-3 L 2 7 1/ 3 5 2 7 0- 1- 0 0- 0- 0 L. O'Dell (L 0-1) 50 1:30
Feb 11, 2004 Central Arkansas 1-4 L 1 7 4/ 4 4 1 7 0- 2- 0 0- 0- 0 J. Gouskos (L 0-1) 50 1:48
Feb 17, 2004 Pittsburg State W 5-4 5 10 0/ 4 8 1 ( 8) 1- 2- 0 0- 0- 0 J. Gouskos (W 1-1) 50 2:15
Feb 17, 2004 Pittsburg State W 1-0 1 9 1/ 0 4 1 7 2- 2- 0 0- 0- 0 L. O'Dell (W 1-1) 50 1:20
Feb 20, 2004 vs Southern Arkansas W 3-2 3 6 3/ 2 6 2 7 3- 2- 0 0- 0- 0 J. Gouskos (W 2-1) 25 130
Feb 20, 2004 vs Arkansas-Monticello 1-6 L 1 5 6/ 6 4 1 7 3- 3- 0 0- 0- 0 A. Hines (L 0-1) 25 1:30
Feb 20, 2004 vs Henderson State 0-3 L 0 2 1/ 3 5 1 7 3- 4- 0 0- 0- 0 M. Madsen (L) 25 1:30
Feb 21, 2004 vs Arkansas Tech W 2-1 2 4 1/ 1 5 0 ( 9) 4- 4- 0 0- 0- 0 L. O'Dell (W) 25 2:00
Feb 21, 2004 vs Christian Brothers W 6-0 6 11 0/ 0 3 1 7 5- 4- 0 0- 0- 0 J. Gouskos (W) 25 1:30
Feb 25, 2004 Missouri Southern 2-4 L 2 4 2/ 4 11 2 7 5- 5- 0 0- 0- 0 A. Hines (L) 50 1:30
Feb 25, 2004 Missouri Southern W 5-1 5 10 2/ 1 6 3 7 6- 5- 0 0- 0- 0 M. Madsen (W 1-1) 75 1:35
Feb 27, 2004 vs Panhandle State W 3-1 3 10 5/ 1 6 1 7 7- 5- 0 0- 0- 0 L. O'Dell (W) 25 1:30
Feb 25, 2004 vs Emporia State 2-7 L 2 2 1/ 7 10 1 7 7- 6- 0 0- 0- 0 J. Gouskos (L) 25 1:30
Feb 28, 2004 vs Washburn 5-8 L 5 9 4/ 8 9 1 7 7- 7- 0 0- 0- 0 A. Hines (L) 25 1:30
Feb 28, 2004 vs Ouachita Baptist W 14-2 14 19 1/ 2 4 2 5 8- 7- 0 0- 0- 0 M. Madsen (W) 25 1:45
Mar 02, 2004 Arkansas Tech W 8-0 8 13 0/ 0 2 1 5 9- 7- 0 0- 0- 0 J. Gouskos (W) 50 1:12
Mar 02, 2004 Arkansas Tech W 11-3 11 13 1/ 3 8 0 5 10- 7- 0 0- 0- 0 M. Madsen (W) 50 1:20
*Mar 09, 2004 at East Central 1-4 L 1 2 1/ 4 9 3 7 10- 8- 0 0- 1- 0 J. Gouskos (L 4-3) 75
*Mar 09, 2004 at East Central 0-1 L 0 8 3/ 1 7 0 7 10- 9- 0 0- 2- 0 L. O'Dell (L 3-2) 75
Mar 11, 2004 at Pittsburg State 3-6 L 3 5 3/ 6 5 4 7 10-10- 0 0- 2- 0 L. O'Dell (L) 75 1:42
Mar 11, 2004 at Pittsburg State W 6-5 6 8 4/ 5 7 2 7 11-10- 0 0- 2- 0 J. Gouskos (W) 40 1:43
*Mar 12, 2004 East Central Uni. W 2-1 2 7 1/ 1 6 0 7 12-10- 0 1- 2- 0 M. Madsen (W 4-1) 50 1:10
*Mar 12, 2004 East Central Uni. 3-5 L 3 9 5/ 5 6 2 7 12-11- 0 1- 3- 0 L. O'Dell (L 3-4) 50 1:30
*Mar 15, 2004 at Cameron University W 2-0 2 7 0/ 0 1 1 7 13-11- 0 2- 3- 0 J. Gouskos (W) 75 1:15
*Mar 15, 2004 at Cameron University W 3-2 3 9 0/ 2 2 0 7 14-11- 0 3- 3- 0 M. Madsen (W) 75 1:15
*Mar 16, 2004 at Cameron University W 5-1 5 11 2/ 1 4 1 7 15-11- 0 4- 3- 0 L. O'Dell (W 4-4) 35 1:30
*Mar 16, 2004 at Cameron University W 5-1 5 14 1/ 1 2 3 7 16-11- 0 5- 3- 0 J. Gouskos (W 7-3) 40 1:45
*Mar 23, 2004 at SE Oklahoma State W 1-0 1 2 0/ 0 5 3 7 17-11- 0 6- 3- 0 M. Madsen (W 6-1) 150 1:10
*Mar 23, 2004 at SE Oklahoma State 0-1 L 0 1 1/ 1 4 1 7 17-12- 0 6- 4- 0 L. O'Dell (L 4-5) 175 1:00
*Mar 27, 2004 Southeastern State W 3-0 3 7 0/ 0 6 1 7 18-12- 0 7- 4- 0 J. Gouskos (W 8-3) 150 1:34
*Mar 27, 2004 Southeastern State 0-2 L 0 5 2/ 2 4 2 7 18-13- 0 7- 5- 0 M. Madsen (L 6-2) 75 1:30
3-30-04 at CENTRAL ARKANSAS W 4-1 4 9 0/ 1 4 0 7 19-13- 0 7- 5- 0 L. O'Dell (W 5-5) 45 1:40
3-30-04 at CENTRAL ARKANSAS W 6-3 6 9 0/ 3 7 4 7 20-13- 0 7- 5- 0 J. Gouskos (W 9-3) 45 1:45
Apr 01, 2004 vs Missouri Southern 3-4 L 3 7 2/ 4 7 1 7 20-14- 0 7- 5- 0 M. Madsen (L 6-3) 65 1:40
Apr 01, 2004 vs Missouri Southern W 2-1 2 2 3/ 1 2 2 7 21-14- 0 7- 5- 0 L. O'Dell (W 6-5) 100 1:12
*Apr 13, 2004 at Southwestern Okla. 1-7 L 1 7 2/ 7 9 1 7 21-15- 0 7- 6- 0 J. Gouskos (L 9-4) 40 1:45
*Apr 13, 2004 at Southwestern Okla. 0-1 L 0 7 1/ 1 6 1 7 21-16- 0 7- 7- 0 L. O'Dell (L 6-6) 32 1:25
*Apr 17, 2004 SW Oklahoma State W 2-1 2 9 3/ 1 1 1 ( 8) 22-16- 0 8- 7- 0 L. O'Dell (W 7-6) 150 1:55
*Apr 17, 2004 SW Oklahoma State W 3-2 3 11 4/ 2 5 1 ( 9) 23-16- 0 9- 7- 0 L. O'Dell (W 8-6) 150 1:40
*Apr 21, 2004 Central Oklahoma W 1-0 1 5 0/ 0 3 0 ( 8) 24-16- 0 10- 7- 0 M. Madsen (W 7-3) 150 1:20
*Apr 21, 2004 Central Oklahoma W 3-0 3 7 0/ 0 1 1 7 25-16- 0 11- 7- 0 J. Gouskos (W 10-4) 150 1:30
*Apr 25, 2004 at Central Oklahoma W 2-0 2 10 0/ 0 5 0 7 26-16- 0 12- 7- 0 L. O'Dell (W 9-6) 150 1:33
*Apr 25, 2004 at Central Oklahoma 1-5 L 1 4 4/ 5 7 2 7 26-17- 0 12- 8- 0 M. Madsen (L 6-4) 100 1:40
Apr 29, 2004 vs Texas Woman's U. 0-2 L 0 2 1/ 2 7 0 7 26-18- 0 12- 8- 0 J. Gouskos (L 10-5) 107 1:55
Apr 30, 2004 vs Tarleton State W 4-0 4 10 0/ 0 3 2 7 27-18- 0 12- 8- 0 L. O'Dell (W 10-6) 250 1:30
&Apr 30, 2004 vs SE Oklahoma State 4-6 L 4 7 2/ 6 9 0 7 27-19- 0 12- 8- 0 M. Madsen (L 7-5) 125 1:35
() extra inning game
Team Game-by-Game
Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of May 04, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2004 Central Arkansas 29 2 7 2 1 0 1 2 0 0 0 0 0 0 0 1 21 12 1 .241
Feb 11, 2004 Central Arkansas 28 1 7 1 0 0 0 1 0 2 0 0 0 1 0 7 21 5 4 .246
Feb 17, 2004 Pittsburg State 32 5 10 5 0 0 1 5 2 0 0 0 1 0 0 3 24 11 0 .270
Feb 17, 2004 Pittsburg State 26 1 9 1 0 0 0 2 0 0 0 0 1 0 0 1 21 13 1 .287
Feb 20, 2004 vs Southern Arkansas 26 3 6 3 2 0 0 2 0 1 0 0 2 0 0 5 21 12 3 .277
Feb 20, 2004 vs Arkansas-Monticello 25 1 5 1 1 0 0 4 0 0 0 0 2 0 0 4 18 11 6 .265
Feb 20, 2004 vs Henderson State 23 0 2 0 0 0 0 2 0 0 0 3 1 0 0 14 18 9 1 .243
Feb 21, 2004 vs Arkansas Tech 28 2 4 2 0 0 0 4 0 1 0 0 0 1 1 2 27 18 1 .230
Feb 21, 2004 vs Christian Brothers 27 6 11 6 4 0 1 4 0 0 1 0 1 0 0 1 21 5 0 .250
Feb 25, 2004 Missouri Southern 27 2 4 2 0 0 0 0 0 0 0 0 1 0 0 9 21 9 2 .240
Feb 25, 2004 Missouri Southern 27 5 10 5 2 0 0 3 0 0 1 0 1 0 1 2 21 11 2 .252
Feb 27, 2004 vs Panhandle State 27 3 10 3 2 0 0 1 0 0 0 0 2 0 0 6 21 10 5 .262
Feb 25, 2004 vs Emporia State 24 2 2 2 1 0 1 7 0 0 0 0 0 0 0 13 21 3 1 .249
Feb 28, 2004 vs Washburn 29 5 9 5 4 0 1 2 0 0 0 0 1 0 0 4 21 14 4 .254
Feb 28, 2004 vs Ouachita Baptist 33 14 19 14 2 0 2 4 0 1 0 0 1 0 1 3 15 4 1 .280
Mar 02, 2004 Arkansas Tech 27 8 13 8 1 1 1 3 0 1 0 0 0 0 0 1 15 8 0 .292
Mar 02, 2004 Arkansas Tech 24 11 13 10 2 1 0 3 0 0 0 1 0 0 0 1 15 8 1 .305
Mar 09, 2004 at *East Central 26 1 2 1 0 0 1 0 0 0 0 0 0 0 0 4 18 10 1 .293
Mar 09, 2004 at *East Central 29 0 8 0 1 0 0 0 0 1 0 0 0 0 0 4 18 10 3 .292
Mar 11, 2004 at Pittsburg State 28 3 5 2 2 0 0 2 0 1 0 0 1 0 0 4 18 11 3 .286
Mar 11, 2004 at Pittsburg State 29 6 8 6 1 0 1 0 0 0 0 0 0 0 2 2 21 4 4 .286
Mar 12, 2004 *East Central Uni. 22 2 7 2 2 1 0 2 0 0 0 0 1 1 1 2 21 11 1 .287
Mar 12, 2004 *East Central Uni. 29 3 9 3 3 0 0 1 0 0 1 0 0 0 0 3 21 13 5 .288
Mar 15, 2004 at *Cameron University 27 2 7 2 3 0 0 0 0 0 0 0 2 0 0 3 21 8 0 .287
Mar 15, 2004 at *Cameron University 29 3 9 3 1 0 2 3 0 0 0 0 1 0 0 4 21 13 0 .288
Mar 16, 2004 at *Cameron University 30 5 11 4 1 0 0 1 0 0 0 0 1 1 1 4 21 9 2 .291
Mar 16, 2004 at *Cameron University 36 5 14 4 1 0 1 2 0 0 0 0 2 0 0 6 21 7 1 .296
Mar 23, 2004 at *SE Oklahoma State 24 1 2 0 0 0 0 0 0 0 0 0 0 0 1 11 21 10 0 .289
Mar 23, 2004 at *SE Oklahoma State 22 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9 18 7 1 .282
Mar 27, 2004 *Southeastern State 23 3 7 3 3 0 0 1 0 0 0 0 2 0 0 3 21 8 0 .283
Mar 27, 2004 *Southeastern State 27 0 5 0 0 0 0 0 0 0 1 0 0 0 0 3 21 12 2 .280
3-30-04 at CENTRAL ARKANSAS 29 4 9 4 2 0 0 3 0 1 0 0 0 0 1 2 21 15 0 .281
3-30-04 at CENTRAL ARKANSAS 31 6 9 4 2 0 0 2 0 0 0 0 1 0 0 4 21 3 0 .281
Apr 01, 2004 at Missouri Southern 28 3 7 3 2 0 0 3 2 0 0 0 1 0 0 2 19 9 2 .280
Apr 01, 2004 at Missouri Southern 25 2 2 1 0 0 0 1 0 0 0 0 0 0 0 5 21 7 3 .275
Apr 13, 2004 at *Southwestern Okla. 29 1 7 1 0 0 0 2 0 0 0 0 0 0 0 6 18 11 2 .274
Apr 13, 2004 at *Southwestern Okla. 27 0 7 0 0 0 0 0 0 0 0 0 1 0 0 3 18 8 1 .274
Apr 17, 2004 *SW Oklahoma State 30 2 9 2 0 0 0 3 0 0 0 0 2 0 0 3 24 16 3 .274
Apr 17, 2004 *SW Oklahoma State 34 3 11 3 1 0 0 0 0 0 0 0 2 1 0 0 27 13 4 .276
Apr 21, 2004 *Central Oklahoma 24 1 5 1 2 0 0 1 0 0 0 0 3 0 0 1 24 17 0 .275
Apr 21, 2004 *Central Oklahoma 26 3 7 3 0 2 0 3 0 0 0 0 0 0 0 3 21 5 0 .274
Apr 25, 2004 at *Central Oklahoma 30 2 10 2 1 0 1 1 0 0 0 0 1 0 0 9 21 8 0 .276
Apr 25, 2004 at *Central Oklahoma 26 1 4 1 1 0 1 0 0 1 0 1 0 0 1 9 18 8 4 .273
Apr 29, 2004 vs Texas Woman's U. 22 0 2 0 2 0 0 1 0 0 0 0 1 0 0 10 18 11 1 .270
Apr 30, 2004 vs Tarleton State 30 4 10 4 1 0 0 0 0 1 0 1 0 0 0 8 21 11 0 .271
Apr 30, 2004 vs SE Oklahoma State 27 4 7 4 2 0 1 0 0 0 0 0 1 0 0 5 21 13 2 .271
Totals 1261 141 342 133 56 5 16 81 4 12 4 6 37 5 10 209 937 451 78 .271
Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of May 04, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2004 Central Arkansas 7.0 5 3 3 2 5 0 0 1 0 0 0 0 0 2-3 0-1 0 3.00
Feb 11, 2004 Central Arkansas 7.0 4 4 1 0 7 1 0 0 0 0 0 0 0 1-4 0-2 0 2.00
Feb 17, 2004 Pittsburg State 8.0 8 4 4 4 6 0 0 0 0 0 2 0 0 5-4 1-2 0 2.55
Feb 17, 2004 Pittsburg State 7.0 4 0 0 0 5 0 0 0 0 0 1 1 0 1-0 2-2 0 1.93
Feb 20, 2004 vs Southern Arkansas 7.0 6 2 1 0 4 2 0 0 0 0 2 0 0 3-2 3-2 0 1.75
Feb 20, 2004 vs Arkansas-Monticello 6.0 4 6 3 2 4 1 0 0 0 0 0 0 0 1-6 3-3 0 2.00
Feb 20, 2004 vs Henderson State 6.0 5 3 2 3 6 1 0 1 0 0 1 0 0 0-3 3-4 0 2.04
Feb 21, 2004 vs Arkansas Tech 9.0 5 1 0 1 5 0 0 0 0 0 0 0 0 2-1 4-4 0 1.72
Feb 21, 2004 vs Christian Brothers 7.0 3 0 0 1 5 2 0 0 0 1 0 0 0 6-0 5-4 0 1.53
Feb 25, 2004 Missouri Southern 7.0 11 4 3 0 7 2 0 1 0 0 1 0 0 2-4 5-5 0 1.68
Feb 25, 2004 Missouri Southern 7.0 6 1 1 2 6 3 0 0 0 0 0 1 0 5-1 6-5 0 1.62
Feb 27, 2004 vs Panhandle State 7.0 6 1 0 0 7 0 0 0 0 0 0 0 0 3-1 7-5 0 1.48
Feb 25, 2004 vs Emporia State 7.0 10 7 6 3 9 2 0 1 0 0 1 0 0 2-7 7-6 0 1.83
Feb 28, 2004 vs Washburn 7.0 9 8 6 2 4 0 0 2 0 0 1 0 0 5-8 7-7 0 2.12
Feb 28, 2004 vs Ouachita Baptist 5.0 4 2 1 3 4 1 0 0 0 0 0 0 0 14-2 8-7 0 2.09
Mar 02, 2004 Arkansas Tech 5.0 2 0 0 0 4 0 0 0 0 0 1 0 0 8-0 9-7 0 1.99
Mar 02, 2004 Arkansas Tech 5.0 8 3 3 0 2 1 0 0 0 0 0 0 0 11-3 10-7 0 2.09
Mar 09, 2004 at *East Central 6.0 9 4 4 0 5 2 1 0 0 0 1 0 0 1-4 10-8 0 2.22
Mar 09, 2004 at *East Central 6.0 7 1 1 2 3 0 1 0 0 0 2 0 0 0-1 10-9 0 2.17
Mar 11, 2004 at Pittsburg State 6.0 5 6 5 4 4 1 1 0 1 0 1 0 0 3-6 10-10 0 2.33
Mar 11, 2004 at Pittsburg State 7.0 7 5 2 1 11 0 0 1 1 0 1 0 0 6-5 11-10 0 2.32
Mar 12, 2004 *East Central Uni. 7.0 6 1 0 1 3 0 0 0 0 0 1 0 0 2-1 12-10 0 2.21
Mar 12, 2004 *East Central Uni. 7.0 6 5 2 0 3 1 0 0 0 0 0 0 0 3-5 12-11 0 2.20
Mar 15, 2004 at *Cameron University 7.0 1 0 0 0 7 0 0 0 0 0 0 0 0 2-0 13-11 0 2.10
Mar 15, 2004 at *Cameron University 7.0 2 2 2 2 2 1 0 0 0 0 1 0 0 3-2 14-11 1 2.10
Mar 16, 2004 at *Cameron University 7.0 4 1 0 1 4 0 0 0 1 0 0 0 0 5-1 15-11 1 2.01
Mar 16, 2004 at *Cameron University 7.0 2 1 0 0 4 0 0 0 0 0 1 0 0 5-1 16-11 1 1.93
Mar 23, 2004 at *SE Oklahoma State 7.0 5 0 0 1 5 0 0 0 0 0 0 0 0 1-0 17-11 1 1.86
Mar 23, 2004 at *SE Oklahoma State 6.0 4 1 0 2 6 0 0 0 0 0 0 0 0 0-1 17-12 1 1.80
Mar 27, 2004 *Southeastern State 7.0 6 0 0 0 3 1 0 0 0 0 0 0 0 3-0 18-12 1 1.74
Mar 27, 2004 *Southeastern State 7.0 4 2 0 2 2 1 0 0 1 0 0 0 0 0-2 18-13 1 1.68
3-30-04 at CENTRAL ARKANSAS 7.0 4 1 1 2 7 1 0 0 0 0 1 0 0 4-1 19-13 1 1.66
3-30-04 at CENTRAL ARKANSAS 7.0 7 3 3 2 7 1 0 1 0 0 1 0 0 6-3 20-13 1 1.70
Apr 01, 2004 at Missouri Southern 6.1 7 4 2 3 6 1 0 0 0 0 2 0 0 3-4 20-14 1 1.72
Apr 01, 2004 at Missouri Southern 7.0 2 1 0 1 7 1 0 0 1 0 0 0 0 2-1 21-14 1 1.67
Apr 13, 2004 at *Southwestern Okla. 6.0 9 7 6 4 2 3 0 1 0 0 0 0 0 1-7 21-15 1 1.80
Apr 13, 2004 at *Southwestern Okla. 6.0 6 1 1 5 6 0 0 0 0 0 0 0 0 0-1 21-16 1 1.78
Apr 17, 2004 *SW Oklahoma State 8.0 1 1 0 4 5 1 0 0 0 0 0 0 0 2-1 22-16 1 1.73
Apr 17, 2004 *SW Oklahoma State 9.0 5 2 1 1 5 1 0 0 0 0 0 0 0 3-2 23-16 1 1.69
Apr 21, 2004 *Central Oklahoma 8.0 3 0 0 2 1 0 0 0 0 0 0 0 0 1-0 24-16 1 1.65
Apr 21, 2004 *Central Oklahoma 7.0 1 0 0 2 3 1 0 0 0 0 0 0 0 3-0 25-16 1 1.60
Apr 25, 2004 at *Central Oklahoma 7.0 5 0 0 1 10 0 0 0 0 0 0 0 0 2-0 26-16 1 1.56
Apr 25, 2004 at *Central Oklahoma 6.0 7 5 1 0 4 1 0 0 2 0 2 0 0 1-5 26-17 1 1.56
Apr 29, 2004 vs Texas Woman's U. 6.0 7 2 2 1 3 1 0 1 0 0 0 0 0 0-2 26-18 1 1.57
Apr 30, 2004 vs Tarleton State 7.0 3 0 0 1 3 0 0 0 0 0 0 0 0 4-0 27-18 1 1.54
Apr 30, 2004 vs SE Oklahoma State 7.0 9 6 4 2 2 0 0 0 1 0 1 0 0 4-6 27-19 1 1.59
Totals 312.1 244 111 71 70 223 35 3 10 8 1 25 2 0 141-111 27-19 1 1.59
* = LSC North game