Northeastern State
Game-by-Game Results
Game Results
Northeastern State University Softball
Game Results for Northeastern State (as of Apr 30, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LSC North Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2003 vs Eastern New Mexico 2-4 L 2 4 1/ 4 9 1 7 0- 1- 0 0- 0- 0 GOUSKOS (L 0-1) 0
Feb 14, 2003 vs Abilene Christian 2-5 L 2 8 3/ 5 11 1 7 0- 2- 0 0- 0- 0 HINES (L) 0
Feb 15, 2003 vs Texas A&M-Kingsville W 3-0 3 4 2/ 0 2 3 7 1- 2- 0 0- 0- 0 HINES (W 1-1) 148 1:40
Feb 15, 2003 vs Angelo State 0-10 L 0 2 0/10 10 1 5 1- 3- 0 0- 0- 0 GOUSKOS (L) 0
Feb 22, 2003 Missouri Southern W 4-1 4 7 0/ 1 6 1 7 2- 3- 0 0- 0- 0 GOUSKOS (W 1-2) 50 1:15
Feb 22, 2003 Missouri Southern W 6-5 6 7 1/ 5 9 2 7 3- 3- 0 0- 0- 0 MADSEN (W 1-0) 50 1:15
Mar 04, 2003 at Central Arkansas 0-2 L 0 3 0/ 2 6 1 7 3- 4- 0 0- 0- 0 GOUSKOS (L) -
Mar 04, 2003 at Central Arkansas W 4-2 4 11 3/ 2 8 2 7 4- 4- 0 0- 0- 0 MADSEN (W) 45 1:35
Mar 08, 2003 vs St. Mary's 0-1 L 0 3 2/ 1 4 1 7 4- 5- 0 0- 0- 0 HINES (L) 100 1:27
Mar 08, 2003 at Tarleton State 0-2 L 0 3 0/ 2 8 1 7 4- 6- 0 0- 0- 0 GOUSKOS (L) 100 1:10
Mar 09, 2003 at Tarleton State W 4-3 4 9 3/ 3 10 2 ( 8) 5- 6- 0 0- 0- 0 HINES (W) 0
Mar 09, 2003 vs St. Mary's 1-8 L 1 4 4/ 8 13 0 7 5- 7- 0 0- 0- 0 MADSEN (L) 0
Mar 14, 2003 Oklahoma City Univ. 3-5 L 3 8 1/ 5 12 1 7 5- 8- 0 0- 0- 0 HINES (L) 0
Mar 14, 2003 vs Bacone College W 3-1 3 6 1/ 1 7 1 ( 8) 6- 8- 0 0- 0- 0 MADSEN (W 4-1) 0
Mar 14, 2003 vs Evangel University 0-4 L 0 5 1/ 4 10 0 ( 8) 6- 9- 0 0- 0- 0 GOUSKOS (L) -
Mar 15, 2003 vs Northwestern Okla. W 6-1 6 7 1/ 1 6 2 7 7- 9- 0 0- 0- 0 MADSEN (W 5-1) 0
Mar 15, 2003 at Pittsburg State Univ 2-3 L 2 5 1/ 3 8 1 7 7-10- 0 0- 0- 0 HINES (L) 0
*Mar 26, 2003 at SE Oklahoma State 0-1 L 0 0 1/ 1 3 0 7 7-11- 0 0- 1- 0 MADSEN (L 4-2) 75 1:25
*Mar 26, 2003 at SE Oklahoma State 1-2 L 1 7 1/ 2 6 0 7 7-12- 0 0- 2- 0 GOUSKOS (L 1-6) 75 1:40
*Mar 30, 2003 SOUTHEASTERN OKLA 1-7 L 1 4 0/ 7 11 0 7 7-13- 0 0- 3- 0 HINES (L) 75
*Mar 30, 2003 SOUTHEASTERN OKLA W 4-3 4 10 0/ 3 7 0 7 8-13- 0 1- 3- 0 MADSEN (W) 100
*Apr 01, 2003 Central Oklahoma 1-7 L 1 6 0/ 7 10 0 7 8-14- 0 1- 4- 0 GOUSKOS (L) 75
*Apr 01, 2003 Central Oklahoma W 9-3 9 16 2/ 3 10 1 7 9-14- 0 2- 4- 0 HINES (W) 100
*Apr 05, 2003 at Central Oklahoma W 10-0 10 12 0/ 0 4 2 6 10-14- 0 3- 4- 0 MADSEN (W) -
*Apr 05, 2003 at Central Oklahoma 1-5 L 1 1 1/ 5 5 2 7 10-15- 0 3- 5- 0 GOUSKOS (L) 100
*Apr 08, 2003 at Southwestern Okla. 2-5 L 2 6 1/ 5 9 1 7 10-16- 0 3- 6- 0 MADSEN (L) -
*Apr 08, 2003 at Southwestern Okla. W 4-3 4 8 1/ 3 6 1 7 11-16- 0 4- 6- 0 GOUSKOS (W) -
Apr 09, 2003 Central Arkansas 1-5 L 1 5 2/ 5 9 0 7 11-17- 0 4- 6- 0 GOUSKOS (L) 75 2:30
Apr 09, 2003 Central Arkansas W 7-1 7 13 4/ 1 6 1 7 12-17- 0 4- 6- 0 MADSEN (W) 75 2 ho
*Apr 12, 2003 Southwestern Okla. 3-5 L 3 10 2/ 5 10 0 7 12-18- 0 4- 7- 0 MADSEN (L 7-4) 100 1:35
*Apr 12, 2003 Southwestern Okla. 3-4 L 3 6 3/ 4 9 6 7 12-19- 0 4- 8- 0 GOUSKOS (L 2-10) 75 1:32
*Apr 13, 2003 Cameron University W 2-1 2 8 1/ 1 8 3 ( 9) 13-19- 0 5- 8- 0 GOUSKOS (W 3-10) 100 2:04
*Apr 13, 2003 Cameron University 3-8 L 3 9 2/ 8 9 2 7 13-20- 0 5- 9- 0 HINES (L 3-6) 75 2:10
*Apr 14, 2003 Cameron University 3-5 L 3 7 3/ 5 7 2 (10) 13-21- 0 5-10- 0 MADSEN (L) -
*Apr 14, 2003 Cameron University 0-2 L 0 6 0/ 2 7 0 7 13-22- 0 5-11- 0 GOUSKOS (L) 50 2:00
*Apr 22, 2003 at East Central Univ. W 1-0 1 7 1/ 0 8 1 ( 8) 14-22- 0 6-11- 0 MADSEN (W 8-5) 50
*Apr 22, 2003 at East Central Univ. 3-4 L 3 7 1/ 4 7 1 7 14-23- 0 6-12- 0 GOUSKOS (L 3-12) 50 1:37
*Apr 26, 2003 East Central Univ. 3-4 L 3 9 2/ 4 13 1 (11) 14-24- 0 6-13- 0 GOUSKOS (L 3-13) 75 2:08
*Apr 26, 2003 East Central Univ. W 3-2 3 9 1/ 2 10 1 7 15-24- 0 7-13- 0 MADSEN (W 9-5) 75 1:30
*Conference game
#Tournament game
() extra inning game
Team Game-by-Game
Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of Apr 30, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2003 vs Eastern New Mexico 25 2 4 2 0 0 0 5 0 1 0 1 0 1 0 7 21 7 1 .160
Feb 14, 2003 vs Abilene Christian 28 2 8 2 0 0 0 3 0 0 0 0 1 0 0 3 21 16 3 .226
Feb 15, 2003 vs Texas A&M-Kingsville 25 3 4 3 1 0 0 1 1 1 1 1 2 0 0 6 21 13 2 .205
Feb 15, 2003 vs Angelo State 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 12 4 0 .188
Feb 22, 2003 Missouri Southern 23 4 7 3 1 1 0 4 0 1 1 0 2 0 0 0 21 9 0 .210
Feb 22, 2003 Missouri Southern 24 6 7 6 3 0 0 3 0 0 1 2 0 2 0 2 21 15 1 .224
Mar 04, 2003 at Central Arkansas 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 7 18 6 0 .210
Mar 04, 2003 at Central Arkansas 31 4 11 3 3 0 0 1 0 0 0 0 2 0 0 2 21 11 3 .232
Mar 08, 2003 vs St. Mary's 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 2 21 11 2 .221
Mar 08, 2003 at Tarleton State 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 0 .211
Mar 09, 2003 at Tarleton State 34 4 9 3 1 0 0 1 0 2 0 0 0 0 0 5 24 13 3 .217
Mar 09, 2003 vs St. Mary's 25 1 4 1 1 0 0 1 0 2 0 0 0 0 0 11 21 11 4 .212
Mar 14, 2003 Oklahoma City Univ. 30 3 8 3 1 1 0 2 0 0 0 0 0 0 0 6 21 13 1 .217
Mar 14, 2003 vs Bacone College 28 3 6 3 2 0 1 3 0 0 0 0 0 0 0 5 21 15 1 .217
Mar 14, 2003 vs Evangel University 24 0 5 0 1 0 0 6 0 1 1 0 0 0 0 3 21 7 1 .216
Mar 15, 2003 vs Northwestern Okla. 26 6 7 6 1 1 0 3 0 0 0 0 0 0 0 2 21 15 1 .220
Mar 15, 2003 at Pittsburg State Univ 25 2 5 2 0 0 1 0 0 1 0 1 0 0 0 4 18 8 1 .219
Mar 26, 2003 at *SE Oklahoma State 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 18 12 1 .209
Mar 26, 2003 at *SE Oklahoma State 26 1 7 1 1 0 0 1 0 1 0 0 1 0 1 2 18 3 1 .212
Mar 30, 2003 *SOUTHEASTERN OKLA 23 1 4 1 1 0 0 0 0 0 1 1 1 0 0 8 21 13 0 .210
Mar 30, 2003 *SOUTHEASTERN OKLA 27 4 10 3 4 0 0 1 0 0 0 0 1 0 0 3 21 12 0 .218
Apr 01, 2003 *Central Oklahoma 25 1 6 1 1 0 0 3 0 1 0 0 1 0 0 0 21 10 0 .219
Apr 01, 2003 *Central Oklahoma 30 9 16 9 5 0 0 4 0 1 0 0 3 0 0 6 21 9 2 .235
Apr 05, 2003 at *Central Oklahoma 29 10 12 8 2 1 1 3 0 0 0 2 2 0 0 5 18 13 0 .244
Apr 05, 2003 at *Central Oklahoma 22 1 1 0 1 0 0 3 0 0 0 0 2 0 0 1 18 7 1 .237
Apr 08, 2003 at *Southwestern Okla. 26 2 6 2 2 0 0 2 0 0 0 2 0 0 0 6 18 7 1 .237
Apr 08, 2003 at *Southwestern Okla. 29 4 8 2 2 0 0 1 0 2 0 0 0 0 0 5 21 12 1 .238
Apr 09, 2003 Central Arkansas 24 1 5 1 0 0 1 0 0 0 0 0 3 0 0 7 21 5 2 .237
Apr 09, 2003 Central Arkansas 32 7 13 7 5 1 0 0 0 1 0 1 0 0 0 0 21 14 4 .244
Apr 12, 2003 *Southwestern Okla. 30 3 10 3 2 0 0 0 0 2 0 2 1 0 0 1 21 12 2 .248
Apr 12, 2003 *Southwestern Okla. 31 3 6 1 0 0 0 0 0 0 0 0 1 0 0 3 21 7 3 .246
Apr 13, 2003 *Cameron University 34 2 8 2 1 1 0 3 0 0 0 0 1 0 0 3 27 7 1 .245
Apr 13, 2003 *Cameron University 31 3 9 3 1 1 0 3 0 0 0 1 0 0 0 6 21 9 2 .247
Apr 14, 2003 *Cameron University 38 3 7 3 2 0 0 3 0 0 0 0 1 0 0 0 30 16 3 .244
Apr 14, 2003 *Cameron University 26 0 6 0 0 0 0 1 0 1 0 0 1 0 0 2 21 5 0 .244
Apr 22, 2003 at *East Central Univ. 23 1 7 1 0 0 0 1 0 0 1 1 1 1 0 1 21 8 1 .245
Apr 22, 2003 at *East Central Univ. 26 3 7 3 1 1 0 2 0 0 0 0 3 0 0 1 18 7 1 .246
Apr 26, 2003 *East Central Univ. 36 3 9 3 1 0 0 2 0 0 0 0 4 0 0 5 33 13 2 .246
Apr 26, 2003 *East Central Univ. 25 3 9 3 1 0 0 0 0 0 0 0 3 0 0 2 21 12 1 .249
Totals 1053 105 262 94 50 8 4 66 1 18 6 15 38 4 1 153 813 394 53 .249
Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of Apr 30, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2003 vs Eastern New Mexico 7.0 9 4 3 4 3 4 0 2 0 0 0 0 0 2-4 0-1 0 3.00
Feb 14, 2003 vs Abilene Christian 7.0 11 5 4 2 3 2 1 0 0 0 2 0 0 2-5 0-2 0 3.50
Feb 15, 2003 vs Texas A&M-Kingsville 7.0 2 0 0 1 3 0 0 0 0 0 1 0 0 3-0 1-2 0 2.33
Feb 15, 2003 vs Angelo State 4.0 10 10 10 5 3 1 1 2 0 0 0 0 0 0-10 1-3 0 4.76
Feb 22, 2003 Missouri Southern 7.0 6 1 1 0 4 1 0 0 0 0 0 0 0 4-1 2-3 0 3.94
Feb 22, 2003 Missouri Southern 7.0 9 5 3. 3 2 2 1 0 0 0 0 0 0 6-5 3-3 0 3.77
Mar 04, 2003 at Central Arkansas 6.0 6 2 2 3 2 1 0 0 0 2 0 1 0 0-2 3-4 0 3.58
Mar 04, 2003 at Central Arkansas 7.0 8 2 0 1 2 0 0 0 0 0 0 0 0 4-2 4-4 0 3.10
Mar 08, 2003 vs St. Mary's 7.0 4 1 0 2 3 0 0 0 1 0 1 0 0 0-1 4-5 0 2.73
Mar 08, 2003 at Tarleton State 6.0 8 2 2 1 0 1 0 1 0 0 0 0 0 0-2 4-6 0 2.69
Mar 09, 2003 at Tarleton State 8.0 10 3 2 1 7 0 0 0 0 0 1 0 0 4-3 5-6 0 2.59
Mar 09, 2003 vs St. Mary's 7.0 13 8 4 1 2 3 0 0 0 0 0 0 0 1-8 5-7 0 2.71
Mar 14, 2003 Oklahoma City Univ. 7.0 12 5 3 1 4 1 0 0 0 0 1 0 0 3-5 5-8 0 2.74
Mar 14, 2003 vs Bacone College 7.0 7 1 1 1 2 0 0 0 0 0 0 0 0 3-1 6-8 0 2.61
Mar 14, 2003 vs Evangel University 7.0 10 4 2 4 3 2 0 0 0 0 0 0 0 0-4 6-9 0 2.56
Mar 15, 2003 vs Northwestern Okla. 7.0 6 1 0 1 3 0 0 0 0 0 1 0 0 6-1 7-9 0 2.40
Mar 15, 2003 at Pittsburg State Univ 6.0 8 3 2 1 5 1 0 0 0 0 2 0 0 2-3 7-10 0 2.39
Mar 26, 2003 at *SE Oklahoma State 6.0 3 1 1 5 2 0 0 0 0 0 1 0 0 0-1 7-11 0 2.33
Mar 26, 2003 at *SE Oklahoma State 6.0 6 2 2 5 4 0 0 1 0 0 1 0 0 1-2 7-12 0 2.33
Mar 30, 2003 *SOUTHEASTERN OKLA 7.0 11 7 7 3 5 3 1 1 0 0 0 0 0 1-7 7-13 0 2.58
Mar 30, 2003 *SOUTHEASTERN OKLA 7.0 7 3 3 2 4 0 0 0 0 0 1 0 0 4-3 8-13 0 2.60
Apr 01, 2003 *Central Oklahoma 7.0 10 7 7 4 5 2 0 1 0 0 0 0 0 1-7 8-14 0 2.81
Apr 01, 2003 *Central Oklahoma 7.0 10 3 3 1 6 1 0 0 0 0 0 0 0 9-3 9-14 0 2.82
Apr 05, 2003 at *Central Oklahoma 6.0 4 0 0 2 1 0 0 0 0 0 0 0 0 10-0 10-14 0 2.71
Apr 05, 2003 at *Central Oklahoma 6.0 5 5 4 4 6 0 0 0 0 0 0 0 0 1-5 10-15 0 2.78
Apr 08, 2003 at *Southwestern Okla. 6.0 9 5 2 3 6 0 0 0 0 0 1 0 0 2-5 10-16 0 2.77
Apr 08, 2003 at *Southwestern Okla. 7.0 6 3 3 1 4 0 0 0 0 0 1 0 0 4-3 11-16 0 2.78
Apr 09, 2003 Central Arkansas 7.0 9 5 1 1 8 3 0 0 0 0 1 0 0 1-5 11-17 0 2.71
Apr 09, 2003 Central Arkansas 7.0 6 1 0 2 3 0 1 0 0 0 0 0 0 7-1 12-17 0 2.61
Apr 12, 2003 *Southwestern Okla. 7.0 10 5 4 1 5 0 0 0 0 0 1 0 0 3-5 12-18 0 2.66
Apr 12, 2003 *Southwestern Okla. 7.0 9 4 1 0 5 3 0 0 0 0 1 0 0 3-4 12-19 0 2.60
Apr 13, 2003 *Cameron University 9.0 8 1 1 4 10 3 0 0 0 0 2 0 0 2-1 13-19 0 2.53
Apr 13, 2003 *Cameron University 7.0 9 8 7 1 7 1 1 0 0 0 5 0 0 3-8 13-20 0 2.67
Apr 14, 2003 *Cameron University 10.0 7 5 3 0 3 2 0 0 0 0 4 0 0 3-5 13-21 0 2.64
Apr 14, 2003 *Cameron University 7.0 7 2 2 4 8 2 0 0 0 0 1 0 0 0-2 13-22 0 2.62
Apr 22, 2003 at *East Central Univ. 7.0 8 0 0 0 1 0 0 0 0 0 0 0 0 1-0 14-22 0 2.55
Apr 22, 2003 at *East Central Univ. 6.0 7 4 4 1 6 2 0 0 0 0 2 0 0 3-4 14-23 0 2.60
Apr 26, 2003 *East Central Univ. 11.0 13 4 3 2 5 1 0 1 0 0 0 0 0 3-4 14-24 0 2.57
Apr 26, 2003 *East Central Univ. 7.0 10 2 2 2 5 1 0 1 0 0 0 0 0 3-2 15-24 0 2.56
Totals 271.0 313 134 99 80 160 43 6 10 1 2 31 1 0 105-134 15-24 0 2.56
* = LSC North game