Northeastern State
Game-by-Game Results
Game Results
NSU Softball 2002
Game Results for Northeastern State (as of Apr 24, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LSC North Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2002 vs Southern Arkansas W 4-3 4 3 0/ 3 8 0 7 1- 0- 0 0- 0- 0 J. Gouskos (W 1-0) 55 2:00
Feb 10, 2002 vs Delta State 0-2 L 0 5 2/ 2 6 0 7 1- 1- 0 0- 0- 0 JOHNSTON, S. (L 0-1) 75 1:30
Feb.15, 2002 vs Angelo State 0-11 L 0 0 4/11 11 3 5 1- 2- 0 0- 0- 0 NEELY, C. (L) 25
Feb 15, 2002 vs Texas Woman's 0-2 L 0 3 4/ 2 5 2 7 1- 3- 0 0- 0- 0 JOHNSTON, S. (L) 25
Feb 16, 2002 vs Texas A&M-Kingsville 0-4 L 0 3 0/ 4 7 0 7 1- 4- 0 0- 0- 0 GOUSKOS, J. (L) 25
Feb 16, 2002 vs Tarleton State W 2-1 2 4 3/ 1 2 1 7 2- 4- 0 0- 0- 0 JOHNSTON, S. (W) 25
Feb 22, 2002 vs Mesa State Univ. 1-2 L 1 8 0/ 2 7 1 7 2- 5- 0 0- 0- 0 NEELY, C. (L) 25 1:45
Feb 22, 2002 vs Abilene Christian W 1-0 1 8 0/ 0 5 0 7 3- 5- 0 0- 0- 0 JOHNSTON, S. (W) 75 1:55
Feb 23, 2002 vs St. Mary's Univ. 0-13 L 0 3 3/13 11 1 5 3- 6- 0 0- 0- 0 GOUSKOS, J. (L) 30 1:41
Feb 23, 2002 vs Abilene Christian 2-8 L 2 5 1/ 8 11 0 7 3- 7- 0 0- 0- 0 NEELY, C. (L) 100 2:04
Mar 01, 2002 vs St. Mary's Univ. 0-10 L 0 1 2/10 11 1 5 3- 8- 0 0- 0- 0 JOHNSTON, S. (L) 25 1:30
Mar 02, 2002 vs Missouri Southern W 3-2 3 9 1/ 2 8 3 7 4- 8- 0 0- 0- 0 GOUSKOS, J. (W) 25 1:30
Mar 05, 2002 at Central Arkansas 1-10 L 1 4 4/10 10 1 5 4- 9- 0 0- 0- 0 NEELY, C. (L) 35 1:33
Mar 05, 2002 at Central Arkansas W 2-0 2 8 1/ 0 2 1 7 5- 9- 0 0- 0- 0 GOUSKOS, J. (W) 35 1:45
Mar 07, 2002 at Pittsburg State W 2-1 2 4 0/ 1 3 1 7 6- 9- 0 0- 0- 0 JOHNSTON, S. (W 3-3) 50 1:32
Mar 07, 2002 at Pittsburg State W 4-2 4 9 1/ 2 12 4 (13) 7- 9- 0 0- 0- 0 GOUSKOS, J. (W 4-2) 50 3:20
Mar 8, 2002 at Missouri Southern 1-3 L 1 5 1/ 3 7 0 7 7-10- 0 0- 0- 0 GOUSKOS, J. (L) 100 1:50
Mar 08, 2002 vs Central Arkansas 1-2 L 1 5 1/ 2 4 1 7 7-11- 0 0- 0- 0 JONES, S. (L) 25 1:30
Mar 15, 2002 Pittsburg State 1-2 L 1 4 0/ 2 10 1 ( 8) 7-12- 0 0- 0- 0 JOHNSTON, S. (L) 70 2:00
Mar 15, 2002 Pittsburg State 2-7 L 2 9 1/ 7 8 1 7 7-13- 0 0- 0- 0 GOUSKOS, J. (L) 50 1:30
*Mar 17, 2002 at East Central 1-2 L 1 2 1/ 2 8 2 7 7-14- 0 0- 1- 0 J. Gouskos (L) 55 1:55
*Mar 17, 2002 at East Central 1-2 L 1 5 0/ 2 6 1 7 7-15- 0 0- 2- 0 C. Neely (L) 45 2:05
*Mar 27, 2002 SE Oklahoma State 2-7 L 2 7 2/ 7 7 2 7 7-16- 0 0- 3- 0 S. Johnston (L) 60 2 ho
*Mar 27, 2002 SE Oklahoma State 0-1 L 0 3 2/ 1 6 2 7 7-17- 0 0- 4- 0 J. Gouskos (L) 60 2:00
*Mar 29, 2002 at SE Oklahoma State 1-7 L 1 6 0/ 7 9 4 7 7-18- 0 0- 5- 0 J. Gouskos (L 4-8) 75 2:00
*Mar 29, 2002 at SE Oklahoma State 0-1 L 0 3 1/ 1 3 2 7 7-19- 0 0- 6- 0 S. Johnston (L 3-6) 75 1:40
*Apr 03, 2002 at Central Oklahoma 2-3 L 2 5 1/ 3 5 4 7 7-20- 0 0- 7- 0 S. Johnston (L 3-7) 100 1:40
*Apr 03, 2002 at Central Oklahoma 1-2 L 1 4 0/ 2 6 1 7 7-21- 0 0- 8- 0 J. Gouskos (L 4-9) 100 1:35
*Apr 06, 2002 Central Oklahoma 1-6 L 1 3 5/ 6 7 1 7 7-22- 0 0- 9- 0 JOHNSTON, S. (L) 75 1:40
*Apr 06, 2002 Central Oklahoma 0-2 L 0 4 3/ 2 6 1 7 7-23- 0 0-10- 0 GOUSKOS, J. (L) 50 1:35
*Apr 10, 2002 at SW Oklahoma State 1-2 L 1 5 1/ 2 8 1 (11) 7-24- 0 0-11- 0 S. Johnston (L 3-9) 75 2:35
*Apr 10, 2002 at SW Oklahoma State 1-5 L 1 7 1/ 5 5 4 7 7-25- 0 0-12- 0 J. Gouskos (L 4-10) 75 1:40
*Apr 11, 2002 Southwestern State 0-1 L 0 3 1/ 1 4 1 7 7-26- 0 0-13- 0 NEELY, C. (L) 100 1 hr
*Apr 11, 2002 Southwestern State 3-7 L 3 7 3/ 7 8 1 7 7-27- 0 0-14- 0 GOUSKOS, J. (L) 75 1:38
Apr 17, 2002 St. Mary's Univ. 0-7 L 0 4 0/ 7 11 1 7 7-28- 0 0-14- 0 NEELY, C. (L) 75 2 hr
Apr 17, 2002 St. Mary's Univ. 0-2 L 0 5 3/ 2 3 0 7 7-29- 0 0-14- 0 JOHNSTON, S. (L) 75 1:35
*Apr 20, 2002 at Cameron University 0-4 L 0 5 0/ 4 9 0 7 7-30- 0 0-15- 0 J. Gouskos (L 4-12) 100 1:30
*Apr 21, 2002 at Cameron University 2-4 L 2 5 0/ 4 10 0 7 7-31- 0 0-16- 0 S. Johnston (L 3-11) 70 1:30
*Apr 21, 2002 at Cameron University W 6-0 6 12 1/ 0 4 2 7 8-31- 0 1-16- 0 C. Neely (W 1-7) 70 2:05
*Apr 21, 2002 at Cameron University W 3-1 3 7 1/ 1 6 0 7 9-31- 0 2-16- 0 C. Neely (W 2-7) 70 1:35
Apr 24, 2002 Central Arkansas W 2-1 2 7 0/ 1 6 0 7 10-31- 0 2-16- 0 JOHNSTON, S. (W) 75 1:20
Apr 24, 2002 Central Arkansas W 4-2 4 11 3/ 2 6 0 7 11-31- 0 2-16- 0 GOUSKOS, J. (W) 75 1:30
*Conference game
#Tournament game
() extra inning game
Team Game-by-Game
NSU Softball 2002
Team Game-by-Game for Northeastern State (as of Apr 24, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2002 vs Southern Arkansas 23 4 3 4 2 0 0 4 0 1 0 1 0 0 0 3 21 10 0 .130
Feb 10, 2002 vs Delta State 23 0 5 0 2 0 0 0 0 0 0 0 2 0 0 1 18 7 2 .174
Feb.15, 2002 vs Angelo State 18 0 0 0 0 0 0 6 0 1 0 1 0 0 0 4 15 6 4 .125
Feb 15, 2002 vs Texas Woman's 24 0 3 0 0 0 0 2 0 0 0 0 1 0 1 6 21 6 4 .125
Feb 16, 2002 vs Texas A&M-Kingsville 22 0 3 0 1 0 0 0 0 0 0 0 2 0 0 11 18 2 0 .127
Feb 16, 2002 vs Tarleton State 21 2 4 1 0 0 0 2 0 0 1 0 1 0 0 3 21 4 3 .137
Feb 22, 2002 vs Mesa State Univ. 30 1 8 1 1 0 0 1 0 3 0 0 0 0 0 7 21 10 0 .161
Feb 22, 2002 vs Abilene Christian 26 1 8 1 0 0 0 3 0 0 0 0 3 0 0 2 21 6 0 .182
Feb 23, 2002 vs St. Mary's Univ. 18 0 3 0 1 1 0 2 0 0 0 0 0 0 0 4 15 8 3 .180
Feb 23, 2002 vs Abilene Christian 25 2 5 2 0 0 1 2 0 2 0 2 1 0 0 0 21 13 1 .183
Mar 01, 2002 vs St. Mary's Univ. 16 0 1 0 0 0 0 1 0 0 0 0 1 0 0 4 15 8 2 .175
Mar 02, 2002 vs Missouri Southern 29 3 9 3 1 0 0 2 0 1 0 0 3 0 0 3 21 10 1 .189
Mar 05, 2002 at Central Arkansas 19 1 4 1 0 0 0 0 0 2 0 0 2 0 0 8 12 4 4 .190
Mar 05, 2002 at Central Arkansas 28 2 8 2 1 0 0 2 0 1 2 0 1 0 0 8 21 2 1 .199
Mar 07, 2002 at Pittsburg State 24 2 4 1 2 0 0 0 0 0 0 1 1 0 0 4 21 9 0 .197
Mar 07, 2002 at Pittsburg State 49 4 9 4 1 0 1 5 0 1 1 0 1 0 0 17 39 16 1 .195
Mar 8, 2002 at Missouri Southern 25 1 5 1 2 0 0 1 0 0 0 0 1 0 0 4 18 4 1 .195
Mar 08, 2002 vs Central Arkansas 24 1 5 1 2 0 0 0 0 0 0 0 1 0 0 2 18 5 1 .196
Mar 15, 2002 Pittsburg State 26 1 4 1 0 0 0 1 0 2 0 0 0 0 0 5 21 3 0 .194
Mar 15, 2002 Pittsburg State 29 2 9 2 2 0 0 2 0 3 0 0 1 0 0 10 21 13 1 .200
Mar 17, 2002 at *East Central 22 1 2 1 0 0 0 4 0 1 0 0 2 0 0 3 18 7 1 .196
Mar 17, 2002 at *East Central 25 1 5 1 0 0 0 4 0 0 0 0 2 0 0 3 18 11 0 .196
Mar 27, 2002 *SE Oklahoma State 28 2 7 2 0 0 0 1 0 0 1 0 1 0 0 1 21 7 2 .199
Mar 27, 2002 *SE Oklahoma State 22 0 3 0 0 0 0 0 0 1 1 0 3 0 0 5 21 9 2 .196
Mar 29, 2002 at *SE Oklahoma State 29 1 6 1 0 0 0 1 0 0 0 0 1 0 0 3 18 11 0 .197
Mar 29, 2002 at *SE Oklahoma State 24 0 3 0 0 0 0 1 0 0 0 0 2 0 0 2 20 6 1 .194
Apr 03, 2002 at *Central Oklahoma 30 2 5 2 1 0 0 1 0 0 0 0 0 0 0 2 18 7 1 .193
Apr 03, 2002 at *Central Oklahoma 24 1 4 0 0 0 0 2 0 0 0 0 1 0 0 8 18 11 0 .192
Apr 06, 2002 *Central Oklahoma 24 1 3 1 1 0 0 0 0 0 0 0 1 0 0 4 21 11 5 .190
Apr 06, 2002 *Central Oklahoma 25 0 4 0 0 0 0 0 0 0 0 1 1 0 0 2 21 11 3 .189
Apr 10, 2002 at *SW Oklahoma State 37 1 5 1 0 0 1 1 0 1 0 0 1 0 0 11 32 6 1 .186
Apr 10, 2002 at *SW Oklahoma State 30 1 7 1 1 0 1 0 0 0 0 0 2 0 0 6 18 5 1 .188
Apr 11, 2002 *Southwestern State 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 8 21 13 1 .186
Apr 11, 2002 *Southwestern State 27 3 7 3 2 0 0 1 0 0 0 0 2 0 0 3 21 11 3 .189
Apr 17, 2002 St. Mary's Univ. 25 0 4 0 0 0 0 2 0 0 1 0 0 0 0 2 21 9 0 .188
Apr 17, 2002 St. Mary's Univ. 24 0 5 0 0 0 0 0 0 0 0 0 2 0 0 5 21 6 3 .188
Apr 20, 2002 at *Cameron University 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 3 18 7 0 .189
Apr 21, 2002 at *Cameron University 25 2 5 2 2 0 0 1 0 0 0 1 0 0 0 6 18 6 0 .189
Apr 21, 2002 at *Cameron University 33 6 12 6 3 0 0 2 0 1 2 0 0 0 1 2 21 8 1 .195
Apr 21, 2002 at *Cameron University 23 3 7 3 1 0 0 4 0 0 1 0 2 0 1 2 21 6 1 .197
Apr 24, 2002 Central Arkansas 23 2 7 2 1 0 0 2 0 1 1 0 2 0 0 5 21 6 0 .199
Apr 24, 2002 Central Arkansas 25 4 11 4 0 0 1 0 0 1 0 0 3 0 1 1 21 10 3 .205
Totals 1073 58 220 55 33 1 5 63 0 23 11 7 50 0 4 193 847 330 58 .205
NSU Softball 2002
Team Game-by-Game for Northeastern State (as of Apr 24, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2002 vs Southern Arkansas 7.0 8 3 3 1 5 0 0 0 0 0 1 0 0 4-3 1-0 0 3.00
Feb 10, 2002 vs Delta State 6.0 6 2 2 0 4 1 1 0 0 0 0 0 0 0-2 1-1 0 2.69
Feb.15, 2002 vs Angelo State 5.0 11 11 8 1 3 2 0 0 1 0 2 0 0 0-11 1-2 0 5.06
Feb 15, 2002 vs Texas Woman's 7.0 5 2 1 2 7 0 0 0 0 0 0 0 0 0-2 1-3 0 3.92
Feb 16, 2002 vs Texas A&M-Kingsville 6.0 7 4 4 1 7 1 1 1 0 0 0 0 0 0-4 1-4 0 4.06
Feb 16, 2002 vs Tarleton State 7.0 2 1 0 2 7 0 0 0 0 0 0 0 0 2-1 2-4 0 3.32
Feb 22, 2002 vs Mesa State Univ. 7.0 7 2 2 0 3 3 0 0 0 0 0 0 0 1-2 2-5 0 3.11
Feb 22, 2002 vs Abilene Christian 7.0 5 0 0 1 4 2 0 0 0 0 0 0 0 1-0 3-5 1 2.69
Feb 23, 2002 vs St. Mary's Univ. 5.0 11 13 8. 4 3 4 2 0 0 0 2 0 0 0-13 3-6 1 3.44
Feb 23, 2002 vs Abilene Christian 7.0 11 8 7 7 3 1 1 0 0 0 1 0 0 2-8 3-7 1 3.83
Mar 01, 2002 vs St. Mary's Univ. 5.0 11 10 10 6 3 2 0 1 0 0 0 1 0 0-10 3-8 1 4.57
Mar 02, 2002 vs Missouri Southern 7.0 8 2 1 1 2 2 0 0 0 0 1 0 0 3-2 4-8 1 4.24
Mar 05, 2002 at Central Arkansas 4.0 10 10 6 2 3 3 0 0 0 0 0 0 0 1-10 4-9 1 4.55
Mar 05, 2002 at Central Arkansas 7.0 2 0 0 0 2 0 0 0 0 0 0 0 0 2-0 5-9 1 4.18
Mar 07, 2002 at Pittsburg State 7.0 3 1 1 2 3 0 0 1 0 0 0 0 0 2-1 6-9 2 3.95
Mar 07, 2002 at Pittsburg State 13.0 12 2 2 1 8 2 0 0 1 0 1 0 0 4-2 7-9 2 3.60
Mar 8, 2002 at Missouri Southern 6.0 7 3 3 4 2 1 0 0 0 0 0 0 0 1-3 7-10 2 3.59
Mar 08, 2002 vs Central Arkansas 6.0 4 2 0 4 3 1 0 0 0 0 2 0 0 1-2 7-11 2 3.41
Mar 15, 2002 Pittsburg State 7.0 10 2 2 2 7 1 0 0 0 0 0 0 0 1-2 7-12 2 3.33
Mar 15, 2002 Pittsburg State 7.0 8 7 5 1 2 3 0 1 0 0 0 0 0 2-7 7-13 2 3.42
Mar 17, 2002 at *East Central 6.0 8 2 2 3 5 1 0 0 0 0 0 0 0 1-2 7-14 2 3.37
Mar 17, 2002 at *East Central 6.0 6 2 2 3 3 0 1 0 0 0 1 0 0 1-2 7-15 2 3.33
Mar 27, 2002 *SE Oklahoma State 7.0 7 7 5 1 6 3 0 0 0 0 2 0 0 2-7 7-16 2 3.41
Mar 27, 2002 *SE Oklahoma State 7.0 6 1 0 1 3 1 0 0 0 0 0 0 0 0-1 7-17 2 3.26
Mar 29, 2002 at *SE Oklahoma State 6.0 9 7 7 2 0 1 0 2 0 0 2 1 0 1-7 7-18 2 3.44
Mar 29, 2002 at *SE Oklahoma State 6.2 3 1 1 0 0 1 0 0 0 0 1 2 0 0-1 7-19 2 3.34
Apr 03, 2002 at *Central Oklahoma 6.0 5 3 3 1 5 2 0 0 0 0 0 0 0 2-3 7-20 2 3.35
Apr 03, 2002 at *Central Oklahoma 6.0 6 2 2 3 1 2 0 0 0 0 0 0 0 1-2 7-21 2 3.32
Apr 06, 2002 *Central Oklahoma 7.0 7 6 2 2 4 1 0 1 0 0 0 0 0 1-6 7-22 2 3.27
Apr 06, 2002 *Central Oklahoma 7.0 6 2 2 1 2 0 0 0 0 0 0 0 0 0-2 7-23 2 3.22
Apr 10, 2002 at *SW Oklahoma State 10.2 8 2 1 3 17 0 0 1 0 0 0 0 0 1-2 7-24 2 3.09
Apr 10, 2002 at *SW Oklahoma State 6.0 5 5 5 4 7 0 0 1 1 0 2 1 0 1-5 7-25 2 3.17
Apr 11, 2002 *Southwestern State 7.0 4 1 1 0 6 1 0 0 0 0 0 0 0 0-1 7-26 2 3.10
Apr 11, 2002 *Southwestern State 7.0 8 7 3 1 2 2 0 2 0 0 0 0 0 3-7 7-27 2 3.10
Apr 17, 2002 St. Mary's Univ. 7.0 11 7 7 3 2 1 0 1 2 0 0 0 0 0-7 7-28 2 3.21
Apr 17, 2002 St. Mary's Univ. 7.0 3 2 2 3 2 2 0 0 1 0 0 0 0 0-2 7-29 2 3.18
Apr 20, 2002 at *Cameron University 6.0 9 4 4 1 5 0 0 0 1 0 0 0 0 0-4 7-30 2 3.21
Apr 21, 2002 at *Cameron University 6.0 10 4 4 1 4 4 0 0 0 0 0 0 0 2-4 7-31 2 3.25
Apr 21, 2002 at *Cameron University 7.0 4 0 0 0 9 1 0 0 2 0 2 0 0 6-0 8-31 2 3.16
Apr 21, 2002 at *Cameron University 7.0 6 1 1 2 2 1 0 1 0 0 0 1 0 3-1 9-31 2 3.10
Apr 24, 2002 Central Arkansas 7.0 6 1 1 0 5 0 0 0 0 0 1 0 0 2-1 10-31 2 3.05
Apr 24, 2002 Central Arkansas 7.0 6 2 0 3 2 1 0 0 0 0 0 0 0 4-2 11-31 2 2.98
Totals 282.1 291 154 120 80 173 54 6 13 9 0 21 6 0 58-154 11-31 2 2.98
* = LSC North game