Northeastern State
Season Statistics
Overall Statistics
NSU Softball 2002
Overall Statistics for Northeastern State (as of Apr 24, 2002)
(All games Sorted by Batting avg)
Record: 11-31 Home: 2-10 Away: 5-12 Neutral: 4-9 LSC North: 2-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
K. Bell............. .290 41-41 124 7 36 8 0 1 8 47 .379 9 0 18 0 .338 0 4 1-1 167 31 2 .990
R. Reavis........... .268 36-34 97 8 26 6 0 0 3 32 .330 7 0 19 0 .317 0 3 2-3 76 55 13 .910
A. Millarr.......... .261 39-39 115 4 30 6 0 2 9 42 .365 6 0 15 0 .298 0 2 0-0 40 55 10 .905
A. Harrison......... .250 4-3 8 0 2 1 0 0 2 3 .375 0 0 0 0 .250 0 2 1-1 3 0 0 1.000
S. Harris........... .242 41-41 128 13 31 2 1 1 5 38 .297 5 0 14 0 .271 0 5 8-13 69 21 5 .947
AUSTIN, Meghan...... .222 19-18 54 2 12 0 0 0 3 12 .222 1 0 7 0 .236 0 2 2-3 16 34 8 .862
A. Humphreys........ .206 38-38 102 4 21 2 0 0 2 23 .225 6 0 15 0 .250 0 8 0-0 235 24 8 .970
J. Gouskos.......... .179 19-13 39 1 7 2 0 0 3 9 .231 1 0 16 1 .200 0 3 0-0 4 20 1 .960
C. Ross............. .178 40-39 90 7 16 3 0 0 6 19 .211 7 0 19 0 .237 0 4 4-6 52 2 4 .931
K. Childers......... .150 20-17 40 1 6 0 0 0 1 6 .150 3 0 7 0 .209 0 3 0-0 7 0 0 1.000
A. Hibdon........... .143 26-21 70 1 10 1 0 1 7 14 .200 3 0 16 0 .178 0 3 1-1 2 5 1 .875
C. Neely............ .143 11-7 21 1 3 1 0 0 1 4 .190 1 0 3 2 .182 0 0 1-1 2 17 0 1.000
S. Shafer........... .137 42-42 95 4 13 1 0 0 4 14 .147 6 6 15 1 .234 0 7 3-3 106 43 5 .968
S. Dennis........... .103 21-14 39 2 4 0 0 0 0 4 .103 0 0 9 0 .103 0 2 0-2 19 2 0 1.000
M. Eby.............. .070 29-24 43 3 3 0 0 0 1 3 .070 8 1 17 0 .231 0 2 0-0 45 3 0 1.000
S. Johnston......... .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 18 1 .955
S. Jones............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .205 42-42 1073 58 220 33 1 5 55 270 .252 63 7 193 4 .254 0 50 23-34 847 330 58 .953
Opponents........... .266 42-42 1094 154 291 54 6 13 136 396 .362 80 21 173 6 .327 5 46 48-68 877 345 52 .959
LOB - Team (260), Opp (247). DPs turned - Team (12), Opp (7).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
R. Reavis........... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
S. Johnston......... 2.25 4-11 16 16 7 0/1 0 96.1 80 40 31 20 70 17 1 4 365 .219 1 4 0 3 15
J. Gouskos.......... 2.85 5-12 28 15 14 1/1 2 130.0 136 68 53 39 68 22 5 7 493 .276 3 10 0 2 23
S. Jones............ 3.00 0-1 3 3 0 0/0 0 4.2 6 3 2 4 1 2 0 0 18 .333 1 1 0 0 1
C. Neely............ 4.77 2-7 14 8 2 1/0 0 51.1 69 43 35 17 34 13 0 2 218 .317 4 6 0 0 7
Totals.............. 2.98 11-31 42 42 23 3/1 2 282.1 291 154 120 80 173 54 6 13 1094 .266 9 21 0 5 46
Opponents........... 1.17 31-11 42 42 30 13/6 1 292.0 220 58 49 63 192 33 1 5 1072 .205 6 7 0 0 50
PB - Team (7), K. Bell 5, M. Eby 2, Opp (7). SBA/ATT - K. Bell (42-58), J. Gouskos (23-35), JOHNSTON, S. (20-23), NEELY, C.
(5-9), M. Eby (6-7), JONES, S. (0-1).
NSU Softball 2002
Overall Statistics for Northeastern State (as of Apr 24, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
M. Eby.............. 48 45 3 0 1.000 0 6 1 .857 2 0
S. Dennis........... 21 19 2 0 1.000 1 0 0 --- 0 0
C. Neely............ 19 2 17 0 1.000 0 5 4 .556 0 0
K. Childers......... 7 7 0 0 1.000 0 0 0 --- 0 0
A. Harrison......... 3 3 0 0 1.000 0 0 0 --- 0 0
S. Jones............ 1 1 0 0 1.000 0 0 1 .000 0 0
K. Bell............. 200 167 31 2 .990 1 42 16 .724 5 0
A. Humphreys........ 267 235 24 8 .970 11 0 0 --- 0 0
S. Shafer........... 154 106 43 5 .968 5 0 0 --- 0 0
J. Gouskos.......... 25 4 20 1 .960 1 23 12 .657 0 0
S. Johnston......... 22 3 18 1 .955 0 20 3 .870 0 0
S. Harris........... 95 69 21 5 .947 1 0 0 --- 0 0
C. Ross............. 58 52 2 4 .931 1 0 0 --- 0 0
R. Reavis........... 144 76 55 13 .910 1 0 0 --- 0 0
A. Millarr.......... 105 40 55 10 .905 2 0 0 --- 0 0
A. Hibdon........... 8 2 5 1 .875 0 0 0 --- 0 0
AUSTIN, Meghan...... 58 16 34 8 .862 3 0 0 --- 0 0
Totals.............. 1235 847 330 58 .953 12 48 20 .706 7 0
Opponents........... 1274 877 345 52 .959 7 23 11 .676 7 0