Northeastern State

Game-by-Game Results

 

Game Results

 
Northeastern State University Softball
Game Results for Northeastern State (as of Apr 02, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC North  Pitcher of record  Attend  Time 
@  Feb 26, 1999  vs  Pittsburg State    7-9  L     7-8-4  /  9-10-4     0-1-0  0-0-0   TAYLOR (L 0-1)  50   
@  Feb 26, 1999  vs  Henderson State  W  16-2       16-14-1  /  2-6-4     1-1-0  0-0-0   COLE (W 1-0)  25   
@  Feb 26, 1999  vs  Alabama-Huntsville    0-8  L     0-1-4  /  8-8-0     1-2-0  0-0-0   M. BAUGHMAN (L 0-1)  25   
@  Feb 26, 1999  vs  Evangel College  W  4-3       4-6-1  /  3-9-1     2-2-0  0-0-0   TAYLOR (W 1-1)  25   
  Mar 24, 1999    Emporia State Univ.    2-5  L     2-3-5  /  5-8-2  (9)   2-3-0  0-0-0   TAYLOR (L 1-2)  75  2:00 
  Mar 24, 1999    Emporia State Univ.    0-6  L     0-5-1  /  6-5-2     2-4-0  0-0-0   COLE (L 1-1)  75  1:25 
*  Mar 25, 1999    SE Oklahoma State    0-8  L     0-4-1  /  8-9-2     2-5-0  0-1-0   TAYLOR (L 1-3)  50  1:17 
*  Mar 25, 1999    SE Oklahoma State    2-4  L     2-6-0  /  4-7-2     2-6-0  0-2-0   S. BAUGHMAN (L 0-1)  75  1:43 
*  Mar 30, 1999    SW Oklahoma State    1-2  L     1-4-2  /  2-3-2     2-7-0  0-3-0   TAYLOR (L 1-4)  50  1:33 
*  Mar 30, 1999    SW Oklahoma State  W  4-1       4-4-1  /  1-6-3     3-7-0  1-3-0   M. BAUGHMAN (W 1-1)  35  1:42 
*  Apr 01, 1999  at  Central Oklahoma    0-8  L     0-1-1  /  8-13-0     3-8-0  1-4-0   TAYLOR (L 1-5)  100  1:31 
*  Apr 01, 1999  at  Central Oklahoma    1-15  L     1-4-4  /  15-14-2     3-9-0  1-5-0   S. BAUGHMAN (L 0-2)  100  1:20 
*  Apr 06, 1999    East Central    1-3  L     1-4-4  /  3-4-0     3-10-0  1-6-0   COLE (L 1-2)  25  1:25 
*  Apr 06, 1999    East Central    2-7  L     2-3-3  /  7-9-3     3-11-0  1-7-0   TAYLOR (L 1-6)  25  1:28 
*  Apr 09, 1999  at  Cameron University    0-8  L     0-2-4  /  8-7-1     3-12-0  1-8-0   S. BAUGHMAN (L 0-3)  100  :55  
*  Apr 09, 1999  at  Cameron University    2-10  L     2-7-3  /  10-9-2     3-13-0  1-9-0   TAYLOR (L 1-7)  100  1:10 
*  Apr 10, 1999  at  Cameron University  W  3-1       3-5-1  /  1-5-2     4-13-0  2-9-0   S. BAUGHMAN (W 1-3)  75  1:30 
*  Apr 10, 1999  at  Cameron University    1-2  L     1-7-0  /  2-2-0  (8)   4-14-0  2-10-0   COLE (L 1-3)  60  1:25 
*  Apr 15, 1999  at  SW Oklahoma State    2-3  L     2-6-1  /  3-5-3     4-15-0  2-11-0   S. BAUGHMAN (L 1-4)  33  1:05 
*  Apr 15, 1999  at  SW Oklahoma State    1-4  L     1-5-1  /  4-8-2     4-16-0  2-12-0   COLE (L 1-4)  47  1:30 
  Apr 17, 1999  at  Central Arkansas    4-7  L     4-5-0  /  7-12-3     4-17-0  2-12-0   S. BAUGHMAN (L)  50  1:25 
  Apr 17, 1999  at  Central Arkansas  W  7-1       7-8-0  /  1-3-4     5-17-0  2-12-0   COLE (W)  50  1:35 
*  Apr 19, 1999  at  SE Oklahoma State    2-9  L     2-6-1  /  9-11-3     5-18-0  2-13-0   S. BAUGHMAN (L)  75  1:30 
*  Apr 19, 1999  at  SE Oklahoma State    1-3  L     1-7-1  /  3-4-2     5-19-0  2-14-0   COLE (L)  75  1:25 
  Apr 20, 1999  at  Missouri Southern    0-8  L     0-2-1  /  8-12-0     5-20-0  2-14-0   S. BAUGHMAN (L)  100  1:08 
  Apr 20, 1999  at  Missouri Southern    1-9  L     1-8-3  /  9-10-1     5-21-0  2-14-0   COLE (L)  110  1:07 
*  Apr 21, 1999    Central Oklahoma    2-4  L     2-8-3  /  4-5-0     5-22-0  2-15-0   S. BAUGHMAN (L 1-8)  75  1:30 
*  Apr 21, 1999    Central Oklahoma  W  4-1       4-9-1  /  1-4-1     6-22-0  3-15-0   COLE (W 3-6)  75  1:20 
*  Apr 22, 1999  at  East Central    2-4  L     2-8-2  /  4-4-0     6-23-0  3-16-0   S. BAUGHMAN (L 1-9)  50  1:30 
*  Apr 22, 1999  at  East Central    4-6  L     4-9-2  /  6-7-3     6-24-0  3-17-0   COLE (L 3-7)  38  1:30 

() extra inning game


 

Team Game-by-Game

 
Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 26, 1999  vs  Pittsburg State   31  7  8  7  0  0  0  3  0  1  0  1  0  0  0  6  21  8  4  .258 
  Feb 26, 1999  vs  Henderson State   35  16  14  14  1  2  0  4  0  2  0  0  1  1  0  0  18  6  1  .333 
  Feb 26, 1999  vs  Alabama-Huntsville   15  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  12  6  4  .284 
  Feb 26, 1999  vs  Evangel College   26  4  6  4  0  0  0  1  0  0  0  1  0  0  0  5  21  12  1  .271 
  Mar 24, 1999    Emporia State Univ.   30  2  3  2  1  1  0  3  0  1  0  0  1  1  0  1  27  13  5  .234 
  Mar 24, 1999    Emporia State Univ.   26  0  5  0  0  0  0  1  0  1  1  0  0  0  0  5  21  18  1  .227 
*  Mar 25, 1999    SE Oklahoma State   21  0  4  0  0  0  0  1  0  0  0  0  0  0  0  4  15  6  1  .223 
*  Mar 25, 1999    SE Oklahoma State   26  2  6  2  1  0  0  1  0  0  0  0  1  0  1  1  21  14  0  .224 
*  Mar 30, 1999    SW Oklahoma State   26  1  4  1  1  0  0  3  0  1  0  0  1  0  0  1  21  12  2  .216 
*  Mar 30, 1999    SW Oklahoma State   22  4  4  2  0  0  0  5  0  0  0  0  2  0  0  3  21  14  1  .213 
*  Apr 01, 1999  at  Central Oklahoma   18  0  1  0  0  0  0  4  0  0  0  0  1  0  0  12  17  6  1  .203 
*  Apr 01, 1999  at  Central Oklahoma   21  1  4  1  0  0  0  0  0  0  0  0  0  0  0  2  12  8  4  .202 
*  Apr 06, 1999    East Central   25  1  4  0  0  0  0  0  0  0  0  0  0  0  0  12  21  10  4  .199 
*  Apr 06, 1999    East Central   26  2  3  2  0  0  0  2  0  0  0  0  0  0  0  5  21  12  3  .193 
*  Apr 09, 1999  at  Cameron University   17  0  2  0  1  0  0  0  0  0  0  0  0  0  1  1  14  10  4  .189 
*  Apr 09, 1999  at  Cameron University   23  2  7  2  0  1  0  1  0  1  0  0  1  0  0  3  14  7  3  .196 
*  Apr 10, 1999  at  Cameron University   26  3  5  3  1  0  0  2  0  1  0  1  1  0  0  5  21  11  1  .196 
*  Apr 10, 1999  at  Cameron University   29  1  7  1  0  0  1  1  0  1  0  0  3  0  0  1  23  11  0  .199 
*  Apr 15, 1999  at  SW Oklahoma State   25  2  6  1  1  0  0  2  0  0  1  0  2  0  0  0  18  13  1  .201 
*  Apr 15, 1999  at  SW Oklahoma State   25  1  5  1  1  0  0  2  0  1  0  0  1  2  0  0  18  9  1  .201 
  Apr 17, 1999  at  Central Arkansas   26  4  5  2  1  0  0  3  0  4  0  0  2  0  0  5  18  14  0  .200 
  Apr 17, 1999  at  Central Arkansas   29  7  8  5  0  0  0  2  0  1  0  1  2  0  0  2  21  9  0  .204 
*  Apr 19, 1999  at  SE Oklahoma State   28  2  6  2  2  0  0  4  0  0  0  0  0  0  0  4  18  12  1  .205 
*  Apr 19, 1999  at  SE Oklahoma State   27  1  7  0  0  0  0  2  2  0  0  0  1  1  0  4  18  6  1  .207 
  Apr 20, 1999  at  Missouri Southern   14  0  2  0  0  0  0  1  0  0  1  0  2  0  0  9  14  8  1  .206 
  Apr 20, 1999  at  Missouri Southern   22  1  8  1  1  1  0  1  0  1  0  0  0  0  0  1  12  3  3  .211 
*  Apr 21, 1999    Central Oklahoma   28  2  8  2  2  0  0  3  0  0  0  1  1  0  0  2  21  16  3  .214 
*  Apr 21, 1999    Central Oklahoma   25  4  9  3  1  0  0  3  0  0  0  1  0  1  0  2  21  12  1  .220 
*  Apr 22, 1999  at  East Central   29  2  8  2  0  0  0  1  0  0  0  0  1  0  0  9  18  8  2  .222 
*  Apr 22, 1999  at  East Central   31  4  9  4  2  0  0  1  0  0  1  0  1  0  0  2  18  6  2  .225 
   Totals        752  76  169  64  17  5  1  57  2  16  4  6  26  6  2  109  556  300  56  .225 


Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 1999     Pittsburg State   7.0  10  9  4  3  1  0  0  0  0  0  2  1  0  7-9  0  1  0  5.14 
  Feb 26, 1999     Henderson State   6.0  6  2  1  2  9  2  0  0  0  0  0  0  0  16-2  1  1  0  3.46 
  Feb 26, 1999     Alabama-Huntsville   4.0  8  8  5  4  0  3  0  0  0  0  0  1  0  0-8  1  2  0  5.29 
  Feb 26, 1999     Evangel College   7.0  9  3  3  1  1  0  1  0  0  0  1  0  0  4-3  2  2  0  4.88 
  Mar 24, 1999     Emporia State Univ.   9.0  8  5  3  0  0  1  0  0  1  0  0  0  0  2-5  2  3  0  4.36 
  Mar 24, 1999     Emporia State Univ.   7.0  5  6  5  3  2  0  2  0  0  0  2  0  0  0-6  2  4  0  4.72 
*  Mar 25, 1999     SE Oklahoma State   5.0  9  8  6  2  1  4  0  1  2  0  1  1  0  0-8  2  5  0  5.40 
*  Mar 25, 1999     SE Oklahoma State   7.0  7  4  4  9  3  1  0  0  1  1  2  1  0  2-4  2  6  0  5.37 
*  Mar 30, 1999     SW Oklahoma State   7.0  3  2  2  2  5  1  0  0  0  0  0  1  0  1-2  2  7  0  5.03 
*  Mar 30, 1999     SW Oklahoma State   7.0  6  1  1  1  6  1  0  0  1  0  1  0  0  4-1  3  7  0  4.64 
*  Apr 01, 1999     Central Oklahoma   5.2  13  8  8  4  0  3  2  1  2  0  0  0  0  0-8  3  8  0  5.27 
*  Apr 01, 1999     Central Oklahoma   4.0  14  15  4  3  3  0  0  0  1  0  0  1  0  1-15  3  9  0  5.47 
*  Apr 06, 1999     East Central   7.0  4  3  3  4  2  0  0  0  0  0  1  0  0  1-3  3  10  0  5.33 
*  Apr 06, 1999     East Central   7.0  9  7  5  2  2  0  1  0  1  0  0  1  0  2-7  3  11  0  5.42 
*  Apr 09, 1999     Cameron University   4.2  7  8  3  3  0  1  0  1  4  0  1  1  0  0-8  3  12  0  5.44 
*  Apr 09, 1999     Cameron University   4.2  9  10  6  5  3  1  0  0  1  0  1  0  0  2-10  3  13  0  5.73 
*  Apr 10, 1999     Cameron University   7.0  5  1  1  1  6  0  0  0  0  0  0  1  0  3-1  4  13  0  5.43 
*  Apr 10, 1999     Cameron University   7.2  2  2  1  4  1  0  0  0  1  0  0  0  0  1-2  4  14  0  5.15 
*  Apr 15, 1999     SW Oklahoma State   6.0  5  3  3  1  3  2  0  0  2  0  0  0  0  2-3  4  15  0  5.11 
*  Apr 15, 1999     SW Oklahoma State   6.0  8  4  3  2  3  1  0  0  0  0  2  0  0  1-4  4  16  0  5.08 
  Apr 17, 1999     Central Arkansas   6.0  12  7  7  0  2  3  1  1  0  0  1  0  0  4-7  4  17  0  5.33 
  Apr 17, 1999     Central Arkansas   7.0  3  1  1  4  6  0  0  1  1  0  0  0  0  7-1  5  17  0  5.13 
*  Apr 19, 1999     SE Oklahoma State   6.0  11  9  6  1  2  0  0  0  0  0  0  1  0  2-9  5  18  0  5.29 
*  Apr 19, 1999     SE Oklahoma State   6.0  4  3  2  2  3  0  0  2  0  0  0  0  0  1-3  5  19  0  5.20 
  Apr 20, 1999     Missouri Southern   4.2  12  8  7  1  2  2  2  0  2  0  0  0  0  0-8  5  20  0  5.45 
  Apr 20, 1999     Missouri Southern   4.0  10  9  5  1  3  2  0  0  3  0  1  0  0  1-9  5  21  0  5.59 
*  Apr 21, 1999     Central Oklahoma   7.0  5  4  3  2  2  1  0  0  1  1  1  1  0  2-4  5  22  0  5.52 
*  Apr 21, 1999     Central Oklahoma   7.0  4  1  1  1  2  1  0  0  0  0  2  0  0  4-1  6  22  0  5.35 
*  Apr 22, 1999     East Central   6.0  4  4  2  4  5  0  1  0  1  0  0  0  0  2-4  6  23  0  5.27 
*  Apr 22, 1999     East Central   6.0  7  6  4  3  3  3  1  2  0  0  0  1  0  4-6  6  24  0  5.29 
   Totals        185.1  219  161  109  75  81  33  11  9  25  2  19  12  0  76-161  6  24  0  5.29 

* = LSC North game


 

Team Situational Game-by-Game

 
Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 1999  vs  Pittsburg State   8-31  0-0  8-31  6-16  2-15  2-3  3-10  4-12  0-6  5-7  7 
  Feb 26, 1999  vs  Henderson State   14-35  0-0  14-35  12-26  2-9  2-5  4-12  8-20  3-6  4-6  7 
  Feb 26, 1999  vs  Alabama-Huntsville   1-15  0-0  1-15  0-2  1-13  0-0  0-5  0-2  1-5  0-0  1 
  Feb 26, 1999  vs  Evangel College   6-26  0-0  6-26  4-11  2-15  1-1  2-8  3-5  2-7  2-3  2 
  Mar 24, 1999    Emporia State Univ.   3-30  0-0  3-30  1-12  2-18  0-0  0-10  1-7  4-9  1-3  6 
  Mar 24, 1999    Emporia State Univ.   5-26  0-0  5-26  2-9  3-17  0-0  3-9  0-6  1-7  0-0  6 
*  Mar 25, 1999    SE Oklahoma State   4-21  0-0  4-21  0-10  4-11  0-0  2-8  0-4  2-5  0-2  7 
*  Mar 25, 1999    SE Oklahoma State   6-26  0-0  6-26  4-12  2-14  0-4  1-6  2-9  2-7  1-4  5 
*  Mar 30, 1999    SW Oklahoma State   4-26  0-0  4-26  2-13  2-13  0-4  1-8  1-10  2-7  1-4  8 
*  Mar 30, 1999    SW Oklahoma State   4-22  0-0  4-22  3-15  1-7  1-2  2-8  2-8  3-6  0-3  7 
*  Apr 01, 1999  at  Central Oklahoma   1-18  0-0  1-18  0-5  1-13  0-0  0-6  0-2  1-6  0-0  5 
*  Apr 01, 1999  at  Central Oklahoma   4-21  0-0  4-21  2-10  2-11  1-3  1-6  2-4  1-5  0-1  5 
*  Apr 06, 1999    East Central   4-25  0-0  4-25  2-5  2-20  0-0  1-8  1-4  0-7  0-1  3 
*  Apr 06, 1999    East Central   3-26  0-0  3-26  2-11  1-15  0-0  1-10  0-4  2-7  0-0  5 
*  Apr 09, 1999  at  Cameron University   2-17  0-0  2-17  0-6  2-11  0-0  0-4  0-3  1-5  0-0  2 
*  Apr 09, 1999  at  Cameron University   7-23  0-0  7-23  2-16  5-7  0-3  1-6  0-11  4-5  2-5  8 
*  Apr 10, 1999  at  Cameron University   5-26  0-0  5-26  3-9  2-17  0-0  3-11  3-7  1-7  0-1  6 
*  Apr 10, 1999  at  Cameron University   7-29  0-0  7-29  2-15  5-14  0-1  2-10  2-9  2-7  0-2  9 
*  Apr 15, 1999  at  SW Oklahoma State   6-25  0-0  6-25  2-13  4-12  0-0  2-8  0-8  3-7  1-1  6 
*  Apr 15, 1999  at  SW Oklahoma State   5-25  0-0  5-25  2-12  3-13  0-0  2-9  1-7  2-7  1-1  8 
  Apr 17, 1999  at  Central Arkansas   5-26  0-0  5-26  1-12  4-14  0-0  2-10  1-10  2-7  0-1  6 
  Apr 17, 1999  at  Central Arkansas   8-29  0-0  8-29  3-14  5-15  1-2  3-10  2-10  2-7  1-4  6 
*  Apr 19, 1999  at  SE Oklahoma State   6-28  0-0  6-28  3-15  3-13  1-1  2-8  2-8  1-7  0-1  7 
*  Apr 19, 1999  at  SE Oklahoma State   7-27  0-0  7-27  1-13  6-14  0-1  3-10  1-6  3-7  0-0  9 
  Apr 20, 1999  at  Missouri Southern   2-14  0-0  2-14  0-4  2-10  0-0  0-5  0-4  2-5  0-0  2 
  Apr 20, 1999  at  Missouri Southern   8-22  0-0  8-22  3-14  5-8  0-0  1-6  0-7  4-5  1-3  7 
*  Apr 21, 1999    Central Oklahoma   8-28  0-0  8-28  5-17  3-11  0-0  2-9  2-12  2-7  0-2  10 
*  Apr 21, 1999    Central Oklahoma   9-25  0-0  9-25  5-14  4-11  1-2  4-10  5-11  3-6  1-1  8 
*  Apr 22, 1999  at  East Central   8-29  0-0  8-29  3-13  5-16  0-1  3-10  1-8  2-7  1-3  8 
*  Apr 22, 1999  at  East Central   9-31  0-0  9-31  5-18  4-13  0-0  3-11  4-11  3-7  1-3  8 
   Totals        169-752  0-0  169-752  80-362  89-390  10-33  54-251  48-229  61-193  23-62  184 
            .225  .000  .225  .221  .228  .303  .215  .210  .316  .371 


Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 1999  vs  Pittsburg State   7-9  L   10-33  0-0  10-33  7-21  3-12  5-13  2-6  8  10  5.14 
  Feb 26, 1999  vs  Henderson State   16-2  W   6-25  0-0  6-25  1-11  5-14  3-10  1-6  6  3  3.46 
  Feb 26, 1999  vs  Alabama-Huntsville   0-8  L   8-23  0-0  8-23  7-17  1-6  7-11  3-4  5  6  5.29 
  Feb 26, 1999  vs  Evangel College   4-3  W   9-30  0-0  9-30  4-17  5-13  3-10  1-7  12  7  4.88 
  Mar 24, 1999    Emporia State Univ.   2-5  L   8-36  0-0  8-36  4-17  4-19  3-13  3-9  14  13  4.36 
  Mar 24, 1999    Emporia State Univ.   0-6  L   5-24  0-0  5-24  4-7  1-17  1-8  1-7  14  4  4.72 
*  Mar 25, 1999    SE Oklahoma State   0-8  L   9-23  0-0  9-23  5-12  4-11  8-13  1-5  6  6  5.40 
*  Mar 25, 1999    SE Oklahoma State   2-4  L   7-25  0-0  7-25  5-20  2-5  3-9  5-7  15  2  5.37 
*  Mar 30, 1999    SW Oklahoma State   1-2  L   3-24  0-3  3-21  2-12  1-12  0-6  3-7  12  3  5.03 
*  Mar 30, 1999    SW Oklahoma State   4-1  W   6-28  2-4  4-24  1-12  5-16  2-9  2-7  15  0  4.64 
*  Apr 01, 1999  at  Central Oklahoma   0-8  L   13-30  4-6  9-24  8-21  5-9  7-12  3-6  7  10  5.27 
*  Apr 01, 1999  at  Central Oklahoma   1-15  L   14-27  4-9  10-18  10-22  4-5  6-10  3-4  5  2  5.47 
*  Apr 06, 1999    East Central   1-3  L   4-25  0-9  4-16  3-15  1-10  3-10  5-7  11  7  5.33 
*  Apr 06, 1999    East Central   2-7  L   9-29  3-11  6-18  7-17  2-12  3-9  4-7  14  4  5.42 
*  Apr 09, 1999  at  Cameron University   0-8  L   7-23  0-0  7-23  3-11  4-12  0-5  1-5  9  3  5.44 
*  Apr 09, 1999  at  Cameron University   2-10  L   9-23  0-0  9-23  7-16  2-7  1-5  2-5  6  4  5.73 
*  Apr 10, 1999  at  Cameron University   3-1  W   5-25  0-0  5-25  3-8  2-17  3-9  0-7  10  4  5.43 
*  Apr 10, 1999  at  Cameron University   1-2  L   2-23  0-0  2-23  1-7  1-16  0-7  1-7  10  11  5.15 
*  Apr 15, 1999  at  SW Oklahoma State   2-3  L   5-24  0-3  5-21  1-11  4-13  1-7  4-6  12  2  5.11 
*  Apr 15, 1999  at  SW Oklahoma State   1-4  L   8-27  0-4  8-23  6-17  2-10  4-9  2-6  9  5  5.08 
  Apr 17, 1999  at  Central Arkansas   4-7  L   12-29  0-0  12-29  7-18  5-11  5-11  3-6  13  3  5.33 
  Apr 17, 1999  at  Central Arkansas   7-1  W   3-24  0-0  3-24  0-8  3-16  1-8  2-7  11  4  5.13 
*  Apr 19, 1999  at  SE Oklahoma State   2-9  L   11-27  0-0  11-27  9-16  2-11  1-6  3-6  12  3  5.29 
*  Apr 19, 1999  at  SE Oklahoma State   1-3  L   4-20  0-0  4-20  0-6  4-14  0-6  2-6  6  9  5.20 
  Apr 20, 1999  at  Missouri Southern   0-8  L   12-26  0-0  12-26  7-16  5-10  5-10  4-5  7  4  5.45 
  Apr 20, 1999  at  Missouri Southern   1-9  L   10-25  0-0  10-25  8-18  2-7  1-5  3-5  4  5  5.59 
*  Apr 21, 1999    Central Oklahoma   2-4  L   5-24  0-0  5-24  3-13  2-11  0-5  5-7  14  3  5.52 
*  Apr 21, 1999    Central Oklahoma   4-1  W   4-25  0-0  4-25  2-13  2-12  1-8  3-7  11  8  5.35 
*  Apr 22, 1999  at  East Central   2-4  L   4-21  2-7  2-14  3-11  1-10  2-9  3-6  9  4  5.27 
*  Apr 22, 1999  at  East Central   4-6  L   7-26  2-5  5-21  3-12  4-14  1-7  2-6  5  9  5.29 
   Totals        76-161  -   219-774  17-61  202-713  131-422  88-352  80-260  77-186  292  158  5.29 
                  .283  .279  .283  .310  .250  .308  .414 


 

Individual Game-by-Game