Northeastern State

Game-by-Game Results

 

Game Results

 
NSU Baseball 1999
Game Results for Northeastern State (as of Apr 02, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC North  Pitcher of record  Attend  Time 
$  Feb 22, 1997  vs  Arkansas-Monticello  W  8-6       8-9-0  /  6-6-4     1-0-0  0-0-0   Bowen (W 1-0)  0   
$  Feb 22, 1997  at  Central Arkansas    1-6  L     1-3-1  /  6-8-2     1-1-0  0-0-0   Devers (L 0-1)  0   
$  Feb 22, 1997  vs  Southwest Baptist    1-4  L     1-7-4  /  4-7-1     1-2-0  0-0-0   Keeter (L 0-1)  0   
$  Feb 22, 1997  vs  Pittsburg State    4-6  L     4-9-2  /  6-7-2     1-3-0  0-0-0   Bowen (L 1-1)  0   
^*  Mar 04, 1997  at  Southeastern State    5-6  L     5-8-4  /  6-9-1     1-4-0  0-1-0   Bowen (L)  50   
^*  Mar 04, 1997  at  Southeastern State    0-8  L     0-4-1  /  8-9-1     1-5-0  0-2-0   Keeter (L)  50   
#  Mar 07, 1997  vs  Texas A&M-Kingsville    1-2  L     1-6-2  /  2-3-1     1-6-0  0-2-0   Bowen (L)  0   
#  Mar 07, 1997  vs  Southwestern Okla.  W  6-1       6-7-3  /  1-1-2     2-6-0  0-2-0   Devers (W)  0   
#  Mar 07, 1997  vs  Central Oklahoma  W  3-0       3-6-0  /  0-4-5     3-6-0  0-2-0   Bowen (W)  0   
#  Mar 08, 1997  vs  Cameron  W  2-1       2-4-0  /  1-7-1     4-6-0  0-2-0   Devers (W)  0   
  Mar 12, 1997    Morningside Iowa  W  2-1       2-6-1  /  1-9-2     5-6-0  0-2-0   Bowen (W)  100   
  Mar 12, 1997    Morningside Iowa    0-11  L     0-5-1  /  11-15-0     5-7-0  0-2-0   Devers (L)  100   
^*  Mar 13, 1997  at  Southwestern Okla.  W  4-2       4-7-3  /  2-4-3     6-7-0  1-2-0   Bowen (W)  0   
^*  Mar 13, 1997  at  Southwestern Okla.  W  9-0       9-12-0  /  0-2-3     7-7-0  2-2-0   Baughman (W)  0   
*  Mar 14, 1997  vs  Panhandle State  W  7-1       7-11-3  /  1-5-3     8-7-0  3-2-0   Bowen (W)  0   
*  Mar 14, 1997  vs  Panhandle State  W  14-5       14-19-6  /  5-3-2     9-7-0  4-2-0   Baughman (W)  0   
^*  Mar 18, 1997    East Central Univ.  W  6-5       6-9-0  /  5-10-3     10-7-0  5-2-0   Bowen (W 6-3)  50  1:45 
^*  Mar 18, 1997    East Central Univ.  W  5-2       5-7-1  /  2-9-2     11-7-0  6-2-0   Devers (W 3-2)  50  1:25 
  Mar 20, 1997    Oklahoma Baptist  W  2-0       2-7-1  /  0-3-0     12-7-0  6-2-0   Bowen (W 7-3)  100  1:26 
  Mar 20, 1997    Oklahoma Baptist  W  1-0       1-5-2  /  0-2-0     13-7-0  6-2-0   Devers (W 4-2)  50  1:32 
  Mar 21, 1997    Central Arkansas  W  5-0       5-9-1  /  0-1-2     14-7-0  6-2-0   Bowen (W 8-3)  100  1:15 
  Mar 21, 1997    Central Arkansas  W  8-0       8-7-1  /  0-0-2     15-7-0  6-2-0   Devers (W 5-2)  100  1:07 
  Mar 22, 1997    Central Arkansas  W  11-3       11-13-1  /  3-7-2     16-7-0  6-2-0   Baughman (W 3-0)  50  1:15 
  Mar 22, 1997    Central Arkansas  W  12-4       12-19-1  /  4-8-2     17-7-0  6-2-0   Bowen (W 9-3)  100  1:30 
^*  Apr 01, 1997    Southwestern State  W  5-1       5-7-2  /  1-5-2     18-7-0  7-2-0   Bowen (W 10-3)  200  1:15 
^*  Apr 01, 1997    Southwestern State  W  9-1       9-10-1  /  1-5-1     19-7-0  8-2-0   Devers (W 6-2)  100  1:20 
^  Apr 03, 1997  at  Central Oklahoma    3-7  L     3-8-2  /  7-7-4     19-8-0  8-2-0   Bowen (L 10-4)  100   
^  Apr 03, 1997  at  Central Oklahoma  W  7-6       7-13-1  /  6-8-2     20-8-0  8-2-0   Devers (W 7-2)  100   
  Apr 07, 1997  at  Oklahoma Baptist  W  4-0       4-6-1  /  0-3-1     21-8-0  8-2-0   Bowen (W 11-4)  50   
  Apr 07, 1997  at  Oklahoma Baptist  W  7-3       7-10-3  /  3-6-5     22-8-0  8-2-0   Devers (W 8-2)  50   
^*  Apr 15, 1997  at  East Central Univ.    2-4  L     2-5-2  /  4-7-0     22-9-0  8-3-0   Bowen (L 11-5)  50   
^*  Apr 15, 1997  at  East Central Univ.  W  6-5       6-11-2  /  5-9-0     23-9-0  9-3-0   Devers (W 9-2)  100  1:30 
  Apr 16, 1997  at  Missouri Southern    6-7  L     6-10-3  /  7-9-1     23-10-0  9-3-0   Bowen (L 11-6)  50   
  Apr 16, 1997  at  Missouri Southern    3-8  L     3-11-1  /  8-13-0     23-11-0  9-3-0   Devers (L 9-3)  50   
@  Apr 18, 1997  vs  East Central Univ.  W  12-4       12-15-1  /  4-10-2     24-11-0  9-3-0   Bowen (W 12-5)  50   
@  Apr 18, 1997  vs  Southwestern Okla.  W  9-4       9-5-1  /  4-8-4     25-11-0  9-3-0   Devers (W 10-3)  50   
@  Apr 19, 1997  at  Southeastern State    2-3  L     2-4-0  /  3-3-3     25-12-0  9-3-0   Bowen (L 12-7)  50   
@  Apr 19, 1997    Southeastern State    0-11  L     0-4-0  /  11-14-0     25-13-0  9-3-0   Baughman (L 3-1)  50   
^  Apr 21, 1997    Central Oklahoma  W  2-1       2-8-0  /  1-5-3  (8)   26-13-0  9-3-0   Bowen (W 13-7)  150  1:47 
^  Apr 21, 1997    Central Oklahoma    5-9  L     5-9-5  /  9-15-1     26-14-0  9-3-0   Devers (L 10-4)  50  1:55 
^*  Apr 22, 1997    Southeastern State    3-11  L     3-4-2  /  11-12-3     26-15-0  9-4-0   Bowen (L 13-8)  200  1:15 
^*  Apr 22, 1997    Southeastern State  W  8-0       8-10-0  /  0-3-6     27-15-0  10-4-0   Baughman (W 4-1)  100  :55  
%  Apr 25, 1997  at  Texas A&M-Kingsville  W  7-6       7-14-5  /  6-3-4     28-15-0  10-4-0   Bowen (W)  200  1:40 
%  Apr 26, 1997  vs  Southeastern State    3-10  L     3-8-2  /  10-10-0     28-16-0  10-4-0   Devers (L)  50  1:45 
%  Apr 26, 1997  vs  Abilene Christian    2-8  L     2-4-1  /  8-11-0     28-17-0  10-4-0   Bowen (L)  100   

() extra inning game


 

Team Game-by-Game

 
NSU Baseball 1999
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 1997  vs  Arkansas-Monticello   28  8  9  7  2  0  0  4  0  2  1  0  2  0  0  2  21  15  0  .321 
  Feb 22, 1997  at  Central Arkansas   25  1  3  1  0  0  0  2  0  0  0  1  1  0  0  3  18  5  1  .226 
  Feb 22, 1997  vs  Southwest Baptist   28  1  7  1  0  0  0  4  0  0  1  0  0  0  0  7  18  13  4  .235 
  Feb 22, 1997  vs  Pittsburg State   28  4  9  3  1  0  0  4  0  0  1  0  2  0  0  2  18  8  2  .257 
*  Mar 04, 1997  at  Southeastern State   27  5  8  5  1  1  0  4  0  0  0  0  0  0  0  5  18  9  4  .265 
*  Mar 04, 1997  at  Southeastern State   20  0  4  0  0  0  0  0  0  0  0  0  0  0  0  1  12  5  1  .256 
  Mar 07, 1997  vs  Texas A&M-Kingsville  25  1  6  1  0  1  0  2  0  0  0  0  2  0  0  1  18  10  2  .254 
  Mar 07, 1997  vs  Southwestern Okla.   23  6  7  7  1  0  0  5  0  0  0  0  3  0  0  7  18  10  3  .260 
  Mar 07, 1997  vs  Central Oklahoma   25  3  6  1  0  1  0  1  0  0  0  0  0  0  1  0  18  11  0  .258 
  Mar 08, 1997  vs  Cameron   24  2  4  2  1  0  0  5  0  1  0  0  1  0  0  4  21  12  0  .249 
  Mar 12, 1997    Morningside Iowa   27  2  6  1  1  0  0  0  0  0  1  1  0  0  0  3  21  11  1  .246 
  Mar 12, 1997    Morningside Iowa   17  0  5  0  1  0  0  1  0  0  0  0  2  0  1  5  15  8  1  .249 
*  Mar 13, 1997  at  Southwestern Okla.   29  4  7  3  1  0  1  2  0  2  0  0  1  0  0  2  21  13  3  .248 
*  Mar 13, 1997  at  Southwestern Okla.   30  9  12  9  1  0  0  6  0  2  0  0  0  0  0  1  15  6  0  .261 
*  Mar 14, 1997  vs  Panhandle State   34  7  11  4  1  0  0  1  0  1  0  0  0  1  0  3  21  10  3  .267 
*  Mar 14, 1997  vs  Panhandle State   35  14  19  14  1  1  1  4  0  2  0  0  1  1  0  1  18  9  6  .289 
*  Mar 18, 1997    East Central Univ.   29  6  9  4  4  2  0  3  0  0  0  0  1  0  0  2  21  5  0  .291 
*  Mar 18, 1997    East Central Univ.   27  5  7  4  1  1  0  1  0  0  0  0  0  0  0  4  21  5  1  .289 
  Mar 20, 1997    Oklahoma Baptist   23  2  7  2  0  1  0  3  0  0  0  2  0  0  0  3  21  6  1  .290 
  Mar 20, 1997    Oklahoma Baptist   23  1  5  1  0  1  0  1  0  0  0  1  2  0  0  3  21  10  2  .287 
  Mar 21, 1997    Central Arkansas   27  5  9  4  1  0  0  0  0  1  0  0  1  1  0  0  21  7  1  .289 
  Mar 21, 1997    Central Arkansas   18  8  7  6  2  0  0  3  0  0  0  3  2  1  0  1  15  11  1  .292 
  Mar 22, 1997    Central Arkansas   27  11  13  8  2  0  1  1  0  1  0  0  0  0  0  1  15  9  1  .301 
  Mar 22, 1997    Central Arkansas   30  12  19  10  2  0  1  1  0  3  0  1  0  2  0  2  15  2  1  .316 
*  Apr 01, 1997    Southwestern State   26  5  7  4  1  0  0  0  0  2  0  0  1  0  0  6  21  6  2  .315 
*  Apr 01, 1997    Southwestern State   22  9  10  8  0  1  0  10  0  3  0  0  1  2  0  0  18  15  1  .319 
  Apr 03, 1997  at  Central Oklahoma   32  3  8  3  2  0  2  1  0  1  0  0  0  0  1  0  18  5  2  .316 
  Apr 03, 1997  at  Central Oklahoma   35  7  13  7  2  0  0  0  0  1  0  0  1  0  0  0  21  9  1  .319 
  Apr 07, 1997  at  Oklahoma Baptist   26  4  6  3  2  1  0  2  0  3  1  2  1  0  0  3  21  8  1  .316 
  Apr 07, 1997  at  Oklahoma Baptist   36  7  10  4  1  0  0  0  0  4  0  1  0  0  0  7  21  8  3  .314 
*  Apr 15, 1997  at  East Central Univ.   24  2  5  2  1  0  0  3  0  0  1  0  0  0  0  4  18  11  2  .311 
*  Apr 15, 1997  at  East Central Univ.   31  6  11  5  2  0  0  1  0  0  0  0  0  0  0  2  21  11  2  .312 
  Apr 16, 1997  at  Missouri Southern   31  6  10  5  0  1  0  0  0  0  0  0  0  0  0  2  19  8  3  .313 
  Apr 16, 1997  at  Missouri Southern   30  3  11  3  1  1  0  3  0  1  0  0  2  0  0  1  18  7  1  .315 
  Apr 18, 1997  vs  East Central Univ.   31  12  15  12  2  0  1  3  0  0  0  0  2  1  0  1  18  8  1  .320 
  Apr 18, 1997  vs  Southwestern Okla.   22  9  5  9  2  0  0  6  0  0  1  1  0  1  0  4  21  16  1  .318 
  Apr 19, 1997  at  Southeastern State   24  2  4  1  0  0  0  1  0  1  1  0  2  0  0  2  18  9  0  .314 
  Apr 19, 1997    Southeastern State   22  0  4  0  1  0  0  0  0  0  0  0  0  0  0  5  20  12  0  .311 
  Apr 21, 1997    Central Oklahoma   32  2  8  2  0  0  0  2  1  0  0  0  0  0  0  2  24  11  0  .310 
  Apr 21, 1997    Central Oklahoma   31  5  9  4  1  1  0  0  0  2  0  2  0  0  1  0  21  11  5  .309 
*  Apr 22, 1997    Southeastern State   22  3  4  3  0  0  0  0  0  0  0  0  0  0  0  5  15  8  2  .307 
*  Apr 22, 1997    Southeastern State   27  8  10  6  0  1  0  0  0  0  0  0  0  0  0  1  15  7  0  .308 
  Apr 25, 1997  at  Texas A&M-Kingsville  36  7  14  6  3  0  0  0  0  0  0  1  1  0  0  2  21  7  5  .311 
  Apr 26, 1997  vs  Southeastern State   29  3  8  3  1  0  0  1  0  0  0  0  0  0  0  6  18  9  2  .310 
  Apr 26, 1997  vs  Abilene Christian   23  2  4  1  0  0  0  6  0  1  0  0  1  0  1  2  18  7  1  .307 
   Totals        1221  222  375  189  46  15  7  97  1  34  8  16  33  10  5  118  846  403  74  .307 


NSU Baseball 1999
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 1997     Arkansas-Monticello   7.0  6  6  6  5  3  2  0  0  0  0  0  0  0  8-6  1  0  0  7.71 
  Feb 22, 1997     Central Arkansas   6.0  8  6  5  1  6  0  0  0  0  0  0  0  0  1-6  1  1  0  7.62 
  Feb 22, 1997     Southwest Baptist   6.0  7  4  3  4  3  2  0  0  0  0  0  0  0  1-4  1  2  0  6.63 
  Feb 22, 1997     Pittsburg State   6.0  7  6  2  3  1  0  1  0  0  0  0  0  0  4-6  1  3  0  5.76 
*  Mar 04, 1997     Southeastern State   6.0  9  6  3  4  3  0  0  0  0  0  1  1  1  5-6  1  4  0  5.52 
*  Mar 04, 1997     Southeastern State   4.0  9  8  7  4  1  2  1  0  0  0  1  0  0  0-8  1  5  0  6.69 
  Mar 07, 1997     Texas A&M-Kingsville  6.0  3  2  1  0  3  1  0  0  0  0  0  0  0  1-2  1  6  0  5.93 
  Mar 07, 1997     Southwestern Okla.   6.0  1  1  0  3  5  0  0  0  0  0  1  0  0  6-1  2  6  0  5.17 
  Mar 07, 1997     Central Oklahoma   6.0  4  0  0  5  1  0  0  0  0  0  0  1  0  3-0  3  6  0  4.58 
  Mar 08, 1997     Cameron   7.0  7  1  1  1  1  1  0  0  0  0  0  0  0  2-1  4  6  0  4.20 
  Mar 12, 1997     Morningside Iowa   7.0  9  1  1  1  7  1  0  0  0  0  0  0  0  2-1  5  6  0  3.90 
  Mar 12, 1997     Morningside Iowa   5.0  15  11  10  1  3  4  0  2  1  0  0  0  0  0-11  5  7  0  4.88 
*  Mar 13, 1997     Southwestern Okla.   7.0  4  2  2  3  6  1  0  0  0  0  0  2  0  4-2  6  7  0  4.67 
*  Mar 13, 1997     Southwestern Okla.   5.0  2  0  0  2  6  0  0  0  0  0  0  0  0  9-0  7  7  0  4.39 
*  Mar 14, 1997     Panhandle State   7.0  5  1  1  0  8  0  0  0  0  0  0  0  0  7-1  8  7  0  4.15 
*  Mar 14, 1997     Panhandle State   6.0  3  5  0  2  3  0  0  0  0  0  0  0  0  14-5  9  7  0  3.90 
*  Mar 18, 1997     East Central Univ.   7.0  10  5  5  2  6  1  0  1  0  0  0  0  0  6-5  10  7  0  4.07 
*  Mar 18, 1997     East Central Univ.   7.0  9  2  1  2  4  1  0  0  0  0  0  0  1  5-2  11  7  0  3.89 
  Mar 20, 1997     Oklahoma Baptist   7.0  3  0  0  3  8  0  0  0  0  0  0  1  0  2-0  12  7  0  3.66 
  Mar 20, 1997     Oklahoma Baptist   7.0  2  0  0  0  4  0  0  0  0  0  1  0  0  1-0  13  7  0  3.46 
  Mar 21, 1997     Central Arkansas   7.0  1  0  0  1  10  0  0  0  0  0  0  0  0  5-0  14  7  0  3.27 
  Mar 21, 1997     Central Arkansas   5.0  0  0  0  2  2  0  0  0  0  0  0  0  0  8-0  15  7  0  3.15 
  Mar 22, 1997     Central Arkansas   5.0  7  3  2  0  1  0  0  0  0  0  1  0  0  11-3  16  7  0  3.17 
  Mar 22, 1997     Central Arkansas   5.0  8  4  3  2  3  2  0  1  0  0  0  0  0  12-4  17  7  0  3.24 
*  Apr 01, 1997     Southwestern State   7.0  5  1  1  0  6  1  0  0  0  0  0  0  0  5-1  18  7  0  3.16 
*  Apr 01, 1997     Southwestern State   6.0  5  1  1  0  1  0  0  0  1  0  0  0  0  9-1  19  7  0  3.09 
  Apr 03, 1997     Central Oklahoma   6.0  7  7  3  3  4  0  1  1  0  0  0  0  0  3-7  19  8  0  3.14 
  Apr 03, 1997     Central Oklahoma   7.0  8  6  6  4  4  0  0  0  0  0  1  0  0  7-6  20  8  0  3.33 
  Apr 07, 1997     Oklahoma Baptist   7.0  3  0  0  1  5  0  0  0  0  0  0  0  0  4-0  21  8  0  3.20 
  Apr 07, 1997     Oklahoma Baptist   7.0  6  3  2  7  5  1  0  0  0  0  0  0  0  7-3  22  8  0  3.18 
*  Apr 15, 1997     East Central Univ.   6.0  7  4  1  1  5  1  0  0  0  0  0  0  0  2-4  22  9  0  3.12 
*  Apr 15, 1997     East Central Univ.   7.0  9  5  3  4  3  2  1  0  0  0  1  0  0  6-5  23  9  0  3.15 
  Apr 16, 1997     Missouri Southern   6.1  9  7  5  4  3  1  1  0  0  0  1  1  0  6-7  23  10  0  3.27 
  Apr 16, 1997     Missouri Southern   6.0  13  8  8  3  5  0  1  0  0  0  1  0  0  3-8  23  11  0  3.52 
  Apr 18, 1997     East Central Univ.   6.0  10  4  4  2  4  0  0  0  1  0  0  1  0  12-4  24  11  0  3.59 
  Apr 18, 1997     Southwestern Okla.   7.0  8  4  2  0  1  2  1  0  0  0  1  1  0  9-4  25  11  1  3.55 
  Apr 19, 1997     Southeastern State   6.0  3  3  3  7  2  0  0  0  0  0  0  0  0  2-3  25  12  1  3.58 
  Apr 19, 1997     Southeastern State   6.2  14  11  11  7  1  2  0  0  1  0  1  0  0  0-11  25  13  1  3.89 
  Apr 21, 1997     Central Oklahoma   8.0  5  1  1  6  4  1  0  0  0  0  0  0  0  2-1  26  13  1  3.80 
  Apr 21, 1997     Central Oklahoma   7.0  15  9  4  1  2  2  0  1  0  0  0  0  0  5-9  26  14  1  3.84 
*  Apr 22, 1997     Southeastern State   5.0  12  11  10  3  3  2  1  2  0  0  0  0  0  3-11  26  15  1  4.12 
*  Apr 22, 1997     Southeastern State   5.0  3  0  0  0  1  0  0  0  0  0  0  0  0  8-0  27  15  1  4.04 
  Apr 25, 1997     Texas A&M-Kingsville  7.0  3  6  0  4  5  1  1  0  0  0  0  0  0  7-6  28  15  1  3.93 
  Apr 26, 1997     Southeastern State   6.0  10  10  8  4  4  0  1  0  0  0  3  0  0  3-10  28  16  1  4.11 
  Apr 26, 1997     Abilene Christian   6.0  11  8  7  3  6  2  0  0  0  0  1  0  0  2-8  28  17  1  4.24 
   Totals        282.0  305  183  133  115  172  36  10  8  4  0  15  8  2  222-183  28  17  1  4.24 

* = LSC North game


 

Team Situational Game-by-Game

 
NSU Baseball 1999
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 1997  vs  Arkansas-Monticello   9-28  0-0  9-28  5-19  4-9  0-2  4-12  3-12  4-6  1-3  8 
  Feb 22, 1997  at  Central Arkansas   3-25  0-0  3-25  2-12  1-13  0-0  1-8  1-7  2-7  0-0  7 
  Feb 22, 1997  vs  Southwest Baptist   7-28  0-0  7-28  3-17  4-11  0-2  2-8  1-9  3-7  1-2  10 
  Feb 22, 1997  vs  Pittsburg State   9-28  0-0  9-28  5-18  4-10  0-3  2-8  2-9  5-7  2-6  8 
*  Mar 04, 1997  at  Southeastern State   8-27  0-0  8-27  5-12  3-15  1-1  3-9  4-7  2-7  2-3  3 
*  Mar 04, 1997  at  Southeastern State   4-20  0-0  4-20  1-6  3-14  0-0  3-9  0-1  0-5  0-0  5 
  Mar 07, 1997  vs  Texas A&M-Kingsville  6-25  0-0  6-25  3-16  3-9  0-0  1-8  2-10  4-7  0-1  7 
  Mar 07, 1997  vs  Southwestern Okla.   7-23  0-0  7-23  7-17  0-6  1-1  6-12  5-12  4-6  0-1  6 
  Mar 07, 1997  vs  Central Oklahoma   6-25  0-0  6-25  4-13  2-12  0-3  2-7  2-9  2-6  0-3  5 
  Mar 08, 1997  vs  Cameron   4-24  0-0  4-24  1-12  3-12  0-2  1-7  1-8  3-7  2-4  7 
  Mar 12, 1997    Morningside Iowa   6-27  0-0  6-27  2-11  4-16  1-2  1-7  1-6  3-7  1-3  4 
  Mar 12, 1997    Morningside Iowa   5-17  0-0  5-17  1-7  4-10  0-0  0-4  0-6  1-5  0-0  5 
*  Mar 13, 1997  at  Southwestern Okla.   7-29  0-0  7-29  3-18  4-11  0-2  0-6  3-13  4-7  2-5  7 
*  Mar 13, 1997  at  Southwestern Okla.   12-30  0-0  12-30  11-24  1-6  2-5  8-14  8-18  3-5  1-5  12 
*  Mar 14, 1997  vs  Panhandle State   11-34  0-0  11-34  5-22  6-12  0-0  1-8  3-10  3-7  2-3  8 
*  Mar 14, 1997  vs  Panhandle State   19-35  0-0  19-35  13-25  6-10  2-3  7-13  11-20  3-6  1-3  9 
*  Mar 18, 1997    East Central Univ.   9-29  8-26  1-3  4-18  5-11  0-0  1-7  4-13  3-7  1-2  7 
*  Mar 18, 1997    East Central Univ.   7-27  0-0  7-27  3-16  4-11  0-0  2-8  2-9  3-6  2-4  5 
  Mar 20, 1997    Oklahoma Baptist   7-23  0-0  7-23  3-12  4-11  0-2  1-7  0-6  1-6  1-2  8 
  Mar 20, 1997    Oklahoma Baptist   5-23  0-0  5-23  2-11  3-12  0-0  1-7  0-6  3-7  0-1  5 
  Mar 21, 1997    Central Arkansas   9-27  0-0  9-27  4-15  5-12  0-0  3-9  2-7  2-6  2-3  6 
  Mar 21, 1997    Central Arkansas   7-18  0-0  7-18  6-16  1-2  2-2  1-7  4-10  4-5  5-5  5 
  Mar 22, 1997    Central Arkansas   13-27  0-0  13-27  9-18  4-9  0-0  2-6  6-14  2-4  4-7  5 
  Mar 22, 1997    Central Arkansas   19-30  0-0  19-30  14-18  5-12  5-7  5-8  12-15  1-5  5-7  3 
*  Apr 01, 1997    Southwestern State   7-26  0-0  7-26  4-15  3-11  0-0  0-6  3-12  3-6  3-3  4 
*  Apr 01, 1997    Southwestern State   10-22  0-0  10-22  7-14  3-8  1-2  2-6  5-10  3-6  6-6  6 
  Apr 03, 1997  at  Central Oklahoma   8-32  0-0  8-32  2-18  6-14  0-0  3-11  1-10  4-7  0-1  9 
  Apr 03, 1997  at  Central Oklahoma   13-35  0-0  13-35  7-24  6-11  1-2  4-12  6-18  4-7  1-4  8 
  Apr 07, 1997  at  Oklahoma Baptist   6-26  0-0  6-26  2-13  4-13  0-0  0-6  2-12  3-7  0-1  6 
  Apr 07, 1997  at  Oklahoma Baptist   10-36  0-0  10-36  6-24  4-12  0-0  1-9  4-14  4-7  3-5  9 
*  Apr 15, 1997  at  East Central Univ.   5-24  5-24  0-0  3-8  2-16  0-0  3-9  2-3  0-7  0-0  4 
*  Apr 15, 1997  at  East Central Univ.   11-31  0-0  11-31  8-14  3-17  1-1  5-12  5-9  2-7  0-1  5 
  Apr 16, 1997  at  Missouri Southern   10-31  0-0  10-31  6-14  4-17  0-0  2-9  4-8  1-7  2-3  4 
  Apr 16, 1997  at  Missouri Southern   11-30  0-0  11-30  6-18  5-12  0-0  3-10  4-12  3-7  2-3  11 
  Apr 18, 1997  vs  East Central Univ.   15-31  15-31  0-0  10-23  5-8  3-4  5-10  6-16  5-6  4-5  7 
  Apr 18, 1997  vs  Southwestern Okla.   5-22  0-0  5-22  4-10  1-12  2-3  3-7  3-7  0-6  4-4  3 
  Apr 19, 1997  at  Southeastern State   4-24  0-0  4-24  2-11  2-13  0-0  0-8  0-9  4-7  0-0  4 
  Apr 19, 1997    Southeastern State   4-22  0-0  4-22  1-6  3-16  0-0  2-8  0-3  0-6  0-0  4 
  Apr 21, 1997    Central Oklahoma   8-32  0-0  8-32  3-16  5-16  1-2  4-12  2-8  2-7  1-1  8 
  Apr 21, 1997    Central Oklahoma   9-31  0-0  9-31  5-20  4-11  0-0  3-10  2-10  4-7  2-5  7 
*  Apr 22, 1997    Southeastern State   4-22  0-0  4-22  2-11  2-11  0-0  2-9  2-4  1-5  0-0  4 
*  Apr 22, 1997    Southeastern State   10-27  0-0  10-27  7-20  3-7  1-5  4-11  4-15  1-4  0-2  7 
  Apr 25, 1997  at  Texas A&M-Kingsville  14-36  0-0  14-36  8-23  6-13  1-4  4-11  5-17  4-7  1-4  10 
  Apr 26, 1997  vs  Southeastern State   8-29  0-0  8-29  4-14  4-15  0-1  2-9  2-6  2-7  2-3  6 
  Apr 26, 1997  vs  Abilene Christian   4-23  0-0  4-23  1-10  3-13  0-1  1-7  0-7  2-7  0-1  7 
   Totals        375-1221  28-81  347-1140  214-699  161-522  25-62  111-391  139-447  117-285  66-125  288 
            .307  .346  .304  .306  .308  .403  .284  .311  .411  .528 


NSU Baseball 1999
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 22, 1997  vs  Arkansas-Monticello   8-6  W   6-26  0-0  6-26  4-12  2-14  0-6  3-7  13  4  7.71 
  Feb 22, 1997  at  Central Arkansas   1-6  L   8-24  0-0  8-24  6-11  2-13  2-8  1-6  6  6  7.62 
  Feb 22, 1997  vs  Southwest Baptist   1-4  L   7-29  0-0  7-29  3-20  4-9  0-7  4-6  13  2  6.63 
  Feb 22, 1997  vs  Pittsburg State   4-6  L   7-26  0-0  7-26  4-14  3-12  3-9  2-6  8  9  5.76 
*  Mar 04, 1997  at  Southeastern State   5-6  L   9-27  0-0  9-27  7-16  2-11  3-10  2-6  8  5  5.52 
*  Mar 04, 1997  at  Southeastern State   0-8  L   9-21  0-0  9-21  6-15  3-6  2-6  3-4  5  5  6.69 
  Mar 07, 1997  vs  Texas A&M-Kingsville  1-2  L   3-22  0-0  3-22  1-10  2-12  0-7  3-6  12  3  5.93 
  Mar 07, 1997  vs  Southwestern Okla.   6-1  W   1-21  0-0  1-21  0-10  1-11  0-8  2-6  9  3  5.17 
  Mar 07, 1997  vs  Central Oklahoma   3-0  W   4-19  0-0  4-19  2-14  2-5  1-6  4-6  12  4  4.58 
  Mar 08, 1997  vs  Cameron   2-1  W   7-25  0-0  7-25  2-11  5-14  2-8  1-7  11  8  4.20 
  Mar 12, 1997    Morningside Iowa   2-1  W   9-29  0-0  9-29  3-11  6-18  5-13  1-7  11  2  3.90 
  Mar 12, 1997    Morningside Iowa   0-11  L   15-25  0-0  15-25  9-13  6-12  4-7  0-5  7  3  4.88 
*  Mar 13, 1997  at  Southwestern Okla.   4-2  W   4-26  0-0  4-26  1-14  3-12  1-7  3-7  11  2  4.67 
*  Mar 13, 1997  at  Southwestern Okla.   9-0  W   2-16  0-0  2-16  0-5  2-11  1-6  2-5  5  3  4.39 
*  Mar 14, 1997  vs  Panhandle State   7-1  W   5-28  0-0  5-28  2-13  3-15  2-9  3-7  11  1  4.15 
*  Mar 14, 1997  vs  Panhandle State   14-5  W   3-26  0-0  3-26  1-16  2-10  1-10  3-6  10  5  3.90 
*  Mar 18, 1997    East Central Univ.   6-5  W   10-31  6-14  4-17  5-16  5-15  2-9  2-7  6  9  4.07 
*  Mar 18, 1997    East Central Univ.   5-2  W   9-30  4-11  5-19  4-14  5-16  2-10  0-7  6  10  3.89 
  Mar 20, 1997    Oklahoma Baptist   2-0  W   3-23  0-0  3-23  0-10  3-13  1-8  3-7  8  4  3.66 
  Mar 20, 1997    Oklahoma Baptist   1-0  W   2-25  0-0  2-25  0-10  2-15  2-9  2-7  11  6  3.46 
