Northeastern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OIC  Pitcher of record  Attend  Time 
  Mar 14, 1989    OKLAHOMA CITY-1    4-5  L     4-8-5  /  5-8-1  7   0-1-0  0-0-0   McCullough (L)  -   
  Mar 14, 1989    OKLAHOMA CITY-2  W  3-2       3-6-1  /  2-4-1  7   1-1-0  0-0-0   A. Sallee (W)  -   
  Mar 17, 1989  vs  Tarkio College    2-4  L     2-4-2  /  4-10-1  (8)   1-2-0  0-0-0   A. Sallee (L)  0   
  Mar 17, 1989  vs  Central Okla.  W  7-0       7-8-0  /  0-4-2  6   2-2-0  0-0-0   McCullough (W)  0   
  Mar 17, 1989  vs  Baker  W  7-3       7-9-1  /  3-6-2  7   3-2-0  0-0-0   J. Jones (W)  0   
  Mar 18, 1989  at  Pittsburg State  W  2-0       2-4-1  /  0-4-2  6   4-2-0  0-0-0   McCullough (W)  0   
  Mar 18, 1989  vs  Okla. Baptist  W  3-0       3-4-0  /  0-4-1  7   5-2-0  0-0-0   A. Sallee (W)  0   
  Mar 18, 1989  vs  Northern Iowa  W  5-0       5-6-2  /  0-4-3  7   6-2-0  0-0-0   McCullough (W)  0   
  Mar 18, 1989  vs  Tarkio College    4-5  L     4-9-6  /  5-10-3  7   6-3-0  0-0-0   A. Sallee (L)  0   
  Mar 23, 1989    DANA-1    0-1  L     0-4-0  /  1-3-0  7   6-4-0  0-0-0   McCullough (L)  -   
  Mar 23, 1989    DANA-2  W  10-1       10-10-2  /  1-3-3  6   7-4-0  0-0-0   A. Sallee (W)  -   
  Mar 24, 1989  vs  Mary  W  7-0       7-5-0  /  0-2-2  5   8-4-0  0-0-0   A. Sallee (W)  0   
  Mar 24, 1989  vs  Grandview  W  10-3       10-12-2  /  3-5-5  7   9-4-0  0-0-0   McCullough (W)  0   
  Mar 24, 1989  vs  Emporia State  W  6-0       6-7-3  /  0-1-4  7   10-4-0  0-0-0   A. Sallee (W)  0   
  Mar 25, 1989  vs  St. Ambrose  W  9-4       9-9-2  /  4-7-4  7   11-4-0  0-0-0   A. Sallee (W)  0   
  Mar 25, 1989  vs  Simpson (Iowa)    6-9  L     6-10-2  /  9-13-4  7   11-5-0  0-0-0   A. Sallee (L)  0   
  Mar 31, 1989  vs  Morningside  W  5-0       5-8-1  /  0-3-0  7   12-5-0  0-0-0   A. Sallee (W)  0   
  Mar 31, 1989  vs  Saint Mary's (Kan.)  W  6-0       6-10-0  /  0-3-2  6   13-5-0  0-0-0   J. Jones (W)  0   
  Mar 31, 1989  at  Emporia State    1-2  L     1-5-3  /  2-6-2  7   13-6-0  0-0-0   McCullough (L)  0   
  Apr 01, 1989  vs  UW-River Falls  W  13-2       13-12-3  /  2-5-1  4   14-6-0  0-0-0   McCullough (W)  0   
  Apr 04, 1989    PITTSBURG STATE  W  6-5       6-4-1  /  5-9-5  7   15-6-0  0-0-0   McCullough (W)  0   
  Apr 04, 1989    PITTSBURG STATE    2-4  L     2-4-5  /  4-6-1  7   15-7-0  0-0-0   A. Sallee (L)  0   
  Apr 10, 1989  at  Mo. Southern State-1  W  9-2       9-12-1  /  2-4-4  5   16-7-0  0-0-0   McCullough (W)  -   
  Apr 10, 1989  at  Mo. Southern State-2    1-3  L     1-3-1  /  3-4-2  7   16-8-0  0-0-0   A. Sallee (L)  -   
  Apr 13, 1989    OKLA. BAPTIST-1  W  5-1       5-0-1  /  1-6-3  7   17-8-0  0-0-0   McCullough (W)  -   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 14, 1989    OKLAHOMA CITY   27  4  8  3  2  0  1  13  2  0  3  0  0  1  0  0  3  21  16  5  5  .296 
  Mar 14, 1989    OKLAHOMA CITY   21  3  6  1  0  0  0  6  3  0  4  1  0  1  0  0  4  21  14  1  4  .292 
  Mar 17, 1989  vs  Tarkio College   25  2  4  2  0  0  0  4  3  0  0  0  1  3  0  0  2  24  16  2  6  .247 
  Mar 17, 1989  vs  Central Okla.   24  7  8  5  2  0  0  10  3  0  0  0  0  2  0  0  4  18  9  0  5  .268 
  Mar 17, 1989  vs  Baker   29  7  9  6  0  1  1  14  7  0  4  0  0  2  0  0  2  21  11  1  10  .278 
  Mar 18, 1989  at  Pittsburg State   21  2  4  2  2  0  0  6  3  0  1  0  0  1  0  0  2  18  9  1  6  .265 
  Mar 18, 1989  vs  Okla. Baptist   21  3  4  3  1  1  0  7  4  0  1  0  0  1  1  0  3  21  16  0  6  .256 
  Mar 18, 1989  vs  Northern Iowa   28  5  6  4  0  0  0  6  0  0  3  0  0  0  0  0  6  21  10  2  5  .250 
  Mar 18, 1989  vs  Tarkio College   30  4  9  3  1  0  0  10  4  0  0  0  0  1  1  0  3  21  12  6  11  .257 
  Mar 23, 1989    DANA   24  0  4  0  0  0  0  4  2  0  1  0  0  2  0  0  1  21  9  0  7  .248 
  Mar 23, 1989    DANA   27  10  10  5  0  1  0  12  5  0  1  0  0  1  0  0  0  18  8  2  7  .260 
  Mar 24, 1989  vs  Mary   16  7  5  7  1  1  1  11  7  0  1  0  0  1  1  0  1  15  4  0  6  .263 
  Mar 24, 1989  vs  Grandview   37  10  12  9  1  0  1  16  3  0  1  0  0  0  0  0  2  21  10  2  9  .270 
  Mar 24, 1989  vs  Emporia State   26  6  7  5  1  0  1  11  4  0  0  0  1  1  0  0  2  21  11  3  8  .270 
  Mar 25, 1989  vs  St. Ambrose   30  9  9  7  3  1  0  14  1  0  0  0  2  1  1  0  6  21  8  2  5  .272 
  Mar 25, 1989  vs  Simpson (Iowa)   32  6  10  5  1  0  0  11  0  0  1  0  0  1  1  0  2  21  14  2  7  .275 
  Mar 31, 1989  vs  Morningside   25  5  8  4  2  0  0  10  2  0  2  0  0  1  0  0  0  21  10  1  5  .278 
  Mar 31, 1989  vs  Saint Mary's (Kan.)   26  6  10  6  1  1  0  13  7  0  0  0  0  1  0  0  1  18  7  0  10  .284 
  Mar 31, 1989  at  Emporia State   28  1  5  0  0  1  0  7  4  0  1  0  1  0  0  0  0  21  6  3  11  .278 
  Apr 01, 1989  vs  UW-River Falls   24  13  12  10  2  2  0  18  3  0  2  0  0  1  0  0  1  12  4  3  3  .288 
  Apr 04, 1989    PITTSBURG STATE   28  6  4  4  0  0  0  4  4  0  3  0  0  0  0  0  3  21  9  1  7  .281 
  Apr 04, 1989    PITTSBURG STATE   25  2  4  1  1  0  0  5  6  0  0  0  0  1  0  0  7  21  11  5  9  .275 
  Apr 10, 1989  at  Mo. Southern State   25  9  12  7  1  0  0  13  3  0  0  1  0  2  0  0  2  15  8  1  6  .284 
  Apr 10, 1989  at  Mo. Southern State   24  1  3  0  2  0  0  5  0  0  0  0  0  1  0  0  1  18  8  1  3  .278 
  Apr 13, 1989    OKLA. BAPTIST   16  5  0  1  0  0  0  0  10  0  1  0  0  3  0  0  0  21  10  1  6  .271 
   Totals        639  133  173  100  24  9  5  230  90  0  30  2  5  29  5  0  58  492  250  45  167  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 14, 1989    OKLAHOMA CITY   7.0  8  5  1  5  0  2  0  0  1  0  0  0  0  4-5  0  1  0  1.00 
  Mar 14, 1989    OKLAHOMA CITY   7.0  4  2  1  1  0  1  0  0  0  0  0  0  0  3-2  1  1  0  1.00 
  Mar 17, 1989  vs  Tarkio College   8.0  10  4  2  1  3  2  1  0  0  0  0  0  0  2-4  1  2  0  1.27 
  Mar 17, 1989  vs  Central Okla.   6.0  4  0  0  1  1  0  0  0  0  0  0  0  0  7-0  2  2  0  1.00 
  Mar 17, 1989  vs  Baker   7.0  6  3  2  4  6  1  0  0  1  0  1  0  0  7-3  3  2  1  1.20 
  Mar 18, 1989  at  Pittsburg State   6.0  4  0  0  0  2  0  1  0  0  0  0  0  0  2-0  4  2  1  1.02 
  Mar 18, 1989  vs  Okla. Baptist   7.0  4  0  0  2  3  1  0  0  0  0  0  1  0  3-0  5  2  1  0.88 
  Mar 18, 1989  vs  Northern Iowa   7.0  4  0  0  1  0  0  0  0  0  0  0  0  0  5-0  6  2  1  0.76 
  Mar 18, 1989  vs  Tarkio College   7.0  10  5  1  0  2  0  0  1  0  0  0  1  0  4-5  6  3  1  0.79 
  Mar 23, 1989    DANA   7.0  3  1  1  5  2  1  0  0  0  0  0  1  0  0-1  6  4  1  0.81 
  Mar 23, 1989    DANA   6.0  3  1  1  2  1  0  0  0  0  0  0  1  0  10-1  7  4  1  0.84 
  Mar 24, 1989  vs  Mary   5.0  2  0  0  0  5  0  0  0  0  0  0  0  0  7-0  8  4  1  0.79 
  Mar 24, 1989  vs  Grandview   7.0  5  3  3  1  1  1  0  0  0  0  0  0  0  10-3  9  4  1  0.97 
  Mar 24, 1989  vs  Emporia State   7.0  1  0  0  1  1  0  0  0  1  0  0  1  0  6-0  10  4  1  0.89 
  Mar 25, 1989  vs  St. Ambrose   7.0  7  4  2  1  2  0  1  0  0  0  1  0  0  9-4  11  4  1  0.97 
  Mar 25, 1989  vs  Simpson (Iowa)   7.0  13  9  8  4  0  1  1  1  2  0  0  0  0  6-9  11  5  1  1.43 
  Mar 31, 1989  vs  Morningside   7.0  3  0  0  2  2  1  0  0  0  0  0  1  0  5-0  12  5  1  1.34 
  Mar 31, 1989  vs  Saint Mary's (Kan.)   6.0  3  0  0  2  4  1  1  0  0  0  0  0  0  6-0  13  5  1  1.27 
  Mar 31, 1989  at  Emporia State   7.0  6  2  1  1  2  0  1  0  0  0  0  0  0  1-2  13  6  1  1.26 
  Apr 01, 1989  vs  UW-River Falls   4.0  5  2  1  0  3  0  0  0  0  0  0  0  0  13-2  14  6  1  1.27 
  Apr 04, 1989    PITTSBURG STATE   7.0  9  5  4  2  1  0  1  2  2  0  0  0  0  6-5  15  6  1  1.41 
  Apr 04, 1989    PITTSBURG STATE   7.0  6  4  2  1  3  1  0  0  0  0  0  0  0  2-4  15  7  1  1.44 
  Apr 10, 1989  at  Mo. Southern State   5.0  4  2  2  1  2  0  1  0  0  0  0  0  0  9-2  16  7  1  1.48 
  Apr 10, 1989  at  Mo. Southern State   6.0  4  3  2  0  1  1  0  0  1  0  0  0  0  1-3  16  8  1  1.52 
  Apr 13, 1989    OKLA. BAPTIST   7.0  6  1  0  1  0  0  0  0  0  0  0  0  0  5-1  17  8  1  1.45 
   Totals        164.0  134  56  34  39  47  14  8  4  8  0  2  6  0  133-56  17  8  1  1.45 

* = OIC game

 

Individual Game-by-Game

 
#22Ashley_Burgess
#0Andie_Sallee
#0Carmen_Evans
#0Cline
#0Jennifer_Jones
#32Julie_McGuire
#19Kerri_Brandon
#12Karen_Hames
#0Lori_Austin
#33Stephanie_McCullough
#28Reena_Walters
#27Shelly_Marbury
#16Shannon_Neeley
#30Shannon_Peck
#0Sydeborther
#21Tina_Smalley