Northeastern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OIC  Pitcher of record  Attend  Time 
  Mar 19, 1988  at  Mo. Southern State    1-5  L     1-7-0  /  5-10-0  6   0-1-0  0-0-0   Jones (L)  0   
  Mar 20, 1988  vs  Benedictine  W  10-1       10-15-1  /  1-3-2  7   1-1-0  0-0-0   Stevens (W)  0   
  Mar 20, 1988    LINCOLN  W  4-1       4-4-0  /  1-0-2  7   2-1-0  0-0-0   Stevens (W)  0   
  Mar 20, 1988    SOUTHWEST BAPTIST    1-3  L     1-3-1  /  3-5-0  (8)   2-2-0  0-0-0   Stevens (L)  0   
  Mar 22, 1988    MO. SOUTHERN STATE-1    0-1  L     0-3-0  /  1-2-0  7   2-3-0  0-0-0   Stevens (L)  -   
  Mar 22, 1988    MO. SOUTHERN STATE-2    2-6  L     2-5-2  /  6-8-0  7   2-4-0  0-0-0   Lane (L)  -   
  Mar 24, 1988    GRANDVIEW (IOWA)-1  W  2-1       2-5-1  /  1-2-1  7   3-4-0  0-0-0   Stevens (W)  -   
  Mar 24, 1988    GRANDVIEW (IOWA)  W  2-1       2-3-1  /  1-1-3  3   4-4-0  0-0-0   Jones (W)  0   
  Mar 25, 1988  vs  Columbia Co.    0-3  L     0-4-1  /  3-5-0  7   4-5-0  0-0-0   Stevens (L)  0   
  Mar 25, 1988  vs  Kansas City  W  9-1       9-5-0  /  1-5-1  5   5-5-0  0-0-0   Jones (W)  0   
  Mar 25, 1988  vs  Peru State    1-5  L     1-7-3  /  5-5-0  (9)   5-6-0  0-0-0   Stevens (L)  0   
  Mar 25, 1988  vs  Central Iowa  W  3-0       3-7-0  /  0-5-0  7   6-6-0  0-0-0   Stevens (W)  0   
  Mar 28, 1988  at  Okla. Baptist-1  W  1-0       1-5-1  /  0-4-2  7   7-6-0  0-0-0   Stevens (W)  -   
  Mar 28, 1988  at  Okla. Baptist-2    0-1  L     0-2-1  /  1-4-1  6   7-7-0  0-0-0   Jones (L)  -   
  Apr 08, 1988  vs  Cameron  W  1-0       1-6-0  /  0-3-1  7   8-7-0  0-0-0   Jones (W)  0   
  Apr 08, 1988  vs  Mo. Southern State    3-4  L     3-6-2  /  4-8-2  7   8-8-0  0-0-0   Stevens (L)  0   
  Apr 09, 1988  vs  Washburn  W  4-3       4-7-1  /  3-7-3  (8)   9-8-0  0-0-0   Stevens (W)  0   
  Apr 09, 1988  vs  Central Okla.    0-3  L     0-2-2  /  3-8-0  7   9-9-0  0-0-0   Stevens (L)  0   
  Apr 09, 1988  vs  Incarnate Word    2-3  L     2-7-3  /  3-4-3  7   9-10-0  0-0-0   Stevens (L)  0   
  Apr 12, 1988    OKLAHOMA CITY-1    0-4  L     0-3-2  /  4-6-0  7   9-11-0  0-0-0   Stevens (L)  -   
  Apr 12, 1988    OKLAHOMA CITY-2  W  1-0       1-4-2  /  0-5-2  7   10-11-0  0-0-0   Jones (W)  -   
  Apr 14, 1988  at  Pittsburg State-1    1-2  L     1-4-1  /  2-3-4  7   10-12-0  0-0-0   Stevens (L)  -   
  Apr 14, 1988  at  Pittsburg State-2  W  14-2       14-10-1  /  2-3-4  5   11-12-0  0-0-0   Jones (W)  -   
  Apr 15, 1988  vs  Pittsburg State  W  2-1       2-6-2  /  1-3-0  7   12-12-0  0-0-0   Stevens (W)  0   
  Apr 15, 1988  vs  Emporia State  W  5-0       5-2-2  /  0-4-4  7   13-12-0  0-0-0   Jones (W)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 19, 1988  at  Mo. Southern State   25  1  7  1  1  0  0  8  1  0  0  0  0  0  0  0  3  18  10  0  7  .280 
  Mar 20, 1988  vs  Benedictine   35  10  15  9  1  0  0  16  3  0  1  0  0  2  0  0  1  21  13  1  9  .367 
  Mar 20, 1988    LINCOLN   21  4  4  4  1  0  0  5  4  0  1  0  0  2  0  0  0  21  9  0  5  .321 
  Mar 20, 1988    SOUTHWEST BAPTIST   25  1  3  1  1  0  0  4  1  0  1  0  0  2  0  0  0  24  9  1  4  .274 
  Mar 22, 1988    MO. SOUTHERN STATE   22  0  3  0  2  0  0  5  4  0  0  2  0  0  0  0  2  21  11  0  5  .250 
  Mar 22, 1988    MO. SOUTHERN STATE   24  2  5  2  0  0  0  5  7  0  0  0  0  0  0  0  1  21  14  2  8  .243 
  Mar 24, 1988    GRANDVIEW (IOWA)   23  2  5  2  1  0  0  6  1  0  0  0  0  1  0  0  1  21  11  1  5  .240 
  Mar 24, 1988    GRANDVIEW (IOWA)   10  2  3  1  0  0  0  3  0  0  0  1  0  1  0  0  0  9  5  1  3  .243 
  Mar 25, 1988  vs  Columbia Co.   23  0  4  0  0  0  0  4  6  0  1  0  0  1  0  0  10  18  8  1  9  .236 
  Mar 25, 1988  vs  Kansas City   18  9  5  7  1  0  0  6  12  0  1  0  1  1  1  0  1  15  10  0  10  .239 
  Mar 25, 1988  vs  Peru State   34  1  7  1  0  0  0  7  3  0  0  0  0  1  0  0  5  27  15  3  11  .235 
  Mar 25, 1988  vs  Central Iowa   26  3  7  3  1  0  0  8  2  0  0  0  0  2  0  0  1  21  9  0  6  .238 
  Mar 28, 1988  at  Okla. Baptist   24  1  5  1  1  0  0  6  5  0  1  0  0  3  0  0  1  21  9  1  10  .235 
  Mar 28, 1988  at  Okla. Baptist   19  0  2  0  0  0  0  2  0  0  0  1  0  1  0  0  2  15  10  1  2  .228 
  Apr 08, 1988  vs  Cameron   23  1  6  1  0  0  0  6  0  0  1  0  0  2  0  0  3  21  16  0  4  .230 
  Apr 08, 1988  vs  Mo. Southern State   27  3  6  3  1  0  0  7  0  0  2  2  0  1  1  0  6  18  9  2  5  .230 
  Apr 09, 1988  vs  Washburn   29  4  7  4  1  0  0  8  0  0  1  0  0  0  1  0  0  24  14  1  5  .230 
  Apr 09, 1988  vs  Central Okla.   23  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  12  18  9  2  3  .223 
  Apr 09, 1988  vs  Incarnate Word   29  2  7  1  1  0  0  8  5  0  0  0  0  2  0  0  8  18  10  3  13  .224 
  Apr 12, 1988    OKLAHOMA CITY   22  0  3  0  0  0  0  3  3  0  0  1  0  1  0  0  6  21  13  2  5  .220 
  Apr 12, 1988    OKLAHOMA CITY   24  1  4  1  0  1  0  6  0  0  0  0  0  0  0  0  1  21  15  2  5  .217 
  Apr 14, 1988  at  Pittsburg State   27  1  4  0  0  0  0  4  4  0  1  1  0  0  0  0  2  18  7  1  9  .214 
  Apr 14, 1988  at  Pittsburg State   26  14  10  11  2  0  0  12  7  0  0  0  1  1  1  0  0  15  12  1  7  .222 
  Apr 15, 1988  vs  Pittsburg State   24  2  6  2  1  0  0  7  2  0  0  0  0  2  0  0  0  21  10  2  5  .223 
  Apr 15, 1988  vs  Emporia State   21  5  2  5  1  0  0  3  7  0  1  2  2  0  1  0  3  21  16  2  8  .219 
   Totals        604  69  132  60  17  1  0  151  78  0  12  10  4  26  5  0  69  489  274  30  163  .219 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 19, 1988  at  Mo. Southern State   6.0  10  5  4  3  3  2  0  1  0  0  1  0  0  1-5  0  1  0  4.67 
  Mar 20, 1988  vs  Benedictine   7.0  3  1  1  0  2  0  0  0  1  0  0  0  0  10-1  1  1  0  2.69 
  Mar 20, 1988    LINCOLN   7.0  0  1  1  4  6  0  0  0  0  0  1  0  0  4-1  2  1  0  2.10 
  Mar 20, 1988    SOUTHWEST BAPTIST   8.0  5  3  0  2  8  0  0  0  0  0  0  0  0  1-3  2  2  0  1.50 
  Mar 22, 1988    MO. SOUTHERN STATE   7.0  2  1  1  1  4  1  0  0  0  0  0  0  0  0-1  2  3  0  1.40 
  Mar 22, 1988    MO. SOUTHERN STATE   7.0  8  6  4  3  2  0  0  0  2  0  0  1  0  2-6  2  4  0  1.83 
  Mar 24, 1988    GRANDVIEW (IOWA)   7.0  2  1  0  4  4  0  0  0  0  0  0  1  0  2-1  3  4  0  1.57 
  Mar 24, 1988    GRANDVIEW (IOWA)   3.0  1  1  0  0  2  0  0  0  0  0  0  0  0  2-1  4  4  0  1.48 
  Mar 25, 1988  vs  Columbia Co.   6.0  5  3  2  3  5  1  0  0  0  0  0  0  0  0-3  4  5  0  1.57 
  Mar 25, 1988  vs  Kansas City   5.0  5  1  0  0  2  1  1  0  0  0  0  0  0  9-1  5  5  0  1.44 
  Mar 25, 1988  vs  Peru State   9.0  5  5  -1  2  3  1  0  0  0  0  0  0  0  1-5  5  6  0  1.17 
  Mar 25, 1988  vs  Central Iowa   7.0  5  0  0  1  0  0  0  0  0  0  0  0  0  3-0  6  6  0  1.06 
  Mar 28, 1988  at  Okla. Baptist   7.0  4  0  0  2  1  0  0  0  0  0  1  1  0  1-0  7  6  0  0.98 
  Mar 28, 1988  at  Okla. Baptist   5.0  4  1  1  1  1  0  0  0  0  0  1  0  0  0-1  7  7  0  1.00 
  Apr 08, 1988  vs  Cameron   7.0  3  0  0  0  2  0  0  0  0  0  0  0  0  1-0  8  7  0  0.93 
  Apr 08, 1988  vs  Mo. Southern State   6.0  8  4  3  2  3  2  0  0  1  0  0  0  0  3-4  8  8  0  1.08 
  Apr 09, 1988  vs  Washburn   8.0  7  3  1  0  0  2  0  0  0  0  0  0  0  4-3  9  8  0  1.06 
  Apr 09, 1988  vs  Central Okla.   6.0  8  3  3  1  2  2  0  0  0  0  0  1  0  0-3  9  9  0  1.19 
  Apr 09, 1988  vs  Incarnate Word   6.0  4  3  2  4  3  0  0  0  0  0  0  0  0  2-3  9  10  0  1.24 
  Apr 12, 1988    OKLAHOMA CITY   7.0  6  4  1  2  1  0  0  0  1  0  0  1  0  0-4  9  11  0  1.23 
  Apr 12, 1988    OKLAHOMA CITY   7.0  5  0  0  1  1  0  0  0  0  0  0  0  0  1-0  10  11  0  1.17 
  Apr 14, 1988  at  Pittsburg State   6.0  3  2  2  3  2  1  0  0  0  0  0  1  0  1-2  10  12  0  1.22 
  Apr 14, 1988  at  Pittsburg State   5.0  3  2  0  1  0  0  0  0  0  0  0  0  0  14-2  11  12  0  1.17 
  Apr 15, 1988  vs  Pittsburg State   7.0  3  1  0  3  3  0  0  0  0  0  0  1  0  2-1  12  12  0  1.12 
  Apr 15, 1988  vs  Emporia State   7.0  4  0  0  0  2  0  0  0  0  0  0  0  0  5-0  13  12  0  1.07 
   Totals        163.0  113  51  25  43  62  13  1  1  5  0  4  7  0  69-51  13  12  0  1.07 

* = OIC game

 

Individual Game-by-Game

 
#0Sue_Ann_Adams
#0Lori_Austin
#0Nikki_Baker
#0Shelli_Brown
#0Ashley_Burgess
#0Kendra_Cline
#0Tami_Jones
#0Shannon_Lane
#0Shaunda_Lawson
#0Shannon_Peck
#0Tina_Smalley
#0Chris_Stevens