All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/12/1981 | at Bethany Nazarene | L | 1-6 | - | Bethany, Okla. | ||||
| 1981 | BARTLESVILLE WESLEYAN | L | 1-8 | - | |||||
| 10/7/1981 | at John Brown | L | 0-1 | - | Siloam Springs, Ark. | ||||
| 1981 | BARTLESVILLE WESLEYAN | L | 2-6 | - | |||||
| 1981 | MISSOURI SOUTHERN | L | 0-7 | - | |||||
| p | 11/4/1981 | BETHANY NAZARENE | L | 1-6 | - | Bethany, Okla. | NAIA District 9 Playoffs |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1982 | BARTLESVILLE WESLEYAN | L | 1-4 | - | |||||
| 9/14/1982 | at Bethany Nazarene | L | 0-1 | - | Bethany, Okla. | ||||
| 1982 | MISSOURI SOUTHERN | L | 3-5 | - | |||||
| 1982 | LETOURNEAU | W | 3-1 | - | |||||
| 9/20/1982 | at John Brown | L | 0-4 | - | Siloam Spings, Ark. | ||||
| 1982 | at Tulsa | L | 0-3 | - | Tulsa, Okla. | ||||
| 1982 | TABOR | L | 1-2 | - | |||||
| 1982 | MISSOURI-ROLLA | L | 0-4 | - | |||||
| 9/29/1982 | SOUTHWEST MISSOURI STATE | L | 1-4 | - | Tahlequah, Okla. | ||||
| 1982 | ST. JOHN COLLEGE | W | 4-0 | - | |||||
| 10/6/1982 | JOHN BROWN | L | 1-3 | - | Tahlequah, Okla. | ||||
| 1982 | TULSA | L | 1-5 | - | Tahlequah, Okla. | ||||
| 10/20/1982 | SOUTHWEST MISSOURI STATE | L | 1-2 | - | Tahlequah, Okla. | ||||
| 10/22/1982 | BETHANY NAZARENE | L | 1-7 | - | Tahlequah, Okla. | ||||
| 1982 | BARTLESVILLE WESLEYAN | L | 1-4 | - | |||||
| 1982 | ST. JOHN'S COLLEGE | W | 2-1 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1983 | at Tulsa | L | 0-2 | - | Tulsa, Okla. | ||||
| 9/9/1983 | MISSOURI STATE | T | 3-3 | - | Tahlequah, Okla. | ||||
| 1983 | TABOR | W | 3-2 | - | |||||
| 1983 | ST. JOHN'S COLLEGE | W | 4-2 | - | |||||
| 9/28/1982 | at Missouri-Rolla | L | 0-4 | - | Rolla, Mo. | ||||
| 1983 | LETOURNEAU | W | 2-1 | - | |||||
| 9/26/1993 | at Bethany Nazarene | L | 0-5 | - | Bethany, Okla. | ||||
| 1983 | MISSOURI SOUTHERN | L | 0-5 | - | |||||
| 10/10/1983 | at Missouri State | L | 2-3 | - | Springfield, Mo. | ||||
| 10/12/1983 | BETHANY NAZARENE | L | 0-2 | - | Tahlequah, Okla. | ||||
| 1983 | BARTLESVILLE WESLEYAN | L | 0-5 | - | |||||
| 1983 | METRO STATE | L | 1-2 | - | |||||
| 1983 | ST. JOHN'S COLLEGE | W | 3-1 | - | |||||
| 10/26/1983 | JOHN BROWN | L | 0-1 | - | Tahlequah, Okla. | ||||
| 1983 | LETOURNEAU | W | 1-0 | - | |||||
| 1983 | BARTLESVILLE WESLEYAN | L | 0-3 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1984 | ST. JOHN'S COLLEGE | W | 3-0 | - | |||||
| 9/14/1984 | at Missouri State | L | 0-2 | - | Springfield, Mo. | ||||
| 1984 | BARTLESVILLE WESLEYAN | T | 1-1 | - | |||||
| 1984 | LETOURNEAU | L | 0-1 | - | |||||
| 1984 | MISSOURI SOUTHERN | L | 2-4 | - | |||||
| 1984 | ST. JOHN'S COLLEGE | W | 3-0 | - | |||||
| 1984 | TULSA | L | 0-3 | - | Tahlequah, Okla. | ||||
| 10/7/1984 | NEW MEXICO STATE | L | 1-3 | - | Tahlquah, Okla. | ||||
| 10/9/1984 | MISSOURI STATE | W | 2-1 | - | Tahlequah, Okla. | ||||
| 10/12/1984 | at Bethany Nazarene | L | 0-4 | - | Bethany, Okla. | ||||
| 1984 | TABOR | W | 7-0 | - | |||||
| 10/24/1984 | at John Brown | L | 2-3 | - | Siloam Springs, Ark. | ||||
| 10/26/1984 | BETHANY NAZARENE | L | 0-4 | - | Tahlequah, Okla. | ||||
| 1984 | BARTLESVILLE WESLEYAN | W | 2-0 | - | |||||
| 1984 | at Tulsa | L | 0-4 | - | Tulsa, Okla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1985 | NEWMAN | L | 1-3 | - | |||||
| 1985 | ST. JOHN'S COLLEGE | W | 6-0 | - | |||||
| 1985 | TULSA | L | 0-2 | - | Tahlequah, Okla. | ||||
| 1985 | FRIENDS | W | 7-2 | - | |||||
| 9/17/1985 | at John Brown | W | 2-1 | - | Siloam Springs, Ark. | ||||
| 1985 | MISSOURI SOUTHERN | L | 1-2 | - | |||||
| 1985 | CENTENARY | L | 1-3 | - | Tahlequah, Okla. | ||||
| 1985 | BARTLESVILLE WESLEYAN | L | 0-1 | - | |||||
| 9/26/1985 | at Bethany Nazarene | W | 1-0 | - | Bethany, Okla. | ||||
| 1985 | AUSTIN COLLEGE | W | 6-1 | - | |||||
| 1985 | BARTLESVILLE WESLEYAN | T | 3-3 | - | |||||
| 10/10/1985 | JOHN BROWN | T | 0-0 | - | Tahlequah, Okla. | ||||
| 1985 | at Tulsa | L | 0-2 | - | Tulsa, Okla. | ||||
| 1985 | AUSTIN COLLEGE | L | 1-2 | - | |||||
| 1985 | TABOR | W | 2-0 | - | |||||
| 1985 | FRIENDS | W | 2-0 | - | |||||
| 1985 | LETOURNEAU | W | 3-2 | - | |||||
| 10/30/1985 | BETHANY NAZARENE | L | 1-2 | - | Tahlequah, Okla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1986 | LETOURNEAU | W | 2-0 | - | |||||
| 1986 | at Centenary | L | 0-4 | - | Shreveport, La. | ||||
| 1986 | FRIENDS | W | 3-1 | - | |||||
| 9/16/1986 | at John Brown | L | 0-1 | - | Siloam Springs, Ark. | ||||
| 1986 | MISSOURI SOUTHERN | L | 1-3 | - | |||||
| 1986 | OKLA. CHRISTIAN | W | 5-2 | - | |||||
| 9/25/1986 | at Bethany Nazarene | L | 2-5 | - | Bethany, Okla. | ||||
| 1986 | OKLAHOMA CITY | W | 2-0 | - | |||||
| 1986 | BARTLESVILLE WESLEYAN | W | 2-0 | - | |||||
| 1986 | ARKANSAS-LITTLE ROCK | L | 1-2 | - | |||||
| 1986 | FRIENDS | W | 2-1 | - | |||||
| 1986 | BETHEL | W | 2-1 | - | |||||
| 1986 | BARTLESVILLE WESLEYAN | W | 1-0 | - | |||||
| 1986 | NEWMAN | L | 0-4 | - | |||||
| 1986 | OKLAHOMA CITY | W | 1-0 | fo | - | ||||
| 10/24/1986 | BETHANY NAZARENE | T | 3-3 | - | Tahlequah, Okla. | ||||
| 10/28/1986 | JOHN BROWN | W | 3-1 | - | Tahlequah, Okla. | ||||
| 1986 | OKLA. CHRISTIAN | W | 2-1 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1987 | MISSOURI SOUTHERN | L | 1-4 | - | |||||
| 1987 | NEWMAN | W | 2-1 | - | |||||
| 1987 | MARYMOUNT | W | 4-2 | - | |||||
| 9/15/1987 | at John Brown | W | 1-0 | - | Siloam Springs, Ark. | ||||
| 1987 | BARTLESVILLE WESLEYAN | L | 0-1 | - | |||||
| 1987 | ARK.-LITTLE ROCK | W | 2-1 | - | |||||
| 1987 | BARTLESVILLE WESLEYAN | L | 1-2 | - | |||||
| 1987 | PHILLIPS | W | 11-0 | - | |||||
| 1987 | OKLA. CHRISTIAN | W | 1-0 | - | |||||
| 1987 | OKLAHOMA CITY | W | 4-0 | - | |||||
| 10/13/1987 | at Southern Nazarene | L | 1-5 | - | Bethany, Okla. | ||||
| 1987 | OKLA. CHRISTIAN | W | 1-0 | fo | - | ||||
| 1987 | OKLAHOMA CITY | W | 2-1 | - | |||||
| 1987 | LETOURNEAU | W | 3-0 | - | |||||
| 1987 | PHILLIPS | W | 8-0 | - | |||||
| 10/29/1987 | SOUTHERN NAZARENE | L | 0-1 | - | Tahlequah, Okla. | ||||
| 11/3/1987 | JOHN BROWN | L | 1-2 | - | Tahlequah, Okla. | ||||
| p | 1987 | OKLAHOMA CITY | L | 1-2 | - | NAIA District Playoffs |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1988 | MISSOURI SOUTHERN | L | 1-6 | - | |||||
| 1988 | FRIENDS | T | 1-1 | - | |||||
| 1988 | STERLING | W | 1-0 | fo | - | ||||
| 1988 | PHILLIPS | W | 13-0 | - | |||||
| 1988 | OKLA. CHRISTIAN | L | 0-2 | - | |||||
| 9/20/1988 | JOHN BROWN | W | 2-0 | - | Siloam Springs, Ark. | ||||
| 1988 | LETOURNEAU | W | 1-0 | - | |||||
| 1988 | PHILLIPS | W | 12-0 | - | |||||
| 1988 | NEWMAN | W | 5-2 | - | |||||
| 1988 | BARTLESVILLE WESLEYAN | T | 2-2 | - | |||||
| 1988 | OKLAHOMA CITY | L | 1-2 | - | |||||
| 10/6/1988 | at Southern Nazarene | L | 0-5 | - | Bethany, Okla. | ||||
| 1988 | BARTLESVILLE WESLEYAN | W | 1-0 | - | |||||
| 10/11/1988 | at John Brown | L | 0-2 | - | Siloam Springs, Ark. | ||||
| 10/14/1988 | MISSOURI STATE | L | 0-4 | - | Tahlequah, Okla. | ||||
| 10/21/1998 | SOUTHERN NAZARENE | L | 0-2 | - | Tahlequah, Okla. | ||||
| 1988 | MARYMOUNT | W | 1-0 | - | |||||
| 1988 | OKLAHOMA CITY | L | 0-3 | - | |||||
| 1988 | OKLA. CHRISTIAN | T | 2-2 | - | |||||
| p | 11/4/1988 | SOUTHERN NAZARENE | L | 1-3 | - | Bethany, Okla. | NAIA Distirct 9 Playoffs |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/8/1989 | vs Indiana Wesleyan | L | 0-1 | fo | - | Bartlesville, Okla. | |||
| 1989 | TABOR | L | 0-1 | fo | - | ||||
| 9/13/1989 | at Newman | L | 0-2 | - | Wichita, Kan. | ||||
| 9/15/1989 | ORAL ROBERTS | L | 1-2 | - | Tahlequah, Okla. | ||||
| 9/19/1989 | at John Brown | L | 0-1 | - | Siloam Springs, Ark. | ||||
| 9/23/1989 | BARTLESVILLE WESLEYAN | L | 0-3 | - | Tahlequah, Okla. | ||||
| 1989 | OKLA. CHRISTIAN | L | 1-3 | - | |||||
| 9/29/1989 | at Oklahoma City | L | 0-2 | - | Oklahoma City, Okla. | ||||
| 1989 | AUSTIN COLLEGE | W | 1-0 | fo | - | ||||
| 10/6/1989 | at Oral Roberts | L | 1-2 | - | Tulsa, Okla. | ||||
| 10/10/1989 | JOHN BROWN | L | 0-3 | - | Siloam Springs, Ark. | ||||
| 10/12/1989 | SOUTHERN NAZARENE | L | 0-4 | - | Tahlequah, Okla. | ||||
| 1989 | OKLA. CHRISTIAN | L | 0-4 | - | |||||
| 10/22/1989 | LETOURNEAU | W | 4-1 | - | Tahlequah, Okla. | ||||
| 10/24/1989 | OKLAHOMA CITY | T | 1-1 | - | Tahlequah, Okla. | ||||
| 10/26/1989 | at Southern Nazarene | L | 1-2 | - | Bethany, Okla. | ||||
| 10/29/1989 | at Bartlesville Wesleyan | W | 2-1 | - | Bartlesville, Okla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/5/1990 | ORAL ROBERTS | L | 0-2 | - | Tahlequah, Okla. | ||||
| 9/12/1990 | NEWMAN | L | 1-2 | - | Tahlequah, Okla. | ||||
| 9/14/1990 | STERLING | W | 2-0 | - | Tahlequah, Okla. | ||||
| 9/16/1990 | FRIENDS | W | 2-0 | - | Tahlequah, Okla. | ||||
| 9/18/1990 | at John Brown | L | 0-6 | - | Siloam Springs, Ark. | ||||
| 9/21/1990 | at LeTourneau | W | 7-0 | - | Longview, Texas | ||||
| 1990 | vs Belhaven | L | 0-4 | - | Longview, Texas | ||||
| 9/26/1990 | at Oklahoma City | L | 1-6 | - | Oklahoma City, Okla. | ||||
| 9/29/1990 | BARTLESVILLE WESLEYAN | W | 1-0 | - | |||||
| 10/2/1990 | OKLA. CHRISTIAN | L | 0-3 | - | Tahlequah, Okla. | ||||
| 10/5/1990 | at Oral Roberts | L | 2-5 | - | Tulsa, Okla. | ||||
| 10/9/1990 | at John Brown | L | 0-6 | - | Siloam Springs, Ark. | ||||
| 10/11/1990 | at Southern Nazarene | L | 1-4 | - | Bethany, Okla. | ||||
| 10/16/1990 | at Okla. Christian | L | 3-5 | - | Edmond, Okla. | ||||
| 10/25/1990 | SOUTHERN NAZARENE | L | 2-3 | - | Tahlequah, Okla. | ||||
| 10/27/1990 | at Bartlesville Wesleyan | L | 1-2 | - | Bartlesville, Okla. | ||||
| 10/29/1990 | OKLAHOMA CITY | W | 1-0 | - | Tahlequah, Okla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/6/1991 | vs Indiana Wesleyan | L | 0-1 | - | Bartlesville, Okla. | ||||
| 1991 | LETOURNEAU | W | 5-0 | - | |||||
| 1991 | FRIENDS | W | 2-1 | - | |||||
| 1991 | BETHEL | T | 2-2 | - | |||||
| 1991 | OKLAHOMA CITY | L | 1-2 | - | |||||
| 9/24/1991 | JOHN BROWN | L | 1-4 | - | Tahlequah, Okla. | ||||
| 9/26/1991 | at Southern Nazarene | L | 0-4 | - | Bethany, Okla. | ||||
| 1991 | BARTLESVILLE WESLEYAN | L | 0-4 | - | |||||
| 10/4/1991 | at Oral Roberts | L | 0-2 | - | Tulsa, Okla. | ||||
| 1991 | OKLA. CHRISTIAN | L | 0-3 | - | |||||
| 1991 | NEWMAN | L | 1-2 | - | |||||
| 10/15/1991 | #14 OKLAHOMA CITY | L | 0-4 | - | Tahlequah, Okla. | ||||
| 1991 | HENDRIX | L | 1-2 | - | |||||
| 10/21/1991 | SOUTHERN NAZARENE | L | 0-2 | - | Tahlequah, Okla. | ||||
| 10/23/1991 | at John Brown | L | 0-2 | - | Siloam Springs, Ark. | ||||
| 1991 | LETOURNEAU | T | 2-2 | - | |||||
| 10/29/1991 | OKLA. CHRISTIAN | L | 1-3 | - | Tahlequah, Okla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/6/1992 | WESTMAR | W | 1-0 | - | Tahlequah, Okla. | ||||
| 9/10/1992 | NEWMAN | W | 2-0 | - | Tahlequah, Okla. | ||||
| 9/13/1992 | FRIENDS | L | 1-2 | - | Tahlequah, Okla. | ||||
| 9/16/1992 | at John Brown | L | 1-3 | - | Siloam Springs, Ark. | ||||
| 1992 | BELHAVEN | L | 0-6 | - | |||||
| 1992 | LETOURNEAU | W | 5-0 | - | |||||
| 9/22/1992 | BARTLESVILLE WESLEYAN | L | 0-1 | - | Tahlequah, Okla. | ||||
| 9/27/1992 | HENDRIX | W | 10-0 | - | Tahlequah, Okla. | ||||
| 1992 | at Missouri Southern | W | 1-0 | - | |||||
| 1992 | at Okla. Christian | L | 0-3 | - | |||||
| 10/8/1992 | SOUTHERN NAZARENE | L | 2-4 | - | Tahlequah, Okla. | ||||
| 1992 | at Bartlesville Wesleyan | W | 2-1 | - | Bartlesville, Okla. | ||||
| 10/12/1992 | OKLAHOMA CITY | L | 0-3 | - | Tahlequah, Okla. | ||||
| 10/15/1992 | at Southern Nazarene | L | 0-3 | - | Bethany, Okla. | ||||
| 10/21/1992 | JOHN BROWN | W | 2-1 | - | Tahlequah, Okla. | ||||
| 10/23/1992 | at Oklahoma City | L | 0-3 | - | Oklahoma City, Okla. | ||||
| 10/27/1992 | OKLA. CHRISTIAN | L | 1-3 | - | Tahlequah, Okla. | ||||
| p | 11/6/1992 | at Southern Nazarene | W | 3-2 | - | Bethany, Okla. | NAIA District IX Playoffs | ||
| p | 11/7/1992 | vs Okla. Christian | W | 2-1 | - | Bethany, Okla. | NAIA District IX Championship | ||
| p | 11/13/1992 | vs Incarnate Word | L | 0-2 | - | Wichita Falls, Texas | NAIA Area II Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/8/1993 | at Friends | W | 4-1 | - | Wichita, Kan. | ||||
| 9/9/1993 | at Newman | W | 3-1 | - | Wichita, Kan. | ||||
| 9/14/1993 | BETHEL | W | 5-0 | - | Tahlequah, Okla. | ||||
| 9/15/1993 | at #8 John Brown | L | 3-5 | - | Siloam Springs, Ark. | ||||
| 1993 | WILLIAM JEWELL | W | 3-1 | - | |||||
| * | 9/20/1993 | OKLAHOMA CITY | T | 2-2 | - | Tahlequah, Okla. | |||
| * | 1993 | BARTLESVILLE WESLEYAN | W | 4-2 | - | ||||
| 9/24/1993 | at Phillips | W | 3-0 | - | Enid, Okla. | ||||
| * | 9/28/1998 | at Southern Nazarene | L | 0-3 | - | Bethany, Okla. | |||
| * | 9/30/1993 | OKLAHOMA CHRISTIAN | L | 1-3 | - | Tahlequah, Okla. | |||
| 10/7/1993 | PHILLIPS | W | 3-1 | - | Tahlequah, Okla. | ||||
| 1993 | MO. SOUTHERN ST. | T | 1-1 | - | |||||
| * | 1993 | OKLAHOMA CHRISTIAN | W | 2-1 | - | ||||
| 10/20/1993 | JOHN BROWN | L | 0-5 | - | Tahlequah, Okla. | ||||
| 10/22/1993 | LETOURNEAU | W | 2-1 | - | Tahlequah, Okla. | ||||
| * | 10/27/1993 | SOUTHERN NAZARENE | L | 0-2 | - | Tahlequah, Okla. | |||
| * | 1993 | OKLAHOMA CITY | L | 0-3 | - | ||||
| * | 10/30/1993 | BARTLESVILLE WESLEYAN | W | 2-1 | - | Bartlesville, Okla. | |||
| !p | 11/5/1993 | vs Southern Nazarene | L | 0-2 | - | Bethany, Okla. | NAIA District 9 Playoffs |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/3/1994 | #7 MIDWESTERN STATE | L | 0-1 | - | Wichita Falls, Texas | ||||
| 9/7/1994 | at Bartlesville Wesleyan | W | 10-0 | - | Bartlesville, Okla. | ||||
| 9/1/1994 | OKLAHOMA CITY | W | 3-2 | - | Tahlequah, Okla. | ||||
| 9/13/1994 | at John Brown | L | 1-5 | - | Siloam Springs, Ark. | ||||
| 9/18/1994 | FRIENDS | W | 7-0 | - | Tahlequah, Okla. | ||||
| 9/20/1994 | at Phillips | W | 8-1 | - | Enid, Okla. | ||||
| 9/23/1994 | at LeTourneau | W | 5-2 | - | Longview, Texas | ||||
| 9/24/1994 | vs Mary Hardin-Baylor | L | 0-3 | - | Longview, Texas | ||||
| 9/27/1994 | at Oklahoma Christian | W | 3-1 | - | Oklahoma City, Okla. | ||||
| 10/1/1994 | vs Christian Bros. | W | 3-1 | - | Joplin, Mo. | ||||
| 10/5/1994 | MO. SOUTHERN ST. | L | 0-2 | - | Tahlequah, Okla. | ||||
| 10/7/1994 | BARTLESVILLE WESLEYAN | W | 6-1 | - | |||||
| 10/10/1994 | at Oklahoma City | L | 1-3 | - | Oklahoma City, Okla. | ||||
| 10/13/1994 | OKLAHOMA CHRISTIAN | L | 3-4 | - | Tahlequah, Okla. | ||||
| 10/19/1994 | at John Brown | L | 1-4 | - | Siloam Springs, Ark. | ||||
| 10/23/1994 | PHILLIPS | W | 7-0 | - | Tahlequah, Okla. | ||||
| 10/25/1994 | SOUTHERN NAZARENE | L | 1-4 | - | Tahlequah, Okla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/1995 | at Phillips | T | 3-3 | - | Enid, Okla. | ||||
| 9/7/1995 | BETHEL (KS) | W | 5-1 | - | Tahlequah, Okla. | ||||
| 1995 | LINDENWOOD | W | 2-1 | - | |||||
| 9/12/1995 | at John Brown | L | 1-2 | - | Siloam Springs, Ark. | ||||
| 9/17/1995 | #8 MIDWESTERN STATE | W | 3-1 | - | Tahlequah, Okla. | ||||
| 1995 | OKLAHOMA CHRISTIAN | W | 2-1 | - | |||||
| 1995 | at Friends | W | 3-1 | - | Wichita, Kan | ||||
| 1995 | MO. SOUTHERN ST. | L | 2-3 | - | Joplin, Mo. | ||||
| 9/29/1995 | vs Texas Lutheran | W | 3-2 | - | Longview, Texas | ||||
| 9/30/1995 | vs St. Mary's | W | 3-1 | - | Longview, Texas | ||||
| * | 10/3/1995 | at Southern Nazarene | L | 1-2 | - | Bethany, Okla. | |||
| 1995 | at Bartlesville Wesylan | W | 7-1 | - | Bartlesville, Okla. | ||||
| * | 1995 | OKLAHOMA CITY | W | 2-1 | - | Tahlequah, Okla. | |||
| * | 1995 | at Oklahoma Christian | W | 4-1 | - | Oklahoma City, Okla. | |||
| 10/20/1995 | LETOURNEAU | W | 3-1 | - | Tahlequah, Okla. | ||||
| 10/24/1995 | JOHN BROWN | W | 2-0 | - | Tahlequah, Okla. | ||||
| * | 10/27/1995 | PHILLIPS | W | 6-2 | - | Tahlequah, Okla. | |||
| p | 11/2/1995 | at Southern Nazarene | W | 3-2 | ot | - | Bethany, Okla. | ||
| p | 11/4/1995 | at Oklahoma City | L | 0-4 | - | Oklahoma City, Okla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/4/1996 | CENTRAL ARKANSAS | W | 7-1 | - | Tahlequah, Okla. | ||||
| 9/7/1996 | at Midwestern State | L | 3-5 | - | Wichita Falls, Texas | ||||
| 9/10/1996 | MO. SOUTHERN ST. | W | 2-0 | - | Tahlequah, Okla. | ||||
| 9/15/1996 | ST. EDWARD'S | L | 2-3 | - | Tahlequah, Okla. | ||||
| 9/17/1996 | JOHN BROWN | W | 3-1 | - | Tahlequah, Okla. | ||||
| 9/20/1996 | at Southwest Baptist | W | 6-1 | - | Bolivar, Mo. | ||||
| * | 9/24/1996 | OKLAHOMA CHRISTIAN | W | 7-1 | - | Tahlequah, Okla. | |||
| 9/29/1996 | at Drury | L | 1-3 | ot | - | Springfield, Mo. | |||
| * | 10/5/1996 | SOUTHERN NAZARENE | W | 2-1 | ot | - | Tahlequah, Okla. | ||
| 10/10/1996 | at Central Arkansas | W | 5-1 | - | Conway, Ark. | ||||
| 10/13/1996 | FRIENDS | W | 3-0 | - | Tahlequah, Okla. | ||||
| * | 10/15/1996 | at Oklahoma City | W | 2-1 | ot | - | Oklahoma Ciry, Okla. | ||
| * | 10/22/1996 | at John Brown | L | 1-3 | - | Siloam Springs, Ark. | |||
| * | 10/25/1996 | at Phillips | L | 1-2 | - | Enid, Okla. | |||
| 10/27/1996 | at Lindenwood | W | 2-1 | - | St. Charles, Mo. | ||||
| 10/28/1996 | MISSOURI BAPTIST | W | 2-1 | - | St. Louis, Mo. | ||||
| 11/5/1996 | JOHN BROWN | W | 3-0 | - | Tahlequah, Okla. | ||||
| p | 1996 | OKLAHOMA CITY | L | 2-3 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/30/1997 | at Missouri-Rolla | W | 3-2 | - | Rolla, Mo. | ||||
| 9/2/1997 | OKLAHOMA CITY | L | 2-3 | - | Tahlequah, Okla. | ||||
| 9/4/1997 | PHILLIPS | L | 1-5 | - | Tahlequah, Okla. | ||||
| 9/9/1997 | JOHN BROWN | L | 1-2 | - | Tahlequah, Okla. | ||||
| 9/13/1997 | vs St. Mary's (TX) | L | 1-3 | - | Wichita Falls, Texas | ||||
| 9/14/1997 | vs Southern Colorado | W | 2-1 | - | Wichita Falls, Texas | ||||
| 9/20/1997 | OKLAHOMA CHRISTIAN | W | 5-2 | - | |||||
| 9/27/1997 | DRURY | L | 0-3 | - | |||||
| 9/30/1997 | SOUTHWEST BAPTIST | W | 12-1 | - | Tahlequah, Okla. | ||||
| 10/2/1997 | at Central Arkansas | W | 3-1 | - | Conway, Ark. | ||||
| 10/7/1997 | MO. SOUTHERN ST. | W | 2-0 | - | |||||
| 10/11/1997 | MIDWESTERN STATE | L | 0-1 | - | Tahlequah, Okla. | ||||
| 10/14/1997 | at John Brown | W | 2-1 | - | Siloam Springs, Ark. | ||||
| 10/16/1997 | NEWMAN | L | 1-3 | - | Tahlequah, Okla. | ||||
| 10/19/1997 | at St. Edward's | W | 4-2 | - | Austin, Texas | ||||
| 10/21/1997 | CENTRAL ARKANSAS | W | 2-1 | - | Tahlequah, Okla. | ||||
| 11/2/1997 | CHRISTIAN BROTHERS | W | 2-1 | - | Tahlequah, Okla. | ||||
| 11/4/1997 | NORTHWOOD (TX) | W | 8-0 | - | Tahlequah, Okla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/1998 | vs Oklahoma City | L | 1-4 | - | Edmond, Okla. | ||||
| 9/5/1998 | at Rockhurst | L | 2-3 | - | Kansas City, Mo. | ||||
| 9/11/1998 | CENTRAL ARKANSAS | L | 0-1 | - | Tahlequah, Okla. | ||||
| 9/12/1998 | at Midwestern State | W | 2-1 | - | Wichita Falls, Texas | ||||
| 9/15/1998 | MO. SOUTHERN ST. | W | 2-1 | - | Tahlequah, Okla. | ||||
| 9/18/1998 | SOUTHERN NAZARENE | W | 2-1 | - | Tahlequah, Okla. | ||||
| 9/20/1998 | MISSOURI VALLEY | W | 5-0 | - | Tahlequah, Okla. | ||||
| 9/21/1998 | CONCORDIA (TEXAS) | W | 2-0 | - | Tahlequah, Okla. | ||||
| 9/24/1998 | OKLAHOMA CHRISTIAN | W | 5-1 | - | Tahlequah, Okla. | ||||
| 9/26/1998 | vs St. Edward's | L | 0-2 | - | Wichita Falls, Texas | ||||
| 9/27/1998 | vs Incarnate Word | W | 3-2 | - | Wichita Falls, Texas | ||||
| 9/30/1998 | at Oral Roberts | L | 1-2 | - | Tulsa, Okla. | ||||
| 10/6/1998 | at Newman | L | 1-2 | - | Wichita, Kan. | ||||
| 10/11/1998 | BAKER | L | 0-1 | - | Tahlequah, Okla. | ||||
| 10/17/1998 | at Christian Bros. | W | 3-1 | - | Memphis, Tenn | ||||
| 10/20/1998 | at John Brown | W | 5-4 | - | Siloam Springs, Ark. | ||||
| 10/24/1998 | LINDENWOOD (MO) | W | 4-2 | - | Tahlequah, Okla. | ||||
| 10/25/1998 | at Drury | W | 4-2 | - | Springfield, Mo. | ||||
| 10/30/1998 | vs Texas Wesleyan | T | 2-2 | o2 | - | Canyon, Texas | |||
| 11/1/1998 | at West Texas A&M | W | 2-1 | - | Canyon, Texas |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| @ | 8/27/1999 | at Metro State (CO) | W | 2-1 | 70 | Denver, CO | |||
| @ | 8/29/1999 | vs Ft. Lewis College | L | 0-1 | 75 | Denver, CO | |||
