#29 Schultz, Preston  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
09/23/23   HARDING   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0 
09/28/23   ROGERS ST.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/30/23   at Southern Nazarene   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/19/23   at Rogers St.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/21/23   SOUTHERN NAZARENE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/28/23   NEWMAN   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     7-8  6  0  0  0  0  1  .000  0  .000  0-0  0  0-0  0 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00