#20 Torres, Jason  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
09/08/23   vs UIndy   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/23/23   HARDING   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/30/23   at Southern Nazarene   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/07/23   FORT HAYS ST.   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/14/23   at Ouachita   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/21/23   SOUTHERN NAZARENE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/26/23   at Fort Hays St.   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/02/23   OUACHITA BAPTIST   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/04/23   at Harding   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     11-10  9  1  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00