#12 Ackerman, Marc  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
09/01/23   DRURY   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/03/23   MISSOURI S&T   3-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0 
09/08/23   vs UIndy   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/10/23   vs McKendree   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/23/23   HARDING   2-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0 
09/28/23   ROGERS ST.   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0 
09/30/23   at Southern Nazarene   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/05/23   at Newman   1-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0 
10/07/23   FORT HAYS ST.   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/14/23   at Ouachita   3-0  *    0  1  1  2  .000  0  .000  0-0  0  0-0  0 
10/19/23   at Rogers St.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/21/23   SOUTHERN NAZARENE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/26/23   at Fort Hays St.   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/28/23   NEWMAN   3-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0 
11/02/23   OUACHITA BAPTIST   0-0  *    0  0  0  2  .000  2  .333  0-0  0  0-0  0 
11/04/23   at Harding   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0 
11/10/23   at Southern Nazarene   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0 
Totals     19-16  17  1  0  4  4  6  .000  2  .333  0-0  0  0-0  0 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.24
Points per game: 0.24