#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
09/02/21   DRURY   1-0  *    0  0  0  0  .000  0  .000  0  0-0  8  0 
09/04/21   MISSOURI S&T   0-1  *    0  0  0  0  .000  0  .000  0  0-0  5  0 
09/09/21   at Midwestern St.   2-6  *    1  0  2  0  .000  1  .000  0  0-0  4  0 
09/11/21   at West Tex. A&M   1-5  *    0  0  0  0  .000  0  .000  0  0-0  6  0 
09/16/21   vs Saint Martin's   7-1  *    0  0  0  0  .000  0  .000  0  0-0  9  0 
09/18/21   vs UC-Colo. Springs   2-3  *    0  0  0  0  .000  0  .000  0  0-0  10  0 
09/23/21   HARDING   2-0  *    0  0  0  0  .000  0  .000  0  0-0  4  0 
09/25/21   OUACHITA BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0  0-0  7  0 
09/30/21   at Rogers State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  4  0 
10/03/21   SOUTHERN NAZARENE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  2  0 
10/07/21   FORT HAYS ST.   0-1  *    0  0  0  0  .000  0  .000  0  0-0  4  0 
10/09/21   NEWMAN   1-0  *    0  0  0  0  .000  0  .000  0  0-0  7  0 
10/16/21   at Southern Nazarene   0-3  *    0  0  0  0  .000  0  .000  0  0-0  8  0 
10/21/21   at Harding   2-0  *    0  0  0  0  .000  0  .000  0  0-0  7  0 
10/23/21   at Ouachita Baptist   1-0  *    0  0  0  0  .000  0  .000  0  0-0  6  0 
10/30/21   ROGERS STATE   2-4  *    1  0  2  0  .000  1  .000  0  0-0  7  0 
11/04/21   at Fort Hays St.   0-2  *    0  0  0  0  .000  0  .000  0  0-0  5  0 
11/06/21   at Newman   4-3  *    0  0  0  0  .000  0  .000  0  0-0  6  0 
11/12/21   at Southern Nazarene   3-0  *    0  0  0  0  .000  0  .000  0  0-0  4  0 
11/14/21   at Fort Hays St.   0-2  *    0  0  0  0  .000  0  .000  0  0-0  9  0 
Totals     31-33  20  0  2  0  4  0  .000  2  .000  0  0-0  122  0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
10/03/21   SOUTHERN NAZARENE   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0