#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  vs Quincy   3-1    .000  .000  0-0  0-0 
Sep 01, 2018  DRURY   5-0    .000  .000  0-0  0-0 
Sep 06, 2018  ROGERS ST.   2-1    .000  .000  0-0  0-0 
Sep 08, 2018  OKLAHOMA CHRISTIAN   4-3    .000  .000  0-0  0-0 
Sep 14, 2018  OUACHITA BAPTIST   8-1    .000  .000  0-0  0-0 
Sep 18, 2018  at Okla. Baptist   5-0    .000  .000  0-0  0-0 
Sep 23, 2018  FORT HAYS ST.   1-4    .000  .000  0-0  0-0 
Sep 28, 2018  at Lindenwood   2-2    .000  .000  0-0  0-0 
Sep 30, 2018  at Upper Iowa   4-2    .000  .000  0-0  0-0 
Oct 05, 2018  at Harding   1-0    .000  .000  0-0  0-0 
Oct 07, 2018  at Southwest Baptist   5-1    .000  .000  0-0  0-0 
Oct 15, 2018  at Fort Hays St.   0-1    .000  .000  1-0  0-0 
Oct 19, 2018  at Ouachita Baptist   3-2    .000  .000  0-0  0-0 
Oct 21, 2018  SOUTHWEST BAPTIST   4-0    .000  .000  0-0  0-0 
Oct 25, 2018  OKLA. BAPTIST   4-0    .000  .000  0-0  0-0 
Oct 27, 2018  SOUTHERN NAZARENE   7-0    .000  .000  0-0  0-0 
Nov 02, 2018  UPPER IOWA   2-0    .000  .000  0-0  0-0 
Nov 04, 2018  LINDENWOOD   1-0    .000  .000  0-0  0-0 
Nov 15, 2018  at Fort Hays St.   1-3    .000  .000  0-0  0-0 
Totals     62-21  19  .000  .000  1-0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 30, 2018  vs Quincy   3-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000