#19 Semmerling,Flynn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 30, 2018 | vs Quincy | 3-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 37 | |
Sep 01, 2018 | DRURY | 5-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 43 | |
Sep 06, 2018 | ROGERS ST. | 2-1 | * | 0 | 0 | 0 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 46 | |
Sep 08, 2018 | OKLAHOMA CHRISTIAN | 4-3 | * | * | 0 | 1 | 1 | 3 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 68 |
Sep 14, 2018 | OUACHITA BAPTIST | 8-1 | * | 2 | 0 | 4 | 6 | .200 | 3 | .467 | 0-0 | 1 | 0-0 | 0 | 61 | |
Sep 18, 2018 | at Okla. Baptist | 5-0 | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 37 | |
Sep 23, 2018 | FORT HAYS ST. | 1-4 | * | 0 | 0 | 0 | 3 | .211 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 50 | |
Sep 28, 2018 | at Lindenwood | 2-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 75 |
Sep 30, 2018 | at Upper Iowa | 4-2 | * | * | 0 | 0 | 0 | 5 | .160 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 59 |
Oct 05, 2018 | at Harding | 1-0 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .393 | 0-0 | 0 | 0-0 | 0 | 73 |
Oct 07, 2018 | at Southwest Baptist | 5-1 | * | * | 1 | 0 | 2 | 3 | .161 | 2 | .419 | 0-0 | 0 | 0-0 | 0 | 58 |
Oct 15, 2018 | at Fort Hays St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .419 | 0-0 | 0 | 0-0 | 0 | 79 |
Oct 19, 2018 | at Ouachita Baptist | 3-2 | * | * | 0 | 0 | 0 | 3 | .147 | 0 | .382 | 0-0 | 0 | 0-0 | 0 | 77 |
Oct 21, 2018 | SOUTHWEST BAPTIST | 4-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .417 | 0-0 | 0 | 0-0 | 0 | 23 |
Oct 25, 2018 | OKLA. BAPTIST | 4-0 | * | * | 1 | 0 | 2 | 6 | .167 | 3 | .429 | 0-0 | 1 | 0-0 | 0 | 62 |
Oct 27, 2018 | SOUTHERN NAZARENE | 7-0 | * | * | 1 | 0 | 2 | 3 | .178 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 59 |
Nov 02, 2018 | UPPER IOWA | 2-0 | * | * | 0 | 0 | 0 | 2 | .170 | 0 | .426 | 0-0 | 0 | 0-0 | 0 | 67 |
Nov 04, 2018 | LINDENWOOD | 1-0 | * | * | 0 | 0 | 0 | 2 | .163 | 2 | .449 | 0-0 | 0 | 0-0 | 0 | 70 |
Nov 15, 2018 | at Fort Hays St. | 1-3 | * | * | 1 | 0 | 2 | 1 | .180 | 1 | .460 | 0-0 | 0 | 0-0 | 0 | 68 |
Totals | 62-21 | 19 | 13 | 9 | 1 | 19 | 50 | .180 | 23 | .460 | 0-0 | 2 | 0-0 | 0 | 1112 |
Games played: 19 Shots per game: 2.63 Goals per game: 0.47 Assists per game: 0.05 Points per game: 1.00 |