#16 Graham, Cullen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 30, 2018 | vs Quincy | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 17 | |
Sep 01, 2018 | DRURY | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 26 | |
Sep 06, 2018 | ROGERS ST. | 2-1 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 23 | |
Sep 08, 2018 | OKLAHOMA CHRISTIAN | 4-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 42 |
Sep 14, 2018 | OUACHITA BAPTIST | 8-1 | * | 1 | 0 | 2 | 2 | .333 | 2 | .833 | 0-0 | 0 | 0-0 | 0 | 29 | |
Sep 18, 2018 | at Okla. Baptist | 5-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 31 |
Sep 23, 2018 | FORT HAYS ST. | 1-4 | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 10 | |
Sep 28, 2018 | at Lindenwood | 2-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 17 | |
Sep 30, 2018 | at Upper Iowa | 4-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 34 | |
Oct 05, 2018 | at Harding | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 8 | |
Oct 07, 2018 | at Southwest Baptist | 5-1 | * | 0 | 0 | 0 | 2 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 32 | |
Oct 15, 2018 | at Fort Hays St. | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 19 | |
Oct 21, 2018 | SOUTHWEST BAPTIST | 4-0 | * | 0 | 1 | 1 | 1 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 22 | |
Oct 25, 2018 | OKLA. BAPTIST | 4-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 11 | |
Oct 27, 2018 | SOUTHERN NAZARENE | 7-0 | * | 0 | 2 | 2 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 10 | |
Nov 02, 2018 | UPPER IOWA | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 8 | |
Nov 15, 2018 | at Fort Hays St. | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 29 | |
Totals | 58-19 | 17 | 2 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 0 | 368 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.12 Assists per game: 0.18 Points per game: 0.41 |