#11 Todd,Justin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 30, 2018 | vs Quincy | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 67 |
Sep 01, 2018 | DRURY | 5-0 | * | * | 1 | 0 | 2 | 4 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 52 |
Sep 06, 2018 | ROGERS ST. | 2-1 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 85 |
Sep 08, 2018 | OKLAHOMA CHRISTIAN | 4-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 1-0 | 0 | 0-0 | 0 | 70 |
Sep 14, 2018 | OUACHITA BAPTIST | 8-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 41 |
Sep 23, 2018 | FORT HAYS ST. | 1-4 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 62 |
Sep 28, 2018 | at Lindenwood | 2-2 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 103 |
Sep 30, 2018 | at Upper Iowa | 4-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 05, 2018 | at Harding | 1-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .467 | 1-0 | 0 | 0-0 | 0 | 90 |
Oct 07, 2018 | at Southwest Baptist | 5-1 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .467 | 1-0 | 0 | 0-0 | 0 | 58 |
Oct 15, 2018 | at Fort Hays St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 92 |
Oct 19, 2018 | at Ouachita Baptist | 3-2 | * | * | 1 | 0 | 2 | 9 | .083 | 2 | .375 | 1-0 | 0 | 0-0 | 0 | 102 |
Oct 25, 2018 | OKLA. BAPTIST | 4-0 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .360 | 1-0 | 0 | 0-0 | 0 | 44 |
Oct 27, 2018 | SOUTHERN NAZARENE | 7-0 | * | * | 1 | 1 | 3 | 2 | .111 | 1 | .370 | 0-0 | 0 | 0-0 | 0 | 67 |
Nov 02, 2018 | UPPER IOWA | 2-0 | * | * | 0 | 0 | 0 | 3 | .100 | 3 | .433 | 0-0 | 0 | 0-0 | 0 | 77 |
Nov 04, 2018 | LINDENWOOD | 1-0 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .455 | 1-0 | 0 | 0-0 | 0 | 90 |
Nov 15, 2018 | at Fort Hays St. | 1-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 53-21 | 17 | 17 | 3 | 2 | 8 | 33 | .091 | 15 | .455 | 7-0 | 0 | 0-0 | 0 | 1280 |
Games played: 17 Shots per game: 1.94 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |