#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Drury   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2017  at Missouri S&T   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2017  MIDWESTERN STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2017  WEST TEXAS A&M   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 13, 2017  HARDING   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2017  at Okla. Baptist   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 24, 2017  at Fort Hays State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 29, 2017  LINDENWOOD (MO)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 01, 2017  UPPER IOWA   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 06, 2017  at Southern Nazarene   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 08, 2017  SOUTHWEST BAPTIST   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 15, 2017  FORT HAYS STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2017  OUACHITA BAPTIST   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 23, 2017  at Southwest Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 26, 2017  OKLAHOMA BAPTIST UNI  4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 28, 2017  DELTA STATE UNIVERSI  3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 03, 2017  at Upper Iowa   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 05, 2017  at Lindenwood (MO)   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 16, 2017  vs Fort Hays State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 18, 2017  vs Rockhurst   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     45-17  20  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00