# 7 Watson, Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Drury   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  38 
Sep 02, 2017  at Missouri S&T   0-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  40 
Sep 07, 2017  MIDWESTERN STATE   0-1  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0  0  90 
Sep 10, 2017  WEST TEXAS A&M   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Sep 13, 2017  HARDING   3-1  *  *  1  0  2  5  .111  2  .444  0-0  0  0-0  0  84 
Sep 18, 2017  at Okla. Baptist   4-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  67 
Sep 24, 2017  at Fort Hays State   1-2  *  *  0  0  0  2  .091  1  .455  0-0  0  0-0  0  76 
Sep 29, 2017  LINDENWOOD (MO)   2-0  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  90 
Oct 01, 2017  UPPER IOWA   3-0  *  *  0  1  1  4  .067  2  .467  0-0  0  0-0  0  90 
Oct 06, 2017  at Southern Nazarene   4-0  *  *  0  0  0  1  .062  0  .438  0-0  0  0-0  0  60 
Oct 08, 2017  SOUTHWEST BAPTIST   6-0  *  *  0  0  0  3  .053  0  .368  0-0  0  0-0  1  74 
Oct 15, 2017  FORT HAYS STATE   3-1  *  *  0  0  0  1  .050  1  .400  0-0  0  0-0  0  90 
Oct 19, 2017  OUACHITA BAPTIST   4-1  *  *  0  0  0  4  .042  1  .375  0-0  0  0-0  0  74 
Oct 23, 2017  at Southwest Baptist   2-1  *  *  0  0  0  2  .038  0  .346  0-0  0  0-0  0  67 
Oct 26, 2017  OKLAHOMA BAPTIST UNI  4-0  *  *  0  0  0  3  .034  1  .345  0-0  0  0-0  0  83 
Oct 28, 2017  DELTA STATE UNIVERSI  3-0  *  *  0  0  0  1  .033  1  .367  0-0  0  0-0  0  90 
Nov 03, 2017  at Upper Iowa   2-1  *  *  0  0  0  3  .030  2  .394  0-0  0  0-0  0  90 
Nov 05, 2017  at Lindenwood (MO)   0-1  *  *  0  0  0  2  .029  0  .371  0-0  0  0-0  0  91 
Nov 16, 2017  vs Fort Hays State   2-1  *  *  0  0  0  0  .029  0  .371  0-0  0  0-0  0  90 
Nov 18, 2017  vs Rockhurst   0-1  *    0  0  0  1  .028  0  .361  0-0  0  0-0  0  90 
Totals     45-17  20  16  1  1  3  36  .028  13  .361  1-0  0  0-0  1  1564 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15