| # 6 Garcia, Joe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2017 | at Drury | 0-3 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 5 | 90 | |
| Sep 02, 2017 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 7 | 97 |
| Sep 07, 2017 | MIDWESTERN STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 1-0 | 0 | 0-0 | 6 | 83 |
| Sep 10, 2017 | WEST TEXAS A&M | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 1-0 | 0 | 0-0 | 1 | 90 |
| Sep 13, 2017 | HARDING | 3-1 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 81 |
| Sep 18, 2017 | at Okla. Baptist | 4-1 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .462 | 0-0 | 0 | 1-1 | 0 | 90 |
| Sep 24, 2017 | at Fort Hays State | 1-2 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .438 | 1-0 | 0 | 0-0 | 1 | 97 |
| Sep 29, 2017 | LINDENWOOD (MO) | 2-0 | * | * | 1 | 1 | 3 | 10 | .115 | 7 | .538 | 0-0 | 0 | 1-1 | 4 | 80 |
| Oct 01, 2017 | UPPER IOWA | 3-0 | * | * | 2 | 0 | 4 | 3 | .172 | 2 | .552 | 0-0 | 0 | 0-0 | 1 | 62 |
| Oct 06, 2017 | at Southern Nazarene | 4-0 | * | * | 1 | 1 | 3 | 5 | .176 | 3 | .559 | 0-0 | 1 | 0-1 | 7 | 78 |
| Oct 08, 2017 | SOUTHWEST BAPTIST | 6-0 | * | * | 2 | 0 | 4 | 5 | .205 | 2 | .538 | 0-0 | 0 | 1-1 | 5 | 68 |
| Oct 15, 2017 | FORT HAYS STATE | 3-1 | * | * | 1 | 0 | 2 | 3 | .214 | 2 | .548 | 0-0 | 0 | 0-1 | 2 | 80 |
| Oct 19, 2017 | OUACHITA BAPTIST | 4-1 | * | * | 1 | 0 | 2 | 2 | .227 | 1 | .545 | 0-0 | 0 | 1-1 | 9 | 83 |
| Oct 23, 2017 | at Southwest Baptist | 2-1 | * | * | 0 | 1 | 1 | 5 | .204 | 1 | .510 | 0-0 | 0 | 0-0 | 8 | 90 |
| Oct 26, 2017 | OKLAHOMA BAPTIST UNI | 4-0 | * | * | 1 | 0 | 2 | 2 | .216 | 1 | .510 | 0-0 | 0 | 1-1 | 4 | 80 |
| Oct 28, 2017 | DELTA STATE UNIVERSI | 3-0 | * | * | 1 | 1 | 3 | 1 | .231 | 1 | .519 | 0-0 | 1 | 1-1 | 1 | 74 |
| Nov 03, 2017 | at Upper Iowa | 2-1 | * | * | 0 | 0 | 0 | 4 | .214 | 1 | .500 | 0-0 | 0 | 0-1 | 5 | 90 |
| Nov 05, 2017 | at Lindenwood (MO) | 0-1 | * | * | 0 | 0 | 0 | 1 | .211 | 1 | .509 | 1-0 | 0 | 0-0 | 4 | 91 |
| Nov 16, 2017 | vs Fort Hays State | 2-1 | * | * | 1 | 0 | 2 | 6 | .206 | 3 | .508 | 1-0 | 0 | 0-0 | 5 | 90 |
| Nov 18, 2017 | vs Rockhurst | 0-1 | * | 0 | 0 | 0 | 0 | .206 | 0 | .508 | 0-0 | 0 | 0-0 | 5 | 90 | |
| Totals | 45-17 | 20 | 18 | 13 | 4 | 30 | 63 | .206 | 32 | .508 | 5-0 | 2 | 6-9 | 80 | 1684 |
|
Games played: 20 Shots per game: 3.15 Goals per game: 0.65 Assists per game: 0.20 Points per game: 1.50 |