# 4 Todd, Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Drury   0-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  90 
Sep 02, 2017  at Missouri S&T   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  80 
Sep 07, 2017  MIDWESTERN STATE   0-1  *  *  0  0  0  3  .000  0  .250  1-0  0  0-0  0  85 
Sep 10, 2017  WEST TEXAS A&M   2-1  *  *  0  1  1  0  .000  0  .250  1-0  0  0-0  0  59 
Sep 13, 2017  HARDING   3-1  *  *  0  1  1  1  .000  0  .200  0-0  0  0-0  0  63 
Sep 18, 2017  at Okla. Baptist   4-1  *  *  0  0  0  2  .000  2  .429  0-0  0  0-0  0  39 
Sep 24, 2017  at Fort Hays State   1-2  *    0  1  1  0  .000  0  .429  0-0  0  0-0  0  54 
Sep 29, 2017  LINDENWOOD (MO)   2-0  *  *  0  0  0  1  .000  0  .375  0-0  0  0-0  0  70 
Oct 01, 2017  UPPER IOWA   3-0  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  41 
Oct 06, 2017  at Southern Nazarene   4-0  *  *  0  0  0  3  .000  0  .273  0-0  0  0-0  0  49 
Oct 08, 2017  SOUTHWEST BAPTIST   6-0  *  *  1  0  2  2  .077  1  .308  0-0  1  0-0  0  42 
Oct 15, 2017  FORT HAYS STATE   3-1  *  *  2  0  4  2  .200  2  .400  0-0  1  0-0  0  90 
Oct 19, 2017  OUACHITA BAPTIST   4-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  48 
Oct 23, 2017  at Southwest Baptist   2-1  *  *  0  0  0  3  .167  0  .333  0-0  0  0-0  0  57 
Oct 26, 2017  OKLAHOMA BAPTIST UNI  4-0  *  *  1  0  2  1  .211  1  .368  0-0  1  0-0  0  60 
Oct 28, 2017  DELTA STATE UNIVERSI  3-0  *    0  0  0  1  .200  0  .350  1-0  0  0-0  0  48 
Nov 05, 2017  at Lindenwood (MO)   0-1  *    0  0  0  2  .182  0  .318  0-0  0  0-0  0  61 
Nov 16, 2017  vs Fort Hays State   2-1  *  *  0  0  0  0  .182  0  .318  0-0  0  0-0  0  74 
Nov 18, 2017  vs Rockhurst   0-1  *    0  0  0  1  .174  0  .304  0-0  0  0-0  0  35 
Totals     43-16  19  14  4  3  11  23  .174  7  .304  4-0  3  0-0  0  1145 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58