#27 James, Julius  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Drury   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  36 
Sep 10, 2017  WEST TEXAS A&M   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  20 
Sep 13, 2017  HARDING   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  6 
Oct 01, 2017  UPPER IOWA   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  16 
Oct 06, 2017  at Southern Nazarene   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  21 
Oct 08, 2017  SOUTHWEST BAPTIST   6-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  37 
Oct 15, 2017  FORT HAYS STATE   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  29 
Oct 19, 2017  OUACHITA BAPTIST   4-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  57 
Oct 23, 2017  at Southwest Baptist   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  70 
Oct 26, 2017  OKLAHOMA BAPTIST UNI  4-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  83 
Oct 28, 2017  DELTA STATE UNIVERSI  3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  73 
Nov 03, 2017  at Upper Iowa   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
Nov 05, 2017  at Lindenwood (MO)   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  91 
Nov 16, 2017  vs Fort Hays State   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
Totals     38-11  14  6  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  719 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00