#23 Walker, Tyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Drury   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  90 
Sep 02, 2017  at Missouri S&T   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  82 
Sep 07, 2017  MIDWESTERN STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 10, 2017  WEST TEXAS A&M   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  25 
Sep 13, 2017  HARDING   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  67 
Sep 18, 2017  at Okla. Baptist   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 24, 2017  at Fort Hays State   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  52 
Sep 29, 2017  LINDENWOOD (MO)   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 01, 2017  UPPER IOWA   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 06, 2017  at Southern Nazarene   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  77 
Oct 08, 2017  SOUTHWEST BAPTIST   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  63 
Oct 15, 2017  FORT HAYS STATE   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
Oct 19, 2017  OUACHITA BAPTIST   4-1  *  *  1  0  2  1  .333  1  .333  0-0  0  0-0  0  81 
Oct 23, 2017  at Southwest Baptist   2-1  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0  0  90 
Oct 26, 2017  OKLAHOMA BAPTIST UNI  4-0  *  *  0  0  0  2  .167  1  .333  0-0  0  0-0  0  78 
Oct 28, 2017  DELTA STATE UNIVERSI  3-0  *  *  0  0  0  0  .167  0  .333  1-0  0  0-0  0  72 
Nov 03, 2017  at Upper Iowa   2-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  90 
Nov 05, 2017  at Lindenwood (MO)   0-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  91 
Nov 16, 2017  vs Fort Hays State   2-1  *  *  0  0  0  2  .125  1  .375  0-0  0  0-0  0  90 
Nov 18, 2017  vs Rockhurst   0-1  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  90 
Totals     45-17  20  17  1  0  2  8  .125  3  .375  1-0  0  0-0  0  1543 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10