#21 Dube, Nyasha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Drury   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  6 
Sep 02, 2017  at Missouri S&T   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  9 
Sep 10, 2017  WEST TEXAS A&M   2-1  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  8 
Sep 13, 2017  HARDING   3-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  39 
Sep 18, 2017  at Okla. Baptist   4-1  *  *  1  0  2  1  1.000  1  1.000  1-0  0  0-0  0  42 
Sep 24, 2017  at Fort Hays State   1-2  *  *  0  0  0  1  .667  0  .667  0-0  0  0-0  0  58 
Sep 29, 2017  LINDENWOOD (MO)   2-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  35 
Oct 01, 2017  UPPER IOWA   3-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  52 
Oct 06, 2017  at Southern Nazarene   4-0  *    0  0  0  1  .500  0  .500  0-0  0  0-0  0  26 
Oct 08, 2017  SOUTHWEST BAPTIST   6-0  *    0  0  0  2  .333  1  .500  0-0  0  0-0  0  43 
Oct 15, 2017  FORT HAYS STATE   3-1  *    0  0  0  0  .333  0  .500  0-0  0  0-0  0  21 
Oct 19, 2017  OUACHITA BAPTIST   4-1  *    0  0  0  1  .286  1  .571  0-0  0  0-0  0  21 
Oct 23, 2017  at Southwest Baptist   2-1  *    0  0  0  2  .222  0  .444  0-0  0  0-0  0  18 
Oct 26, 2017  OKLAHOMA BAPTIST UNI  4-0  *    0  0  0  0  .222  0  .444  0-0  0  0-0  0  43 
Nov 03, 2017  at Upper Iowa   2-1  *    0  0  0  0  .222  0  .444  0-0  0  0-0  0  12 
Nov 16, 2017  vs Fort Hays State   2-1  *    0  0  0  0  .222  0  .444  0-0  0  0-0  0  6 
Nov 18, 2017  vs Rockhurst   0-1  *    0  0  0  0  .222  0  .444  0-0  0  0-0  0  28 
Totals     42-15  17  2  2  0  4  9  .222  4  .444  1-0  1  0-0  0  467 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24