| #20 Day, Jared |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 07, 2017 | MIDWESTERN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Sep 10, 2017 | WEST TEXAS A&M | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Sep 13, 2017 | HARDING | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 29 | |
| Sep 18, 2017 | at Okla. Baptist | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Sep 24, 2017 | at Fort Hays State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 5 | |
| Sep 29, 2017 | LINDENWOOD (MO) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Oct 01, 2017 | UPPER IOWA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Oct 06, 2017 | at Southern Nazarene | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Oct 08, 2017 | SOUTHWEST BAPTIST | 6-0 | * | 2 | 0 | 4 | 2 | .500 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 18 | |
| Oct 15, 2017 | FORT HAYS STATE | 3-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Oct 19, 2017 | OUACHITA BAPTIST | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 20 | |
| Oct 23, 2017 | at Southwest Baptist | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 5 | |
| Oct 26, 2017 | OKLAHOMA BAPTIST UNI | 4-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Oct 28, 2017 | DELTA STATE UNIVERSI | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Nov 03, 2017 | at Upper Iowa | 2-1 | * | 0 | 0 | 0 | 2 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 29 | |
| Nov 05, 2017 | at Lindenwood (MO) | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 7 | |
| Nov 18, 2017 | vs Rockhurst | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 4 | |
| Totals | 43-12 | 17 | 0 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 289 |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |