# 2 Nagra, Parv  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 02, 2017  at Missouri S&T   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  83 
Sep 07, 2017  MIDWESTERN STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  62 
Sep 10, 2017  WEST TEXAS A&M   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  52 
Sep 13, 2017  HARDING   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  69 
Sep 18, 2017  at Okla. Baptist   4-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  73 
Sep 24, 2017  at Fort Hays State   1-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  79 
Sep 29, 2017  LINDENWOOD (MO)   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 01, 2017  UPPER IOWA   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  74 
Oct 06, 2017  at Southern Nazarene   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  78 
Oct 08, 2017  SOUTHWEST BAPTIST   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  63 
Oct 15, 2017  FORT HAYS STATE   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  61 
Oct 19, 2017  OUACHITA BAPTIST   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  33 
Oct 23, 2017  at Southwest Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  20 
Oct 26, 2017  OKLAHOMA BAPTIST UNI  4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  23 
Oct 28, 2017  DELTA STATE UNIVERSI  3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  26 
Nov 18, 2017  vs Rockhurst   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Totals     41-11  16  12  0  1  1  0  .000  0  .000  1-0  0  0-0  0  976 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06