| #19 Padilla, Jackson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2017 | at Drury | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 29 | |
| Sep 02, 2017 | at Missouri S&T | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 33 | |
| Sep 07, 2017 | MIDWESTERN STATE | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Sep 10, 2017 | WEST TEXAS A&M | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Sep 13, 2017 | HARDING | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Sep 18, 2017 | at Okla. Baptist | 4-1 | * | 2 | 0 | 4 | 2 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 32 | |
| Sep 24, 2017 | at Fort Hays State | 1-2 | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Sep 29, 2017 | LINDENWOOD (MO) | 2-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 2 | |
| Oct 01, 2017 | UPPER IOWA | 3-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 20 | |
| Oct 06, 2017 | at Southern Nazarene | 4-0 | * | 2 | 0 | 4 | 4 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Oct 08, 2017 | SOUTHWEST BAPTIST | 6-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Oct 15, 2017 | FORT HAYS STATE | 3-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 18 | |
| Oct 19, 2017 | OUACHITA BAPTIST | 4-1 | * | 2 | 0 | 4 | 2 | .429 | 2 | .714 | 0-0 | 1 | 0-0 | 0 | 15 | |
| Oct 23, 2017 | at Southwest Baptist | 2-1 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 35 | |
| Oct 26, 2017 | OKLAHOMA BAPTIST UNI | 4-0 | * | 0 | 1 | 1 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Oct 28, 2017 | DELTA STATE UNIVERSI | 3-0 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Nov 03, 2017 | at Upper Iowa | 2-1 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 51 | |
| Nov 16, 2017 | vs Fort Hays State | 2-1 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 9 | |
| Nov 18, 2017 | vs Rockhurst | 0-1 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 2 | |
| Totals | 45-16 | 19 | 0 | 6 | 1 | 13 | 14 | .429 | 10 | .714 | 0-0 | 2 | 0-0 | 0 | 441 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.32 Assists per game: 0.05 Points per game: 0.68 |