#14 Serratos, Ismael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Drury   0-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  90 
Sep 02, 2017  at Missouri S&T   0-1  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  0  74 
Sep 07, 2017  MIDWESTERN STATE   0-1  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0  0  68 
Sep 10, 2017  WEST TEXAS A&M   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  65 
Sep 13, 2017  HARDING   3-1  *  *  1  0  2  3  .111  1  .444  0-0  1  0-0  0  41 
Sep 18, 2017  at Okla. Baptist   4-1  *    0  0  0  1  .100  1  .500  0-0  0  0-0  0  67 
Sep 24, 2017  at Fort Hays State   1-2  *  *  0  0  0  0  .100  0  .500  1-0  0  0-0  0  50 
Sep 29, 2017  LINDENWOOD (MO)   2-0  *  *  0  1  1  0  .100  0  .500  1-0  0  0-0  0  74 
Oct 01, 2017  UPPER IOWA   3-0  *  *  1  1  3  1  .182  1  .545  0-0  1  0-0  0  50 
Oct 06, 2017  at Southern Nazarene   4-0  *  *  1  0  2  3  .214  2  .571  0-0  0  0-0  0  60 
Oct 08, 2017  SOUTHWEST BAPTIST   6-0  *  *  1  0  2  2  .250  2  .625  0-0  0  0-0  0  47 
Oct 15, 2017  FORT HAYS STATE   3-1  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0  90 
Oct 19, 2017  OUACHITA BAPTIST   4-1  *  *  0  0  0  2  .222  0  .556  0-0  0  0-0  0  69 
Oct 23, 2017  at Southwest Baptist   2-1  *  *  1  0  2  3  .238  2  .571  0-0  1  0-0  1  72 
Oct 26, 2017  OKLAHOMA BAPTIST UNI  4-0  *  *  0  0  0  1  .227  1  .591  0-0  0  0-0  0  50 
Oct 28, 2017  DELTA STATE UNIVERSI  3-0  *  *  0  0  0  3  .200  2  .600  0-0  0  0-0  0  69 
Nov 03, 2017  at Upper Iowa   2-1  *  *  0  0  0  5  .167  1  .533  0-0  0  0-0  0  90 
Nov 05, 2017  at Lindenwood (MO)   0-1  *  *  0  0  0  2  .156  2  .562  0-0  0  0-0  0  79 
Nov 16, 2017  vs Fort Hays State   2-1  *  *  0  0  0  0  .156  0  .562  1-0  0  0-0  0  85 
Nov 18, 2017  vs Rockhurst   0-1  *    0  0  0  1  .152  1  .576  1-0  0  0-0  0  83 
Totals     45-17  20  17  5  2  12  33  .152  19  .576  6-0  3  0-0  1  1373 

 
Games played: 20
Shots per game: 1.65
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60