#12 Ugbah, Aaron  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Drury   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  61 
Sep 02, 2017  at Missouri S&T   0-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  66 
Sep 07, 2017  MIDWESTERN STATE   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  45 
Sep 10, 2017  WEST TEXAS A&M   2-1  *  *  1  0  2  1  .333  1  1.000  0-0  0  0-0  0  39 
Sep 13, 2017  HARDING   3-1  *  *  0  1  1  2  .200  2  1.000  0-0  0  0-0  0  45 
Sep 18, 2017  at Okla. Baptist   4-1  *  *  0  0  0  1  .167  0  .833  0-0  0  0-0  0  58 
Sep 24, 2017  at Fort Hays State   1-2  *  *  1  0  2  3  .222  2  .778  0-0  0  0-0  0  63 
Sep 29, 2017  LINDENWOOD (MO)   2-0  *  *  0  0  0  2  .182  0  .636  0-0  0  0-0  0  70 
Oct 01, 2017  UPPER IOWA   3-0  *  *  0  1  1  0  .182  0  .636  0-0  0  0-0  0  58 
Oct 06, 2017  at Southern Nazarene   4-0  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  0  69 
Oct 08, 2017  SOUTHWEST BAPTIST   6-0  *  *  0  1  1  1  .154  0  .615  0-0  0  0-0  0  63 
Oct 15, 2017  FORT HAYS STATE   3-1  *  *  0  1  1  2  .133  1  .600  0-0  0  0-0  0  72 
Oct 19, 2017  OUACHITA BAPTIST   4-1  *  *  0  0  0  0  .133  0  .600  0-0  0  0-0  0  55 
Oct 23, 2017  at Southwest Baptist   2-1  *  *  1  0  2  3  .167  2  .611  0-0  0  0-0  1  60 
Oct 26, 2017  OKLAHOMA BAPTIST UNI  4-0  *  *  0  0  0  3  .143  1  .571  0-0  0  0-0  0  40 
Oct 28, 2017  DELTA STATE UNIVERSI  3-0  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  54 
Nov 03, 2017  at Upper Iowa   2-1  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  10 
Nov 05, 2017  at Lindenwood (MO)   0-1  *  *  0  0  0  1  .136  0  .545  1-0  0  0-0  0  75 
Nov 16, 2017  vs Fort Hays State   2-1  *  *  0  0  0  3  .120  2  .560  0-0  0  0-0  0  73 
Nov 18, 2017  vs Rockhurst   0-1  *    0  0  0  1  .115  1  .577  0-0  0  0-0  0  76 
Totals     45-17  20  18  3  4  10  26  .115  15  .577  1-0  0  0-0  1  1152 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.15
Assists per game: 0.20
Points per game: 0.50