# 7 Schmoker,Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *  *  1  2  4  1  1.000  1  1.000  0-0  1  0-0  90 
Sep 08, 2013  at Rockhurst   1-0  *  *  0  1  1  3  .250  2  .750  0-0  0  0-0  84 
Sep 15, 2013  at Colorado Mines   1-1  *  *  0  1  1  3  .143  2  .714  1-0  0  0-0  104 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *  *  1  2  4  4  .182  1  .545  0-0  0  0-0  71 
Sep 26, 2013  FORT HAYS STATE   2-2  *  *  0  1  1  4  .133  2  .533  0-0  0  0-0  101 
Oct 09, 2013  ROGERS STATE   0-0  *    0  0  0  4  .105  1  .474  0-0  0  0-0  76 
Oct 11, 2013  MIDWESTERN STATE   1-2  *  *  0  1  1  3  .091  0  .409  0-0  0  0-0  92 
Oct 17, 2013  LINDENWOOD   1-2  *  *  0  0  0  3  .080  2  .440  0-0  0  0-0  90 
Oct 19, 2013  SOUTHWEST BAPTIST   10-0  *  *  0  2  2  1  .077  1  .462  0-0  0  0-0  68 
Oct 21, 2013  SOUTHERN NAZARENE   7-2  *  *  0  1  1  2  .071  0  .429  0-0  0  0-0  52 
Oct 24, 2013  at Fort Hays State   0-0  *  *  0  0  0  2  .067  1  .433  0-0  0  0-0  110 
Oct 26, 2013  at Southern Nazarene   6-1  *  *  0  0  0  3  .061  1  .424  0-0  0  0-0  63 
Oct 28, 2013  at Ouachita Baptist   1-0  *  *  0  0  0  0  .061  0  .424  0-0  0  0-0  73 
Nov 01, 2013  HARDING   6-2  *  *  0  2  2  2  .057  1  .429  0-0  0  0-0  85 
Nov 07, 2013  vs Fort Hays State   2-3  *  *  2  0  4  2  .108  2  .459  0-0  0  0-0  87 
Totals     49-17  15  14  4  13  21  37  .108  17  .459  1-0  1  0-0  1246 

 
Games played: 15
Shots per game: 2.47
Goals per game: 0.27
Assists per game: 0.87
Points per game: 1.40