# 6 Gonzalez,Juan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  59 
Sep 08, 2013  at Rockhurst   1-0  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0  61 
Sep 15, 2013  at Colorado Mines   1-1  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0  57 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *  *  0  2  2  2  .200  1  .800  0-0  0  0-0  50 
Sep 26, 2013  FORT HAYS STATE   2-2  *  *  0  0  0  1  .167  1  .833  0-0  0  0-0  44 
Oct 01, 2013  at Harding   2-1  *  *  0  1  1  2  .125  0  .625  0-0  0  0-0  54 
Oct 06, 2013  at Upper Iowa   2-1  *    0  0  0  1  .111  0  .556  0-0  0  0-0  50 
Oct 09, 2013  ROGERS STATE   0-0  *    0  0  0  4  .077  2  .538  0-0  0  0-0  52 
Oct 17, 2013  LINDENWOOD   1-2  *    0  0  0  0  .077  0  .538  1-0  0  0-0  10 
Oct 26, 2013  at Southern Nazarene   6-1  *    1  0  2  3  .125  2  .562  0-0  0  0-0  31 
Oct 28, 2013  at Ouachita Baptist   1-0  *    0  0  0  2  .111  2  .611  0-0  0  0-0  31 
Nov 01, 2013  HARDING   6-2  *  *  0  1  1  1  .105  0  .579  0-0  0  0-0  47 
Nov 07, 2013  vs Fort Hays State   2-3  *    0  0  0  0  .105  0  .579  0-0  0  0-0  20 
Totals     35-15  13  7  2  4  8  19  .105  11  .579  1-0  0  0-0  566 

 
Games played: 13
Shots per game: 1.46
Goals per game: 0.15
Assists per game: 0.31
Points per game: 0.62