# 5 Carter,Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Sep 08, 2013  at Rockhurst   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Sep 15, 2013  at Colorado Mines   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *    1  0  2  3  .333  2  .667  0-0  0  0-0  23 
Sep 26, 2013  FORT HAYS STATE   2-2  *    1  0  2  1  .500  1  .750  0-0  0  0-0  30 
Oct 01, 2013  at Harding   2-1  *    0  0  0  0  .500  0  .750  0-0  0  0-0  45 
Oct 06, 2013  at Upper Iowa   2-1  *    1  0  2  2  .500  1  .667  0-0  1  0-0  50 
Oct 09, 2013  ROGERS STATE   0-0  *  *  0  0  0  0  .500  0  .667  0-0  0  0-0  68 
Oct 11, 2013  MIDWESTERN STATE   1-2  *    0  0  0  0  .500  0  .667  0-0  0  0-0  42 
Oct 17, 2013  LINDENWOOD   1-2  *    0  0  0  0  .500  0  .667  0-0  0  0-0  44 
Oct 19, 2013  SOUTHWEST BAPTIST   10-0  *    0  0  0  0  .500  0  .667  1-0  0  0-0  27 
Oct 21, 2013  SOUTHERN NAZARENE   7-2  *    1  0  2  3  .444  1  .556  0-0  1  0-0  60 
Oct 24, 2013  at Fort Hays State   0-0  *    0  0  0  0  .444  0  .556  0-0  0  0-0  39 
Oct 26, 2013  at Southern Nazarene   6-1  *    0  0  0  1  .400  0  .500  0-0  0  0-0  38 
Oct 28, 2013  at Ouachita Baptist   1-0  *    0  0  0  1  .364  0  .455  0-0  0  0-0  58 
Nov 01, 2013  HARDING   6-2  *    0  1  1  1  .333  1  .500  0-0  0  0-0  20 
Nov 07, 2013  vs Fort Hays State   2-3  *    0  0  0  1  .308  1  .538  0-0  0  0-0  55 
Totals     53-19  17  1  4  1  9  13  .308  7  .538  1-0  2  0-0  641 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53