# 4 Lovelee,Jacob  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 08, 2013  at Rockhurst   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Oct 06, 2013  at Upper Iowa   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Oct 11, 2013  MIDWESTERN STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Oct 19, 2013  SOUTHWEST BAPTIST   10-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  31 
Oct 21, 2013  SOUTHERN NAZARENE   7-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Oct 26, 2013  at Southern Nazarene   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Nov 01, 2013  HARDING   6-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  33 
Totals     44-10  9  1  0  0  0  0  .000  0  .000  0-0  0  0-0  162 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00