# 3 Bombardier,Brenden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1 
Sep 08, 2013  at Rockhurst   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Oct 11, 2013  MIDWESTERN STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 17, 2013  LINDENWOOD   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  69 
Oct 19, 2013  SOUTHWEST BAPTIST   10-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  59 
Oct 21, 2013  SOUTHERN NAZARENE   7-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  62 
Oct 24, 2013  at Fort Hays State   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63 
Oct 26, 2013  at Southern Nazarene   6-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  61 
Oct 28, 2013  at Ouachita Baptist   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  70 
Nov 07, 2013  vs Fort Hays State   2-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  6 
Totals     40-12  11  6  0  0  0  3  .000  0  .000  0-0  0  0-0  416 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00