#28 Guzman,Jonathan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  14 
Sep 26, 2013  FORT HAYS STATE   2-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  2 
Oct 01, 2013  at Harding   2-1  *    0  0  0  2  .000  1  .667  0-0  0  0-0  35 
Oct 06, 2013  at Upper Iowa   2-1  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0  46 
Oct 09, 2013  ROGERS STATE   0-0  *  *  0  0  0  1  .000  1  .571  0-0  0  0-0  18 
Oct 11, 2013  MIDWESTERN STATE   1-2  *    0  0  0  0  .000  0  .571  0-0  0  0-0  10 
Oct 19, 2013  SOUTHWEST BAPTIST   10-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  29 
Oct 21, 2013  SOUTHERN NAZARENE   7-2  *    0  0  0  3  .000  2  .545  0-0  0  0-0  38 
Oct 24, 2013  at Fort Hays State   0-0  *    0  0  0  0  .000  0  .545  0-0  0  0-0  3 
Oct 26, 2013  at Southern Nazarene   6-1  *    1  0  2  1  .083  1  .583  0-0  0  0-0  18 
Oct 28, 2013  at Ouachita Baptist   1-0  *    0  0  0  0  .083  0  .583  0-0  0  0-0  3 
Nov 01, 2013  HARDING   6-2  *    0  0  0  1  .077  0  .538  0-0  0  0-0  5 
Nov 07, 2013  vs Fort Hays State   2-3  *    0  0  0  2  .067  1  .533  0-0  0  0-0  6 
Totals     50-16  14  2  1  1  3  15  .067  8  .533  0-0  0  0-0  227 

 
Games played: 14
Shots per game: 1.07
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21